Skip To Main Content
Skip To Main Content

Southern Virginia University

Southern Virginia (20-8) -VS- Penn St.-Abington (12-22)

Box Score

Southern Virginia logo
3
vs
Penn St.-Abington logo
0

Southern Virginia (20-8)
-VS-
Penn St.-Abington (12-22)

Team Score By Period
Team 1 2 3
Winner Southern Virginia SVU 25 25 25
Penn St.-Abington PSAW 11 16 22
Date:
11/1/2014
Time:
Site:
Middletown, Pa. ()
Attendance:
0
VIEW
Match History vs Penn St.-Abington

Match Details

Game Statistics By Set
Set Southern Virginia Penn St.-Abington
K E TA % K E TA %
Set #1 13 3 25 .400 5 3 31 .065
Set #2 8 3 25 .200 6 6 29 .000
Set #3 13 10 39 .077 5 2 29 .103
Total 34 16 89 .202 16 11 89 .056
Team Statistical Comparison
Statistic Team Comparison
SVU - PSAW
Points
40.0
21.0
Kills
34
16
Aces
4
5
Blocks
2
0
Assists
34
11
Digs
62
33

Game Leaders

SVU - Leaders
Statistic Leaders
Kills Eaton, Kaitlyn (7), Barry, Calyn (7), Pawlak, Vanessa (6)
Aces Eaton, Kaitlyn (2), Arkansas, Valerie (1), Tlustek, Katelynn (1)
Blocks Eaton, Kaitlyn (2), Barry, Calyn (2)
Assists Tlustek, Katelynn (20), Arkansas, Valerie (9), Koster, McKenna (2)
Digs Bennett, April (13), Koster, McKenna (9), Pawlak, Vanessa (9)
PSAW - Leaders
Statistic Leaders
Kills Sam Amaro (7), Rachel Bohl (6), Breanna Lineman (2)
Aces Victoria Lohman (2), Sam Amaro (1), Rachel Bohl (1)
Blocks
Assists Ileanne Gomez (7), Prabhleen Broca (4)
Digs Sam Amaro (10), Victoria Lohman (9), Rachel Bohl (6)

Individual Statistics

Southern Virginia (20-8)

SVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bennett, April 3 2 2 9 .000 1 0 0 0 0-0 0 0 0 13 0 1 2.0
4 4 Koster, McKenna 3 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 1 0.0
13 13 Pawlak, Vanessa 3 6 3 19 .158 0 0 0 0 0-0 0 0 0 9 0 2 6.0
18 18 Arkansas, Valerie 3 0 0 0 0 9 0 1 0 1-0 0 0 0 7 0 0 1.0
11 11 Phillips, Hannah 3 6 7 21 -.048 0 0 0 0 0-0 0 0 0 6 0 1 6.0
10 10 Tlustek, Katelynn 3 0 0 0 0 20 0 1 0 1-0 0 0 0 6 2 0 1.0
2 2 Workman, Natalie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
15 15 Eaton, Kaitlyn 3 7 0 11 .636 0 0 2 0 2-0 0 2 0 3 0 0 10.0
12 12 Barry, Calyn 3 7 1 10 .600 0 0 0 0 0-0 0 2 0 2 0 0 8.0
7 7 Owen, Melissa 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
1 1 Layton, Delaney 3 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Romito, Shannon 3 4 1 10 .300 0 0 0 0 0-0 0 0 1 1 0 0 4.0
16 16 Evans, Emma 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 16 89 .202 34 0 4 1 4-1 0 4 1 62 2 5 40
SVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bennett, April 3 0 0 0 13 0 1 2.0
4 4 Koster, McKenna 3 0 0 0 9 0 1 0.0
13 13 Pawlak, Vanessa 3 0 0 0 9 0 2 6.0
18 18 Arkansas, Valerie 3 0 0 0 7 0 0 1.0
11 11 Phillips, Hannah 3 0 0 0 6 0 1 6.0
10 10 Tlustek, Katelynn 3 0 0 0 6 2 0 1.0
2 2 Workman, Natalie 3 0 0 0 3 0 0 0.0
15 15 Eaton, Kaitlyn 3 0 2 0 3 0 0 10.0
12 12 Barry, Calyn 3 0 2 0 2 0 0 8.0
7 7 Owen, Melissa 3 0 0 0 2 0 0 2.0
1 1 Layton, Delaney 3 0 0 0 1 0 0 0.0
5 5 Romito, Shannon 3 0 0 1 1 0 0 4.0
16 16 Evans, Emma 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 62 2 5 40

Penn St.-Abington (12-22)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Sam Amaro 3 7 4 29 .103 0 0 1 1 1-1 0 0 0 10 0 2 8.0
7 7 Victoria Lohman 3 0 0 8 .000 0 0 2 3 2-3 0 0 0 9 0 2 2.0
15 15 Rachel Bohl 3 6 5 23 .043 0 0 1 2 1-2 0 0 0 6 0 0 7.0
10 10 Tiffany Watson 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Prabhleen Broca 3 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Maria Farrell 3 1 2 11 -.091 0 0 1 2 1-2 0 0 0 0 0 0 2.0
6 6 Breanna Lineman 3 2 0 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Ileanne Gomez 2 0 0 0 0 7 0 0 3 0-3 0 0 0 1 0 0 0.0
14 14 Cricket Lennon 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 June Weber 1 0 0 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
23 23 Sam Nelson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Jasmine Rosario 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 11 89 .056 11 0 5 12 5-12 0 0 0 33 0 4 21
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Sam Amaro 3 0 0 0 10 0 2 8.0
7 7 Victoria Lohman 3 0 0 0 9 0 2 2.0
15 15 Rachel Bohl 3 0 0 0 6 0 0 7.0
10 10 Tiffany Watson 3 0 0 0 1 0 0 0.0
5 5 Prabhleen Broca 3 0 0 0 1 0 0 0.0
19 19 Maria Farrell 3 0 0 0 0 0 0 2.0
6 6 Breanna Lineman 3 0 0 0 0 0 0 2.0
4 4 Ileanne Gomez 2 0 0 0 1 0 0 0.0
14 14 Cricket Lennon 2 0 0 0 0 0 0 0.0
20 20 June Weber 1 0 0 0 2 0 0 0.0
23 23 Sam Nelson 1 0 0 0 2 0 0 0.0
8 8 Jasmine Rosario 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 33 0 4 21