Skip To Main Content
Skip To Main Content

Southern Virginia University

Berry (7-0) -VS- Southern Virginia (1-7)

Box Score

Berry logo
3
vs
Southern Virginia logo
0

Berry (7-0)
-VS-
Southern Virginia (1-7)

Team Score By Period
Team 1 2 3
Winner Berry BC 25 25 25
Southern Virginia SVU 19 20 20
Date:
9/11/2015
Time:
7:30 pm
Site:
Lexington, Va. (Doremus Gym)
Attendance:
78
VIEW
Match History vs Berry

Match Details

Game Statistics By Set
Set Berry Southern Virginia
K E TA % K E TA %
Set #1 10 2 25 .320 0 0 0 .000
Set #2 20 6 43 .326 0 0 0 .000
Set #3 11 9 54 .037 0 0 0 .000
Total 41 17 122 .197 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BC - SVU
Points
53.5
32.0
Kills
41
25
Aces
4
2
Blocks
8
5
Assists
38
25
Digs
60
24

Game Leaders

BC - Leaders
Statistic Leaders
Kills Emily Stromberg (13), Jessica Gum (7), Christina Goforth (7)
Aces Emily Stromberg (2), Hannah Kate Thompson (1), Madison Young (1)
Blocks Jessica Gum (7.0), Micayla Bedoian (2.0), Christina Goforth (1.0)
Assists Hannah Kate Thompson (23), Lauren Schmitz (8), Elizabeth Ragland (3)
Digs Katie Truluck (19), Elizabeth Ragland (10), Emily Stromberg (10)

Individual Statistics

Berry (7-0)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Truluck 3 0 1 2 -.500 1 0 0 2 0-2 0 0 0 19 0 0 0.0
3 3 Elizabeth Ragland 3 1 0 2 .500 3 0 0 2 0-2 0 0 0 10 0 0 1.0
4 4 Emily Stromberg 3 13 6 34 .206 2 0 2 0 2-0 0 0 0 10 0 1 15.0
5 5 Micayla Bedoian 3 2 3 11 -.091 0 0 0 0 0-0 0 2 1 1 0 0 3.0
9 9 Christina Goforth 3 7 4 21 .143 0 0 0 0 0-0 1 0 0 9 0 0 8.0
12 12 Madison Young 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
1 1 Hannah Kate Thompson 2 1 0 6 .167 23 0 1 3 1-3 0 0 1 5 3 0 2.0
6 6 Jessica Gum 2 7 0 18 .389 0 0 0 0 0-0 2 5 0 0 0 0 11.5
14 14 Katie O'Rourke 2 5 0 10 .500 1 0 0 0 0-0 0 0 0 3 0 0 5.0
8 8 Alli Johnson 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Lauren Schmitz 1 1 0 3 .333 8 0 0 0 0-0 0 1 0 0 1 0 1.5
11 11 Sara Priest 1 1 1 6 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
13 13 Sarah Sprague 1 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 0 1 1.5
15 15 Hannah Billiard 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 41 17 122 .197 38 0 4 7 4-7 3 11 2 60 4 2 53.5
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Truluck 3 0 0 0 19 0 0 0.0
3 3 Elizabeth Ragland 3 0 0 0 10 0 0 1.0
4 4 Emily Stromberg 3 0 0 0 10 0 1 15.0
5 5 Micayla Bedoian 3 0 2 1 1 0 0 3.0
9 9 Christina Goforth 3 1 0 0 9 0 0 8.0
12 12 Madison Young 3 0 0 0 2 0 0 1.0
1 1 Hannah Kate Thompson 2 0 0 1 5 3 0 2.0
6 6 Jessica Gum 2 2 5 0 0 0 0 11.5
14 14 Katie O'Rourke 2 0 0 0 3 0 0 5.0
8 8 Alli Johnson 1 0 0 0 0 0 0 1.0
10 10 Lauren Schmitz 1 0 1 0 0 1 0 1.5
11 11 Sara Priest 1 0 1 0 1 0 0 1.5
13 13 Sarah Sprague 1 0 1 0 0 0 1 1.5
15 15 Hannah Billiard 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 3 11 2 60 4 2 53.5

Southern Virginia (1-7)

SVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Moa-Sam Fong, Ofa 3 1 1 2 .000 1 0 1 0 1-0 0 0 0 9 0 0 2.0
5 5 Owen, Melissa 3 2 0 6 .333 0 0 0 1 0-1 0 1 0 0 0 0 2.5
9 9 Houghtaling, Claire 3 3 4 19 -.053 0 0 0 1 0-1 0 1 0 5 0 1 3.5
10 10 Tlustek, Katelynn 3 1 3 8 -.250 20 0 1 1 1-1 1 1 0 6 0 1 3.5
11 11 Phillips, Hannah 3 6 4 34 .059 0 0 0 1 0-1 0 1 0 1 0 0 6.5
12 12 Tiegs, Allison 3 7 4 23 .130 0 0 0 1 0-1 1 1 0 0 0 0 8.5
13 13 Evans, Emma 3 3 5 13 -.154 0 0 0 0 0-0 0 1 0 1 0 0 3.5
1 1 Layton, Delaney 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 2 0 1 2.0
14 14 Baety, Valerie 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 21 107 .037 25 0 2 5 2-5 2 6 0 24 0 4 32
SVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Moa-Sam Fong, Ofa 3 0 0 0 9 0 0 2.0
5 5 Owen, Melissa 3 0 1 0 0 0 0 2.5
9 9 Houghtaling, Claire 3 0 1 0 5 0 1 3.5
10 10 Tlustek, Katelynn 3 1 1 0 6 0 1 3.5
11 11 Phillips, Hannah 3 0 1 0 1 0 0 6.5
12 12 Tiegs, Allison 3 1 1 0 0 0 0 8.5
13 13 Evans, Emma 3 0 1 0 1 0 0 3.5
1 1 Layton, Delaney 2 0 0 0 2 0 1 2.0
14 14 Baety, Valerie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 0 24 0 4 32