Skip To Main Content
Skip To Main Content

Southern Virginia University

So. Virginia (6-22) -VS- Mary Washington (22-6)

Box Score

So. Virginia logo
0
vs
Mary Washington logo
3

So. Virginia (6-22)
-VS-
Mary Washington (22-6)

Team Score By Period
Team 1 2 3
So. Virginia SVU 18 18 15
Winner Mary Washington UMW 25 25 25
Date:
10/30/2015
Time:
7:00 pm
Site:
Fredericksburg, Va. (Anderson Center)
Attendance:
286
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set So. Virginia Mary Washington
K E TA % K E TA %
Set #1 7 7 25 .000 14 5 25 .360
Set #2 12 4 25 .320 12 3 25 .360
Set #3 9 8 34 .029 13 5 30 .267
Total 28 19 84 .107 39 13 80 .325
Team Statistical Comparison
Statistic Team Comparison
SVU - UMW
Points
29.0
53.0
Kills
23
42
Aces
2
4
Blocks
4
7
Assists
21
41
Digs
12
41

Game Leaders

SVU - Leaders
Statistic Leaders
Kills Tiegs, Allison (7), Phillips, Hannah (6), Houghtaling, Claire (3)
Aces Moa-Sam Fong, Ofa (1), Phillips, Hannah (1)
Blocks Owen, Melissa (1.0), Smith, Kadyn (1.0), Phillips, Hannah (1.0)
Assists Smith, Kadyn (14), Layton, Delaney (3), Moa-Sam Fong, Ofa (2)
Digs Layton, Delaney (5), Houghtaling, Claire (5), Smith, Kadyn (1)
UMW - Leaders
Statistic Leaders
Kills Leslie Walters (14), Rachel Hendricks (8), Emma Murphy (8)
Aces Emma Murphy (2), Jenna Yost (1), Casey Spanitz (1)
Blocks Megan Payne (3.0), Emma Murphy (3.0), Emma Olson (2.0)
Assists Emma Olson (31), Jenna Yost (5), Casey Spanitz (2)
Digs Emma Olson (11), Ryan Cho (11), Caroline Porco (6)

Individual Statistics

So. Virginia (6-22)

SVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Layton, Delaney 3 0 0 0 0 3 0 0 2 0-2 0 0 0 5 0 1 0.0
4 4 Moa-Sam Fong, Ofa 3 0 0 2 .000 2 0 1 1 1-1 0 0 0 0 0 6 1.0
5 5 Owen, Melissa 3 2 3 7 -.143 0 0 0 0 0-0 1 0 0 0 0 0 3.0
7 7 Smith, Kadyn 3 2 1 9 .111 14 0 0 0 0-0 1 0 0 1 0 0 3.0
9 9 Houghtaling, Claire 3 3 4 15 -.067 0 0 0 0 0-0 0 0 0 5 0 1 3.0
10 10 Tlustek, Katelynn 3 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Phillips, Hannah 3 6 4 16 .125 2 0 1 1 1-1 1 0 0 0 0 2 8.0
12 12 Tiegs, Allison 3 7 3 16 .250 0 0 0 0 0-0 0 0 0 1 0 0 7.0
13 13 Evans, Emma 3 3 0 9 .333 0 0 0 0 0-0 1 0 0 0 0 0 4.0
15 15 Erekson, Emmalee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 23 18 78 .064 21 0 2 4 2-4 4 0 0 12 0 11 29
SVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Layton, Delaney 3 0 0 0 5 0 1 0.0
4 4 Moa-Sam Fong, Ofa 3 0 0 0 0 0 6 1.0
5 5 Owen, Melissa 3 1 0 0 0 0 0 3.0
7 7 Smith, Kadyn 3 1 0 0 1 0 0 3.0
9 9 Houghtaling, Claire 3 0 0 0 5 0 1 3.0
10 10 Tlustek, Katelynn 3 0 0 0 0 0 0 0.0
11 11 Phillips, Hannah 3 1 0 0 0 0 2 8.0
12 12 Tiegs, Allison 3 0 0 0 1 0 0 7.0
13 13 Evans, Emma 3 1 0 0 0 0 0 4.0
15 15 Erekson, Emmalee 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 4 0 0 12 0 11 29

Mary Washington (22-6)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenna Yost 3 0 0 0 0 5 0 1 1 1-1 0 0 0 5 0 0 1.0
2 2 Caroline Porco 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Leslie Walters 3 14 7 31 .226 0 0 0 0 0-0 0 0 0 0 0 0 14.0
8 8 Emma Olson 3 4 1 8 .375 31 0 0 1 0-1 0 2 0 11 2 0 5.0
9 9 Casey Spanitz 3 0 0 0 0 2 0 1 0 1-0 0 0 0 6 0 0 1.0
10 10 Rachel Hendricks 3 8 6 28 .071 0 0 0 0 0-0 0 1 0 1 0 0 8.5
11 11 Ryan Cho 3 0 0 0 0 1 0 0 3 0-3 0 0 0 11 0 0 0.0
13 13 Megan Payne 3 3 0 9 .333 1 0 0 0 0-0 2 1 0 0 1 0 5.5
17 17 Mallory Hill 3 5 0 7 .714 0 0 0 0 0-0 1 1 0 0 0 0 6.5
18 18 Emma Murphy 3 8 3 13 .385 1 0 2 1 2-1 0 3 0 1 0 0 11.5
TM TM TEAM 0 0 -
Totals 42 17 96 .260 41 0 4 6 4-6 3 8 0 41 3 1 53
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenna Yost 3 0 0 0 5 0 0 1.0
2 2 Caroline Porco 3 0 0 0 6 0 1 0.0
3 3 Leslie Walters 3 0 0 0 0 0 0 14.0
8 8 Emma Olson 3 0 2 0 11 2 0 5.0
9 9 Casey Spanitz 3 0 0 0 6 0 0 1.0
10 10 Rachel Hendricks 3 0 1 0 1 0 0 8.5
11 11 Ryan Cho 3 0 0 0 11 0 0 0.0
13 13 Megan Payne 3 2 1 0 0 1 0 5.5
17 17 Mallory Hill 3 1 1 0 0 0 0 6.5
18 18 Emma Murphy 3 0 3 0 1 0 0 11.5
TM TM TEAM 0
Totals 3 8 0 41 3 1 53