Skip To Main Content
Skip To Main Content

Southern Virginia University

Southern Virginia (11-6, 1-2 CAC) -VS- York (Pa.) (13-9, 2-1 CAC)

Box Score

Southern Virginia logo
1
vs
York (Pa.) logo
3

Southern Virginia (11-6, 1-2 CAC)
-VS-
York (Pa.) (13-9, 2-1 CAC)

Team Score By Period
Team 1 2 3 4
Southern Virginia SVU 16 25 21 19
Winner York (Pa.) YCP 25 22 25 25
Date:
10/5/2019
Time:
12:00 pm
Site:
York, Pa. (Charles Wolf Gym)
Attendance:
244
VIEW
Match History vs York (Pa.)

Match Details

Game Statistics By Set
Set Southern Virginia York (Pa.)
K E TA % K E TA %
Set #1 7 6 38 .026 12 4 35 .229
Set #2 11 7 41 .098 10 10 38 .000
Set #3 6 6 31 .000 13 3 34 .294
Set #4 4 6 29 -.069 11 6 36 .139
Total 28 25 139 .022 46 23 143 .161
Team Statistical Comparison
Statistic Team Comparison
SVU - YCP
Points
46.0
63.0
Kills
28
46
Aces
6
12
Blocks
12
5
Assists
17
44
Digs
70
73

Game Leaders

SVU - Leaders
Statistic Leaders
Kills Dubinsky, Ryan (8), Warner, Taryn (6), Singleton, Courtney (6)
Aces Warnick, Elle (2), Singleton, Courtney (2), Christensen, Kylee (1)
Blocks Warner, Taryn (8), Wiedrich, Lindsay (5), Rath, Kaely (3)
Assists Warnick, Elle (17)
Digs Singleton, Courtney (17), Knight, Mykynli (14), Christensen, Kylee (12)
YCP - Leaders
Statistic Leaders
Kills Madyson Whitcomb (10), Hannah Siaurusaitis (8), Tyler Williams (8)
Aces Abby Diehl (5), Megan Wolf (3), Gabby Emeigh (2)
Blocks Sydney Wilber (3), Hannah Siaurusaitis (2), Abby Diehl (2)
Assists Abby Diehl (38), Emily Pupo (4), Megan Wolf (1)
Digs Abby Diehl (17), Emily Pupo (13), Lydia Stump (12)

Individual Statistics

Southern Virginia (11-6, 1-2 CAC)

SVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Christensen, Kylee 4 2 4 13 -.154 0 0 1 2 1-2 0 0 0 12 0 2 3.0
9 9 Warner, Taryn 4 6 3 27 .111 0 0 0 0 0-0 1 7 0 4 0 0 10.5
10 10 Warnick, Elle 4 1 2 10 -.100 17 0 2 4 2-4 0 2 0 9 0 1 4.0
13 13 Rath, Kaely 4 4 5 30 -.033 0 0 0 0 0-0 0 3 0 8 0 1 5.5
19 19 Wiedrich, Lindsay 4 1 1 7 .000 0 0 1 0 1-0 0 5 0 3 0 0 4.5
3 3 Dubinsky, Ryan 4 8 2 18 .333 0 0 0 0 0-0 0 3 0 3 0 0 9.5
11 11 Singleton, Courtney 4 6 7 32 -.031 0 0 2 3 2-3 0 2 0 17 0 4 9.0
18 18 Knight, Mykynli 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 14 0 4 0.0
TM TM TEAM 0 0 -
Totals 28 25 139 .022 17 0 6 9 6-9 1 22 0 70 0 12 46
SVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Christensen, Kylee 4 0 0 0 12 0 2 3.0
9 9 Warner, Taryn 4 1 7 0 4 0 0 10.5
10 10 Warnick, Elle 4 0 2 0 9 0 1 4.0
13 13 Rath, Kaely 4 0 3 0 8 0 1 5.5
19 19 Wiedrich, Lindsay 4 0 5 0 3 0 0 4.5
3 3 Dubinsky, Ryan 4 0 3 0 3 0 0 9.5
11 11 Singleton, Courtney 4 0 2 0 17 0 4 9.0
18 18 Knight, Mykynli 4 0 0 0 14 0 4 0.0
TM TM TEAM 0
Totals 1 22 0 70 0 12 46

York (Pa.) (13-9, 2-1 CAC)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hannah Siaurusaitis 4 8 3 27 .185 0 0 0 0 0-0 1 1 0 0 0 0 9.5
10 10 Sydney Wilber 4 6 1 12 .417 0 0 0 1 0-1 0 3 0 8 0 0 7.5
16 16 Gabby Emeigh 4 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 8 0 0 2.0
20 20 Abby Diehl 4 2 0 6 .333 38 0 5 2 5-2 0 2 0 17 0 0 8.0
6 6 Emily Pupo 4 0 0 1 .000 4 0 1 0 1-0 0 0 0 13 0 1 1.0
14 14 Megan Wolf 4 5 2 15 .200 1 0 3 2 3-2 0 0 0 9 0 0 8.0
22 22 Lydia Stump 4 2 4 9 -.222 1 0 1 3 1-3 0 0 0 12 0 2 3.0
24 24 Tyler Williams 4 8 3 23 .217 0 0 0 0 0-0 0 0 0 2 0 2 8.0
23 23 Madyson Whitcomb 3 10 4 24 .250 0 0 0 0 0-0 1 0 1 0 0 0 11.0
15 15 Jordyn Cotone 2 2 2 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Claire Shorb 2 0 3 9 -.333 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 Healani Markham 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Kierstin Grove 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 46 23 143 .161 44 0 12 10 12-10 2 6 1 73 0 6 63
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hannah Siaurusaitis 4 1 1 0 0 0 0 9.5
10 10 Sydney Wilber 4 0 3 0 8 0 0 7.5
16 16 Gabby Emeigh 4 0 0 0 8 0 0 2.0
20 20 Abby Diehl 4 0 2 0 17 0 0 8.0
6 6 Emily Pupo 4 0 0 0 13 0 1 1.0
14 14 Megan Wolf 4 0 0 0 9 0 0 8.0
22 22 Lydia Stump 4 0 0 0 12 0 2 3.0
24 24 Tyler Williams 4 0 0 0 2 0 2 8.0
23 23 Madyson Whitcomb 3 1 0 1 0 0 0 11.0
15 15 Jordyn Cotone 2 0 0 0 0 0 0 2.0
1 1 Claire Shorb 2 0 0 0 2 0 1 0.0
5 5 Healani Markham 2 0 0 0 1 0 0 0.0
13 13 Kierstin Grove 2 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 2 6 1 73 0 6 63