Skip To Main Content
Skip To Main Content

Southern Virginia University

Southern Virginia (0-3)-VS-Lynchburg (2-0)

Box Score

Southern Virginia logo
5
vs
Lynchburg logo
14

Southern Virginia (0-3)
-VS-
Lynchburg (2-0)

Team Score By Period
Team F Total
Southern Virginia 2 0 0 3 5
Winner Lynchburg 7 1 4 2 14
SVU
Johnson , Alissa (1); Quiggle, Belle (1); Yule, Natalie (1); John , Tyler (1); Mitchell, Chloe (1)
LYN
Nicki Santora (5); Leah Dumas (3); Elise Henderson (1); Carson Quigley (1); Libby Kennedy (1); Michelle Perkins (1); Dara Gregory (1); Payton Saville (1)
Date:
3/5/2022
Start:
4 p.m.
Time:
2:02
Attendance:
175
Location:
Lynchburg, Va.
Stadium:
Shellenberger Field
Officials:
Kim Parsons; Shane Robinson; Morgan Everitt; LYN SID
VIEW
Match History vs Lynchburg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SVU LYN
LYN 1st 14:15 Leah Dumas Unassisted 0 1
LYN 1st 12:19 Leah Dumas Unassisted 0 2
SVU 1st 11:40 Natalie Rice Unassisted 1 2
LYN 1st 10:30 Nicki Santora Unassisted 1 3
LYN 1st 08:23 Nicki Santora Unassisted 1 4
LYN 1st 07:05 Nicki Santora Michelle Perkins 1 5
LYN 1st 06:37 Leah Dumas Alla Daniel 1 6
LYN 1st 02:37 Nicki Santora Unassisted 1 7
SVU 1st 01:53 Alissa Johnson Unassisted 2 7
LYN 2nd 05:38 Carson Quigley Payton Saville 2 8
LYN 3rd 12:44 Michelle Perkins Nicki Santora 2 9
LYN 3rd 10:09 Dara Gregory Leah Dumas 2 10
LYN 3rd 08:39 Payton Saville (UP) Madison Knight 2 11
LYN 3rd 05:10 Nicki Santora Mia Sullivan 2 12
SVU 4th 10:43 Chloe Mitchell Alissa Johnson 3 12
LYN 4th 07:13 Elise Henderson Unassisted 3 13
LYN 4th 05:17 Libby Kennedy Unassisted 3 14
SVU 4th 02:39 Belle Quiggle (UP) Chloe Mitchell 4 14
SVU 4th 00:49 Tyler John Belle Quiggle 5 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SVU 2nd 01:23 Addison England 02:00 YELLOW CARD
SVU 3rd 09:06 Faaletupu Mulitalo 02:00 YELLOW CARD
LYN 3rd 04:44 Mia Sullivan 02:00 YELLOW CARD
LYN 4th 04:00 Reagan Bradley 01:00 GREEN CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Southern Virginia 4 0 5 8 17
Lynchburg 18 6 11 8 43
Shots On Goal
Southern Virginia 0 0 0 0 0
Lynchburg 0 0 0 0 0
Saves
Southern Virginia 8 1 3 4 16
Lynchburg 1 0 2 3 6
Turnovers
Southern Virginia 10 8 5 5 28
Lynchburg 8 3 7 4 22
Clears
Southern Virginia 7-12 1-5 4-5 4-5 16-27
Lynchburg 8-8 4-5 8-9 5-6 25-28
Ground Balls
Southern Virginia 10 4 7 4 25
Lynchburg 10 7 11 10 38
Face Offs
Southern Virginia 0 0 0 0 0
Lynchburg 0 0 0 0 0
Extra Man Opportunities
Southern Virginia 0-0 0-0 0-0 1-1 1-1
Lynchburg 0-0 0-1 1-1 0-0 1-2

Individual Statistics

Southern Virginia 5

Southern Virginia 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Peperone, Abbey 0 0 0 0 0 0 1 0 - -
2 Johnson , Alissa 1 1 2 7 2 3 2 1 - -
3 LeBaron, Roxy 0 0 0 0 0 0 1 1 - -
4 Quiggle, Belle 1 1 2 1 1 0 0 0 - -
6 Searle, Piper 0 0 0 0 0 0 1 0 - -
7 England, Addison 0 0 0 1 1 3 2 2 - 1-02:00
8 Cunha, Holly 0 0 0 0 0 4 2 2 - -
9 Yule, Natalie 1 0 1 1 1 1 3 1 - -
10 Skopec, Josie 0 0 0 0 0 2 1 0 - -
12 Smith, Adelaide 0 0 0 1 1 0 2 0 - -
14 Martin, McKayla 0 0 0 2 2 0 1 0 - -
15 Mulitalo, Faaletupu 0 0 0 0 0 0 4 0 - 1-02:00
16 Bruce, Baylee 0 0 0 0 0 0 0 1 - -
18 John , Tyler 1 0 1 2 2 0 3 0 - -
20 Perez, Mariela 0 0 0 0 0 0 0 0 - -
24 Roe , Skylar 0 0 0 0 0 0 0 0 - -
27 Marble, Ellie 0 0 0 0 0 1 0 0 - -
28 Mitchell, Chloe 1 1 2 2 1 4 4 3 - -
30 Pedroza, Madilyn 0 0 0 0 0 0 0 0 - -
GK 32 Webb, Jessica 0 0 0 0 0 7 0 0 - -
Totals 5 3 8 17 11 25 27 11 0-0 2-04:00

Lynchburg 14

Lynchburg 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Elise Henderson 1 0 1 2 1 2 1 0 - -
3 Carson Quigley 1 0 1 1 1 0 2 0 - -
4 Reagan Bradley 0 0 0 0 0 0 1 0 - 1-01:00
M 7 Leah Dumas 3 1 4 7 5 0 2 1 - -
D 8 Madison Knight 0 1 1 0 0 2 2 0 - -
9 Libby Kennedy 1 0 1 5 3 1 0 0 - -
D 10 Micah Slacum 0 0 0 0 0 3 0 1 - -
A 11 Michelle Perkins 1 1 2 1 1 1 1 0 - -
A 12 Dara Gregory 1 0 1 3 2 1 4 0 - -
13 Karlie Hughes 0 0 0 3 3 1 2 0 - -
A 16 Nicki Santora 5 1 6 8 8 3 0 5 - -
A 18 Mia Sullivan 0 1 1 2 0 3 1 2 - 1-02:00
M 20 Tori King 0 0 0 4 2 1 2 1 - -
21 Reagan Bednar 0 0 0 1 1 0 0 0 - -
M 22 Alla Daniel 0 1 1 3 1 3 2 1 - -
23 Payton Saville 1 1 2 3 2 2 0 0 - -
24 Meredith Bornholdt 0 0 0 0 0 1 0 0 - -
D 26 Jordan Nilsen 0 0 0 0 0 7 0 3 - -
D 27 Caelinn Satterfield 0 0 0 0 0 2 1 1 - -
34 Anna Snoddy 0 0 0 0 0 0 0 1 - -
36 Genna Andreasik 0 0 0 0 0 0 0 0 - -
GK 40 Patricia Rogers 0 0 0 0 0 5 0 1 - -
Totals 14 7 21 43 30 38 21 17 0-0 2-03:00

Goalkeeping Statistics

SVU - Goalkeeping
# Player Minutes GA Saves Dec
32 Webb, Jessica 53:23 13 15 L
30 Pedroza, Madilyn 6:37 1 1
Totals 14 16
LYN - Goalkeeping
# Player Minutes GA Saves Dec
40 Patricia Rogers 60:00 5 6 W
Totals 5 6

Play By Play