Skip To Main Content
Skip To Main Content

Southern Virginia University

West Virginia Tech (87, 15-10) vs Southern Virginia (74, 12-5)

Box Score

Southern Virginia logo
74
vs
87
West Virginia Tech logo
12-5
15-10
Team Score By Half
Team 1 2 Total F Records
SVU-MBKB Southern Virginia 36 38 74 12-5
Winner WVUT West Virginia Tech 36 51 87 15-10

Southern Virginia 74

Southern Virginia 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Nye, Casey * 30 6-11 3-5 2-2 1-5 6 4 4 3 0 0 17
11 11 Jacobson, Isaac * 28 4-7 1-3 5-6 0-5 5 4 2 2 0 0 14
10 10 Jacobson, Anders * 34 4-11 0-4 3-4 1-2 3 2 4 3 0 2 11
21 21 Jacobson, Jonathan * 30 2-9 0-2 2-4 2-1 3 2 2 1 0 1 6
55 55 Bailey, Andrew * 12 2-3 0-0 0-0 0-2 2 1 0 1 0 1 4
50 50 Harr, Jed 12 3-6 0-0 3-4 1-2 3 3 0 3 0 0 9
04 04 Evans, Wesley 22 3-7 0-2 0-0 1-1 2 2 1 0 2 1 6
02 02 Brooks, Payton 17 1-4 1-2 0-0 0-1 1 0 1 0 0 1 3
05 05 Richins, Seth 13 1-4 0-0 0-0 3-5 8 4 3 4 1 1 2
30 30 Woodson, John 5 1-2 0-1 0-0 0-1 1 0 0 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 203 27-64 5-19 15-20 12-27 39 22 17 17 3 8 74
Team Summary FG 3PT FT
Total 27-64 5-19 15-20
42.2% 26.3% 75.0%
Column One Column Two Column Three

West Virginia Tech 87

West Virginia Tech 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Marino, Jaren * 31 11-16 4-9 1-2 1-4 5 1 1 2 2 2 27
01 01 Rawlinson, David * 34 5-11 2-5 11-12 0-7 7 4 16 5 0 3 23
30 30 Burgraff, Brandon * 28 3-9 3-8 2-2 0-2 2 2 0 0 0 2 11
33 33 Campbell, Floyd * 20 3-5 0-0 1-2 0-2 2 0 0 1 0 0 7
02 02 Donnell, Kornilous * 24 0-6 0-1 0-0 2-4 6 4 2 0 2 1 0
24 24 Clark, Terrale 30 5-7 0-0 0-1 1-1 2 1 1 4 1 0 10
11 11 Gordon, Eddie 18 3-7 1-2 2-3 1-4 5 3 1 1 0 1 9
04 04 Powell, Cam 7 0-1 0-1 0-0 0-0 0 0 4 0 0 0 0
14 14 Lambert, Hunter 4 0-0 0-0 0-0 1-0 1 1 1 0 0 0 0
21 21 Saunders, Joe 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 198 30-62 10-26 17-22 8-29 37 16 26 13 5 9 87
Team Summary FG 3PT FT
Total 30-62 10-26 17-22
48.4% 38.5% 77.3%
Column One Column Two Column Three

1st Half Box Score

Southern Virginia 36

Southern Virginia 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Nye, Casey 14 3-5 1-1 0-0 0-3 5 1 3 2 0 0 7
11 11 Jacobson, Isaac 14 2-3 1-1 0-0 0-3 5 1 2 1 0 0 5
10 10 Jacobson, Anders 15 1-5 0-3 0-0 0-0 2 1 2 2 0 1 2
21 21 Jacobson, Jonathan 13 1-5 0-1 2-2 2-0 3 0 1 1 0 0 4
55 55 Bailey, Andrew 8 2-3 0-0 0-0 0-2 2 0 0 1 0 1 4
50 50 Harr, Jed 7 2-4 0-0 1-1 1-1 3 0 0 1 0 0 5
4 4 Evans, Wesley 9 1-2 0-1 0-0 0-0 1 0 0 0 0 1 2
2 2 Brooks, Payton 8 1-2 1-1 0-0 0-1 1 0 1 0 0 1 3
5 5 Richins, Seth 8 1-3 0-0 0-0 2-3 7 1 2 1 1 1 2
30 30 Woodson, John 5 1-2 0-1 0-0 0-1 1 0 0 0 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 3 0 0 0 0 0 0
Totals 101 (44.1%) 15-34 (33.3%) 3-9 (100.0%) 3-3 6-15 33 4 11 9 1 6 36
Team Total % 44.1% 33.3% 100.0%

West Virginia Tech 36

West Virginia Tech 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Marino, Jaren 14 3-5 2-4 0-0 1-2 5 0 1 2 1 1 8
1 1 Rawlinson, David 14 3-6 2-3 0-0 0-2 7 0 4 2 0 0 8
30 30 Burgraff, Brandon 13 3-7 3-7 0-0 0-2 2 0 0 0 0 2 9
33 33 Campbell, Floyd 13 2-4 0-0 0-0 0-1 2 0 0 1 0 0 4
2 2 Donnell, Kornilous 10 0-2 0-0 0-0 0-1 4 2 1 0 2 1 0
24 24 Clark, Terrale 14 2-4 0-0 0-0 1-0 2 0 1 2 0 0 4
11 11 Gordon, Eddie 10 1-4 1-2 0-0 0-2 4 1 0 1 0 1 3
14 14 Lambert, Hunter 2 0-0 0-0 0-0 1-0 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 6 0 0 0 0 0 0
21 21 Saunders, Joe 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Powell, Cam 7 0-1 0-1 0-0 0-0 0 0 4 0 0 0 0
Totals 99 (42.4%) 14-33 (47.1%) 8-17 (NaN) 0-0 4-13 33 4 12 8 3 5 36
Team Total % 42.4% 47.1% NaN

2nd Half Box Score

Southern Virginia 38

Southern Virginia 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Nye, Casey 16 3-6 2-4 2-2 1-2 6 3 1 1 0 0 10
11 11 Jacobson, Isaac 14 2-4 0-2 5-6 0-2 5 3 0 1 0 0 9
10 10 Jacobson, Anders 19 3-6 0-1 3-4 1-2 3 1 2 1 0 1 9
21 21 Jacobson, Jonathan 17 1-4 0-1 0-2 0-1 1 2 1 0 0 1 2
55 55 Bailey, Andrew 4 0-0 0-0 0-0 0-0 2 1 0 0 0 0 0
50 50 Harr, Jed 5 1-2 0-0 2-3 0-1 2 3 0 2 0 0 4
4 4 Evans, Wesley 13 2-5 0-1 0-0 1-1 2 2 1 0 2 0 4
2 2 Brooks, Payton 9 0-2 0-1 0-0 0-0 1 0 0 0 0 0 0
5 5 Richins, Seth 5 0-1 0-0 0-0 1-2 6 3 1 3 0 0 0
30 30 Woodson, John 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 4 0 0 0 0 0 0
Totals 102 (40.0%) 12-30 (20.0%) 2-10 (70.6%) 12-17 6-12 33 18 6 8 2 2 38
Team Total % 40.0% 20.0% 70.6%

West Virginia Tech 51

West Virginia Tech 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Marino, Jaren 17 8-11 2-5 1-2 0-2 4 1 0 0 1 1 19
1 1 Rawlinson, David 20 2-5 0-2 11-12 0-5 7 4 12 3 0 3 15
30 30 Burgraff, Brandon 15 0-2 0-1 2-2 0-0 2 2 0 0 0 0 2
33 33 Campbell, Floyd 7 1-1 0-0 1-2 0-1 2 0 0 0 0 0 3
2 2 Donnell, Kornilous 14 0-4 0-1 0-0 2-3 6 2 1 0 0 0 0
24 24 Clark, Terrale 16 3-3 0-0 0-1 0-1 1 1 0 2 1 0 6
11 11 Gordon, Eddie 8 2-3 0-0 2-3 1-2 5 2 1 0 0 0 6
14 14 Lambert, Hunter 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 6 0 0 0 0 0 0
21 21 Saunders, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Powell, Cam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (55.2%) 16-29 (22.2%) 2-9 (77.3%) 17-22 4-16 33 12 14 5 2 4 51
Team Total % 55.2% 22.2% 77.3%

Play Analysis

Points Off Turnovers
Team Total
Southern Virginia 0
West Virginia Tech 0
0
0
2nd Chance Points
Team Total
Southern Virginia 0
West Virginia Tech 0
0
0
Bench Points
Team Total
Southern Virginia 0
West Virginia Tech 0
0
0
Lead Gained By
Team Total
Southern Virginia 0
West Virginia Tech 0
0
0
Points in Paint
Team Total
Southern Virginia 0
West Virginia Tech 0
0
0
Fast Break Points
Team Total
Southern Virginia 0
West Virginia Tech 0
0
0
Score Tied By
Team Total
Southern Virginia 0
West Virginia Tech 0
0
0