Skip To Main Content
Skip To Main Content

Southern Virginia University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Geertsen, Zack 22 Geertsen, Zack .431 1.141 40-39 160 41 69 15 2 4 31 100 .625 23 7 26 3 .516 2 0 0-0
8 Stauffer, Garrett 8 Stauffer, Garrett .387 .988 37-35 137 26 53 11 1 2 26 72 .526 13 6 20 1 .462 0 0 0-0
44 Horsley, Benjamin 44 Horsley, Benjamin .333 .877 39-32 120 22 40 7 1 3 20 58 .483 12 2 17 5 .394 3 0 0-0
25 Hall, Stockton 25 Hall, Stockton .331 .817 40-38 169 30 56 13 0 2 35 75 .444 13 0 10 2 .373 3 1 0-0
15 Farris, Ryan 15 Farris, Ryan .278 .812 35-27 126 26 35 7 0 6 26 60 .476 10 2 30 1 .336 2 2 2-2
28 Leonardo Jr., Marcelino 28 Leonardo Jr., Marcelino .272 .663 39-34 125 17 34 3 0 1 22 40 .320 5 9 25 0 .343 1 1 0-0
34 Lloyd, Seth 34 Lloyd, Seth .266 .763 39-37 154 33 41 8 0 3 30 58 .377 26 4 29 0 .386 0 5 1-1
27 Robley, Conner 27 Robley, Conner .247 .791 31-18 81 27 20 4 0 3 9 33 .407 12 6 13 0 .384 0 7 9-12
23 Jones, Mason 23 Jones, Mason .327 .931 24-16 52 14 17 3 0 2 10 26 .500 11 0 13 0 .431 2 0 6-6
20 Smith, Mitch 20 Smith, Mitch .323 .879 28-22 93 11 30 5 0 3 22 44 .473 11 2 10 3 .406 0 0 0-0
9 Stempin, Robert 9 Stempin, Robert .262 .815 21-18 65 12 17 4 0 2 11 27 .415 14 1 15 0 .400 0 1 1-1
4 Agnew, Ben 4 Agnew, Ben .222 .851 29-7 18 6 4 1 1 0 3 7 .389 7 1 3 0 .462 0 0 0-0
18 Ward, Ethan 18 Ward, Ethan .167 .611 9-0 6 0 1 0 0 0 0 1 .167 2 1 2 0 .444 0 0 0-0
13 Hunley, David 13 Hunley, David .145 .520 27-18 55 14 8 1 0 0 5 9 .164 18 0 17 0 .356 0 1 0-1
5 Moore, Gabe 5 Moore, Gabe .143 .393 13-1 7 1 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
10 Bryant, McKay 10 Bryant, McKay .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Moon, Ta'Quan 1 Moon, Ta'Quan .000 .000 8-0 3 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
26 Smith, Tyson 26 Smith, Tyson .000 .250 5-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
7 Burdette, Brooks 7 Burdette, Brooks .000 .500 5-1 3 3 0 0 0 0 1 0 .000 3 0 2 0 .500 0 0 0-0
45 Blackwell, Kobe 45 Blackwell, Kobe .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Jones, Jaxon 33 Jones, Jaxon .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .841 40-40 1385 286 426 82 5 31 251 611 .441 181 42 246 15 .400 13 18 19-23
Opponents .356 .945 40-40 1392 373 495 84 11 32 326 697 .501 195 49 156 14 .444 28 27 57-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Geertsen, Zack 22Geertsen, Zack 4.99 1.53 4-4 11-11 2 0-0 0 74.0 105 48 41 8 26 13 3 5 308 .341 6 9 0 7 6
14 Hill, Jeffrey 14Hill, Jeffrey 6.65 1.98 4-4 15-10 0 0-0 0 46.0 53 42 34 38 30 3 0 3 181 .293 9 8 0 3 5
16 Moore, Harrison 16Moore, Harrison 10.18 2.38 0-7 17-9 0 0-0 0 43.1 72 63 49 31 19 15 1 2 194 .371 9 6 1 4 6
41 Bybee, Carson 41Bybee, Carson 11.63 2.44 3-3 20-4 0 0-0 0 41.0 72 59 53 28 22 12 5 3 188 .383 8 5 0 5 1
25 Hall, Stockton 25Hall, Stockton 2.08 1.46 2-1 15-0 0 0-0 4 26.0 29 6 6 9 14 5 0 0 98 .296 5 4 0 4 0
32 Christopher, Javari 32Christopher, Javari 7.82 1.58 0-1 10-2 0 0-0 0 12.2 15 17 11 5 5 5 0 2 52 .288 3 5 1 1 1
2 Giles, Rock 2Giles, Rock 11.93 2.72 0-1 18-1 0 0-0 0 28.2 55 42 38 23 17 7 1 4 132 .417 3 5 0 1 2
21 Steelman, Brady 21Steelman, Brady 12.06 2.74 1-2 9-1 0 0-0 0 15.2 26 25 21 17 5 6 0 3 71 .366 1 2 0 1 1
37 Johansen, Garrett 37Johansen, Garrett 13.50 3.75 0-0 2-0 0 0-0 0 1.1 2 3 2 3 1 0 0 0 7 .286 3 1 0 0 0
4 Agnew, Ben 4Agnew, Ben 14.11 2.59 1-2 17-1 0 0-0 0 29.1 51 50 46 25 15 13 1 6 132 .386 11 3 0 2 5
30 30 3030 15.00 2.33 0-0 3-0 0 0-0 0 3.0 6 5 5 1 1 0 0 2 15 .400 0 0 0 0 0  
6 Brogdon, Camden 6Brogdon, Camden 30.86 5.57 0-0 4-1 0 0-0 0 2.1 8 8 8 5 1 2 0 1 15 .533 0 1 0 0 0
19 Wiltbank, Clance 19Wiltbank, Clance 108.00 12.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 0 0 0 1 2 .500 1 0 0 0 0
Totals 8.84 2.14 15-25 142-40 2 1 4 323.2 495 372 318 196 156 81 11 32 1395 .355 59 49 2 28 27
Opponents 6.54 1.83 25-15 150-40 0 0 6 331.2 426 284 241 181 246 77 5 31 1385 .308 38 42 4 13 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Geertsen, Zack 22 Geertsen, Zack 89 67 22 0 1.000 10 5 5 0 0
13 Hunley, David 13 Hunley, David 65 62 3 0 1.000 0 0 0 0 0
16 Moore, Harrison 16 Moore, Harrison 11 2 9 0 1.000 0 7 4 0 0
5 Moore, Gabe 5 Moore, Gabe 9 9 0 0 1.000 0 0 0 0 0
2 Giles, Rock 2 Giles, Rock 8 1 7 0 1.000 0 13 2 0 0
1 Moon, Ta'Quan 1 Moon, Ta'Quan 3 3 0 0 1.000 0 0 0 0 0
30 30 30 30 1 0 1 0 1.000 0 0 0 0 0  
37 Johansen, Garrett 37 Johansen, Garrett 1 0 1 0 1.000 0 0 0 0 0
45 Blackwell, Kobe 45 Blackwell, Kobe 1 0 1 0 1.000 0 0 0 0 0
20 Smith, Mitch 20 Smith, Mitch 107 77 29 1 .991 9 0 0 0 0
9 Stempin, Robert 9 Stempin, Robert 85 78 6 1 .988 0 17 5 2 0
23 Jones, Mason 23 Jones, Mason 62 60 1 1 .984 0 0 0 0 0
25 Hall, Stockton 25 Hall, Stockton 229 165 58 6 .974 16 0 1 0 0
44 Horsley, Benjamin 44 Horsley, Benjamin 62 59 1 2 .968 0 0 0 0 0
8 Stauffer, Garrett 8 Stauffer, Garrett 89 83 3 3 .966 0 0 0 0 0
34 Lloyd, Seth 34 Lloyd, Seth 180 59 113 8 .956 19 0 0 0 0
27 Robley, Conner 27 Robley, Conner 102 84 13 5 .951 6 0 0 0 0
4 Agnew, Ben 4 Agnew, Ben 41 28 11 2 .951 2 5 0 0 0
15 Farris, Ryan 15 Farris, Ryan 128 104 14 10 .922 0 37 8 6 0
28 Leonardo Jr., Marcelino 28 Leonardo Jr., Marcelino 100 28 58 14 .860 1 0 0 0 0
7 Burdette, Brooks 7 Burdette, Brooks 7 1 5 1 .857 0 0 0 0 0
14 Hill, Jeffrey 14 Hill, Jeffrey 8 0 6 2 .750 1 10 1 0 0
41 Bybee, Carson 41 Bybee, Carson 4 1 2 1 .750 0 7 0 0 0
21 Steelman, Brady 21 Steelman, Brady 3 0 2 1 .667 0 5 1 0 0
32 Christopher, Javari 32 Christopher, Javari 2 0 1 1 .500 0 2 0 0 0
10 Bryant, McKay 10 Bryant, McKay 0 0 0 0 .000 0 0 0 0 0
18 Ward, Ethan 18 Ward, Ethan 0 0 0 0 .000 0 0 0 0 0
19 Wiltbank, Clance 19 Wiltbank, Clance 0 0 0 0 .000 0 2 0 0 0
26 Smith, Tyson 26 Smith, Tyson 0 0 0 0 .000 0 0 0 0 0
33 Jones, Jaxon 33 Jones, Jaxon 0 0 0 0 .000 0 0 0 0 0
6 Brogdon, Camden 6 Brogdon, Camden 0 0 0 0 .000 0 1 0 0 0
Totals 1397 971 367 59 .958 23 111 27 8 0
Opponents 1408 994 359 55 .961 30 36 8 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Geertsen, Zack 22Geertsen, Zack .466 1.191 21-21 88 24 41 8 1 2 16 57 .648 13 3 10 3 .543 1 0 0-0
8 Stauffer, Garrett 8Stauffer, Garrett .397 1.016 19-19 73 12 29 5 1 1 13 39 .534 7 5 10 1 .482 0 0 0-0
25 Hall, Stockton 25Hall, Stockton .374 .938 21-21 91 14 34 10 0 1 24 47 .516 9 0 5 1 .422 2 1 0-0
23 Jones, Mason 23Jones, Mason .353 .889 15-11 34 9 12 2 0 0 6 14 .412 9 0 9 0 .477 1 0 4-4
9 Stempin, Robert 9Stempin, Robert .333 .882 7-7 27 5 9 3 0 0 2 12 .444 5 0 5 0 .438 0 0 0-0
44 Horsley, Benjamin 44Horsley, Benjamin .309 .826 21-18 68 11 21 5 0 2 10 32 .471 5 1 10 4 .355 2 0 0-0
20 Smith, Mitch 20Smith, Mitch .302 .874 15-13 53 5 16 1 0 3 12 26 .491 7 0 6 2 .383 0 0 0-0
34 Lloyd, Seth 34Lloyd, Seth .292 .793 21-21 89 18 26 3 0 2 21 35 .393 13 3 19 0 .400 0 2 0-0
28 Leonardo Jr., Marcelino 28Leonardo Jr., Marcelino .284 .660 20-18 67 10 19 2 0 0 9 21 .313 3 4 10 0 .347 1 0 0-0
15 Farris, Ryan 15Farris, Ryan .267 .713 19-15 75 14 20 4 0 2 11 30 .400 4 1 17 1 .313 0 2 2-2
4 Agnew, Ben 4Agnew, Ben .250 .916 16-5 16 6 4 1 1 0 3 7 .438 6 1 3 0 .478 0 0 0-0
27 Robley, Conner 27Robley, Conner .240 .767 19-11 50 17 12 2 0 2 5 20 .400 8 2 10 0 .367 0 5 5-7
5 Moore, Gabe 5Moore, Gabe .200 .533 10-1 5 1 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
13 Hunley, David 13Hunley, David .105 .572 14-8 19 4 2 1 0 0 1 3 .158 10 0 5 0 .414 0 1 0-1
26 Smith, Tyson 26Smith, Tyson .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Moon, Ta'Quan 1Moon, Ta'Quan .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Bryant, McKay 10Bryant, McKay .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Ward, Ethan 18Ward, Ethan .000 .667 3-0 1 0 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
33 Jones, Jaxon 33Jones, Jaxon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Burdette, Brooks 7Burdette, Brooks .000 .667 4-0 1 2 0 0 0 0 1 0 .000 2 0 1 0 .667 0 0 0-0
Totals .322 .865 21-21 763 154 246 47 3 15 134 344 .451 103 21 129 12 .414 7 11 11-14
Opponents .336 .871 21-21 768 164 258 36 3 19 144 357 .465 82 17 94 8 .406 13 21 28-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 30 3030 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0  
25 Hall, Stockton 25Hall, Stockton 1.80 1.20 2-0 8-0 0 0-0 1 15.0 15 3 3 3 12 1 0 0 57 .263 4 2 0 1 0
22 Geertsen, Zack 22Geertsen, Zack 3.68 1.53 3-3 7-7 2 0-0 0 51.1 72 27 21 6 18 10 1 3 213 .338 2 5 0 5 5
32 Christopher, Javari 32Christopher, Javari 4.66 1.30 0-0 7-0 0 0-0 0 9.2 7 9 5 5 4 2 0 2 35 .200 0 3 0 1 1
14 Hill, Jeffrey 14Hill, Jeffrey 5.23 1.77 3-2 7-6 0 0-0 0 31.0 37 22 18 18 21 1 0 2 123 .301 4 0 0 2 5
41 Bybee, Carson 41Bybee, Carson 8.14 2.07 2-1 10-1 0 0-0 0 24.1 34 25 22 16 16 5 1 3 106 .321 5 1 0 1 0
21 Steelman, Brady 21Steelman, Brady 9.00 1.71 0-1 3-0 0 0-0 0 7.0 7 8 7 5 3 2 0 2 26 .269 0 1 0 0 1
6 Brogdon, Camden 6Brogdon, Camden 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 1 0 0 0
16 Moore, Harrison 16Moore, Harrison 10.27 2.46 0-3 7-6 0 0-0 0 23.2 40 36 27 17 8 7 0 2 107 .374 7 1 1 2 5
2 Giles, Rock 2Giles, Rock 12.54 2.64 0-1 8-1 0 0-0 0 9.1 17 15 13 7 8 2 0 2 43 .395 2 2 0 0 2
4 Agnew, Ben 4Agnew, Ben 16.62 3.66 0-0 5-0 0 0-0 0 8.2 25 17 16 5 3 5 1 3 48 .521 4 1 0 1 2
Totals 6.58 1.87 10-11 64-21 2 1 1 182.0 258 163 133 82 94 36 3 19 768 .336 28 17 1 13 21
Opponents 6.44 1.93 11-10 68-21 0 0 3 181.2 246 154 130 103 129 47 3 15 763 .322 22 21 1 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Geertsen, Zack 22 Geertsen, Zack 58 46 12 0 1.000 5 3 3 0 0
44 Horsley, Benjamin 44 Horsley, Benjamin 39 38 1 0 1.000 0 0 0 0 0
9 Stempin, Robert 9 Stempin, Robert 38 36 2 0 1.000 0 7 0 1 0
13 Hunley, David 13 Hunley, David 21 20 1 0 1.000 0 0 0 0 0
5 Moore, Gabe 5 Moore, Gabe 7 7 0 0 1.000 0 0 0 0 0
16 Moore, Harrison 16 Moore, Harrison 4 1 3 0 1.000 0 4 0 0 0
2 Giles, Rock 2 Giles, Rock 4 0 4 0 1.000 0 6 0 0 0
7 Burdette, Brooks 7 Burdette, Brooks 2 0 2 0 1.000 0 0 0 0 0
32 Christopher, Javari 32 Christopher, Javari 1 0 1 0 1.000 0 1 0 0 0
41 Bybee, Carson 41 Bybee, Carson 1 0 1 0 1.000 0 4 0 0 0
20 Smith, Mitch 20 Smith, Mitch 66 54 11 1 .985 5 0 0 0 0
8 Stauffer, Garrett 8 Stauffer, Garrett 54 53 0 1 .981 0 0 0 0 0
23 Jones, Mason 23 Jones, Mason 38 37 0 1 .974 0 0 0 0 0
25 Hall, Stockton 25 Hall, Stockton 100 65 32 3 .970 10 0 1 0 0
34 Lloyd, Seth 34 Lloyd, Seth 96 38 55 3 .969 9 0 0 0 0
4 Agnew, Ben 4 Agnew, Ben 30 24 5 1 .967 1 2 0 0 0
15 Farris, Ryan 15 Farris, Ryan 87 70 10 7 .920 0 21 5 5 0
27 Robley, Conner 27 Robley, Conner 54 43 6 5 .907 3 0 0 0 0
28 Leonardo Jr., Marcelino 28 Leonardo Jr., Marcelino 58 14 35 9 .845 1 0 0 0 0
14 Hill, Jeffrey 14 Hill, Jeffrey 7 0 5 2 .714 1 4 1 0 0
21 Steelman, Brady 21 Steelman, Brady 2 0 1 1 .500 0 4 0 0 0
1 Moon, Ta'Quan 1 Moon, Ta'Quan 0 0 0 0 .000 0 0 0 0 0
10 Bryant, McKay 10 Bryant, McKay 0 0 0 0 .000 0 0 0 0 0
18 Ward, Ethan 18 Ward, Ethan 0 0 0 0 .000 0 0 0 0 0
26 Smith, Tyson 26 Smith, Tyson 0 0 0 0 .000 0 0 0 0 0
30 30 30 30 0 0 0 0 .000 0 0 0 0 0  
33 Jones, Jaxon 33 Jones, Jaxon 0 0 0 0 .000 0 0 0 0 0
6 Brogdon, Camden 6 Brogdon, Camden 0 0 0 0 .000 0 0 0 0 0
Totals 767 546 187 34 .956 35 56 10 6 0
Opponents 773 545 197 31 .960 52 22 6 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2025 at Mid Atlantic Christian Univers W 5-3 27 5 8 5 2 0 1 2 0 0 0 2 0 0 0 5 21 8 0 .296
2/15/2025 at Mid Atlantic Christian Univers W 8-5 36 8 12 7 3 0 1 1 0 2 0 3 0 0 0 6 24 8 1 .333
2/18/2025 at Guilford L 8-13 35 8 10 8 1 0 1 6 0 0 0 1 0 1 0 6 24 9 1 .286
2/25/2025 at East. Mennonite L 7-9 37 7 11 7 3 0 3 3 0 0 0 2 1 0 0 2 24 6 2 .297
3/1/2025 Averett L 2-16 25 2 5 2 1 0 1 1 0 0 0 0 0 1 0 7 21 8 1 .200
3/1/2025 Averett L 7-19 31 7 9 7 1 0 2 3 0 0 0 0 0 0 0 7 21 11 3 .290
3/4/2025 at Washington and Lee L 3-5 33 3 7 3 2 0 0 3 0 0 0 1 0 0 0 10 24 20 0 .212
3/7/2025 at Mary Washington L 4-13 23 4 3 4 1 0 0 4 0 0 0 1 0 1 0 5 18 8 2 .130
3/8/2025 at Mary Washington L 1-10 25 1 4 1 1 0 0 6 0 1 0 0 0 0 0 10 18 7 1 .160
3/11/2025 Va. Wesleyan L 3-8 33 3 7 3 2 0 0 2 0 0 0 1 1 0 0 12 27 12 1 .212
3/14/2025 Brevard W 4-2 32 4 10 4 1 0 1 5 0 1 0 1 1 1 2 2 27 13 0 .313
3/15/2025 Brevard L 4-6 35 4 11 3 2 0 0 6 0 0 0 0 1 1 0 10 27 5 3 .314
3/15/2025 Brevard L 5-10 36 5 8 5 2 0 2 5 0 1 0 1 0 0 0 11 27 7 4 .222
3/18/2025 at Ferrum L 6-7 36 6 7 6 5 0 1 4 0 0 0 0 0 0 0 5 26 9 1 .194
3/21/2025 at N.C. Wesleyan L 4-5 35 4 10 3 1 0 1 5 0 0 0 2 1 2 0 10 24 5 2 .286
3/22/2025 at N.C. Wesleyan W 8-7 41 8 12 5 3 1 0 8 0 0 0 1 0 0 2 10 30 11 2 .293
3/22/2025 at N.C. Wesleyan W 22-8 47 22 23 20 10 1 1 10 0 0 0 1 1 0 0 9 24 6 3 .489
3/25/2025 at Chris. Newport L 4-17 27 4 6 3 1 0 0 3 0 0 0 0 0 0 0 3 18 4 2 .222
3/28/2025 at Pfeiffer L 7-10 39 7 11 4 3 0 0 3 0 1 0 1 0 0 2 3 24 11 1 .282
3/28/2025 at Pfeiffer L 4-13 39 4 14 4 2 0 0 3 0 1 1 0 0 0 0 5 24 5 4 .359
3/28/2025 at Pfeiffer W 4-1 35 4 12 4 1 0 0 3 0 0 0 1 1 0 2 5 27 15 0 .343
4/1/2025 at Washington and Lee L 9-10 40 9 12 7 2 1 0 8 0 2 0 1 1 1 0 7 24 8 0 .300
4/4/2025 Mary Baldwin W 9-5 37 9 14 8 6 1 1 0 0 2 1 0 0 0 0 4 27 6 1 .378
4/5/2025 Mary Baldwin W 13-2 36 13 12 12 1 0 1 10 0 0 0 2 0 0 1 4 27 6 1 .333
4/5/2025 Mary Baldwin L 3-6 36 3 9 3 2 0 0 6 0 1 0 0 0 1 0 3 27 8 0 .250
4/9/2025 at Ferrum W 18-8 39 18 16 14 4 0 1 6 0 1 0 3 0 0 1 4 21 11 0 .410
4/14/2025 William Peace W 9-4 37 9 15 9 2 0 3 3 0 1 0 2 2 0 0 1 27 11 1 .405
4/14/2025 William Peace W 14-8 37 14 15 13 2 0 3 5 0 1 0 3 0 1 1 4 27 7 1 .405
4/15/2025 William Peace L 4-20 28 4 7 4 2 0 0 4 0 0 0 0 0 0 0 6 21 12 2 .250
4/16/2025 at Apprentice W 5-3 29 5 11 5 2 1 1 3 0 0 0 1 1 0 1 3 21 9 1 .379
4/18/2025 at Greensboro L 9-15 36 9 11 7 0 0 1 5 0 1 0 1 0 1 0 8 24 11 2 .306
4/19/2025 at Greensboro L 3-10 35 3 8 2 2 0 0 2 0 1 0 0 0 0 0 9 24 7 0 .229
4/19/2025 at Greensboro W 13-9 39 13 13 13 3 0 1 4 0 0 0 3 2 0 0 9 27 9 1 .333
4/23/2025 Guilford L 10-13 40 10 11 9 3 0 0 7 0 1 1 2 1 0 0 9 30 14 0 .275
4/25/2025 Methodist L 3-7 38 3 12 2 1 0 0 3 0 0 0 0 0 0 2 6 27 11 3 .316
4/25/2025 Methodist W 4-0 35 4 12 2 1 0 0 3 0 0 0 0 1 0 0 5 27 12 0 .343
4/26/2025 Methodist L 8-16 30 8 7 7 0 0 0 10 0 0 1 2 1 0 0 5 27 9 3 .233
5/1/2025 N.C. Wesleyan W 21-10 45 21 21 16 1 0 2 6 0 1 0 1 1 1 1 6 27 11 2 .467
5/2/2025 at Methodist L 7-22 33 7 11 6 0 0 2 5 0 0 0 1 0 0 0 5 18 9 1 .333
5/2/2025 at Methodist L 4-18 28 4 9 4 0 0 0 5 0 0 0 1 1 1 0 5 18 8 6 .321
Total 286-373 1385 286 426 251 82 5 31 181 0 19 4 42 18 13 15 246 971 367 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2025 at Mid Atlantic Christian Univers W 5-3 7.0 7 3 3 0 3 0 0 1 0 0 0 0 1 0 0 3.86
2/15/2025 at Mid Atlantic Christian Univers W 8-5 8.0 8 5 5 6 7 0 0 0 2 0 1 0 2 0 0 5.63
2/18/2025 at Guilford L 8-13 8.0 17 13 11 2 4 6 0 0 2 0 2 0 2 1 0 12.38
2/25/2025 at East. Mennonite L 7-9 8.0 13 9 8 3 6 4 1 0 1 0 1 0 2 2 0 9.00
3/1/2025 Averett L 2-16 7.0 13 16 13 8 2 3 0 3 2 0 5 0 2 3 0 16.71
3/1/2025 Averett L 7-19 7.0 17 19 15 11 3 1 1 2 3 0 0 0 2 4 0 19.29
3/4/2025 at Washington and Lee L 3-5 8.0 10 5 5 3 1 0 1 0 2 0 1 0 2 5 0 5.63
3/7/2025 at Mary Washington L 4-13 6.0 11 13 10 3 2 1 0 1 1 0 2 0 2 6 0 15.00
3/8/2025 at Mary Washington L 1-10 6.0 12 10 8 2 1 1 1 0 0 0 2 0 2 7 0 12.00
3/11/2025 Va. Wesleyan L 3-8 9.0 8 8 8 8 3 2 0 1 2 0 2 1 2 8 0 8.00
3/14/2025 Brevard W 4-2 9.0 11 2 2 2 2 2 0 0 3 0 0 0 3 8 0 2.00
3/15/2025 Brevard L 4-6 9.0 10 6 4 2 5 3 0 0 0 0 1 0 3 9 0 4.00
3/15/2025 Brevard L 5-10 9.0 14 10 7 4 4 2 0 1 1 0 1 0 3 10 0 7.00
3/18/2025 at Ferrum L 6-7 8.2 14 7 7 6 5 3 1 0 0 0 0 0 3 11 0 7.27
3/21/2025 at N.C. Wesleyan L 4-5 8.0 6 5 3 2 3 2 0 1 0 0 2 0 3 12 0 3.38
3/22/2025 at N.C. Wesleyan W 8-7 10.0 6 7 5 12 8 0 0 2 4 0 0 0 4 12 0 4.50
3/22/2025 at N.C. Wesleyan W 22-8 8.0 14 8 6 6 7 1 0 1 3 0 0 0 5 12 0 6.75
3/25/2025 at Chris. Newport L 4-17 6.0 15 17 12 12 6 1 1 4 1 0 2 0 5 13 0 18.00
3/28/2025 at Pfeiffer L 7-10 8.0 12 10 10 4 3 5 0 0 2 1 0 0 5 14 0 11.25
3/28/2025 at Pfeiffer L 4-13 8.0 13 13 5 4 5 0 0 1 1 0 2 0 5 15 0 5.63
3/28/2025 at Pfeiffer W 4-1 9.0 10 1 0 0 3 0 0 0 0 0 0 0 6 15 0 0.00
4/1/2025 at Washington and Lee L 9-10 8.0 11 10 10 6 4 3 0 0 3 1 5 0 6 16 0 11.25
4/4/2025 Mary Baldwin W 9-5 9.0 17 5 5 0 2 2 0 0 0 0 1 0 7 16 0 5.00
4/5/2025 Mary Baldwin W 13-2 9.0 9 2 2 0 5 0 0 0 1 0 0 0 8 16 0 2.00
4/5/2025 Mary Baldwin L 3-6 9.0 12 6 6 3 5 2 0 2 2 0 1 0 8 17 0 6.00
4/9/2025 at Ferrum W 18-8 7.0 7 8 8 9 4 0 0 0 3 0 1 0 9 17 0 10.29
4/14/2025 William Peace W 9-4 9.0 9 4 2 3 7 1 0 1 1 0 1 0 10 17 0 2.00
4/14/2025 William Peace W 14-8 9.0 11 8 8 6 7 2 0 2 2 0 0 0 11 17 0 8.00
4/15/2025 William Peace L 4-20 7.0 17 20 17 6 4 2 0 4 2 0 0 0 11 18 0 21.86
4/16/2025 at Apprentice W 5-3 7.0 8 3 3 5 2 2 0 0 0 0 0 0 12 18 0 3.86
4/18/2025 at Greensboro L 9-15 8.0 21 15 12 7 2 3 2 1 2 0 2 0 12 19 0 13.50
4/19/2025 at Greensboro L 3-10 8.0 18 10 10 2 5 3 1 1 1 0 1 0 12 20 0 11.25
4/19/2025 at Greensboro W 13-9 9.0 14 8 7 4 5 0 0 0 2 0 1 0 13 20 0 7.00
4/23/2025 Guilford L 10-13 10.0 15 13 13 7 2 5 1 0 0 0 0 1 13 21 0 11.70
4/25/2025 Methodist L 3-7 9.0 13 7 6 3 3 2 0 1 0 0 0 0 13 22 0 6.00
4/25/2025 Methodist W 4-0 9.0 6 0 0 3 5 0 0 0 1 0 1 0 14 22 0 0.00
4/26/2025 Methodist L 8-16 9.0 15 16 16 9 4 4 0 1 0 0 3 0 14 23 0 16.00
5/1/2025 N.C. Wesleyan W 21-10 9.0 14 10 10 2 4 4 0 1 2 0 5 0 15 23 0 10.00
5/2/2025 at Methodist L 7-22 6.0 20 22 22 12 2 4 0 0 3 0 1 0 15 24 0 33.00
5/2/2025 at Methodist L 4-18 6.0 17 18 14 9 1 5 1 0 4 0 2 0 15 25 0 21.00
Total 286-373 323.2 495 372 318 196 156 81 11 32 59 2 49 2 15 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 N.C. Wesleyan (3/22/2025)
RUNS SCORED 22 N.C. Wesleyan (3/22/2025)
HITS 23 N.C. Wesleyan (3/22/2025)
RBIS 20 N.C. Wesleyan (3/22/2025)
DOUBLES 10 N.C. Wesleyan (3/22/2025)
TRIPLES 1 Mary Baldwin (4/4/2025); N.C. Wesleyan (3/22/2025); N.C. Wesleyan (3/22/2025); Washington and Lee (4/1/2025); Apprentice (4/16/2025)
HOME RUNS 3 William Peace (4/14/2025); William Peace (4/14/2025); East. Mennonite (2/25/2025)
