Skip To Main Content
Skip To Main Content

Southern Virginia University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Robley, Conner .357 .887 37-35 143 36 51 7 0 1 26 61 .427 27 2 15 1 .460 2 2 17-18
4 Agnew, Ben .344 .888 40-31 122 30 42 4 1 2 19 54 .443 19 4 14 0 .445 1 1 4-4
8 Stauffer, Garrett .336 .870 36-36 140 29 47 10 0 3 39 66 .471 8 10 16 1 .399 5 1 6-6
34 Lloyd, Seth .312 .800 41-41 173 31 54 11 1 2 27 73 .422 17 3 21 2 .378 3 2 9-12
23 Jones, Mason .310 .896 41-40 158 42 49 10 0 8 36 83 .525 14 3 37 1 .371 3 0 9-12
22 Geertsen, Zack .310 .867 39-39 155 29 48 10 2 4 33 74 .477 19 4 42 0 .390 4 1 1-3
28 Leonardo Jr., Marcelino .306 .845 36-34 121 24 37 7 0 3 24 53 .438 8 14 17 4 .407 2 1 9-10
18 Ward, Ethan .500 1.167 4-1 4 1 2 0 0 0 1 2 .500 2 0 0 0 .667 0 0 0-0
33 Jones, Jaxon .333 .944 6-2 9 3 3 1 0 0 4 4 .444 2 1 1 0 .500 0 0 0-1
5 Moore, Gabe .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
3 Rossi , Bobby .324 .822 21-19 68 11 22 4 1 0 11 28 .412 10 0 12 0 .410 0 1 4-5
16 Austin , Logan .311 .804 20-11 45 9 14 3 0 0 4 17 .378 7 2 6 1 .426 0 0 2-2
2 Bales, Tyler .301 .748 32-28 93 17 28 4 0 0 14 32 .344 15 1 16 0 .404 0 8 6-8
17 Peterson, Tad .233 .591 21-11 30 6 7 1 0 0 4 8 .267 3 1 9 0 .324 0 1 0-0
7 Burdette, Brooks .227 .618 14-13 44 9 10 1 0 1 8 14 .318 4 1 16 0 .300 1 0 5-5
15 Farris, Ryan .220 .654 32-30 127 27 28 6 2 2 18 44 .346 12 4 20 2 .308 0 3 4-4
9 Stempin, Robert .216 .801 14-12 37 9 8 4 0 1 6 15 .405 9 2 13 1 .396 0 0 0-0
31 Bybee, Holden .091 .535 8-4 11 2 1 1 0 0 1 2 .182 4 1 4 0 .353 1 0 1-1
26 Smith, Tyson .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Bryant, Mckay .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Pollard, Max .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
25 Weathersby, Ashton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Daynes, Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .816 43-43 1492 315 452 84 7 27 275 631 .423 182 53 261 13 .393 22 21 77-91
Opponents .322 .917 43-43 1461 387 471 96 9 40 352 705 .483 233 71 194 15 .434 19 22 83-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Geertsen, Zack 5.15 1.46 5-3 13-12 3 0-0 0 73.1 97 57 42 10 43 19 1 7 301 .322 3 7 0 4 5
13 Hill, Jeffrey 7.71 2.14 2-5 13-12 0 0-0 0 49.0 77 50 42 28 29 16 1 2 218 .353 7 10 0 0 4
33 Jones, Jaxon 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Steelman, Brady 3.86 1.86 1-1 13-0 0 0-0 1 14.0 12 9 6 14 9 1 1 1 54 .222 3 1 0 0 0
44 Horsley, James 5.06 1.75 0-3 10-6 0 0-0 0 16.0 20 14 9 8 3 3 1 1 65 .308 2 1 0 0 0
41 Bybee, Carson 5.40 1.61 2-3 13-0 0 0-0 0 36.2 38 35 22 21 19 8 2 6 150 .253 10 11 0 2 2
12 Christopher, Javari 6.75 1.84 0-2 11-0 0 0-0 0 14.2 17 15 11 10 4 4 0 1 54 .315 0 7 0 3 3
19 Ruhl, John 7.50 2.50 1-1 11-0 0 0-0 0 12.0 13 10 10 17 11 5 0 1 47 .277 3 4 0 0 0
24 Jackson, Benjamin 8.07 1.79 1-2 12-5 0 0-0 3 32.1 42 36 29 16 18 10 1 5 131 .321 6 9 2 1 3
38 Houck, Braedyn 9.00 3.00 0-0 5-0 0 0-0 0 3.0 3 3 3 6 2 0 0 1 11 .273 1 1 0 1 0
4 Agnew, Ben 10.07 2.03 0-3 11-1 0 0-0 0 19.2 25 24 22 15 9 6 0 3 83 .301 5 2 0 1 1
17 Peterson, Tad 10.68 2.14 1-2 13-3 0 0-0 1 30.1 42 38 36 23 26 6 1 6 124 .339 8 5 0 2 2
32 Ursenbach, Max 10.80 2.52 0-0 9-0 0 0-0 0 8.1 15 12 10 6 5 4 0 0 38 .395 2 2 1 2 2
14 Pittman, Gavin 12.27 2.18 0-0 4-0 0 0-0 0 3.2 4 5 5 4 1 0 1 1 15 .267 1 1 0 0 0
2 Bales, Tyler 13.50 2.79 1-1 4-0 0 0-0 0 4.2 8 7 7 5 2 0 0 0 22 .364 1 1 0 0 0
30 Robinson, Emerson 15.43 3.71 0-0 10-0 0 0-0 0 7.0 15 18 12 11 2 5 0 1 40 .375 2 2 0 1 0
6 Brogdon, Camden 17.28 3.36 0-1 8-3 0 0-0 0 8.1 18 17 16 10 2 3 0 1 43 .419 4 5 0 0 0
35 Bradley, Thomas 18.36 3.24 0-2 5-1 0 0-0 0 8.1 14 17 17 13 5 5 0 2 38 .368 2 1 0 0 0
20 Stewart, Addison 21.60 5.20 0-0 8-0 0 0-0 0 5.0 11 18 12 15 4 1 0 1 27 .407 2 0 0 2 0
11 Karnes, Nathan 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 8.11 2.03 14-29 175-43 3 0 5 346.1 471 387 312 233 194 96 9 40 1461 .322 62 71 3 19 22
Opponents 6.80 1.76 29-14 176-42 1 3 9 360.0 452 315 272 182 261 84 7 27 1492 .303 50 53 2 22 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Rossi , Bobby 29 29 0 0 1.000 0 0 0 0 0
31 Bybee, Holden 9 9 0 0 1.000 0 0 0 0 0
13 Hill, Jeffrey 8 2 6 0 1.000 0 6 1 0 0
41 Bybee, Carson 8 3 5 0 1.000 0 10 1 0 0
12 Christopher, Javari 5 0 5 0 1.000 0 1 1 0 0
26 Smith, Tyson 2 2 0 0 1.000 0 0 0 0 0
42 Pollard, Max 2 2 0 0 1.000 0 3 0 0 0
44 Horsley, James 2 0 2 0 1.000 0 5 2 0 0
6 Brogdon, Camden 2 0 2 0 1.000 0 2 0 0 0
19 Ruhl, John 1 1 0 0 1.000 0 5 1 0 0
30 Robinson, Emerson 1 0 1 0 1.000 0 2 1 0 0
35 Bradley, Thomas 1 0 1 0 1.000 0 2 1 0 0
5 Moore, Gabe 1 1 0 0 1.000 0 0 0 0 0
8 Stauffer, Garrett 275 251 21 3 .989 16 0 0 0 0
23 Jones, Mason 129 125 1 3 .977 1 0 0 0 0
15 Farris, Ryan 185 159 20 6 .968 0 47 15 2 0
9 Stempin, Robert 58 49 7 2 .966 0 33 4 4 0
22 Geertsen, Zack 26 18 7 1 .962 1 16 5 0 0
2 Bales, Tyler 126 52 69 5 .960 15 0 0 0 0
27 Robley, Conner 97 85 8 4 .959 2 0 0 0 0
4 Agnew, Ben 70 61 6 3 .957 2 4 0 0 0
17 Peterson, Tad 61 53 4 4 .934 2 8 2 0 0
34 Lloyd, Seth 166 57 96 13 .922 13 0 0 0 0
7 Burdette, Brooks 35 18 14 3 .914 3 0 0 0 0
28 Leonardo Jr., Marcelino 106 39 55 12 .887 6 0 0 0 0
16 Austin , Logan 38 15 18 5 .868 0 0 0 0 0
24 Jackson, Benjamin 6 1 4 1 .833 0 5 3 0 0
33 Jones, Jaxon 6 5 0 1 .833 0 0 0 0 0
21 Steelman, Brady 4 1 2 1 .750 0 6 0 0 0
32 Ursenbach, Max 2 0 1 1 .500 0 2 0 0 0
20 Stewart, Addison 1 0 0 1 .000 0 2 0 0 0
10 Bryant, Mckay 0 0 0 0 .000 0 0 0 0 0
11 Karnes, Nathan 0 0 0 0 .000 0 1 0 0 0
14 Pittman, Gavin 0 0 0 0 .000 0 0 0 0 0
18 Ward, Ethan 0 0 0 0 .000 0 0 0 0 0
25 Weathersby, Ashton 0 0 0 0 .000 0 0 0 0 0
29 Daynes, Carson 0 0 0 0 .000 0 0 0 0 0
38 Houck, Braedyn 0 0 0 0 .000 0 1 0 0 0
Totals 1462 1038 355 69 .953 26 161 37 6 0
Opponents 1549 1080 386 83 .946 19 151 27 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Rossi , Bobby .565 1.438 8-6 23 8 13 3 1 0 6 18 .783 6 0 1 0 .655 0 0 2-3
9 Stempin, Robert .417 1.417 5-3 12 5 5 3 0 1 5 11 .917 1 1 3 0 .500 0 0 0-0
8 Stauffer, Garrett .389 .962 18-18 72 18 28 7 0 1 23 38 .528 2 6 1 0 .434 3 0 2-2
16 Austin , Logan .368 .981 8-4 19 4 7 3 0 0 2 10 .526 2 1 1 1 .455 0 0 0-0
22 Geertsen, Zack .360 .961 21-21 89 21 32 7 1 2 23 47 .528 12 1 21 0 .433 2 1 0-2
27 Robley, Conner .360 .874 21-21 86 25 31 4 0 0 18 35 .407 17 2 8 0 .467 2 1 10-11
4 Agnew, Ben .348 .910 21-17 69 18 24 3 1 1 13 32 .464 13 0 7 0 .446 1 1 1-1
28 Leonardo Jr., Marcelino .344 .889 19-18 64 13 22 4 0 1 16 29 .453 2 10 4 2 .436 2 0 3-4
2 Bales, Tyler .344 .814 17-17 61 13 21 2 0 0 12 23 .377 9 1 9 0 .437 0 3 4-6
23 Jones, Mason .326 .857 21-21 86 24 28 6 0 2 20 40 .465 9 1 14 1 .392 1 0 5-7
34 Lloyd, Seth .322 .822 21-21 90 19 29 7 1 0 16 38 .422 12 1 6 2 .400 2 2 2-4
15 Farris, Ryan .280 .812 19-17 75 18 21 5 2 1 15 33 .440 8 3 8 2 .372 0 2 1-1
7 Burdette, Brooks .182 .539 4-3 11 3 2 0 0 0 1 2 .182 3 0 2 0 .357 0 0 1-1
17 Peterson, Tad .125 .472 9-3 8 2 1 1 0 0 3 2 .250 1 0 5 0 .222 0 0 0-0
10 Bryant, Mckay .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Bybee, Holden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Jones, Jaxon .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
5 Moore, Gabe .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Ward, Ethan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .343 .896 21-21 769 192 264 55 6 9 173 358 .466 98 28 90 8 .430 13 10 31-42
Opponents .331 .915 21-21 728 193 241 47 4 19 180 353 .485 103 32 83 6 .430 11 15 35-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Horsley, James 0.00 1.50 0-0 2-1 0 0-0 0 2.0 2 2 0 1 0 0 0 0 8 .250 0 0 0 0 0
20 Stewart, Addison 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 0 0 0 1 0 0 1 1.000 0 0 0 0 0
30 Robinson, Emerson 0.00 5.00 0-0 2-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 2 0 0 0
33 Jones, Jaxon 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Brogdon, Camden 0.00 1.67 0-0 1-0 0 0-0 0 1.2 1 1 0 1 1 0 0 0 7 .143 0 1 0 0 0
21 Steelman, Brady 3.86 2.38 0-0 6-0 0 0-0 1 4.2 4 4 2 6 1 1 0 1 20 .200 3 1 0 0 0
22 Geertsen, Zack 5.63 1.50 3-2 7-7 2 0-0 0 46.1 62 38 29 7 21 11 0 3 192 .323 1 2 0 3 3
41 Bybee, Carson 6.43 1.90 2-1 7-0 0 0-0 0 21.0 28 25 15 12 11 5 2 4 91 .308 4 5 0 1 1
12 Christopher, Javari 6.75 1.98 0-1 7-0 0 0-0 0 9.1 10 11 7 8 0 3 0 0 32 .313 0 4 0 3 3
19 Ruhl, John 6.75 2.90 1-1 6-0 0 0-0 0 6.2 7 5 5 11 5 4 0 0 26 .269 2 2 0 0 0
13 Hill, Jeffrey 7.03 2.13 2-1 8-7 0 0-0 0 32.0 49 27 25 19 14 6 1 2 137 .358 5 5 0 0 3
24 Jackson, Benjamin 10.38 1.84 0-1 7-4 0 0-0 1 21.2 29 29 25 10 15 8 1 3 90 .322 5 8 2 0 2
32 Ursenbach, Max 11.57 1.90 0-0 3-0 0 0-0 0 2.1 3 4 3 1 2 0 0 0 10 .300 0 0 0 0 2
17 Peterson, Tad 12.08 2.38 1-1 7-1 0 0-0 0 12.2 21 19 17 8 8 4 0 3 54 .389 4 1 0 2 1
4 Agnew, Ben 16.87 3.04 0-3 7-1 0 0-0 0 10.2 19 20 20 12 5 4 0 2 51 .373 4 0 0 1 0
2 Bales, Tyler 54.00 25.00 0-1 1-0 0 0-0 0 0.2 2 4 4 3 0 0 0 0 4 .500 0 0 0 0 0
38 Houck, Braedyn 81.00 60.00 0-0 2-0 0 0-0 0 0.1 2 3 3 4 0 0 0 1 2 1.000 1 1 0 1 0
Totals 8.08 2.00 9-12 75-21 2 0 2 172.2 241 193 155 103 83 47 4 19 728 .331 29 32 2 11 15
Opponents 8.49 2.06 12-9 88-20 0 2 5 176.0 264 192 166 98 90 55 6 9 769 .343 19 28 0 13 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Geertsen, Zack 23 16 7 0 1.000 1 12 3 0 0
7 Burdette, Brooks 7 5 2 0 1.000 0 0 0 0 0
13 Hill, Jeffrey 6 1 5 0 1.000 0 0 1 0 0
3 Rossi , Bobby 6 6 0 0 1.000 0 0 0 0 0
41 Bybee, Carson 6 2 4 0 1.000 0 4 1 0 0
24 Jackson, Benjamin 5 1 4 0 1.000 0 3 3 0 0
12 Christopher, Javari 4 0 4 0 1.000 0 0 1 0 0
19 Ruhl, John 1 1 0 0 1.000 0 5 0 0 0
44 Horsley, James 1 0 1 0 1.000 0 0 0 0 0
5 Moore, Gabe 1 1 0 0 1.000 0 0 0 0 0
8 Stauffer, Garrett 160 144 13 3 .981 7 0 0 0 0
4 Agnew, Ben 39 36 2 1 .974 0 2 0 0 0
23 Jones, Mason 71 68 1 2 .972 1 0 0 0 0
15 Farris, Ryan 97 83 10 4 .959 0 29 9 1 0
27 Robley, Conner 46 44 0 2 .957 0 0 0 0 0
2 Bales, Tyler 71 29 38 4 .944 7 0 0 0 0
16 Austin , Logan 16 5 10 1 .938 0 0 0 0 0
9 Stempin, Robert 16 13 2 1 .938 0 6 1 1 0
34 Lloyd, Seth 89 27 56 6 .933 8 0 0 0 0
17 Peterson, Tad 21 18 1 2 .905 2 4 1 0 0
28 Leonardo Jr., Marcelino 58 18 32 8 .862 2 0 0 0 0
32 Ursenbach, Max 1 0 0 1 .000 0 0 0 0 0
10 Bryant, Mckay 0 0 0 0 .000 0 0 0 0 0
18 Ward, Ethan 0 0 0 0 .000 0 0 0 0 0
20 Stewart, Addison 0 0 0 0 .000 0 0 0 0 0
21 Steelman, Brady 0 0 0 0 .000 0 3 0 0 0
30 Robinson, Emerson 0 0 0 0 .000 0 0 0 0 0
31 Bybee, Holden 0 0 0 0 .000 0 0 0 0 0
33 Jones, Jaxon 0 0 0 0 .000 0 0 0 0 0
38 Houck, Braedyn 0 0 0 0 .000 0 1 0 0 0
6 Brogdon, Camden 0 0 0 0 .000 0 0 0 0 0
Totals 745 518 192 35 .953 28 69 20 2 0
Opponents 771 528 197 46 .940 22 62 21 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Captains L 3-10 33 3 8 3 0 0 0 8 0 4 1 1 0 0 0 10 24 8 1 .242
2/14/2026 at Captains L 8-10 33 8 6 5 2 0 1 4 0 2 1 2 1 0 0 14 24 8 0 .182
2/18/2026 at Bridgewater (Va.) L 4-11 31 4 6 2 0 0 0 2 0 1 0 3 1 0 0 13 24 13 2 .194
2/20/2026 at Regent W 7-6 33 7 8 3 2 0 0 8 1 4 0 2 2 0 0 9 27 14 2 .242
2/21/2026 at Apprentice L 2-3 31 2 7 2 0 0 1 4 0 3 0 1 2 0 1 7 24 7 2 .226
2/21/2026 at Apprentice L 2-3 26 2 6 2 1 0 0 0 0 0 0 1 2 0 0 7 18 11 0 .231
2/24/2026 at Guilford L 6-7 36 6 10 5 2 0 2 3 0 2 0 1 0 1 0 4 24 7 0 .278
2/28/2026 at Mary Washington L 10-11 34 10 10 10 0 0 1 7 0 4 0 5 0 1 0 10 24 10 2 .294
2/28/2026 at Mary Washington L 0-6 30 0 3 0 0 0 0 2 0 0 0 0 0 0 0 12 24 5 3 .100
3/5/2026 Averett L 5-14 34 5 7 4 1 0 0 2 0 1 0 1 0 1 0 7 26 7 0 .206
3/6/2026 Johnson & Wales - Charlotte W 17-7 35 17 15 13 2 0 2 6 0 9 0 1 0 2 0 4 21 6 1 .429
3/7/2026 Apprentice School L 3-9 26 3 5 3 0 0 2 2 0 0 0 0 0 0 1 6 21 3 0 .192
3/7/2026 Apprentice School L 4-11 30 4 8 4 1 0 1 3 0 3 0 0 1 1 0 7 21 9 4 .267
3/11/2026 at Washington and Lee L 8-17 34 8 9 8 4 0 1 8 0 2 0 1 1 1 0 8 24 4 5 .265
3/13/2026 at Methodist L 6-8 36 6 9 6 4 0 1 3 0 3 1 1 0 0 0 5 24 9 2 .250
3/14/2026 at Methodist W 10-8 35 10 12 10 2 0 1 8 0 0 0 3 2 1 1 6 27 7 1 .343
3/14/2026 at Methodist L 0-10 27 0 5 0 1 0 0 2 0 0 0 0 0 0 0 2 18 9 1 .185
3/20/2026 at Mary Baldwin W 25-12 50 25 25 24 7 1 1 10 0 3 0 2 0 2 0 3 27 12 2 .500
3/21/2026 at Mary Baldwin W 20-9 37 20 17 19 5 1 1 9 0 4 1 2 1 3 0 2 24 12 0 .459
3/21/2026 at Mary Baldwin L 11-19 43 11 12 8 4 1 1 6 0 0 0 0 0 1 0 3 24 10 5 .279
3/25/2026 Regent W 14-8 36 14 12 13 4 0 1 12 0 3 0 4 0 1 0 7 27 5 2 .333
3/28/2026 Pfeiffer L 6-16 29 6 10 6 1 1 0 5 0 1 0 0 0 1 0 5 21 5 4 .345
3/28/2026 Pfeiffer L 4-7 30 4 10 4 2 0 0 4 0 1 1 1 0 0 0 9 21 9 0 .333
3/31/2026 Guilford L 5-15 40 5 11 2 2 0 0 1 0 1 0 1 0 0 0 10 27 6 2 .275
4/3/2026 N.C. Wesleyan L 7-8 40 7 10 6 1 0 0 2 0 0 0 0 0 0 1 7 27 10 1 .250
4/4/2026 N.C. Wesleyan W 11-9 38 11 16 11 3 0 0 3 0 5 1 3 1 0 0 5 27 11 4 .421
4/4/2026 N.C. Wesleyan W 9-2 39 9 16 7 3 0 0 5 0 3 0 1 0 0 0 1 27 7 0 .410
4/8/2026 at Washington and Lee L 3-13 27 3 7 3 0 0 0 6 0 4 0 0 0 0 0 4 18 8 2 .259
4/10/2026 at Brevard W 7-2 36 7 10 5 2 0 0 5 0 2 1 1 0 0 1 3 27 4 0 .278
4/11/2026 at Brevard W 14-6 44 14 20 13 3 1 0 4 0 1 1 1 1 1 0 5 27 10 2 .455
4/11/2026 at Brevard L 13-14 35 13 11 12 1 1 2 4 0 2 0 4 0 2 1 3 24 14 2 .314
4/14/2026 at Roanoke L 2-13 25 2 5 2 1 0 0 2 0 0 1 0 0 0 0 8 18 3 1 .200
4/17/2026 Greensboro W 9-1 33 9 13 7 1 0 0 5 0 1 1 1 2 1 0 5 27 5 0 .394
4/18/2026 Greensboro L 6-9 41 6 14 5 4 0 1 3 0 0 0 0 0 1 0 6 26 9 3 .341
4/18/2026 Greensboro L 11-17 48 11 22 9 3 0 0 2 0 0 2 1 1 0 0 5 27 5 2 .458
04/21/2026 Pfeiffer L 0-10 32 0 5 0 2 0 0 2 0 0 0 1 0 0 0 4 27 11 3 .156
4/24/2026 at William Peace W 9-6 38 9 10 8 3 0 1 4 0 1 2 1 0 0 1 3 27 11 0 .263
4/25/2026 at William Peace L 9-11 32 9 8 9 2 0 0 9 0 2 0 4 2 0 1 5 24 13 3 .250
4/25/2026 at William Peace L 5-9 26 5 9 4 1 0 0 3 0 2 0 1 0 0 2 3 15 9 0 .346
04/30/2026 vs Methodist W 8-2 41 8 14 8 1 0 4 0 0 1 0 0 0 1 0 2 27 5 1 .341
05/01/2026 at Pfeiffer L 5-8 39 5 15 5 2 0 0 1 0 1 0 0 1 0 2 5 26 9 3 .385
05/01/2026 at Methodist W 4-3 35 4 7 2 2 0 1 2 0 1 0 1 0 0 0 15 27 7 0 .200
05/02/2026 at Pfeiffer L 3-7 34 3 9 3 2 1 1 1 0 0 0 0 0 0 1 2 24 8 1 .265
Total 315-387 1492 315 452 275 84 7 27 182 1 77 14 53 21 22 13 261 1038 355 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Captains L 3-10 8.0 11 10 9 7 6 2 0 1 0 0 0 1 0 1 0 10.13
2/14/2026 at Captains L 8-10 8.0 11 10 9 5 6 4 0 1 5 0 3 0 0 2 0 10.13
2/18/2026 at Bridgewater (Va.) L 4-11 8.0 16 11 10 7 3 3 0 2 1 0 1 0 0 3 0 11.25
2/20/2026 at Regent W 7-6 9.0 9 6 1 4 3 2 0 1 0 0 2 1 1 3 0 1.00
2/21/2026 at Apprentice L 2-3 8.0 3 3 3 3 9 0 0 1 0 0 4 0 1 4 0 3.38
2/21/2026 at Apprentice L 2-3 6.0 11 3 3 1 3 1 0 0 0 0 1 0 1 5 0 4.50
2/24/2026 at Guilford L 6-7 8.0 10 7 6 3 5 2 0 0 1 0 2 0 1 6 0 6.75
2/28/2026 at Mary Washington L 10-11 8.0 15 11 10 3 5 5 1 0 4 0 4 0 1 7 0 11.25
2/28/2026 at Mary Washington L 0-6 8.0 2 6 4 8 5 1 0 0 3 0 1 0 1 8 0 4.50
3/5/2026 Averett L 5-14 9.0 13 14 14 18 5 4 0 0 2 0 3 0 1 9 0 14.00
3/6/2026 Johnson & Wales - Charlotte W 17-7 7.0 11 7 5 1 9 2 0 2 0 0 2 0 2 9 0 6.43
3/7/2026 Apprentice School L 3-9 7.0 10 9 8 5 4 1 1 3 1 0 1 0 2 10 0 10.29
3/7/2026 Apprentice School L 4-11 7.0 10 11 7 4 6 5 0 0 0 0 2 0 2 11 0 9.00
3/11/2026 at Washington and Lee L 8-17 8.0 15 17 11 9 3 3 0 1 4 0 2 0 2 12 0 12.38
3/13/2026 at Methodist L 6-8 8.0 12 8 7 4 3 2 0 1 1 0 2 0 2 13 0 7.88
3/14/2026 at Methodist W 10-8 9.0 15 8 7 6 6 4 1 0 2 0 1 0 3 13 0 7.00
3/14/2026 at Methodist L 0-10 6.0 14 10 10 3 2 3 0 2 2 0 0 0 3 14 0 15.00
3/20/2026 at Mary Baldwin W 25-12 9.0 15 12 7 2 3 5 0 1 0 0 1 0 4 14 0 7.00
3/21/2026 at Mary Baldwin W 20-9 8.0 14 9 9 4 4 2 0 2 0 0 2 0 5 14 0 10.13
3/21/2026 at Mary Baldwin L 11-19 8.0 14 19 16 9 5 5 0 3 2 1 2 0 5 15 0 18.00
3/25/2026 Regent W 14-8 9.0 7 8 5 11 4 1 0 1 0 0 2 0 6 15 0 5.00
3/28/2026 Pfeiffer L 6-16 7.0 13 16 6 3 5 0 0 4 1 0 1 0 6 16 0 7.71
3/28/2026 Pfeiffer L 4-7 7.0 6 7 7 10 8 2 0 2 3 0 2 0 6 17 0 9.00
3/31/2026 Guilford L 5-15 9.0 19 15 15 9 6 1 1 1 5 0 1 0 6 18 0 15.00
4/3/2026 N.C. Wesleyan L 7-8 9.0 14 8 8 5 2 3 0 0 1 0 1 0 6 19 0 8.00
4/4/2026 N.C. Wesleyan W 11-9 9.0 10 9 8 10 8 1 0 2 4 0 2 0 7 19 0 8.00
4/4/2026 N.C. Wesleyan W 9-2 9.0 5 2 2 4 6 2 0 0 2 1 1 0 8 19 0 2.00
4/8/2026 at Washington and Lee L 3-13 6.0 10 13 12 9 1 2 1 1 3 0 1 0 8 20 0 18.00
4/10/2026 at Brevard W 7-2 9.0 6 2 2 1 1 1 0 0 0 0 0 0 9 20 0 2.00
4/11/2026 at Brevard W 14-6 9.0 13 6 3 1 3 1 1 0 2 0 2 0 10 20 0 3.00
4/11/2026 at Brevard L 13-14 8.0 13 14 13 7 4 1 1 1 2 0 4 0 10 21 0 14.63
4/14/2026 at Roanoke L 2-13 6.0 9 13 9 8 6 4 1 0 1 1 1 0 10 22 0 13.50
4/17/2026 Greensboro W 9-1 9.0 4 1 1 1 6 1 0 0 0 0 0 0 11 22 0 1.00
4/18/2026 Greensboro L 6-9 9.0 11 9 7 6 3 2 1 0 2 0 0 0 11 23 0 7.00
4/18/2026 Greensboro L 11-17 9.0 17 17 14 9 5 4 0 1 1 0 2 0 11 24 0 14.00
04/21/2026 Pfeiffer L 0-10 9.0 8 10 8 7 4 1 0 0 0 0 4 0 11 25 1 8.00
4/24/2026 at William Peace W 9-6 9.0 12 6 6 3 5 3 0 0 0 0 3 0 12 25 0 6.00
4/25/2026 at William Peace L 9-11 8.0 14 11 5 5 0 1 0 0 0 0 2 0 12 26 0 5.63
4/25/2026 at William Peace L 5-9 5.0 11 9 9 3 0 3 0 0 4 0 0 0 12 27 0 16.20
04/30/2026 vs Methodist W 8-2 9.0 7 2 2 1 6 0 0 1 0 0 0 0 13 27 1 2.00
05/01/2026 at Pfeiffer L 5-8 8.2 10 8 5 3 5 4 0 1 0 0 3 0 13 28 1 5.19
05/01/2026 at Methodist W 4-3 9.0 10 3 3 3 6 1 0 2 1 0 0 0 14 28 1 3.00
05/02/2026 at Pfeiffer L 3-7 8.0 11 7 6 8 5 1 0 2 2 0 3 0 14 29 1 6.75
Total 315-387 346.2 471 387 312 233 194 96 9 40 62 3 71 2 14 29 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Mary Baldwin (3/20/2026)
RUNS SCORED 25 Mary Baldwin (3/20/2026)
HITS 25 Mary Baldwin (3/20/2026)
RBIS 24 Mary Baldwin (3/20/2026)
DOUBLES 7 Mary Baldwin (3/20/2026)
