Skip To Main Content
Skip To Main Content

Southern Virginia University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Agnew, Ben .362 .983 23-17 58 16 21 2 1 1 11 28 .483 12 4 9 0 .500 0 0 3-3
27 Robley, Conner .314 .844 20-18 70 20 22 3 0 1 13 28 .400 18 0 10 0 .444 2 1 9-9
34 Lloyd, Seth .310 .818 24-24 100 20 31 7 1 1 17 43 .430 11 3 17 1 .388 2 1 7-8
8 Stauffer, Garrett .294 .807 22-22 85 17 25 4 0 3 29 38 .447 6 5 13 0 .360 4 1 5-5
22 Geertsen, Zack .293 .878 22-22 82 15 24 7 0 3 19 40 .488 11 4 23 0 .390 3 0 1-2
23 Jones, Mason .293 .856 23-23 82 20 24 7 0 3 18 40 .488 9 2 26 0 .368 2 0 5-7
28 Leonardo Jr., Marcelino .271 .795 19-18 59 11 16 4 0 1 10 23 .390 7 7 12 1 .405 1 1 7-7
2 Bales, Tyler .267 .710 18-15 45 10 12 1 0 0 8 13 .289 11 1 8 0 .421 0 5 5-6
18 Ward, Ethan 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
33 Jones, Jaxon .400 1.225 4-1 5 3 2 1 0 0 2 3 .600 2 1 0 0 .625 0 0 0-0
5 Moore, Gabe .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
17 Peterson, Tad .313 .702 13-7 16 3 5 0 0 0 1 5 .313 1 1 2 0 .389 0 1 0-0
16 Austin , Logan .303 .759 14-7 33 6 10 2 0 0 2 12 .364 4 1 5 0 .395 0 0 1-1
7 Burdette, Brooks .259 .683 8-8 27 6 7 1 0 1 6 11 .407 0 1 12 0 .276 1 0 4-4
15 Farris, Ryan .254 .784 17-16 67 19 17 4 1 2 11 29 .433 9 1 12 0 .351 0 2 4-4
3 Rossi , Bobby .231 .651 13-11 39 4 9 2 1 0 4 13 .333 5 0 8 0 .318 0 1 0-0
9 Stempin, Robert .160 .742 10-8 25 8 4 2 0 1 3 9 .360 8 1 8 1 .382 0 0 0-0
31 Bybee, Holden .000 .333 6-2 7 1 0 0 0 0 1 0 .000 3 1 4 0 .333 1 0 0-0
10 Bryant, Mckay .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Weathersby, Ashton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Smith, Tyson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Daynes, Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .809 24-24 809 180 231 47 4 17 156 337 .417 119 33 170 3 .392 16 13 51-56
Opponents .337 .978 24-24 820 237 276 60 4 29 214 431 .526 139 42 118 6 .452 11 8 44-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Geertsen, Zack 6.49 1.79 2-2 7-7 0 0-0 0 34.2 56 40 25 6 25 12 1 6 151 .371 3 6 0 2 3
12 Christopher, Javari 0.00 1.25 0-0 6-0 0 0-0 0 8.0 6 4 0 4 4 3 0 0 28 .214 0 3 0 1 0
33 Jones, Jaxon 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
41 Bybee, Carson 3.68 1.32 1-1 7-0 0 0-0 0 22.0 19 15 9 10 14 3 1 3 87 .218 6 6 0 2 1
21 Steelman, Brady 4.50 2.00 1-1 7-0 0 0-0 0 8.0 8 6 4 8 5 1 0 1 33 .242 2 0 0 0 0
24 Jackson, Benjamin 5.56 1.68 0-1 7-0 0 0-0 3 11.1 10 12 7 9 7 3 0 1 41 .244 1 3 1 1 1
44 Horsley, James 5.63 1.75 0-1 5-2 0 0-0 0 8.0 11 7 5 3 1 1 1 0 33 .333 2 0 0 0 0
2 Bales, Tyler 6.00 1.67 1-0 2-0 0 0-0 0 3.0 5 2 2 0 1 0 0 0 14 .357 1 1 0 0 0
14 Pittman, Gavin 6.75 1.88 0-0 3-0 0 0-0 0 2.2 2 2 2 3 1 0 0 1 10 .200 0 1 0 0 0
32 Ursenbach, Max 7.94 2.65 0-0 6-0 0 0-0 0 5.2 10 6 5 5 4 2 0 0 26 .385 2 2 0 1 0
4 Agnew, Ben 9.00 1.77 0-2 7-1 0 0-0 0 13.0 13 15 13 10 4 4 0 3 52 .250 1 2 0 0 1
38 Houck, Braedyn 9.00 3.00 0-0 5-0 0 0-0 0 3.0 3 3 3 6 2 0 0 1 11 .273 1 1 0 1 0
19 Ruhl, John 10.13 2.25 0-1 5-0 0 0-0 0 5.1 7 6 6 5 6 3 0 0 22 .318 2 2 0 0 0
13 Hill, Jeffrey 11.63 2.72 1-4 8-7 0 0-0 0 21.2 43 31 28 16 16 13 0 2 104 .413 4 6 0 0 1
30 Robinson, Emerson 11.81 3.38 0-0 6-0 0 0-0 0 5.1 10 10 7 8 2 3 0 1 29 .345 1 0 0 1 0
35 Bradley, Thomas 15.26 3.00 0-2 4-1 0 0-0 0 7.2 13 13 13 10 4 4 0 2 35 .371 1 1 0 0 0
17 Peterson, Tad 15.43 2.57 0-2 7-3 0 0-0 0 18.2 34 32 32 14 17 5 1 6 85 .400 5 4 0 0 1
6 Brogdon, Camden 22.74 4.11 0-1 6-3 0 0-0 0 6.1 17 16 16 9 1 3 0 1 35 .486 4 4 0 0 0
20 Stewart, Addison 23.14 4.71 0-0 6-0 0 0-0 0 4.2 9 17 12 13 4 0 0 1 24 .375 1 0 0 2 0
Totals 9.00 2.20 6-18 105-24 0 0 3 189.0 276 237 189 139 118 60 4 29 820 .337 37 42 1 11 8
Opponents 7.28 1.76 18-6 105-23 1 2 4 199.0 231 180 161 119 170 47 4 17 809 .286 32 33 2 16 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Rossi , Bobby 13 13 0 0 1.000 0 0 0 0 0
31 Bybee, Holden 7 7 0 0 1.000 0 0 0 0 0
41 Bybee, Carson 3 1 2 0 1.000 0 6 1 0 0
12 Christopher, Javari 2 0 2 0 1.000 0 1 1 0 0
13 Hill, Jeffrey 2 1 1 0 1.000 0 6 1 0 0
33 Jones, Jaxon 2 2 0 0 1.000 0 0 0 0 0
32 Ursenbach, Max 1 0 1 0 1.000 0 0 0 0 0
42 Pollard, Max 1 1 0 0 1.000 0 0 0 0 0
44 Horsley, James 1 0 1 0 1.000 0 3 2 0 0
5 Moore, Gabe 1 1 0 0 1.000 0 0 0 0 0
6 Brogdon, Camden 1 0 1 0 1.000 0 2 0 0 0
8 Stauffer, Garrett 151 140 9 2 .987 9 0 0 0 0
23 Jones, Mason 61 59 1 1 .984 1 0 0 0 0
15 Farris, Ryan 104 89 13 2 .981 0 21 9 1 0
27 Robley, Conner 50 47 2 1 .980 0 0 0 0 0
2 Bales, Tyler 64 26 36 2 .969 9 0 0 0 0
9 Stempin, Robert 44 36 6 2 .955 0 23 3 3 0
4 Agnew, Ben 38 32 4 2 .947 2 2 0 0 0
34 Lloyd, Seth 104 34 63 7 .933 8 0 0 0 0
17 Peterson, Tad 27 23 2 2 .926 0 5 2 0 0
22 Geertsen, Zack 12 9 2 1 .917 1 7 3 0 0
7 Burdette, Brooks 26 13 10 3 .885 3 0 0 0 0
16 Austin , Logan 25 10 12 3 .880 0 0 0 0 0
28 Leonardo Jr., Marcelino 58 21 27 10 .828 4 0 0 0 0
21 Steelman, Brady 3 1 1 1 .667 0 4 0 0 0
20 Stewart, Addison 1 0 0 1 .000 0 2 0 0 0
24 Jackson, Benjamin 1 0 0 1 .000 0 4 0 0 0
10 Bryant, Mckay 0 0 0 0 .000 0 0 0 0 0
14 Pittman, Gavin 0 0 0 0 .000 0 0 0 0 0
18 Ward, Ethan 0 0 0 0 .000 0 0 0 0 0
19 Ruhl, John 0 0 0 0 .000 0 0 1 0 0
25 Weathersby, Ashton 0 0 0 0 .000 0 0 0 0 0
26 Smith, Tyson 0 0 0 0 .000 0 0 0 0 0
29 Daynes, Carson 0 0 0 0 .000 0 0 0 0 0
30 Robinson, Emerson 0 0 0 0 .000 0 0 1 0 0
35 Bradley, Thomas 0 0 0 0 .000 0 1 1 0 0
38 Houck, Braedyn 0 0 0 0 .000 0 1 0 0 0
Totals 803 566 196 41 .949 15 88 25 4 0
Opponents 848 597 200 51 .940 5 102 9 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Austin , Logan .500 1.205 4-2 12 3 6 2 0 0 1 8 .667 1 0 1 0 .538 0 0 0-0
28 Leonardo Jr., Marcelino .412 1.071 7-6 17 3 7 2 0 0 4 9 .529 2 4 2 0 .542 1 0 1-1
9 Stempin, Robert .400 1.700 3-1 5 4 2 1 0 1 3 6 1.200 1 0 1 0 .500 0 0 0-0
4 Agnew, Ben .375 1.000 8-7 24 6 9 1 1 0 5 12 .500 6 0 4 0 .500 0 0 0-0
3 Rossi , Bobby .375 1.250 4-2 8 3 3 1 1 0 0 6 .750 2 0 0 0 .500 0 0 0-0
8 Stauffer, Garrett .371 .882 8-8 35 8 13 2 0 1 15 18 .514 0 1 1 0 .368 2 0 1-1
22 Geertsen, Zack .364 1.092 8-8 33 8 12 4 0 2 12 22 .667 4 1 7 0 .425 2 0 0-1
15 Farris, Ryan .355 1.057 8-7 31 11 11 3 1 1 8 19 .613 5 0 3 0 .444 0 1 1-1
27 Robley, Conner .333 .843 8-8 30 11 10 1 0 0 8 11 .367 10 0 4 0 .476 2 0 3-3
34 Lloyd, Seth .313 .939 8-8 32 9 10 4 1 0 7 16 .500 7 1 3 1 .439 1 1 1-1
23 Jones, Mason .310 .842 8-8 29 7 9 4 0 0 7 13 .448 4 0 5 0 .394 0 0 2-3
2 Bales, Tyler .296 .757 8-8 27 8 8 1 0 0 7 9 .333 5 1 4 0 .424 0 1 3-4
10 Bryant, Mckay .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Bybee, Holden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Jones, Jaxon .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
5 Moore, Gabe .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .348 .963 8-8 287 82 100 26 4 5 77 149 .519 47 9 35 1 .444 8 3 12-15
Opponents .367 1.076 8-8 281 89 103 23 1 15 81 173 .616 41 11 36 1 .460 4 2 8-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Christopher, Javari 0.00 1.94 0-0 3-0 0 0-0 0 3.1 3 4 0 3 0 2 0 0 12 .250 0 1 0 1 0
32 Ursenbach, Max 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
33 Jones, Jaxon 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
41 Bybee, Carson 5.23 1.68 1-0 3-0 0 0-0 0 10.1 13 10 6 4 6 2 1 2 43 .302 0 1 0 1 1
21 Steelman, Brady 5.40 3.33 0-0 2-0 0 0-0 0 1.2 2 2 1 2 0 1 0 1 9 .222 2 0 0 0 0
22 Geertsen, Zack 7.27 1.99 1-1 3-3 0 0-0 0 17.1 30 23 14 4 9 4 0 3 80 .375 1 1 0 1 1
24 Jackson, Benjamin 8.10 1.61 0-0 3-0 0 0-0 1 6.2 6 8 6 4 7 2 0 1 26 .231 1 2 1 0 0
13 Hill, Jeffrey 10.12 2.84 1-0 4-3 0 0-0 0 10.2 21 12 12 8 6 5 0 2 48 .438 2 3 0 0 0
19 Ruhl, John 13.50 2.50 0-1 2-0 0 0-0 0 2.0 3 3 3 2 3 2 0 0 9 .333 1 2 0 0 0
17 Peterson, Tad 23.40 3.60 0-1 3-1 0 0-0 0 5.0 15 13 13 3 4 3 0 3 29 .517 3 0 0 0 0
4 Agnew, Ben 24.75 3.50 0-2 3-1 0 0-0 0 4.0 7 11 11 7 0 2 0 2 20 .350 0 0 0 0 0
38 Houck, Braedyn 81.00 60.00 0-0 2-0 0 0-0 0 0.1 2 3 3 4 0 0 0 1 2 1.000 1 1 0 1 0
Totals 10.02 2.32 3-5 30-8 0 0 1 62.0 103 89 69 41 36 23 1 15 281 .367 11 11 1 4 2
Opponents 10.52 2.26 5-3 34-7 0 1 1 65.0 100 82 76 47 35 26 4 5 287 .348 5 9 0 8 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Jones, Mason 19 18 1 0 1.000 1 0 0 0 0
4 Agnew, Ben 13 13 0 0 1.000 0 0 0 0 0
22 Geertsen, Zack 9 7 2 0 1.000 1 3 1 0 0
16 Austin , Logan 8 2 6 0 1.000 0 0 0 0 0
12 Christopher, Javari 1 0 1 0 1.000 0 0 1 0 0
3 Rossi , Bobby 1 1 0 0 1.000 0 0 0 0 0
41 Bybee, Carson 1 0 1 0 1.000 0 0 1 0 0
5 Moore, Gabe 1 1 0 0 1.000 0 0 0 0 0
34 Lloyd, Seth 43 11 31 1 .977 5 0 0 0 0
15 Farris, Ryan 40 35 4 1 .975 0 7 4 0 0
8 Stauffer, Garrett 58 54 2 2 .966 4 0 0 0 0
27 Robley, Conner 18 17 0 1 .944 0 0 0 0 0
2 Bales, Tyler 34 15 17 2 .941 6 0 0 0 0
9 Stempin, Robert 8 6 1 1 .875 0 1 0 0 0
28 Leonardo Jr., Marcelino 20 6 7 7 .650 0 0 0 0 0
10 Bryant, Mckay 0 0 0 0 .000 0 0 0 0 0
13 Hill, Jeffrey 0 0 0 0 .000 0 0 1 0 0
17 Peterson, Tad 0 0 0 0 .000 0 1 1 0 0
19 Ruhl, John 0 0 0 0 .000 0 0 0 0 0
21 Steelman, Brady 0 0 0 0 .000 0 1 0 0 0
24 Jackson, Benjamin 0 0 0 0 .000 0 2 0 0 0
31 Bybee, Holden 0 0 0 0 .000 0 0 0 0 0
32 Ursenbach, Max 0 0 0 0 .000 0 0 0 0 0
33 Jones, Jaxon 0 0 0 0 .000 0 0 0 0 0
38 Houck, Braedyn 0 0 0 0 .000 0 1 0 0 0
Totals 274 186 73 15 .945 17 16 9 0 0
Opponents 284 195 70 19 .933 2 24 5 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Captains L 3-10 33 3 8 3 0 0 0 8 0 4 1 1 0 0 0 10 24 8 1 .242
2/14/2026 at Captains L 8-10 33 8 6 5 2 0 1 4 0 2 1 2 1 0 0 14 24 8 0 .182
2/18/2026 at Bridgewater (Va.) L 4-11 31 4 6 2 0 0 0 2 0 1 0 3 1 0 0 13 24 13 2 .194
2/20/2026 at Regent W 7-6 33 7 8 3 2 0 0 8 1 4 0 2 2 0 0 9 27 14 2 .242
2/21/2026 at Apprentice L 2-3 31 2 7 2 0 0 1 4 0 3 0 1 2 0 1 7 24 7 2 .226
2/21/2026 at Apprentice L 2-3 26 2 6 2 1 0 0 0 0 0 0 1 2 0 0 7 18 11 0 .231
2/24/2026 at Guilford L 6-7 36 6 10 5 2 0 2 3 0 2 0 1 0 1 0 4 24 7 0 .278
2/28/2026 at Mary Washington L 10-11 34 10 10 10 0 0 1 7 0 4 0 5 0 1 0 10 24 10 2 .294
2/28/2026 at Mary Washington L 0-6 30 0 3 0 0 0 0 2 0 0 0 0 0 0 0 12 24 5 3 .100
3/5/2026 Averett L 5-14 34 5 7 4 1 0 0 2 0 1 0 1 0 1 0 7 26 7 0 .206
3/6/2026 Johnson & Wales - Charlotte W 17-7 35 17 15 13 2 0 2 6 0 9 0 1 0 2 0 4 21 6 1 .429
3/7/2026 Apprentice School L 3-9 26 3 5 3 0 0 2 2 0 0 0 0 0 0 1 6 21 3 0 .192
3/7/2026 Apprentice School L 4-11 30 4 8 4 1 0 1 3 0 3 0 0 1 1 0 7 21 9 4 .267
3/11/2026 at Washington and Lee L 8-17 34 8 9 8 4 0 1 8 0 2 0 1 1 1 0 8 24 4 5 .265
3/13/2026 at Methodist L 6-8 36 6 9 6 4 0 1 3 0 3 1 1 0 0 0 5 24 9 2 .250
3/14/2026 at Methodist W 10-8 35 10 12 10 2 0 1 8 0 0 0 3 2 1 1 6 27 7 1 .343
3/14/2026 at Methodist L 0-10 27 0 5 0 1 0 0 2 0 0 0 0 0 0 0 2 18 9 1 .185
3/20/2026 at Mary Baldwin W 25-12 50 25 25 24 7 1 1 10 0 3 0 2 0 2 0 3 27 12 2 .500
3/21/2026 at Mary Baldwin W 20-9 37 20 17 19 5 1 1 9 0 4 1 2 1 3 0 2 24 12 0 .459
3/21/2026 at Mary Baldwin L 11-19 43 11 12 8 4 1 1 6 0 0 0 0 0 1 0 3 24 10 5 .279
3/25/2026 Regent W 14-8 36 14 12 13 4 0 1 12 0 3 0 4 0 1 0 7 27 5 2 .333
3/28/2026 Pfeiffer L 6-16 29 6 10 6 1 1 0 5 0 1 0 0 0 1 0 5 21 5 4 .345
3/28/2026 Pfeiffer L 4-7 30 4 10 4 2 0 0 4 0 1 1 1 0 0 0 9 21 9 0 .333
3/31/2026 Guilford L 5-15 40 5 11 2 2 0 0 1 0 1 0 1 0 0 0 10 27 6 2 .275
Total 180-237 809 180 231 156 47 4 17 119 1 51 5 33 13 16 3 170 566 196 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Captains L 3-10 8.0 11 10 9 7 6 2 0 1 0 0 0 1 0 1 0 10.13
2/14/2026 at Captains L 8-10 8.0 11 10 9 5 6 4 0 1 5 0 3 0 0 2 0 10.13
2/18/2026 at Bridgewater (Va.) L 4-11 8.0 16 11 10 7 3 3 0 2 1 0 1 0 0 3 0 11.25
2/20/2026 at Regent W 7-6 9.0 9 6 1 4 3 2 0 1 0 0 2 1 1 3 0 1.00
2/21/2026 at Apprentice L 2-3 8.0 3 3 3 3 9 0 0 1 0 0 4 0 1 4 0 3.38
2/21/2026 at Apprentice L 2-3 6.0 11 3 3 1 3 1 0 0 0 0 1 0 1 5 0 4.50
2/24/2026 at Guilford L 6-7 8.0 10 7 6 3 5 2 0 0 1 0 2 0 1 6 0 6.75
2/28/2026 at Mary Washington L 10-11 8.0 15 11 10 3 5 5 1 0 4 0 4 0 1 7 0 11.25
2/28/2026 at Mary Washington L 0-6 8.0 2 6 4 8 5 1 0 0 3 0 1 0 1 8 0 4.50
3/5/2026 Averett L 5-14 9.0 13 14 14 18 5 4 0 0 2 0 3 0 1 9 0 14.00
3/6/2026 Johnson & Wales - Charlotte W 17-7 7.0 11 7 5 1 9 2 0 2 0 0 2 0 2 9 0 6.43
3/7/2026 Apprentice School L 3-9 7.0 10 9 8 5 4 1 1 3 1 0 1 0 2 10 0 10.29
3/7/2026 Apprentice School L 4-11 7.0 10 11 7 4 6 5 0 0 0 0 2 0 2 11 0 9.00
3/11/2026 at Washington and Lee L 8-17 8.0 15 17 11 9 3 3 0 1 4 0 2 0 2 12 0 12.38
3/13/2026 at Methodist L 6-8 8.0 12 8 7 4 3 2 0 1 1 0 2 0 2 13 0 7.88
3/14/2026 at Methodist W 10-8 9.0 15 8 7 6 6 4 1 0 2 0 1 0 3 13 0 7.00
3/14/2026 at Methodist L 0-10 6.0 14 10 10 3 2 3 0 2 2 0 0 0 3 14 0 15.00
3/20/2026 at Mary Baldwin W 25-12 9.0 15 12 7 2 3 5 0 1 0 0 1 0 4 14 0 7.00
3/21/2026 at Mary Baldwin W 20-9 8.0 14 9 9 4 4 2 0 2 0 0 2 0 5 14 0 10.13
3/21/2026 at Mary Baldwin L 11-19 8.0 14 19 16 9 5 5 0 3 2 1 2 0 5 15 0 18.00
3/25/2026 Regent W 14-8 9.0 7 8 5 11 4 1 0 1 0 0 2 0 6 15 0 5.00
3/28/2026 Pfeiffer L 6-16 7.0 13 16 6 3 5 0 0 4 1 0 1 0 6 16 0 7.71
3/28/2026 Pfeiffer L 4-7 7.0 6 7 7 10 8 2 0 2 3 0 2 0 6 17 0 9.00
3/31/2026 Guilford L 5-15 9.0 19 15 15 9 6 1 1 1 5 0 1 0 6 18 0 15.00
Total 180-237 189.0 276 237 189 139 118 60 4 29 37 1 42 2 6 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Mary Baldwin (3/20/2026)
RUNS SCORED 25 Mary Baldwin (3/20/2026)
HITS 25 Mary Baldwin (3/20/2026)
RBIS 24 Mary Baldwin (3/20/2026)
DOUBLES 7 Mary Baldwin (3/20/2026)
TRIPLES 1 Pfeiffer (3/28/2026); Mary Baldwin (3/20/2026); Mary Baldwin (3/21/2026); Mary Baldwin (3/21/2026)
HOME RUNS 2 Johnson & Wales - Charlotte (3/6/2026); Apprentice School (3/7/2026); Guilford (2/24/2026)
WALKS 12 Regent (3/25/2026)
STRIKEOUTS 14 Captains (2/14/2026)
SAC HITS 2 Regent (2/20/2026); Apprentice (2/21/2026); Apprentice (2/21/2026); Methodist (3/14/2026)
SAC FLIES 3 Mary Baldwin (3/21/2026)
STOLEN BASES 9 Johnson & Wales - Charlotte (3/6/2026)
HIT BY PITCH 5 Mary Washington (2/28/2026)
CAUGHT STEALING 1 Pfeiffer (3/28/2026); Captains (2/14/2026); Captains (2/14/2026); Methodist (3/13/2026); Mary Baldwin (3/21/2026)
HIT INTO DP 2 Apprentice (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Averett (3/5/2026); Regent (3/25/2026); Guilford (3/31/2026); Regent (2/20/2026); Methodist (3/14/2026)
RUNS ALLOWED 19 Mary Baldwin (3/21/2026)
EARNED RUNS 16 Mary Baldwin (3/21/2026)
WALKS ALLOWED 18 Averett (3/5/2026)
STRIKEOUTS 9 Johnson & Wales - Charlotte (3/6/2026); Apprentice (2/21/2026)
HITS ALLOWED 19 Guilford (3/31/2026)
DOUBLES ALLOWED 5 Apprentice School (3/7/2026); Mary Washington (2/28/2026); Mary Baldwin (3/20/2026); Mary Baldwin (3/21/2026)
TRIPLES ALLOWED 1 Apprentice School (3/7/2026); Guilford (3/31/2026); Mary Washington (2/28/2026); Methodist (3/14/2026)
HOME RUNS ALLOWED 4 Pfeiffer (3/28/2026)
WILD PITCHES 5 Guilford (3/31/2026); Captains (2/14/2026)
HIT BATTERS 4 Apprentice (2/21/2026); Mary Washington (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Regent (3/25/2026); Guilford (3/31/2026); Regent (2/20/2026); Methodist (3/14/2026); Mary Baldwin (3/20/2026)
ASSISTS 14 Regent (2/20/2026)
ERRORS 5 Washington and Lee (3/11/2026); Mary Baldwin (3/21/2026)
PASSED BALLS 1 Apprentice School (3/7/2026); Regent (3/25/2026); Captains (2/14/2026); Guilford (2/24/2026)
DPS TURNED 3 Mary Baldwin (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Garrett Stauffer Mary Baldwin (3/20/2026)
RUNS SCORED 5 Ryan Farris Mary Baldwin (3/20/2026)
HITS 4 Garrett Stauffer; Zack Geertsen Mary Baldwin (3/20/2026); Mary Baldwin (3/21/2026)
RBIS 5 Ryan Farris; Zack Geertsen Mary Baldwin (3/20/2026); Mary Baldwin (3/21/2026)
DOUBLES 3 Mason Jones Mary Baldwin (3/21/2026)
TRIPLES 1 Ben Agnew; Ryan Farris; Seth Lloyd; Bobby Rossi Pfeiffer (3/28/2026); Mary Baldwin (3/20/2026); Mary Baldwin (3/21/2026); Mary Baldwin (3/21/2026)
HOME RUNS 1 Conner Robley; Garrett Stauffer; Seth Lloyd; M. Leonardo jr. Johnson & Wales - Charlotte (3/6/2026); Apprentice School (3/7/2026); Apprentice School (3/7/2026); Regent (3/25/2026); Captains (2/14/2026)
WALKS 3 Robert Stempin; Conner Robley; Seth Lloyd Regent (3/25/2026); Mary Washington (2/28/2026); Methodist (3/13/2026); Methodist (3/14/2026); Mary Baldwin (3/20/2026)
STRIKEOUTS 3 Holden Bybee; Brooks Burdette; R. Farris; M. Jones; Mason Jones Regent (3/25/2026); Guilford (3/31/2026); Bridgewater (Va.) (2/18/2026); Regent (2/20/2026); Mary Washington (2/28/2026)
SAC HITS 2 T. Bales Regent (2/20/2026)
SAC FLIES 2 Garrett Stauffer Mary Baldwin (3/21/2026)
STOLEN BASES 3 Ben Agnew Johnson & Wales - Charlotte (3/6/2026)
HIT BY PITCH 3 M. Leonardo jr. Methodist (3/14/2026)
CAUGHT STEALING 1 Tyler Bales; Seth Lloyd; Mason Jones; Zack Geertsen Pfeiffer (3/28/2026); Captains (2/14/2026); Captains (2/14/2026); Methodist (3/13/2026); Mary Baldwin (3/21/2026)
HIT INTO DP 1 Robert Stempin; M. Jr; Seth Lloyd Apprentice School (3/7/2026); Apprentice (2/21/2026); Washington and Lee (3/11/2026); Methodist (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Zack Geertsen Mary Baldwin (3/20/2026)
RUNS ALLOWED 11 Zack Geertsen Pfeiffer (3/28/2026)
EARNED RUNS 10 Tad Peterson Methodist (3/14/2026)
WALKS ALLOWED 5 Addison Stewart; Tad Peterson; Jeffrey Hill Regent (3/25/2026); Captains (2/14/2026); Mary Washington (2/28/2026)
STRIKEOUTS 9 Zack Geertsen Johnson & Wales - Charlotte (3/6/2026)
HITS ALLOWED 12 Tad Peterson; Zack Geertsen Methodist (3/14/2026); Mary Baldwin (3/20/2026)
DOUBLES ALLOWED 3 Jeffrey Hill; Zack Geertsen; Tad Peterson Apprentice School (3/7/2026); Captains (2/14/2026); Mary Washington (2/28/2026); Methodist (3/14/2026); Methodist (3/14/2026)
TRIPLES ALLOWED 1 Tad Peterson; James Horsley; Zack Geertsen; Carson Bybee Apprentice School (3/7/2026); Guilford (3/31/2026); Mary Washington (2/28/2026); Methodist (3/14/2026)
HOME RUNS ALLOWED 3 Tad Peterson Apprentice School (3/7/2026)
WILD PITCHES 3 Carson Bybee Captains (2/14/2026); Mary Washington (2/28/2026)
HIT BATTERS 2 Javari Christopher; Jeffrey Hill; Z. Geertsen; T. Peterson; Zack Geertsen Averett (3/5/2026); Captains (2/14/2026); Regent (2/20/2026); Apprentice (2/21/2026); Mary Washington (2/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Garrett Stauffer Mary Baldwin (3/20/2026)
ASSISTS 7 T. Bales; Seth Lloyd Bridgewater (Va.) (2/18/2026); Mary Baldwin (3/21/2026)
ERRORS 4 M. Leonardo jr. Pfeiffer (3/28/2026)
