Skip To Main Content
Skip To Main Content

Southern Virginia University

2025 Football Cumulative Statistics

Team Stats (6-4, 3-4)

Overall Team Statistics
Statistic SOUTHERN VA. Opponents
Scoring
29.80 25.00
298 250
First Downs
53 71
115 84
25 19
193 174
Rushing
1077 1497
387 339
293 374
2.4 3.1
69.0 115.8
15 9
690 1158
Passing
403-244-10 309-155-12
6.74 7.20
271.70 222.60
22 21
2717 2226
Total Offense
696 683
4.9 5.0
340.7 338.4
3407 3384
43 35
Returns
22.33 21.67
33-737 43-932
9.80 11.36
15-147 14-159
18.83 11.40
12-226 10-114
Kicking
37.72 37.85
34.13 34.65
61-2301 46-1741
2-3 4-10
0-1 0-1
Penalties
66.20 68.60
72-662 82-686
Time Of Possession
27:34 32:04
04:35:45 05:20:35
Miscellaneous
54-152 (35.53%) 48-152 (31.58%)
16-28 (57.14%) 17-33 (51.52%)
13-5 20-13
29-178 24-156
28-40 26-33
27 14
24-38 20-29
22-38 17-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Adam, Roger 10 78 319 34 285 3.7 4 55 28.50
24 Sollers, Marcus 10 53 130 21 109 2.1 2 19 10.90
8 Mills, Antione 7 37 125 21 104 2.8 3 17 14.86
16 Watson, Devin 10 66 276 200 76 1.2 3 24 7.60
40 Sage, Crew 10 19 83 17 66 3.5 1 26 6.60
7 DuPaix, Scott 10 1 21 0 21 21.0 0 21 2.10
11 Lackey, Jalen 9 1 21 0 21 21.0 0 11 2.33
18 Masi, Quinn 2 4 18 6 12 3.0 0 11 6.00
13 Audette, Henry 10 1 6 0 6 6.0 0 6 0.60
5 Gibson, Cintez 8 1 6 0 6 6.0 0 6 0.75
10 Ball, Javen 10 1 4 0 4 4.0 0 4 0.40
63 Burke, Trevor 10 0 0 0 0 0.0 0 0 0.00
15 Price, Marcus 6 18 56 57 -1 -0.1 2 19 -0.17
1 Washington, Jireek 10 3 4 5 -1 -0.3 0 3 -0.10
Team 10 8 0 6 -6 -0.8 0 0 -0.60  
30 Moore II, Anthony 2 2 8 20 -12 -6.0 0 8 -6.00
Total 10 293 1077 387 690 2.4 15 55 69.00
Opponents 10 374 1497 339 1158 3.1 9 40 115.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Watson, Devin 10 129.40 194 318 10 61.01% 2120 18 70 212.00
15 Price, Marcus 6 151.90 46 69 0 66.67% 543 4 82 90.50
1 Washington, Jireek 10 385.60 1 1 0 100.00% 34 0 34 3.40
18 Masi, Quinn 2 39.00 3 12 0 25.00% 20 0 14 10.00
13 Audette, Henry 10 0.00 0 1 0 0.00% 0 0 0 0.00
4 Maxey, Isaiah 10 0.00 0 2 0 0.00% 0 0 0 0.00
Total 10 130.23 244 403 10 60.55% 2717 22 82 271.70
Opponents 10 125.33 155 309 12 50.16% 2226 21 81 222.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Washington, Jireek 10 38 464 12.21 8 54 46.40
11 Lackey, Jalen 9 32 340 10.63 2 63 37.78
3 Laws, Mj 10 19 302 15.89 2 52 30.20
7 DuPaix, Scott 10 11 269 24.45 2 70 26.90
2 Perry, Demetruis 10 12 187 15.58 1 82 18.70
13 Audette, Henry 10 20 174 8.70 3 21 17.40
4 Maxey, Isaiah 10 20 172 8.60 0 15 17.20
35 Adam, Roger 10 16 154 9.63 2 37 15.40
14 Smith-Falo, Mahonri 8 12 147 12.25 0 32 18.38
5 Gibson, Cintez 8 9 127 14.11 1 46 15.88
10 Ball, Javen 10 11 88 8.00 1 27 8.80
24 Sollers, Marcus 10 14 81 5.79 0 15 8.10
40 Sage, Crew 10 13 73 5.62 0 22 7.30
87 Vanchiere, Jax 6 3 48 16.00 0 36 8.00
8 Mills, Antione 7 7 40 5.71 0 12 5.71
43 Chapple, Elijah 2 1 19 19.00 0 19 9.50
84 Hatch, Andy 3 2 18 9.00 0 10 6.00
86 Leo, Steven 6 1 7 7.00 0 7 1.17
88 Aofolajuwonlo, Gabriel 4 1 6 6.00 0 6 1.50
7 Martin, Lucas 9 1 1 1.00 0 1 0.11
32 Hill, Dalton 2 0 0 0.00 0 0 0.00
21 Peede, Tommy 1 1 0 0.00 0 0 0.00
Total 10 244 2717 11.14 22 82 271.70
Opponents 10 155 2226 14.36 21 81 222.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Hanson, Cade 10 33 32 65.0 9.5-25 4.0-15 0 0 5 1 1 0 0
22 Adams, Spike 10 26 38 64.0 3.5-22 2.0-17 1 0 4 1 0 0 0
3 Smith, Ty 10 37 25 62.0 7.0-18 0-0 4 8 1 3 5 0 0
28 Tidwell, Britton 10 22 25 47.0 7.0-52 2.5-26 1 3 1 1 2 0 0
1 Robinson , Jemaar 10 21 22 43.0 5.5-31 3.0-27 1 1 3 3 2 0 0
95 Henderson, Tradyn 10 19 23 42.0 7.5-33 2.5-14 0 0 8 0 0 0 0
7 Martin, Lucas 9 11 23 34.0 1.5-5 0-0 0 2 0 0 0 0 0
6 Passey, Alex 9 18 16 34.0 0.5-0 0-0 2 2 0 0 0 0 0
93 Owens, Konor 9 20 13 33.0 6.5-21 4.0-15 0 0 3 0 0 0 0
12 Jr, Tony napper 10 16 15 31.0 0-0 0-0 3 10 0 0 0 0 0  
20 Bosco, Dominic 10 18 10 28.0 1.0-6 1.0-6 0 1 0 0 0 0 0
12 Napper Jr., Tony 9 13 14 27.0 0-0 0-0 3 10 0 0 0 0 0
19 Beardall, Blake 10 16 6 22.0 0-0 0-0 0 9 0 1 1 0 0
45 Evans, Tanner 5 12 10 22.0 3.5-13 1.0-5 0 0 1 1 0 0 0
23 Pese, Scott 10 13 7 20.0 0-0 0-0 0 1 0 1 0 0 0
99 Bringhurst, Kavika 10 5 14 19.0 3.5-16 2.5-14 0 2 4 0 0 0 0
9 Woods Jr, Joseph 10 5 12 17.0 1.5-14 1.5-14 0 0 2 0 1 0 0
2 Negahnquet, Zehner 8 6 9 15.0 2.0-10 1.0-8 0 2 0 0 0 0 0
17 Talley, Tyrek 6 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
5 Tarver, Gabriel 3 6 3 9.0 0-0 0-0 0 3 0 0 1 0 0
4 Oyler, Nick 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Havranek, Tate 4 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
96 Rasmussen, Sawyer 6 1 5 6.0 2.0-4 1.0-3 0 0 0 0 0 0 0
6 Williams, CJ 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Astle, Derek 3 2 3 5.0 1.0-2 1.0-2 0 0 0 0 0 0 0
7 DuPaix, Scott 10 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
52 Edwards, Tyler 2 4 0 4.0 1.0-5 1.0-5 0 0 1 0 0 0 0
36 Kroeger , Joseph 9 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
26 Rambert, Isaiah 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Bradley , Jaquail 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Vanchiere, Jax 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Cruz, Tom 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Williams, Jalen 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Adam, Roger 10 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
10 Ball, Javen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hill, Dalton 2 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
71 Janis, Christian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Johnson, Hunter 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
94 Johnson, Jordan 1 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
3 Laws, Mj 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Maxey, Isaiah 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Moore II, Anthony 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
25 Paleka , Jeran 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Washington, Jireek 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Watson, Devin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Audette, Henry 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
75 Brown, Peyton 4 0 0 0 0-0 0-0 0 0 0 0 0 3 0
5 Gibson, Cintez 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Lackey, Jalen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mills, Antione 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Perry, Demetruis 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Price, Marcus 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Sage, Crew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Sollers, Marcus 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 359 358 717.0 67.0-289 29.0-178 16 56 33 14 14 3 0
Opponents 10 334 330 664.0 82.0-346 24.0-156 10 36 41 5 6 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Passey, Alex 36 1383 38.42 67 2 10 9 5 0
7 DuPaix, Scott 18 718 39.89 56 0 6 4 3 1
16 Watson, Devin 5 139 27.80 46 0 1 4 0 0
15 Price, Marcus 2 61 30.50 31 1 0 1 0 0
Total 61 2301 37.72 67 3 17 18 8 1
Opponents 46 1741 37.85 64 0 9 13 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Passey, Alex 2-3 66.67% 1-1 1-2 0-0 0-0 0-0 20 0
Total 2-3 66.67% 1-1 1-2 0-0 0-0 0-0 20 0
Opponents 4-10 40.00% 1-1 1-2 1-3 1-4 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 DuPaix, Scott 54 2879 53.3 3 6
Total 54 2879 53.3 3 6
Opponents 49 2924 59.7 13 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Lackey, Jalen 15 147 9.80 0 37
Total 15 147 9.80 0 37
Opponents 14 159 11.36 1 71
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
40 Sage, Crew 18 421 23.39 0 45
86 Leo, Steven 12 262 21.83 0 46
35 Adam, Roger 2 44 22.00 0 22
14 Smith-Falo, Mahonri 1 10 10.00 0 10
Total 33 737 22.33 0 46
Opponents 43 932 21.67 1 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Washington, Jireek 8 0 0 0-0 0-0 0 0-0 0 48
35 Adam, Roger 6 0 0 0-0 0-0 0 0-0 0 36
6 Passey, Alex 0 2 0 24-33 0-0 0 0-0 0 30
16 Watson, Devin 3 0 0 0-0 0-0 2 2-2 0 22
13 Audette, Henry 3 0 0 0-0 0-0 0 0-0 0 18
8 Mills, Antione 3 0 0 0-0 0-0 0 0-0 0 18
3 Smith, Ty 3 0 0 0-0 0-0 0 0-0 0 18
7 DuPaix, Scott 2 0 0 4-6 0-0 0 0-0 0 16
11 Lackey, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
3 Laws, Mj 2 0 0 0-0 0-0 0 0-0 0 12
15 Price, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
24 Sollers, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
28 Tidwell, Britton 2 0 0 0-0 0-0 0 0-0 0 12
10 Ball, Javen 1 0 0 0-0 0-1 0 0-0 0 6
5 Gibson, Cintez 1 0 0 0-0 0-0 0 0-0 0 6
Jr, Tony napper 1 0 0 0-0 0-0 0 0-0 0 6  
12 Napper Jr., Tony 1 0 0 0-0 0-0 0 0-0 0 6
2 Perry, Demetruis 1 0 0 0-0 0-0 0 0-0 0 6
40 Sage, Crew 1 0 0 0-0 0-0 0 0-0 0 6
Total 44 2 0 28-40 0-1 2 2-2 0 302
Opponents 35 4 0 26-33 0-0 1 1-2 0 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Apprentice W 27-6 1-0 , 0-0 03:11 0
09/13/2025 at Averett W 46-14 2-0 , 0-0 03:17 900
9/20/2025 at Keystone W 42-0 3-0 , 0-0 2:33 110
10/04/2025 vs Greensboro W 35-22 4-0 , 1-0 03:07 484
10/11/2025 at Brevard L 32-35 4-1 , 1-1 03:12 2277
10/18/2025 vs Methodist W 30-13 5-1 , 2-1 02:42 802
10/25/2025 at N.C. Wesleyan W 19-10 6-1 , 3-1 02:59 785
11/01/2025 vs Belhaven L 19-41 6-2 , 3-2 03:06 393
11/8/2025 at Huntingdon L 21-44 6-3 , 3-3 2:56 2100
11/15/2025 vs LaGrange L 27-65 6-4 , 3-4 03:03 379
8230

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Apprentice 24 92 1 28 26 182 2 28 182 2 28 2 79 0 46 0 0 0 0
09/13/2025 Averett 39 89 3 14 26 330 3 63 330 3 63 3 56 0 22 2 73 0 37
9/20/2025 Keystone 38 141 2 26 22 204 3 24 204 3 24 2 40 0 22 3 2 0 5
10/04/2025 Greensboro 30 43 2 8 19 291 2 70 291 2 70 3 55 0 20 1 19 0 19
10/11/2025 Brevard 26 151 1 24 34 370 3 46 370 3 46 2 32 0 16 3 -1 0 2
10/18/2025 Methodist 38 115 1 55 29 302 2 27 302 2 27 3 56 0 26 4 39 0 32
10/25/2025 N.C. Wesleyan 27 55 0 19 16 263 3 82 263 3 82 1 45 0 45 0 0 0 0
11/01/2025 Belhaven 27 51 2 21 27 227 1 36 227 1 36 2 45 0 35 2 15 0 9
11/8/2025 Huntingdon 22 -32 2 10 19 263 0 35 263 0 35 6 136 0 25 0 0 0 0
11/15/2025 LaGrange 22 -15 1 13 26 285 3 52 285 3 52 9 193 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Apprentice 34 38 72 12.0 59 4.0 25 3 3 0 1 37 1 5 1 0
09/13/2025 Averett 29 26 55 6.0 16 1.0 5 2 2 0 2 40 3 11 0 0
9/20/2025 Keystone 29 24 53 6.0 18 4.0 15 1 3 23 1 32 2 2 0 0
10/04/2025 Greensboro 38 50 88 5.0 22 2.0 16 1 0 0 2 58 7 5 1 0
10/11/2025 Brevard 37 28 65 5.0 30 4.0 29 0 0 0 1 0 3 2 0 0
10/18/2025 Methodist 27 24 51 7.0 45 4.0 36 1 1 75 0 0 6 1 0 0
10/25/2025 N.C. Wesleyan 46 34 80 8.0 47 7.0 40 0 1 0 4 38 0 8 0 0
11/01/2025 Belhaven 40 30 70 7.0 15 0 0 3 3 0 1 0 8 3 1 0
11/8/2025 Huntingdon 42 34 76 8.0 28 2.0 10 1 0 0 1 46 2 5 0 0
11/15/2025 LaGrange 24 56 80 3.0 9 1.0 2 2 1 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Apprentice 4 160 42.000 46 0 0 2 0 1 0-0 0 0 5 280 56.00 0 0
09/13/2025 Averett 4 121 30.250 40 0 0 1 0 4 0-0 0 0 8 432 54.00 1 0
9/20/2025 Keystone 4 151 37.800 67 0 0 0 1 3 0-0 0 7 384 54.86 0 0
10/04/2025 Greensboro 6 246 35.800 57 0 1 0 2 3 0-0 0 0 6 331 55.17 1 1
10/11/2025 Brevard 5 172 27.900 49 0 0 2 0 0 1-1 18 0 5 271 54.20 0 0
10/18/2025 Methodist 3 95 32.250 34 0 1 1 0 1 1-2 20 0 5 286 57.20 1 0
10/25/2025 N.C. Wesleyan 12 465 38.800 62 0 1 3 2 1 0-0 0 0 4 189 47.25 0 3
11/01/2025 Belhaven 10 381 38.100 51 0 0 3 1 2 0-0 0 0 4 208 52.00 0 0
11/8/2025 Huntingdon 7 268 38.300 56 1 0 2 1 0 0-0 0 4 173 43.25 0 0
11/15/2025 LaGrange 6 242 40.300 52 0 0 3 1 3 0-0 0 0 6 325 54.17 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Southern Va. 39 88 0 19 12 138 1 30 138 1 30 5 103 0 42 1 13 0 13
09/13/2025 Southern Va. 22 61 0 23 18 225 2 33 225 2 33 7 113 0 24 0 0 0 0
9/20/2025 Southern Va. 30 55 0 10 9 68 0 17 68 0 17 6 82 0 23 2 0 0 0
10/04/2025 Southern Va. 34 94 2 13 26 349 1 78 349 1 78 4 97 0 44 2 30 0 30
10/11/2025 Southern Va. 41 120 2 30 15 274 3 75 274 3 75 5 132 0 55 3 18 0 11
10/18/2025 Southern Va. 26 1 0 10 12 130 1 21 130 1 21 4 60 0 21 0 0 0 0
10/25/2025 Southern Va. 53 186 0 17 15 154 1 33 154 1 33 1 15 0 15 2 24 0 21
11/01/2025 Southern Va. 41 188 2 29 15 212 4 28 212 4 28 4 143 0 62 3 3 0 2
11/8/2025 Southern Virginia 48 142 1 17 14 244 2 77 244 2 77 4 116 1 86 1 71 1 71
11/15/2025 Southern Va. 40 223 2 40 19 432 6 81 432 6 81 3 71 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Southern Va. 27 24 51 7.0 30 2.0 12 0 0 0 1 25 3 2 1 0
09/13/2025 Southern Va. 39 50 89 10.0 61 4.0 32 0 0 0 0 0 0 2 0 0
9/20/2025 Southern Va. 39 32 71 7.0 20 0 0 0 0 0 0 0 3 1 1 0
10/04/2025 Southern Va. 26 34 60 7.0 13 0 0 0 0 0 0 0 6 1 0 0
10/11/2025 Southern Va. 42 30 72 6.0 19 2.0 7 0 0 0 2 0 6 6 0 0
10/18/2025 Southern Va. 46 38 84 14.0 37 4.0 20 2 1 82 1 0 4 4 0 0
10/25/2025 Southern Va. 28 24 52 7.0 23 2.0 12 1 1 0 0 0 0 2 1 0
11/01/2025 Southern Va. 40 18 58 12.0 50 4.0 20 1 0 0 0 0 8 2 1 0
11/8/2025 Southern Virginia 23 26 49 6.0 34 4.0 31 1 2 0 4 76 4 12 1 0
11/15/2025 Southern Va. 24 54 78 6.0 59 2.0 22 1 1 0 2 13 7 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Southern Va. 5 148 29.600 40 0 0 1 0 1 0-0 0 0 2 122 61.00 0 0
09/13/2025 Southern Va. 5 142 28.400 48 0 0 1 0 0 0-0 0 3 177 59.00 0 0
9/20/2025 Southern Va. 6 229 38.200 44 0 0 0 0 1 0-1 0 0 2 89 44.50 0 0
10/04/2025 Southern Va. 2 76 38.000 44 0 0 1 0 1 1-1 12 0 4 220 55.00 0 1
10/11/2025 Southern Va. 5 195 39.000 48 0 0 2 0 1 0-1 0 0 6 372 62.00 3 1
10/18/2025 Southern Va. 6 250 41.700 53 0 0 1 1 1 0-1 0 0 3 154 51.33 0 0
10/25/2025 Southern Va. 6 307 51.200 64 0 0 0 5 5 1-3 40 0 3 189 63.00 1 1
11/01/2025 Southern Va. 6 257 42.800 47 0 0 1 0 2 0-0 0 0 7 448 64.00 5 0
11/8/2025 Southern Virginia 4 105 26.300 40 0 0 1 0 1 1-2 27 0 8 497 62.13 2 0
11/15/2025 Southern Va. 1 32 32.000 32 0 0 1 0 0 1-1 31 0 11 656 59.64 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Apprentice 27-6 17/17 3/8 11/7 3/2 24-92 / 39-88 26-38-1 / 12-25-1 182/138 62-274 / 64-226 116/141 1/4
Averett 14-46 27/18 8/4 16/12 3/2 39-89 / 22-61 26-34-0 / 18-48-1 330/225 73-419 / 70-286 144/113 0/3
Keystone 0-42 25/8 10/5 12/3 3/0 38-141 / 30-55 22-35-0 / 9-18-1 204/68 73-345 / 48-123 97/82 0/3
Greensboro 35-22 15/21 2/6 9/13 4/2 30-43 / 34-94 19-35-0 / 26-48-2 291/349 65-334 / 82-443 132/127 0/2
Brevard 32-35 28/17 10/6 16/9 2/2 26-151 / 41-120 34-63-2 / 15-26-1 370/274 89-521 / 67-394 31/150 2/1
Methodist 30-13 23/11 6/3 16/5 1/3 38-115 / 26-1 29-40-1 / 12-21-0 302/130 78-417 / 47-131 170/142 2/1
N.C. Wesleyan 10-19 9/20 2/13 7/5 0/2 27-55 / 53-186 16-27-0 / 15-38-4 263/154 54-318 / 91-340 83/39 1/5
Belhaven 41-19 13/19 2/9 8/8 3/2 27-51 / 41-188 27-43-0 / 15-29-1 227/212 70-278 / 70-400 60/146 0/4
Huntingdon 21-44 15/18 5/8 9/9 1/1 22--32 / 48-142 19-43-4 / 14-26-1 263/244 65-231 / 74-386 182/263 6/1
LaGrange 65-27 21/25 5/9 11/13 5/3 22--15 / 40-223 26-45-2 / 19-30-0 285/432 67-270 / 70-655 193/84 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Apprentice 6-15 / 3-12 2-4 / 2-3 27:29 / 29:45 2:16 3.83 / 2.26 4.79 / 5.52 4.42 / 3.53 4-40 / 5-29.6 10-98 / 6-32
Averett 6-13 / 2-13 2-3 / 3-6 34:55 / 25:05 9:50 2.28 / 2.77 9.71 / 4.69 5.74 / 4.09 4-30.2 / 5-28.4 7-77 / 6-59
Keystone 9-16 / 3-14 1-3 / 1-1 34:19 / 25:41 8:38 3.71 / 1.83 5.83 / 3.78 4.73 / 2.56 4-37.8 / 6-38.2 4-30 / 4-24
Greensboro 5-15 / 8-18 2-3 / 1-5 22:39 / 37:21 14:42 1.43 / 2.76 8.31 / 7.27 5.14 / 5.40 6-41 / 2-38 7-50 / 11-96
Brevard 5-17 / 8-17 3-5 / 1-2 26:09 / 33:51 7:42 5.81 / 2.93 5.87 / 10.54 5.85 / 5.88 5-34.4 / 5-39 6-42 / 8-78
Methodist 9-17 / 2-11 3-3 / 0-1 34:18 / 25:42 8:36 3.03 / 0.04 7.55 / 6.19 5.35 / 2.79 3-31.7 / 6-41.7 10-104 / 9-74
N.C. Wesleyan 2-14 / 3-20 0-0 / 3-6 22:04 / 37:56 15:52 2.04 / 3.51 9.74 / 4.05 5.89 / 3.74 12-38.8 / 6-51.2 8-90 / 6-37
Belhaven 2-16 / 5-15 1-4 / 1-1 26:38 / 33:22 6:44 1.89 / 4.59 5.28 / 7.31 3.97 / 5.71 10-38.1 / 6-42.8 11-85 / 12-115
Huntingdon 3-14 / 6-18 1-2 / 3-5 24:10 / 34:56 10:46 -1.45 / 2.96 6.12 / 9.38 3.55 / 5.22 7-38.3 / 4-26.3 2-20 / 7-61
LaGrange 7-15 / 8-14 1-1 / 2-3 23:04 / 36:56 13:52 -0.68 / 5.58 6.33 / 14.40 4.03 / 9.36 6-40.3 / 1-32 7-66 / 13-110

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Apprentice W 27-6 4 2 14 2 1 1 0 0 2 0 0 0 0
09/13/2025 Averett W 46-14 6 5 33 5 3 2 0 0 0 0 0 0 0
9/20/2025 Keystone W 42-0 5 4 18 4 2 2 0 0 1 0 0 0 0
10/04/2025 Greensboro W 35-22 3 2 13 2 2 0 0 0 1 0 0 0 0
10/11/2025 Brevard L 32-35 4 2 10 1 0 1 1 0 1 1 0 0 0
10/18/2025 Methodist W 30-13 9 4 24 3 1 2 1 1 0 0 1 0 1
10/25/2025 N.C. Wesleyan W 19-10 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 Belhaven L 19-41 3 2 13 2 2 0 0 0 1 0 0 0 0
11/8/2025 Huntingdon L 21-44 3 2 12 2 2 0 0 0 0 1 0 0 0
11/15/2025 LaGrange L 27-65 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 38 24 143 22 14 8 2 1 6 2 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Apprentice L 6-27 3 1 6 1 0 1 0 0 1 0 1 0 0
09/13/2025 Averett L 14-46 2 2 14 2 0 2 0 0 0 0 0 0 0
9/20/2025 Keystone L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Greensboro L 22-35 5 4 22 3 2 1 1 0 1 0 0 0 0
10/11/2025 Brevard W 35-32 3 2 14 2 1 1 0 1 0 0 0 0 0
10/18/2025 Methodist L 13-30 1 1 6 1 0 1 0 0 0 0 0 0 0
10/25/2025 N.C. Wesleyan L 10-19 1 0 0 0 0 0 0 0 0 0 1 0 0
11/01/2025 Belhaven W 41-19 2 2 14 2 1 1 0 0 0 0 0 0 0
11/8/2025 Huntingdon W 44-21 4 2 9 1 1 0 1 1 1 0 0 0 0
11/15/2025 LaGrange W 65-27 8 6 37 5 2 3 1 0 1 0 1 0 0
TOTALS 29 20 122 17 7 10 3 2 4 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Adam,Roger vs Methodist (10/18/2025)
Yards Rushing 83 Adam,Roger vs Methodist (10/18/2025)
TD Rushes 2 Price,Marcus vs Belhaven (11/01/2025)
Long Rush 55 Adam,Roger vs Methodist (10/18/2025)
Pass Attempts 63 Watson,Devin vs Brevard (10/11/2025)
Pass Completions 34 Watson,Devin vs Brevard (10/11/2025)
Yards Passing 370 Watson,Devin vs Brevard (10/11/2025)
TD Passes 3 Watson,Devin vs LaGrange (11/15/2025)
3 Watson,Devin vs Averett (09/13/2025)
3 Devin Watson vs Keystone (9/20/2025)
3 Watson,Devin vs Brevard (10/11/2025)
3 Price,Marcus vs N.C. Wesleyan (10/25/2025)
Longest Pass 82 Price,Marcus vs N.C. Wesleyan (10/25/2025)
Receptions 7 Lackey,Jalen vs Belhaven (11/01/2025)
7 Maxey,Isaiah vs Brevard (10/11/2025)
Yards Receiving 104 DuPaix,Scott vs Greensboro (10/04/2025)
TD Receptions 2 Washington,Jireek vs Brevard (10/11/2025)
