Skip To Main Content

Southern Virginia University

2026 Football Cumulative Statistics

Team Stats (1-4, 0-2)

Overall Team Statistics
Statistic SOUTHERN VA. Opponents
Scoring
25.00 39.40
125 197
First Downs
31 45
54 47
14 9
99 101
Rushing
782 969
182 129
216 194
2.8 4.3
120.0 168.0
3 12
600 840
Passing
175-98-4 138-80-5
7.86 8.72
275.00 240.60
14 14
1375 1203
Total Offense
391 332
5.1 6.2
395.0 408.6
1975 2043
18 28
Returns
15.35 19.29
23-353 24-463
10.50 11.17
4-42 6-67
19.60 13.75
5-98 4-55
Kicking
34.39 36.60
29.74 34.50
23-791 20-732
1-3 1-6
0-0 0-0
Penalties
84.00 73.20
52-420 40-366
Time Of Possession
28:18 31:14
02:21:29 02:36:08
Miscellaneous
32-87 (36.78%) 23-64 (35.94%)
7-23 (30.43%) 5-12 (41.67%)
8-3 6-2
12-60 17-88
12-15 24-26
0 0
10-13 13-19
9-13 12-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
37 Dupaix, Brandon 5 95 368 27 341 3.6 2 28 68.20
26 Worthington, Kendrick 3 35 139 16 123 3.5 0 38 41.00
22 Adams, Spike 4 16 98 1 97 6.1 0 72 24.25
16 Watson, Devin 4 30 105 43 62 2.1 1 19 15.50
25 Toler, Jamez 3 16 20 6 14 0.9 0 5 4.67
88 Burke, Garrett 5 0 0 0 0 0.0 0 0 0.00
15 Price, Marcus 4 11 27 28 -1 -0.1 0 12 -0.25
18 Masi, Quinn 5 1 0 2 -2 -2.0 0 0 -0.40
23 Vanchiere, Jax 5 1 0 3 -3 -3.0 0 0 -0.60
13 Balser, Rylen 4 8 25 29 -4 -0.5 0 16 -1.00
Team 5 1 0 4 -4 -4.0 0 0 -0.80  
5 Scales, Demonta 4 1 0 7 -7 -7.0 0 0 -1.75
74 Cummings, Hudson 3 1 0 16 -16 -16.0 0 0 -5.33
Total 5 216 782 182 600 2.8 3 72 120.00
Opponents 5 194 969 129 840 4.3 12 73 168.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Watson, Devin 4 134.93 64 114 4 56.14% 811 9 53 202.75
15 Price, Marcus 4 164.51 27 45 0 60.00% 442 3 62 110.50
13 Balser, Rylen 4 158.99 7 15 0 46.67% 122 2 53 30.50
18 Masi, Quinn 5 NaN 0 0 0 NaN 0 0 0 0.00
Team 5 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 5 143.83 98 175 4 56.00% 1375 14 62 275.00
Opponents 5 157.43 80 138 5 57.97% 1203 14 85 240.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Vanchiere, Jax 5 17 399 23.47 3 62 79.80
1 Lackey, Jalen 5 19 313 16.47 4 53 62.60
22 Adams, Spike 4 8 121 15.13 1 32 30.25
17 Lords, Kade 5 9 112 12.44 0 26 22.40
37 Dupaix, Brandon 5 7 95 13.57 1 29 19.00
14 Langberg, Diego 5 7 92 13.14 1 32 18.40
26 Worthington, Kendrick 3 8 72 9.00 2 47 24.00
80 Fitzgerald, Jaire 3 5 44 8.80 0 24 14.67
25 Toler, Jamez 3 2 36 18.00 0 20 12.00
11 Leo, Steven 5 4 35 8.75 0 11 7.00
5 Scales, Demonta 4 6 27 4.50 0 12 6.75
88 Burke, Garrett 5 4 17 4.25 1 6 3.40
86 Duckworth, Jayden 1 1 10 10.00 0 10 10.00
6 Bosco, Dominic 5 1 2 2.00 1 2 0.40
12 Mills, Antione 1 0 0 0.00 0 0 0.00
Total 5 98 1375 14.03 14 62 275.00
Opponents 5 80 1203 15.04 14 85 240.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Pese, Scott 5 31 7 38.0 3.0-17 1.0-11 0 6 1 0 2 0 0
8 Hanson, Cade 5 17 15 32.0 4.0-10 2.0-5 0 0 1 0 1 0 0
47 Eby, Ethan 5 16 15 31.0 1.5-7 1.5-7 0 1 0 1 0 0 0
2 Negahnquet, Zehner 5 12 18 30.0 6.5-21 1.0-7 0 0 1 1 0 0 0
6 Bosco, Dominic 5 16 12 28.0 5.0-21 2.5-17 0 0 0 0 0 0 0
7 Martin, Lucas 5 12 14 26.0 1.5-5 0.5-1 0 0 0 0 0 0 0
3 Smith, Ty 4 15 10 25.0 0.5-4 0-0 1 0 0 0 0 0 0
44 Gallini, Knox 5 7 11 18.0 2.0-8 0-0 0 0 1 0 0 0 0
43 Peace, Nahmere 5 10 7 17.0 1.5-2 0-0 2 0 0 0 0 0 0
48 Freeman, Brady 5 7 8 15.0 5.5-16 2.5-11 0 0 0 0 1 0 0
28 Baker, Brock 5 8 3 11.0 0-0 0-0 1 0 0 0 0 0 0
97 Asailevai, Pea 4 3 3 6.0 0.5-0 0-0 0 0 0 0 0 0 0
99 Hepworth, Sam 5 1 5 6.0 2.0-4 0.5-1 0 0 0 0 0 0 0
21 Rambert, Isaiah 2 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
20 Brown, Trevell 3 3 2 5.0 0-0 0-0 0 0 2 0 0 0 0
24 Heal, Dallin 4 3 2 5.0 0-0 0-0 1 2 0 0 0 0 0
27 Robbins, Cody 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Balser, Rylen 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Barnes, Deangelo 2 1 2 3.0 1.0-5 0-0 0 0 1 0 0 0 0
57 Jeppsen, Keaton 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Morley, Nate 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Robinson, Caleb 5 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
30 Folk, Antonio 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Meyers, Aiden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Vanchiere, Jax 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Woods Jr, Joseph 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
61 Bland, Isaiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 DeVore, Luc 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
66 Fry, Lincoln 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Gibson, Breon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Jessup, Stone 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Leo, Steven 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Oyler, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Rasmussen, Sawyer 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Tarver, Gabriel 1 0 1 1.0 0.5-0 0.5-0 0 0 0 0 0 0 0
94 Vredeveld, Torin 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Adams, Spike 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Burke, Garrett 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Dupaix, Brandon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Lackey, Jalen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Langberg, Diego 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
73 Mulauski, Alex 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Watson, Devin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Worthington, Kendrick 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 181 156 337.0 36.0-122 12.0-60 5 11 8 2 4 0 0
Opponents 5 197 216 413.0 48.0-156 17.0-88 4 23 23 3 3 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
71 Litos, Elias 12 455 37.92 54 0 2 2 1 0
74 Cummings, Hudson 6 159 26.50 32 0 0 0 0 0
16 Watson, Devin 2 77 38.50 49 1 0 1 0 0
13 Balser, Rylen 1 48 48.00 48 0 0 0 0 0
15 Price, Marcus 1 39 39.00 39 1 0 0 0 0
Team 1 13 13.00 13 0 0 0 0 1  
Total 23 791 34.39 54 2 2 3 1 1
Opponents 20 732 36.60 62 0 5 3 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
73 Mulauski, Alex 1-3 33.33% 1-2 0-0 0-0 0-1 0-0 19 0
Total 1-3 33.33% 1-2 0-0 0-0 0-1 0-0 19 0
Opponents 1-6 16.67% 0-0 0-4 1-2 0-0 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
73 Mulauski, Alex 18 999 55.5 0 0
74 Cummings, Hudson 6 243 40.5 0 0
Total 24 1242 51.8 0 0
Opponents 34 1966 57.8 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Toler, Jamez 3 34 11.33 0 12
1 Lackey, Jalen 1 8 8.00 0 8
Total 4 42 10.50 0 12
Opponents 6 67 11.17 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Leo, Steven 12 178 14.83 0 26
84 Thomas IV, Early 8 131 16.38 0 32
25 Toler, Jamez 2 24 12.00 0 16
2 Negahnquet, Zehner 1 20 20.00 0 20
Total 23 353 15.35 0 32
Opponents 24 463 19.29 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Lackey, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
37 Dupaix, Brandon 3 0 0 0-0 0-0 0 0-0 0 18
23 Vanchiere, Jax 3 0 0 0-0 0-0 0 0-0 0 18
73 Mulauski, Alex 0 1 0 12-13 0-0 0 0-0 0 15
26 Worthington, Kendrick 2 0 0 0-0 0-0 0 0-0 0 12
14 Langberg, Diego 1 0 0 0-0 0-0 1 0-0 0 8
22 Adams, Spike 1 0 0 0-0 0-0 0 0-0 0 6
6 Bosco, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
88 Burke, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
43 Peace, Nahmere 1 0 0 0-0 0-0 0 0-0 0 6
16 Watson, Devin 1 0 0 0-0 0-0 0 0-1 0 6
Total 18 1 0 12-15 0-0 1 1-3 0 125
Opponents 28 1 0 24-26 1-1 0 0-1 0 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 at UW-River Falls L 7-73 0-1 , 0-0 03:04 1964
09/12/2026 vs Averett L 34-41 0-2 , 0-0 03:31 874
09/19/2026 vs Keystone W 38-14 1-2 , 0-0 03:34 589
10/03/2026 at Greensboro L 20-42 1-3 , 0-1 02:50 2000
10/10/2026 vs Brevard L 26-27 1-4 , 0-2 02:44 724
6151

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 UW-River Falls 41 24 0 11 10 148 1 62 148 1 62 6 90 0 21 0 0 0 0
09/12/2026 Averett 55 235 2 72 19 317 3 53 317 3 53 7 121 0 27 3 34 0 12
09/19/2026 Keystone 56 157 1 20 28 288 3 31 288 3 31 3 22 0 14 1 8 0 8
10/03/2026 Greensboro 31 62 0 23 22 279 3 50 279 3 50 6 107 0 32 0 0 0 0
10/10/2026 Brevard 33 122 0 38 19 343 4 53 343 4 53 1 13 0 13 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 UW-River Falls 41 16 57 3.0 4 1.0 1 0 0 0 1 5 0 2 0 0
09/12/2026 Averett 39 24 63 6.0 15 1.0 3 1 1 0 0 0 4 2 0 0
09/19/2026 Keystone 22 54 76 8.0 30 4.0 17 0 0 0 3 93 2 2 0 0
10/03/2026 Greensboro 43 20 63 10.0 28 0 0 0 0 0 0 0 1 2 0 0
10/10/2026 Brevard 36 42 78 9.0 45 6.0 39 3 1 0 1 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 UW-River Falls 7 172 19.750 32 1 0 0 0 0 0-1 0 0 2 109 54.50 0 0
09/12/2026 Averett 3 128 44.250 49 0 1 0 0 0 0-0 0 0 6 328 54.67 0 0
09/19/2026 Keystone 3 100 33.300 35 0 0 1 0 0 1-2 19 0 7 379 54.14 0 0
10/03/2026 Greensboro 4 144 33.350 54 0 0 0 1 3 0-0 0 0 4 203 50.75 0 0
10/10/2026 Brevard 6 247 42.333 48 0 1 1 0 0 0-0 0 0 5 223 44.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Southern Virginia 41 236 5 28 16 290 5 46 290 5 46 2 49 0 33 3 53 0 26
09/12/2026 Southern Va. 36 174 2 73 18 297 3 42 297 3 42 6 134 0 39 0 0 0 0
09/19/2026 Southern Va. 27 96 0 32 19 165 2 25 165 2 25 7 142 0 28 1 9 0 9
10/03/2026 Southern Va. 35 80 1 13 21 364 4 85 364 4 85 4 79 0 35 1 0 0 0
10/10/2026 Southern Va. 55 254 4 36 6 87 0 33 87 0 33 5 59 0 17 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Southern Virginia 35 40 75 10.0 29 2.0 13 0 0 0 0 0 3 5 1 0
09/12/2026 Southern Va. 51 46 97 6.0 30 2.0 12 2 2 0 2 32 2 6 0 0
09/19/2026 Southern Va. 50 60 110 11.0 44 5.0 36 1 1 0 0 0 1 2 0 0
10/03/2026 Southern Va. 33 36 69 12.0 32 4.0 12 0 0 0 2 23 12 7 0 0
10/10/2026 Southern Va. 28 34 62 9.0 21 4.0 15 0 0 0 0 0 5 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Southern Virginia 0 0 0.000 0 0 0 0 0 0 1-2 32 0 12 746 62.17 4 1
09/12/2026 Southern Va. 5 193 38.600 49 0 0 0 0 1 0-0 0 0 7 394 56.29 0 0
09/19/2026 Southern Va. 5 180 33.000 62 0 0 0 2 1 0-1 0 0 3 138 46.00 0 0
10/03/2026 Southern Va. 5 154 30.800 40 0 0 1 0 1 0-2 0 0 7 371 53.00 1 0
10/10/2026 Southern Va. 5 205 41.100 49 0 0 4 0 0 0-1 0 0 5 317 63.40 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UW-River Falls 7-73 10/29 2/14 6/12 2/3 41-24 / 41-236 10-25-0 / 16-23-1 148/290 66-172 / 64-526 95/102 0/1
Averett 34-41 25/15 10/4 12/10 3/1 55-235 / 36-174 19-37-2 / 18-30-0 317/297 92-552 / 66-471 155/166 4/1
Keystone 38-14 28/16 11/5 14/10 3/1 56-157 / 27-96 28-38-0 / 19-38-3 288/165 94-445 / 65-261 123/151 1/3
Greensboro 20-42 16/19 2/7 9/10 5/2 31-62 / 35-80 22-41-2 / 21-35-0 279/364 72-341 / 70-444 107/102 2/0
Brevard 26-27 20/22 6/15 13/5 1/2 33-122 / 55-254 19-34-0 / 6-12-1 343/87 67-465 / 67-341 13/64 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UW-River Falls 1-16 / 5-9 2-7 / 1-2 30:44 / 29:16 1:28 0.59 / 5.76 5.92 / 12.61 2.61 / 8.22 7-24.6 / 0-0 11-70 / 5-56
Averett 10-19 / 7-17 1-3 / 1-4 30:13 / 28:30 1:43 4.27 / 4.83 8.57 / 9.90 6.00 / 7.14 3-42.7 / 5-38.6 13-104 / 13-99
Keystone 12-22 / 4-14 3-5 / 1-3 32:36 / 27:24 5:12 2.80 / 3.56 7.58 / 4.34 4.73 / 4.02 3-33.3 / 5-36 13-115 / 11-115
Greensboro 3-16 / 5-15 1-6 / 2-3 24:22 / 34:32 -10:10 2.00 / 2.29 6.80 / 10.40 4.74 / 6.34 4-36 / 5-30.8 4-32 / 9-79
Brevard 6-14 / 2-9 0-2 / 0-0 23:34 / 36:26 -12:52 3.70 / 4.62 10.09 / 7.25 6.94 / 5.09 6-41.2 / 5-41 11-99 / 2-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 UW-River Falls L 7-73 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Averett L 34-41 4 4 27 4 2 2 0 0 0 0 0 0 0
09/19/2026 Keystone W 38-14 5 4 24 3 1 2 1 1 0 0 0 0 0
10/03/2026 Greensboro L 20-42 2 1 7 1 0 1 0 0 1 0 0 0 0
10/10/2026 Brevard L 26-27 2 1 6 1 0 1 0 0 0 0 0 0 1
TOTALS 13 10 64 9 3 6 1 1 1 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 UW-River Falls W 73-7 7 5 31 4 4 0 1 1 0 0 0 0 1
09/12/2026 Averett W 41-34 1 1 8 1 1 0 0 0 0 0 0 0 0
09/19/2026 Keystone L 14-38 2 1 7 1 0 1 0 1 0 0 0 0 0
10/03/2026 Greensboro W 42-20 4 2 14 2 1 1 0 2 0 0 0 0 0
10/10/2026 Brevard W 27-26 5 4 27 4 4 0 0 0 0 0 0 0 1
TOTALS 19 13 87 12 10 2 1 4 0 0 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Dupaix,Brandon vs Keystone (09/19/2026)
Yards Rushing 170 Dupaix,Brandon vs Keystone (09/19/2026)
TD Rushes 2 Dupaix,Brandon vs Averett (09/12/2026)
Long Rush 72 Adams,Spike vs Averett (09/12/2026)
Pass Attempts 41 Watson,Devin vs Greensboro (10/03/2026)
Pass Completions 22 Watson,Devin vs Greensboro (10/03/2026)
Yards Passing 291 Watson,Devin vs Averett (09/12/2026)
TD Passes 3 Watson,Devin vs Averett (09/12/2026)
3 Watson,Devin vs Keystone (09/19/2026)
3 Watson,Devin vs Greensboro (10/03/2026)
Longest Pass 62 Price,Marcus vs UW-River Falls (09/03/2026)
Receptions 8 Lackey,Jalen vs Keystone (09/19/2026)
Yards Receiving 166 Vanchiere,Jax vs Averett (09/12/2026)
TD Receptions 2 Lackey,Jalen vs Keystone (09/19/2026)
2 Lackey,Jalen vs Brevard (10/10/2026)
Longest Reception 62 Vanchiere,Jax vs UW-River Falls (09/03/2026)
Field Goals 1 Mulauski,Alex vs Keystone (09/19/2026)
Longest Field Goal 19 Mulauski,Alex vs Keystone (09/19/2026)
Punts 6 Cummings,Hudson vs UW-River Falls (09/03/2026)
Punting Average 49 Watson,Devin vs Averett (09/12/2026)
Longest Punt 54 Litos,Elias vs Greensboro (10/03/2026)
Longest Punt Return 12 Toler,Jamez vs Averett (09/12/2026)
Longest Kickoff Return 32 Thomas IV,Early vs Greensboro (10/03/2026)
Tackles 13 Pese,Scott vs Greensboro (10/03/2026)
Sacks 1.5 Eby,Ethan vs Keystone (09/19/2026)
1.5 Bosco,Dominic vs Brevard (10/10/2026)
Tackles For Loss 2.5 Negahnquet,Zehner vs Greensboro (10/03/2026)
Interceptions 2 Peace,Nahmere vs Keystone (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Keystone (09/19/2026)
Yards Rushing 235 vs Averett (09/12/2026)
TD Rushes 2 vs Averett (09/12/2026)
Pass Attempts 41 vs Greensboro (10/03/2026)
Pass Completions 28 vs Keystone (09/19/2026)
Yards Passing 343 vs Brevard (10/10/2026)
TD Passes 4 vs Brevard (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Reed Jr.,Marvin vs Brevard (10/10/2026)
Yards Rushing 184 Reed Jr.,Marvin vs Brevard (10/10/2026)
TD Rushes 4 Reed Jr.,Marvin vs Brevard (10/10/2026)
Long Rush 73 Saunders,Brandon vs Averett (09/12/2026)
Pass Attempts 38 Leyshon,Frankie vs Keystone (09/19/2026)
Pass Completions 21 Turner,Cameron vs Greensboro (10/03/2026)
Yards Passing 364 Turner,Cameron vs Greensboro (10/03/2026)
TD Passes 5 McDevitt,Peter vs UW-River Falls (09/03/2026)
Longest Pass 85 Turner,Cameron vs Greensboro (10/03/2026)
Receptions 7 Stover,Zymarcus vs Averett (09/12/2026)
Yards Receiving 153 Brown,KJ vs Greensboro (10/03/2026)
TD Receptions 2 Scott,Amontrae vs Averett (09/12/2026)
2 Rush,Austin vs UW-River Falls (09/03/2026)
2 Brown,KJ vs Greensboro (10/03/2026)
Longest Reception 85 Brown,KJ vs Greensboro (10/03/2026)
Field Goals 1 Huber,Landon vs UW-River Falls (09/03/2026)
Longest Field Goal 32 Huber,Landon vs UW-River Falls (09/03/2026)
Punts 5 Layell,Oliver vs Averett (09/12/2026)
5 Galardi III,Guy vs Greensboro (10/03/2026)
Punting Average 48 Oliver,Karl vs Keystone (09/19/2026)
Longest Punt 62 Oliver,Karl vs Keystone (09/19/2026)
Longest Punt Return 26 Rush,Austin vs UW-River Falls (09/03/2026)
Longest Kickoff Return 39 Moates,Kori vs Averett (09/12/2026)
Tackles 18 Hunter,Desmond vs Averett (09/12/2026)
Sacks 3 Swann,Jayvon vs Keystone (09/19/2026)
Interceptions 1 McInnis,K'Jaceon vs Averett (09/12/2026)
1 Bryant,Jahlil vs Averett (09/12/2026)
1 Croom,TJ vs Greensboro (10/03/2026)
1 Holloman,Jakari vs Greensboro (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Brevard (10/10/2026)
Yards Rushing 254 vs Brevard (10/10/2026)
TD Rushes 5 vs UW-River Falls (09/03/2026)
Pass Attempts 38 vs Keystone (09/19/2026)
Pass Completions 21 vs Greensboro (10/03/2026)
Yards Passing 364 vs Greensboro (10/03/2026)
TD Passes 5 vs UW-River Falls (09/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
22 Adams, Spike 4
60 Akau, Ahyou 1
75 Allen, Tanner 5
97 Asailevai, Pea 4
28 Baker, Brock 5
13 Balser, Rylen 4
56 Barnes, Deangelo 2
61 Bland, Isaiah 2
6 Bosco, Dominic 5
20 Brown, Trevell 3
88 Burke, Garrett 5
63 Burke, Trevor 4
74 Cummings, Hudson 3
93 DeVore, Luc 2
86 Duckworth, Jayden 1
37 Dupaix, Brandon 5
52 Eaton, Caleb 1
47 Eby, Ethan 5
80 Fitzgerald, Jaire 3
30 Folk, Antonio 1
48 Freeman, Brady 5
66 Fry, Lincoln 2
64 Fuimaono, Trent 3
44 Gallini, Knox 5
31 Gibson, Breon 1
54 Hampton, Christopher 1
8 Hanson, Cade 5
24 Heal, Dallin 4
99 Hepworth, Sam 5
57 Jeppsen, Keaton 2
38 Jessup, Stone 3
95 Knight, Bowen 1
1 Lackey, Jalen 5
14 Langberg, Diego 5
65 Lee, Ryan 3
11 Leo, Steven 5
71 Litos, Elias 4
17 Lords, Kade 5
7 Martin, Lucas 5
18 Masi, Quinn 5
36 Meyers, Aiden 4
12 Mills, Antione 1
33 Mitchell, Christian 1
51 Morley, Nate 1
73 Mulauski, Alex 4
2 Negahnquet, Zehner 5
4 Oyler, Nick 1
85 Park, Payton 2
43 Peace, Nahmere 5
10 Pese, Scott 5
15 Price, Marcus 4
21 Rambert, Isaiah 2
68 Rasmussen, Sawyer 2
27 Robbins, Cody 2
59 Robinson, Caleb 5
5 Scales, Demonta 4
55 Simmons, Del 5
53 Smith, Miguel 3
3 Smith, Ty 4
40 Tarver, Gabriel 1
72 Tate, Andrew 3
84 Thomas IV, Early 4
25 Toler, Jamez 3
70 Turner, Malachi 5
23 Vanchiere, Jax 5
94 Vredeveld, Torin 2
16 Watson, Devin 4
9 Woods Jr, Joseph 2
26 Worthington, Kendrick 3