Skip To Main Content
Skip To Main Content

Southern Virginia University

2022 Football Cumulative Statistics

Team Stats (1-9, 1-6)

Overall Team Statistics
Statistic SOUTHERN VA. Opponents
Scoring
19.60 39.40
196 394
First Downs
78 111
90 116
27 7
195 234
Rushing
1609 2125
220 156
343 366
4.0 5.4
138.9 196.9
13 21
1389 1969
Passing
310-171-17 312-220-8
6.11 8.96
189.30 279.70
14 28
1893 2797
Total Offense
653 678
5.0 7.0
328.2 476.6
3282 4766
27 54
Returns
16.62 18.42
55-914 31-571
-1.00 6.50
4--4 8-52
15.13 10.24
8-121 17-174
Kicking
32.47 35.75
30.79 35.92
43-1396 24-858
4-5 5-8
0-0 0-0
Penalties
47.10 92.20
54-471 93-922
Time Of Possession
29:26 30:12
04:54:24 05:02:04
Miscellaneous
59-136 (43.38%) 58-124 (46.77%)
4-18 (22.22%) 16-28 (57.14%)
19-9 11-7
12-61 15-113
20-23 45-53
97 0
22-32 33-42
19-32 29-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Wood, Jacob 10 131 663 41 622 4.7 6 53 62.20
36 Nelson, Cade 10 85 472 13 459 5.4 5 23 45.90
30 Lanktree, Alex 9 47 208 19 189 4.0 1 29 21.00
15 Shumway, Colten 10 57 192 118 74 1.3 1 22 7.40
25 Williams-Person, Daequan 3 10 39 9 30 3.0 0 10 10.00
46 Jones, Malik 7 1 9 0 9 9.0 0 9 1.29
19 Maxey, Isaiah 6 6 17 11 6 1.0 0 6 1.00
5 Wilkinson, Kai 2 1 5 0 5 5.0 0 5 2.50
13 Audette, Henry 3 1 4 0 4 4.0 0 4 1.33
70 Lampert, Bryce 5 0 0 0 0 0.0 0 0 0.00
63 Ortega-Sanchez, Hugo 8 0 0 0 0 0.0 0 0 0.00
Team 10 4 0 9 -9 -2.3 0 0 -0.90  
Total 10 343 1609 220 1389 4.0 13 53 138.90
Opponents 10 366 2125 156 1969 5.4 21 56 196.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Shumway, Colten 10 111.27 138 245 14 56.33% 1543 10 75 154.30
19 Maxey, Isaiah 6 102.85 32 63 3 50.79% 344 3 32 57.33
23 Wood, Jacob 10 480.40 1 1 0 100.00% 6 1 6 0.60
13 Audette, Henry 3 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 110.39 171 310 17 55.16% 1893 14 75 189.30
Opponents 10 170.30 220 312 8 70.51% 2797 28 72 279.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Washington, Jireek 10 41 575 14.02 2 74 57.50
87 Johansson, Matthew 9 16 262 16.38 3 75 29.11
88 Boxley, Clinton 10 13 187 14.38 2 64 18.70
2 Wester, Chase 10 17 165 9.71 2 21 16.50
6 Schenk, Jake 9 12 137 11.42 1 30 15.22
14 Francois, Woodson 10 11 126 11.45 0 26 12.60
16 Hyder, Colby 19 14 114 8.14 0 26 6.00
18 Hyder, Caden 9 9 100 11.11 0 26 11.11
80 Pope, Chase 10 10 93 9.30 1 22 9.30
23 Wood, Jacob 10 9 48 5.33 0 12 4.80
8 Troy, Jalan 9 5 40 8.00 2 15 4.44
45 Stores, Triniti 6 5 34 6.80 0 14 5.67
46 Jones, Malik 7 6 29 4.83 1 8 4.14
17 Howard, Adrean 4 3 25 8.33 0 12 6.25
36 Nelson, Cade 10 3 25 8.33 0 15 2.50
85 Byrd, Oliver 4 2 15 7.50 0 12 3.75
30 Lanktree, Alex 9 3 15 5.00 0 7 1.67
43 Hatch, Bridger 3 1 3 3.00 0 3 1.00
Total 10 180 1993 11.07 14 75 199.30
Opponents 10 220 2797 12.71 28 72 279.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Hyder, Colby 19 39 32 71.0 1.5-3 0-0 1 0 0 0 0 0 0
26 Knight, Kolby 9 35 15 50.0 2.0-5 0-0 1 2 0 0 0 0 0
3 Ferguson, Stockton 8 17 31 48.0 1.5-7 0-0 0 1 0 0 0 0 0
37 Balboa, Robby 9 30 17 47.0 4.5-7 0-0 0 2 0 0 0 0 0
24 Tasini, Elijah 10 18 28 46.0 2.0-6 0.5-3 0 0 0 1 0 0 0
44 Tuinakauvadra, Maikeli 8 22 20 42.0 13.5-42 4.0-21 1 1 1 0 2 0 0
33 Oldham, Cole 10 18 21 39.0 3.5-18 2.0-14 0 1 1 1 1 0 0
99 VaiVai, Kymani 10 10 23 33.0 6.0-12 0-0 1 0 1 0 0 1 0
1 Robinson , Jemaar 9 20 11 31.0 2.0-5 0-0 0 3 0 1 1 0 0
21 Matis, Nate 9 16 14 30.0 2.5-2 1.0-0 0 1 0 1 1 0 0
7 Taloa, Jacob 10 13 15 28.0 0.5-0 0-0 1 2 0 0 1 0 0
22 Andrew, Dylan 10 17 8 25.0 1.5-3 0-0 0 2 0 0 0 0 0
10 Sewell, Alex 9 13 12 25.0 1.5-3 1.0-2 0 0 1 0 0 0 0
27 Hyland, Callum 8 12 12 24.0 1.5-12 1.0-9 0 1 0 0 1 0 0
4 Massie, Seth 8 9 10 19.0 0.5-0 0-0 1 2 0 0 0 0 0
11 Thomsen, Josh 7 10 7 17.0 0-0 0-0 1 2 0 0 1 0 0
28 Macfarland, Jonah 7 5 10 15.0 3.0-8 1.0-1 0 0 0 0 0 0 0
3 Fergus, Stockton 2 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0  
54 Seawright , Jacob 9 5 7 12.0 1.0-5 0-0 0 1 0 0 0 0 0
12 Freeman, Jahl 9 5 5 10.0 0.5-1 0-0 1 1 0 0 1 0 0
18 Hyder, Caden 9 10 0 10.0 0-0 0-0 1 0 0 0 0 0 0
95 Seawright, Dillon 7 3 7 10.0 1.0-2 0-0 0 0 1 0 0 0 0
32 Douscett, Hudson 3 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
28 Mcfarland, Jonah 3 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
90 Freeze, Carson 5 4 2 6.0 0.5-0 0-0 0 0 0 0 0 0 0
44 Tuinaka, Maikeli 1 3 1 4.0 1.5-11 1.5-11 0 0 0 0 0 0 0  
9 Washington, Jireek 10 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
14 Francois, Woodson 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Lanktree, Alex 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Powell, Josh 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Balboa, Roberto 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Johansson, Matthew 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Ortega-Sanchez, Hugo 8 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
15 Shumway, Colten 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0  
44 Tuinakauvadr, M 1 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0  
77 Bingham, Cambridge 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Boxley, Clinton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Brown, Mike 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Doussett, Hudson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Giras, Jakob 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Howard, Adrean 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Macfarlan, Jonah 1 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0  
52 Meyers, Nate 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Nelson, Cade 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Pope, Chase 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Richin, Brennick 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
83 Richins, Brennick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Seawrigh, Dillon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Williams-Person, Daequan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Wood, Jacob 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Burbidge, Jackson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Jones, Malik 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
64 Kaufusi, Inoke 10 0 0 0 0-0 0-0 0 0 0 0 0 4 0
6 Schenk, Jake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Troy, Jalan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Wester, Chase 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 381 332 713.0 52.0-152 12.0-61 9 23 7 5 10 7 0
Opponents 10 358 318 676.0 51.0-219 15.0-113 17 41 7 8 10 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Shumway, Colten 21 825 39.29 66 1 2 7 3 0
38 Hall, Aidan 10 231 23.10 49 0 1 1 0 0
6 Schenk, Jake 4 124 31.00 41 0 0 2 0 0
Hall, Aiden 3 100 33.33 40 0 0 0 0 0  
19 Maxey, Isaiah 2 55 27.50 32 0 0 1 0 0
Team 2 18 9.00 18 0 0 0 0 2  
Total 42 1353 32.21 66 1 3 11 3 2
Opponents 22 794 36.09 61 0 5 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Brown, Mike 3-3 100.00% 0-0 0-0 2-2 1-1 0-0 40 0
41 Kim, Joseph 0-1 0.00% 0-1 0-0 0-0 0-0 0-0 0 0
40 Burbidge, Jackson 1-1 100.00% 1-1 0-0 0-0 0-0 0-0 19 0
Total 4-5 80.00% 1-2 0-0 2-2 1-1 0-0 40 0
Opponents 5-8 62.50% 0-0 2-3 3-4 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Brown, Mike 12 596 49.7 0 2
41 Kim, Joseph 30 1288 42.9 0 4
Total 42 1884 44.9 0 6
Opponents 66 3576 54.2 6 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Washington, Jireek 3 1 0.33 0 2
2 Wester, Chase 1 -5 -5.00 0 0
Total 4 -4 -1.00 0 2
Opponents 8 52 6.50 1 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Washington, Jireek 38 682 17.95 0 46
23 Wood, Jacob 5 109 21.80 0 30
30 Lanktree, Alex 2 31 15.50 0 19
4 Massie, Seth 3 28 9.33 0 17
11 Thomsen, Josh 2 27 13.50 0 15
2 Wester, Chase 1 20 20.00 0 20
18 Hyder, Caden 1 17 17.00 0 17
16 Hyder, Colby 1 17 17.00 0 17
43 Hatch, Bridger 1 0 0.00 0 0
20 Powell, Josh 1 0 0.00 0 0
8 Troy, Jalan 1 0 0.00 0 0
Total 56 931 16.63 0 46
Opponents 31 571 18.42 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Wood, Jacob 6 0 0 0-0 1-1 0 0-0 0 38
36 Nelson, Cade 5 0 0 0-0 0-0 0 0-0 0 30
87 Johansson, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
35 Brown, Mike 0 3 0 5-6 0-0 0 0-0 0 14
40 Burbidge, Jackson 0 1 0 10-12 0-0 0 0-0 0 13
88 Boxley, Clinton 2 0 0 0-0 0-0 0 0-0 0 12
8 Troy, Jalan 2 0 0 0-0 0-0 0 0-0 0 12
9 Washington, Jireek 2 0 0 0-0 0-0 0 0-0 0 12
2 Wester, Chase 2 0 0 0-0 0-0 0 0-0 0 12
46 Jones, Malik 1 0 0 0-0 0-0 0 0-0 0 6
30 Lanktree, Alex 1 0 0 0-0 0-0 0 0-0 0 6
80 Pope, Chase 1 0 0 0-0 0-0 0 0-0 0 6
6 Schenk, Jake 1 0 0 0-0 0-1 0 0-1 0 6
15 Shumway, Colten 1 0 0 0-0 0-0 0 0-0 0 6
Burbidg, Jackson 0 0 0 5-5 0-0 0 0-0 0 5  
Total 27 4 0 20-23 1-2 0 0-2 0 196
Opponents 52 4 1 45-53 0-0 1 1-2 0 373

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Wilmington (OH) L 27-52 0-1 , 0-0 03:10 302
09/10/2022 at Bridgewater (VA) L 10-58 0-2 , 0-0 02:44 2000
9/17/2022 at Randolph-Macon L 20-47 0-3 2:35 1844
09/24/2022 vs N.C. Wesleyan L 13-14 0-4 , 0-1 02:32 541
10/08/2022 at Greensboro L 28-38 0-5 , 0-2 02:53 0
10/15/2022 vs Maryville (TN) L 7-45 0-6 , 0-3 02:40 347
10/22/2022 at Belhaven L 6-42 0-7 , 0-4 02:32 2645
10/29/2022 vs Methodist L 23-36 0-8 , 0-5 03:38 344
11/5/2022 at LaGrange W 35-21 1-8 , 1-5 2:45 309
11/12/2022 vs Brevard L 27-41 1-9 , 1-6 02:01 382
8714

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Wilmington (OH) 36 99 0 22 21 189 4 30 189 4 30 7 107 0 29 1 -5 0 0
09/10/2022 Bridgewater (VA) 36 153 0 22 19 154 1 20 154 1 20 8 130 0 19 0 0 0 0
9/17/2022 Randolph-Macon 26 62 1 12 16 224 1 64 224 1 64 4 68 0 27 0 0 0 0
09/24/2022 N.C. Wesleyan 34 173 1 20 15 140 1 25 140 1 25 3 71 0 46 1 -1 0 0
10/08/2022 Greensboro 36 229 2 53 15 215 2 75 215 2 75 5 97 0 40 1 0 0 0
10/15/2022 Maryville (TN) 32 88 1 23 19 183 0 22 183 0 22 7 133 0 30 0 0 0 0
10/22/2022 Belhaven 29 65 0 16 14 139 1 32 139 1 32 5 60 0 27 0 0 0 0
10/29/2022 Methodist 37 136 2 14 13 249 1 74 249 1 74 6 56 0 17 1 2 0 2
11/5/2022 LaGrange 42 276 4 31 19 192 1 30 192 1 30 3 77 0 30 0 0 0 0
11/12/2022 Brevard 35 108 2 11 20 208 2 41 208 2 41 7 115 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Wilmington (OH) 20 58 78 3.0 7 2.0 5 1 0 0 1 50 1 8 0 0
09/10/2022 Bridgewater (VA) 29 30 59 5.0 7 0 0 1 0 0 1 0 0 2 0 0
9/17/2022 Randolph-Macon 48 18 66 5.0 19 3.0 16 1 1 0 0 0 0 1 2 0
09/24/2022 N.C. Wesleyan 28 54 82 2.0 6 0 0 2 2 0 1 23 2 5 0 0
10/08/2022 Greensboro 49 2 51 7.0 18 0 0 0 0 0 1 1 0 0 1 0
10/15/2022 Maryville (TN) 27 52 79 8.0 25 4.0 17 2 0 0 1 0 2 1 2 0
10/22/2022 Belhaven 40 18 58 5.0 17 1.0 9 1 1 0 0 0 0 0 0 0
10/29/2022 Methodist 36 56 92 6.0 16 0 0 0 0 0 1 17 0 3 2 0
11/5/2022 LaGrange 53 10 63 3.0 12 1.0 8 0 0 0 2 30 2 3 0 0
11/12/2022 Brevard 41 34 75 8.0 25 1.0 6 2 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Wilmington (OH) 4 104 21.000 41 0 0 0 0 1 0-0 0 0 5 254 50.80 0 0
09/10/2022 Bridgewater (VA) 3 103 34.300 36 0 0 0 0 0 1-1 40 0 4 160 40.00 0 2
9/17/2022 Randolph-Macon 3 100 33.300 40 0 0 0 0 0 2-2 39 0 5 272 54.40 0 0
09/24/2022 N.C. Wesleyan 4 122 30.500 49 0 0 1 0 1 0-1 0 0 3 159 53.00 0 0
10/08/2022 Greensboro 1 31 31.000 31 0 0 0 0 1 0-0 0 0 5 204 40.80 0 0
10/15/2022 Maryville (TN) 8 285 8.800 66 0 1 1 2 3 0-0 0 0 2 86 43.00 0 1
10/22/2022 Belhaven 6 172 25.233 60 2 0 0 1 1 0-0 0 2 90 45.00 0 1
10/29/2022 Methodist 4 127 30.167 43 0 0 1 0 2 1-1 19 0 5 187 37.40 0 0
11/5/2022 LaGrange 4 136 34.000 45 0 0 0 0 1 0-0 0 6 265 44.17 0 2
11/12/2022 Brevard 5 173 34.600 43 0 0 0 0 1 0-0 0 0 5 207 41.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Southern Va. 29 128 0 21 25 382 7 59 382 7 59 5 93 0 29 0 0 0 0
09/10/2022 Southern Va. 28 105 3 13 22 219 3 40 219 3 40 2 130 1 88 0 0 0 0
9/17/2022 Southern Virginia 47 251 5 25 18 247 1 49 247 1 49 5 86 0 25 1 0 0 0
09/24/2022 Southern Va. 33 123 2 18 22 212 0 25 212 0 25 3 60 0 24 1 -1 0 0
10/08/2022 Southern Va. 34 164 0 28 25 391 4 72 391 4 72 2 7 0 7 0 0 0 0
10/15/2022 Southern Va. 39 198 1 19 21 292 5 62 292 5 62 1 9 0 9 1 0 1 0
10/22/2022 Southern Va. 52 392 5 56 10 130 0 31 130 0 31 1 18 0 18 1 11 0 11
10/29/2022 Southern Va. 46 282 3 38 21 287 2 37 287 2 37 4 52 0 19 0 0 0 0
11/5/2022 Southern Virginia 20 75 0 16 37 399 3 59 399 3 59 4 50 0 22 2 11 0 11
11/12/2022 Southern Va. 38 251 2 49 19 238 3 53 238 3 53 4 66 0 19 2 31 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Southern Va. 26 60 86 6.0 27 2.0 19 2 2 0 1 47 2 6 0 0
09/10/2022 Southern Va. 45 28 73 6.0 14 1.0 3 1 2 0 4 70 2 4 0 1
9/17/2022 Southern Virginia 36 16 52 5.0 26 3.0 21 1 1 0 1 0 0 3 0 0
09/24/2022 Southern Va. 22 50 72 2.0 6 0 0 1 1 0 2 7 0 3 0 0
10/08/2022 Southern Va. 48 4 52 7.0 33 0 0 1 0 0 3 49 0 3 0 0
10/15/2022 Southern Va. 30 50 80 5.0 18 2.0 10 1 0 0 1 0 1 8 0 0
10/22/2022 Southern Va. 31 20 51 7.0 33 3.0 19 2 1 0 0 0 2 6 2 0
10/29/2022 Southern Va. 35 36 71 4.0 27 3.0 24 1 0 0 2 0 0 2 0 0
11/5/2022 Southern Virginia 51 16 67 4.0 10 0 0 0 0 0 1 0 0 3 0 0
11/12/2022 Southern Va. 34 38 72 5.0 25 1.0 17 0 1 0 2 1 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Southern Va. 2 61 30.500 41 0 0 0 0 1 1-2 34 0 9 409 45.44 0 0
09/10/2022 Southern Va. 4 126 28.650 36 0 0 2 0 3 0-0 0 0 8 468 58.50 0 0
9/17/2022 Southern Virginia 1 61 61.000 61 0 0 0 1 1 0-0 0 8 475 59.38 3 1
09/24/2022 Southern Va. 3 118 39.300 43 0 0 1 0 1 0-1 0 0 3 149 49.67 0 0
10/08/2022 Southern Va. 1 15 15.000 15 0 0 0 0 0 0-0 0 0 5 289 57.80 2 0
10/15/2022 Southern Va. 3 124 41.300 55 0 0 0 1 1 0-0 0 0 8 466 58.25 0 1
10/22/2022 Southern Va. 1 23 23.000 23 0 0 0 0 0 0-0 0 0 7 344 49.14 1 1
10/29/2022 Southern Va. 1 38 38.000 38 0 0 0 0 1 1-1 26 0 7 334 47.71 0 0
11/5/2022 Southern Virginia 3 129 43.000 55 0 0 0 1 2 0-0 0 4 249 62.25 0 0
11/12/2022 Southern Va. 3 99 33.000 39 0 0 2 0 0 2-2 31 0 7 393 56.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wilmington (OH) 27-52 15/19 6/6 7/13 2/0 36-99 / 29-128 21-37-1 / 25-41-1 189/382 73-288 / 70-510 152/140 3/2
Bridgewater (VA) 10-58 18/19 7/9 9/8 2/2 36-153 / 28-105 19-32-4 / 22-31-1 154/219 68-307 / 59-324 130/200 6/1
Randolph-Macon 20-47 13/29 5/15 8/14 0/0 26-62 / 47-251 16-26-1 / 18-24-0 224/247 52-286 / 71-498 68/86 2/1
N.C. Wesleyan 13-14 24/19 11/8 7/10 6/1 34-173 / 33-123 15-25-2 / 22-33-1 140/212 59-313 / 66-335 93/66 3/3
Greensboro 28-38 25/25 12/9 9/15 4/1 36-229 / 34-164 15-29-3 / 25-38-1 215/391 65-444 / 72-555 98/56 4/1
Maryville (TN) 7-45 17/26 4/13 12/13 1/0 32-88 / 39-198 19-39-1 / 21-27-1 183/292 71-271 / 66-490 133/9 1/1
Belhaven 6-42 13/26 4/19 8/6 1/1 29-65 / 52-392 14-32-0 / 10-13-0 139/130 61-204 / 65-522 60/29 1/1
Methodist 23-36 18/29 7/18 9/10 2/1 37-136 / 46-282 13-25-2 / 21-29-1 249/287 62-385 / 75-569 75/52 2/1
LaGrange 35-21 29/21 15/4 10/17 4/0 42-276 / 20-75 19-32-1 / 37-51-2 192/399 74-468 / 71-474 107/61 1/2
Brevard 27-41 23/21 7/10 11/10 5/1 35-108 / 38-251 20-33-2 / 19-25-0 208/238 68-316 / 63-489 115/98 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wilmington (OH) 10-18 / 8-16 0-4 / 1-3 33:33 / 26:27 7:06 2.75 / 4.41 5.11 / 9.32 3.95 / 7.29 4-26 / 2-30.5 8-53 / 10-100
Bridgewater (VA) 5-15 / 3-12 0-1 / 3-3 34:18 / 22:12 12:06 4.25 / 3.75 4.81 / 7.06 4.51 / 5.49 3-34.3 / 4-31.5 7-58 / 8-85
Randolph-Macon 5-13 / 8-11 0-1 / 1-2 26:37 / 33:23 -6:46 2.38 / 5.34 8.62 / 10.29 5.50 / 7.01 3-33.3 / 1-61.0 2-25 / 1-5
N.C. Wesleyan 6-11 / 8-15 0-0 / 1-2 29:56 / 30:04 -0:08 5.09 / 3.73 5.60 / 6.42 5.31 / 5.08 4-30.5 / 3-39.3 6-44 / 10-102
Greensboro 5-10 / 4-14 0-2 / 2-3 28:11 / 31:49 -3:38 6.36 / 4.82 7.41 / 10.29 6.83 / 7.71 2-37 / 3-26.3 5-50 / 10-109
Maryville (TN) 6-18 / 7-12 2-3 / 2-2 28:26 / 31:34 -3:08 2.75 / 5.08 4.69 / 10.81 3.82 / 7.42 8-35.6 / 3-41.3 2-20 / 5-51
Belhaven 5-15 / 0-7 1-4 / 3-5 26:39 / 33:21 -6:42 2.24 / 7.54 4.34 / 10.00 3.34 / 8.03 6-28.7 / 1-23 3-23 / 6-60
Methodist 4-12 / 6-12 0-1 / 2-4 26:19 / 33:41 -7:22 3.68 / 6.13 9.96 / 9.90 6.21 / 7.59 4-31.8 / 1-38 6-55 / 10-75
LaGrange 8-13 / 7-14 1-1 / 1-4 32:17 / 27:43 4:34 6.57 / 3.75 6.00 / 7.82 6.32 / 6.68 4-34.0 / 3-43.0 8-85 / 17-169
Brevard 5-11 / 7-11 0-1 / 0-0 28:08 / 31:50 -3:42 3.09 / 6.61 6.30 / 9.52 4.65 / 7.76 5-34.6 / 3-33 7-58 / 16-166

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Wilmington (OH) L 27-52 3 3 20 3 0 3 0 0 0 0 0 0 0
09/10/2022 Bridgewater (VA) L 10-58 2 2 10 1 0 1 1 0 0 0 0 0 0
9/17/2022 Randolph-Macon L 20-47 2 2 9 1 1 0 1 0 0 0 0 0 0
09/24/2022 N.C. Wesleyan L 13-14 4 2 13 2 1 1 0 1 0 0 1 0 0
10/08/2022 Greensboro L 28-38 4 2 14 2 1 1 0 0 1 1 0 0 0
10/15/2022 Maryville (TN) L 7-45 3 1 7 1 1 0 0 0 1 0 0 0 1
10/22/2022 Belhaven L 6-42 1 0 0 0 0 0 0 0 1 0 0 0 0
10/29/2022 Methodist L 23-36 4 3 16 2 2 0 1 0 0 1 0 0 0
11/5/2022 LaGrange W 35-21 5 5 18 5 4 1 0 0 0 0 0 0 0
11/12/2022 Brevard L 27-41 4 2 13 2 2 0 0 0 0 2 0 0 0
TOTALS 32 22 120 19 12 7 3 1 3 4 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Wilmington (OH) W 52-27 6 4 24 3 0 3 1 1 0 1 0 0 0
09/10/2022 Bridgewater (VA) W 58-10 5 5 35 5 3 2 0 0 0 0 0 0 0
9/17/2022 Randolph-Macon W 47-20 6 5 18 5 4 1 0 0 0 0 0 0 0
09/24/2022 N.C. Wesleyan W 14-13 3 2 14 2 2 0 0 1 0 0 0 0 0
10/08/2022 Greensboro W 38-28 2 1 7 1 0 1 0 1 0 0 0 0 0
10/15/2022 Maryville (TN) W 45-7 3 3 20 3 1 2 0 0 0 0 0 0 0
10/22/2022 Belhaven W 42-6 2 2 14 2 2 0 0 0 0 0 0 0 0
10/29/2022 Methodist W 36-23 6 4 23 3 3 0 1 0 2 0 0 0 0
11/5/2022 LaGrange L 21-35 3 2 12 2 0 2 0 0 0 1 0 0 0
11/12/2022 Brevard W 41-27 6 5 27 3 2 1 2 0 0 0 1 0 0
TOTALS 42 33 194 29 17 12 4 3 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Wood,Jacob vs Wilmington (OH) (09/01/2022)
Yards Rushing 118 Jacob Wood vs LaGrange (11/5/2022)
TD Rushes 2 Wood,Jacob vs Greensboro (10/08/2022)
2 Jacob Wood vs LaGrange (11/5/2022)
Long Rush 53 Wood,Jacob vs Greensboro (10/08/2022)
Pass Attempts 39 Shumway,Colten vs Maryville (TN) (10/15/2022)
