Skip To Main Content
Skip To Main Content

Southern Virginia University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-12, 10-4)

Overall Team Statistics
Statistic Southern Va. Opponents
Scoring
Total Points 2135 2114
Points Per Game 79.1 78.3
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 776-1579 749-1606
FG: Percentage .491 .466
FG: Per Game 28.7 27.7
3PT: Made-Attempted 186-545 203-596
3PT: Percentage .341 .341
3PT: Per Game 6.9 7.5
FT: Made-Attempted 397-519 413-546
FT: Percentage .765 .756
FT: Per Game 14.7 15.3
Rebounding
Total 949 778
Per Game 35.1 28.8
Margin 6.3 --
Assists
Total 440 361
Per Game 16.3 13.4
Turnovers
Total 394 307
Per Game 14.6 11.4
Margin -3.2 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.3 17.9
Steals
Total 171 237
Per Game 6.3 8.8
Blocks
Total 60 75
Per Game 2.2 2.8
Attendance
Total 2597 2342
Per Game 13-200 13-180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Green, DJ 27 27 961 35.6 142 342 .415 70 172 .407 61 72 .847 415 15.4 24 123 147 5.4 49 112 62 31 0
02 Johnson, Tillman 26 26 914 35.2 145 287 .505 27 80 .338 66 90 .733 383 14.7 17 100 117 4.5 38 119 65 40 6
21 Ballstaedt, Jude 27 27 706 26.1 103 222 .464 28 99 .283 81 92 .880 315 11.7 17 55 72 2.7 75 72 71 35 6
44 Davis, Ashton 26 0 410 15.8 105 158 .665 0 0 .000 81 104 .779 291 11.2 54 43 97 3.7 64 15 35 10 9
04 Peterson, Ty 1 0 25 25.0 3 6 .500 0 0 .000 3 3 1.000 9 9.0 1 1 2 2.0 3 2 3 0 0
55 McConkie, Hyrum 27 26 526 19.5 80 159 .503 9 28 .321 31 54 .574 200 7.4 44 87 131 4.9 45 29 33 8 11
32 Mitchell, Austin 26 20 408 15.7 64 82 .780 0 0 .000 20 27 .741 148 5.7 44 47 91 3.5 33 9 19 9 8
01 Hunter, Mason 27 1 498 18.4 53 131 .405 31 82 .378 13 16 .813 150 5.6 8 39 47 1.7 32 24 27 16 2
25 Hale, Matthew 23 1 203 8.8 27 56 .482 20 47 .426 3 4 .750 77 3.3 0 19 19 0.8 18 13 10 2 2
05 DeVore, Luc 27 2 267 9.9 27 52 .519 0 2 .000 7 11 .636 61 2.3 19 57 76 2.8 59 24 22 8 10
15 Connolly, Abe 26 5 317 12.2 16 49 .327 1 24 .042 15 25 .600 48 1.8 15 54 69 2.7 26 11 16 8 6
24 Catlett, Landon 13 0 50 3.8 6 14 .429 0 3 .000 4 6 .667 16 1.2 0 3 3 0.2 2 2 6 2 0
03 Yusuf, Mahad 12 0 73 6.1 4 15 .267 0 5 .000 6 8 .750 14 1.2 1 3 4 0.3 8 7 10 0 0
12 Hancey, Isaac 5 0 15 3.0 1 3 .333 0 1 .000 2 2 1.000 4 0.8 0 0 0 0.0 1 0 2 2 0
33 Anderson, Bridger 3 0 7 2.3 0 1 .000 0 0 .000 2 2 1.000 2 0.7 2 0 2 0.7 1 0 0 0 0
11 Peery, Jonathan 3 0 12 4.0 0 2 .000 0 2 .000 2 2 1.000 2 0.7 0 2 2 0.7 1 0 3 0 0
20 Foster, Malcolm 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
45 Lacey, Luke 3 0 6 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 38 70 2.6 0 0 9 0 0  
Total 27 5400 200.0 776 1579 .491 186 545 .341 397 519 .765 2135 79.07 278 671 949 35.1 457 440 393 171 60
Opponents 27 5400 200.0 749 1606 .466 203 596 .341 413 546 .756 2114 78.30 222 556 778 28.8 440 361 307 237 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Johnson, Tillman 14 14 483 34.5 80 161 .497 17 41 .415 33 46 .717 210 15.0 4 46 50 3.6 20 64 4.6 34 23 1
10 Green, DJ 14 14 506 36.1 70 170 .412 31 88 .352 30 32 .938 201 14.4 12 63 75 5.4 23 60 4.3 25 16 0
44 Davis, Ashton 14 0 248 17.7 72 101 .713 0 0 .000 47 62 .758 191 13.6 31 28 59 4.2 39 8 0.6 20 7 7
21 Ballstaedt, Jude 14 14 373 26.6 63 126 .500 14 55 .255 41 47 .872 181 12.9 8 23 31 2.2 40 37 2.6 40 19 0
55 McConkie, Hyrum 14 13 267 19.1 32 72 .444 4 14 .286 18 31 .581 86 6.1 20 46 66 4.7 17 15 1.1 15 4 5
32 Mitchell, Austin 14 13 214 15.3 42 54 .778 0 0 .000 10 13 .769 94 6.7 23 31 54 3.9 20 4 0.3 4 5 4
01 Hunter, Mason 14 0 254 18.1 28 70 .400 15 39 .385 10 11 .909 81 5.8 3 20 23 1.6 18 10 0.7 15 6 0
05 DeVore, Luc 14 1 162 11.6 19 31 .613 0 0 .000 3 3 1.000 41 2.9 11 44 55 3.9 32 19 1.4 9 5 7
25 Hale, Matthew 11 1 92 8.4 7 23 .304 5 20 .250 1 1 1.000 20 1.8 0 10 10 0.9 7 8 0.7 8 1 2
15 Connolly, Abe 13 0 153 11.8 7 22 .318 0 10 .000 8 12 .667 22 1.7 7 28 35 2.7 10 8 0.6 7 4 2
12 Hancey, Isaac 2 0 6 3.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
33 Anderson, Bridger 3 0 7 2.3 0 1 .000 0 0 .000 2 2 1.000 2 0.7 2 0 2 0.7 1 0 0.0 0 0 0
24 Catlett, Landon 5 0 17 3.4 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
11 Peery, Jonathan 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 3.0 0 0 0.0 5 0 0  
03 Yusuf, Mahad 4 0 11 2.8 0 4 .000 0 2 .000 3 3 1.000 3 0.8 0 0 0 0.0 2 0 0.0 0 0 0
Total 14 2800 200.0 420 841 .499 86 272 .316 208 265 .785 1134 81.00 142 362 504 36.0 231 233 16.6 184 90 28
Opponents 14 2800 200.0 374 822 .455 89 295 .302 221 285 .775 1058 75.57 106 293 399 28.5 222 172 12.3 156 113 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Green, DJ 27 27 961 142 342 .415 70 172 .407 61 72 .847 415 15.4
02 Johnson, Tillman 26 26 914 145 287 .505 27 80 .338 66 90 .733 383 14.7
21 Ballstaedt, Jude 27 27 706 103 222 .464 28 99 .283 81 92 .880 315 11.7
44 Davis, Ashton 26 0 410 105 158 .665 0 0 .000 81 104 .779 291 11.2
04 Peterson, Ty 1 0 25 3 6 .500 0 0 .000 3 3 1.000 9 9.0
55 McConkie, Hyrum 27 26 526 80 159 .503 9 28 .321 31 54 .574 200 7.4
32 Mitchell, Austin 26 20 408 64 82 .780 0 0 .000 20 27 .741 148 5.7
01 Hunter, Mason 27 1 498 53 131 .405 31 82 .378 13 16 .813 150 5.6
25 Hale, Matthew 23 1 203 27 56 .482 20 47 .426 3 4 .750 77 3.3
05 DeVore, Luc 27 2 267 27 52 .519 0 2 .000 7 11 .636 61 2.3
15 Connolly, Abe 26 5 317 16 49 .327 1 24 .042 15 25 .600 48 1.8
24 Catlett, Landon 13 0 50 6 14 .429 0 3 .000 4 6 .667 16 1.2
03 Yusuf, Mahad 12 0 73 4 15 .267 0 5 .000 6 8 .750 14 1.2
33 Anderson, Bridger 3 0 7 0 1 .000 0 0 .000 2 2 1.000 2 0.7
20 Foster, Malcolm 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Hancey, Isaac 5 0 15 1 3 .333 0 1 .000 2 2 1.000 4 0.8
45 Lacey, Luke 3 0 6 0 0 .000 0 0 .000 0 1 .000 0 0.0
11 Peery, Jonathan 3 0 12 0 2 .000 0 2 .000 2 2 1.000 2 0.7
Total 27 5400 776 1579 .491 186 545 .341 397 519 .765 2135 79.07
Opponents 27 5400 749 1606 .466 203 596 .341 413 546 .756 2114 78.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Green, DJ 27 35.6 .415 .407 .847 0.9 4.6 5.4 4.1 1.1 0.0 15.4
02 Johnson, Tillman 26 35.2 .505 .338 .733 0.7 3.8 4.5 4.6 1.5 0.2 14.7
21 Ballstaedt, Jude 27 26.1 .464 .283 .880 0.6 2.0 2.7 2.7 1.3 0.2 11.7
44 Davis, Ashton 26 15.8 .665 .000 .779 2.1 1.7 3.7 0.6 0.4 0.3 11.2
04 Peterson, Ty 1 25.0 .500 .000 1.000 1.0 1.0 2.0 2.0 0.0 0.0 9.0
55 McConkie, Hyrum 27 19.5 .503 .321 .574 1.6 3.2 4.9 1.1 0.3 0.4 7.4
32 Mitchell, Austin 26 15.7 .780 .000 .741 1.7 1.8 3.5 0.3 0.3 0.3 5.7
01 Hunter, Mason 27 18.4 .405 .378 .813 0.3 1.4 1.7 0.9 0.6 0.1 5.6
25 Hale, Matthew 23 8.8 .482 .426 .750 0.0 0.8 0.8 0.6 0.1 0.1 3.3
05 DeVore, Luc 27 9.9 .519 .000 .636 0.7 2.1 2.8 0.9 0.3 0.4 2.3
15 Connolly, Abe 26 12.2 .327 .042 .600 0.6 2.1 2.7 0.4 0.3 0.2 1.8
24 Catlett, Landon 13 3.8 .429 .000 .667 0.0 0.2 0.2 0.2 0.2 0.0 1.2
03 Yusuf, Mahad 12 6.1 .267 .000 .750 0.1 0.3 0.3 0.6 0.0 0.0 1.2
33 Anderson, Bridger 3 2.3 .000 .000 1.000 0.7 0.0 0.7 0.0 0.0 0.0 0.7
20 Foster, Malcolm 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Hancey, Isaac 5 3.0 .333 .000 1.000 0.0 0.0 0.0 0.0 0.4 0.0 0.8
45 Lacey, Luke 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
11 Peery, Jonathan 3 4.0 .000 .000 1.000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
Total 27 200.0 .491 .341 .765 10.3 24.9 35.1 16.3 6.3 2.2 79.07
Opponents 27 200.0 .466 .341 .756 8.2 20.6 28.8 13.4 8.8 2.8 78.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Averett 11/12/25 58-76 L 22-47 .468 5-18 .278 9-16 .563 8 17 25 25.0 19 14 17 2 5 58 58.0
at Roanoke 11/14/25 56-86 L 21-50 .420 9-20 .450 5-7 .714 3 23 26 25.5 16 11 14 2 4 56 57.0
vs Guilford 11/15/25 93-109 L 33-57 .579 8-20 .400 19-26 .731 6 34 40 30.3 19 19 32 1 5 93 69.0
vs East. Mennonite 11/18/25 71-63 W 23-47 .489 7-20 .350 18-20 .900 6 21 27 29.5 16 13 22 9 12 71 69.5
at Wash. & Lee 11/25/25 63-76 L 24-49 .490 5-19 .263 10-11 .909 6 22 28 29.2 15 10 16 2 4 63 68.2
at Warren Wilson 12/02/25 95-73 W 36-67 .537 12-25 .480 11-18 .611 13 28 41 31.2 14 24 10 2 6 95 72.7
vs Chris. Newport 12/06/25 58-81 L 22-58 .379 5-16 .313 9-17 .529 10 19 29 30.9 18 15 19 4 12 58 70.6
at Randolph 12/10/25 95-87 W 35-63 .556 9-19 .474 16-22 .727 16 29 45 32.6 17 18 12 1 5 95 73.6
vs Regent 12/17/25 95-77 W 37-70 .529 9-25 .360 12-13 .923 12 19 31 32.4 22 27 11 1 11 95 76.0
at Shenandoah 12/30/25 70-80 L 25-64 .391 6-27 .222 14-19 .737 17 19 36 32.8 21 7 14 0 4 70 75.4
vs Methodist 01/03/26 78-67 W 26-47 .553 6-17 .353 20-28 .714 8 27 35 33.0 14 20 15 3 3 78 75.6
vs Brevard 01/06/26 89-69 W 39-65 .600 8-16 .500 3-9 .333 7 31 38 33.4 11 26 13 1 9 89 76.8
at Pfeiffer 01/09/26 63-89 L 24-60 .400 3-17 .176 12-16 .750 14 19 33 33.4 17 5 17 1 6 63 75.7
at William Peace 01/10/26 81-66 W 30-63 .476 9-20 .450 12-14 .857 8 22 30 33.1 21 14 7 0 10 81 76.1
at Greensboro 01/14/26 90-87 W 26-57 .456 4-17 .235 34-41 .829 13 24 37 33.4 21 13 16 3 7 90 77.0
vs N.C. Wesleyan 01/17/26 77-71 W 28-64 .438 8-32 .250 13-15 .867 9 27 36 33.6 15 18 6 0 5 77 77.0
at Brevard 01/23/26 96-81 W 35-59 .593 5-12 .417 21-22 .955 8 33 41 34.0 15 25 17 5 7 96 78.1
vs Mary Baldwin 01/28/26 73-62 W 31-63 .492 4-18 .222 7-13 .538 13 27 40 34.3 17 21 12 4 8 73 77.8
vs Greensboro 02/03/26 88-70 W 31-67 .463 6-21 .286 20-28 .714 12 31 43 34.8 19 16 11 2 7 88 78.4
vs Pfeiffer 02/07/26 69-71 L 26-59 .441 4-19 .211 13-17 .765 7 28 35 34.8 18 15 16 3 6 69 77.9
at Methodist 02/11/26 87-90 L 35-62 .565 5-19 .263 12-14 .857 12 24 36 34.9 16 23 19 3 4 87 78.3
at N.C. Wesleyan 02/14/26 72-89 L 25-63 .397 9-31 .290 13-15 .867 13 16 29 34.6 18 10 11 0 7 72 78.0
at Mary Baldwin 02/17/26 83-71 W 30-52 .577 9-15 .600 14-19 .737 8 28 36 34.7 17 13 15 2 4 83 78.3
vs Mary Washington 02/19/26 77-91 L 25-55 .455 7-21 .333 20-30 .667 13 26 39 34.8 20 19 14 2 2 77 78.2
vs William Peace 02/21/26 88-75 W 34-60 .567 6-18 .333 14-14 1.000 10 25 35 34.8 12 14 9 1 7 88 78.6
vs Mary Baldwin 02/24/26 89-73 W 26-48 .542 8-14 .571 29-35 .829 11 20 31 34.7 16 17 9 3 9 89 79.0
at N.C. Wesleyan 02/26/26 81-84 L 27-63 .429 10-29 .345 17-20 .850 15 32 47 35.1 13 13 19 3 2 81 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Averett 11/12/25 76-58 W 26-51 .510 11-22 .500 13-19 .684 5 21 26 26.0 14 18 10 6 7 76 76.0
Roanoke 11/14/25 86-56 W 33-62 .532 10-29 .345 10-14 .714 10 26 36 31.0 10 16 7 2 5 86 81.0
Guilford 11/15/25 109-93 W 39-88 .443 10-29 .345 21-24 .875 15 23 38 33.3 25 22 12 0 22 109 90.3
East. Mennonite 11/18/25 63-71 L 23-57 .404 6-20 .300 11-17 .647 10 19 29 32.3 22 13 22 2 14 63 83.5
Wash. & Lee 11/25/25 76-63 W 28-64 .438 9-30 .300 11-14 .786 17 19 36 33.0 15 14 11 0 9 76 82.0
Warren Wilson 12/02/25 73-95 L 26-54 .481 8-16 .500 13-19 .684 3 18 21 31.0 14 11 12 2 6 73 80.5
Chris. Newport 12/06/25 81-58 W 30-64 .469 7-20 .350 14-17 .824 16 28 44 32.9 16 14 17 4 13 81 80.6
Randolph 12/10/25 87-95 L 32-64 .500 12-32 .375 11-19 .579 8 17 25 31.9 20 15 8 2 5 87 81.4
Regent 12/17/25 77-95 L 24-50 .480 8-23 .348 21-28 .750 6 15 21 30.7 11 15 17 5 6 77 80.9
Shenandoah 12/30/25 80-70 W 28-58 .483 7-25 .280 17-25 .680 13 24 37 31.3 17 10 10 3 8 80 80.8
Methodist 01/03/26 67-78 L 27-61 .443 3-21 .143 10-15 .667 8 15 23 30.5 22 19 7 1 9 67 79.5
Brevard 01/06/26 69-89 L 28-63 .444 7-27 .259 6-10 .600 4 19 23 29.9 8 18 12 2 7 69 78.7
Pfeiffer 01/09/26 89-63 W 34-69 .493 11-29 .379 10-14 .714 19 23 42 30.8 17 13 14 5 12 89 79.5
William Peace 01/10/26 66-81 L 18-45 .400 5-22 .227 25-28 .893 7 25 32 30.9 11 7 15 5 1 66 78.5
Greensboro 01/14/26 87-90 L 29-62 .468 7-15 .467 22-25 .880 8 18 26 30.6 30 10 14 4 10 87 79.1
N.C. Wesleyan 01/17/26 71-77 L 28-59 .475 6-21 .286 9-15 .600 7 26 33 30.8 12 14 12 3 4 71 78.6
Brevard 01/23/26 81-96 L 28-64 .438 10-30 .333 15-22 .682 5 16 21 30.2 15 16 8 3 6 81 78.7
Mary Baldwin 01/28/26 62-73 L 20-55 .364 6-22 .273 16-27 .593 9 23 32 30.3 15 10 12 4 8 62 77.8
Greensboro 02/03/26 70-88 L 23-55 .418 4-16 .250 20-25 .800 3 27 30 30.3 21 12 10 3 7 70 77.4
Pfeiffer 02/07/26 71-69 W 24-65 .369 2-18 .111 21-24 .875 15 27 42 30.9 15 7 11 4 12 71 77.1
Methodist 02/11/26 90-87 W 32-59 .542 5-18 .278 21-22 .955 4 15 19 30.3 16 13 10 1 13 90 77.7
N.C. Wesleyan 02/14/26 89-72 W 32-52 .615 2-10 .200 23-27 .852 6 26 32 30.4 10 3 11 2 10 89 78.2
Mary Baldwin 02/17/26 71-83 L 22-54 .407 10-21 .476 17-20 .850 4 17 21 30.0 17 15 10 2 10 71 77.9
Mary Washington 02/19/26 91-77 W 29-55 .527 11-25 .440 22-25 .880 1 19 20 29.5 19 15 6 2 10 91 78.4
William Peace 02/21/26 75-88 L 29-59 .492 11-25 .440 6-11 .545 7 16 23 29.3 13 15 10 4 4 75 78.3
Mary Baldwin 02/24/26 73-89 L 25-54 .463 8-15 .533 15-21 .714 9 13 22 29.0 19 14 11 2 7 73 78.1
N.C. Wesleyan 02/26/26 84-81 W 32-63 .508 7-15 .467 13-19 .684 3 21 24 28.8 16 12 8 2 12 84 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Averett 11/12/25 58-76 -18 22-47/26-51 .468/.510 5-18/11-22 .278/.500 9-16/13-19 .563-.684 25/26 -1 14/18 17/10 2/6 5/7 19/14
Roanoke 11/14/25 56-86 -30 21-50/33-62 .420/.532 9-20/10-29 .450/.345 5-7/10-14 .714-.714 26/36 -10 11/16 14/7 2/2 4/5 16/10
Guilford 11/15/25 93-109 -16 33-57/39-88 .579/.443 8-20/10-29 .400/.345 19-26/21-24 .731-.875 40/38 2 19/22 32/12 1/0 5/22 19/25
East. Mennonite 11/18/25 71-63 8 23-47/23-57 .489/.404 7-20/6-20 .350/.300 18-20/11-17 .900-.647 27/29 -2 13/13 22/22 9/2 12/14 16/22
Wash. & Lee 11/25/25 63-76 -13 24-49/28-64 .490/.438 5-19/9-30 .263/.300 10-11/11-14 .909-.786 28/36 -8 10/14 16/11 2/0 4/9 15/15
Warren Wilson 12/02/25 95-73 22 36-67/26-54 .537/.481 12-25/8-16 .480/.500 11-18/13-19 .611-.684 41/21 20 24/11 10/12 2/2 6/6 14/14
Chris. Newport 12/06/25 58-81 -23 22-58/30-64 .379/.469 5-16/7-20 .313/.350 9-17/14-17 .529-.824 29/44 -15 15/14 19/17 4/4 12/13 18/16
Randolph 12/10/25 95-87 8 35-63/32-64 .556/.500 9-19/12-32 .474/.375 16-22/11-19 .727-.579 45/25 20 18/15 12/8 1/2 5/5 17/20
Regent 12/17/25 95-77 18 37-70/24-50 .529/.480 9-25/8-23 .360/.348 12-13/21-28 .923-.750 31/21 10 27/15 11/17 1/5 11/6 22/11
Shenandoah 12/30/25 70-80 -10 25-64/28-58 .391/.483 6-27/7-25 .222/.280 14-19/17-25 .737-.680 36/37 -1 7/10 14/10 0/3 4/8 21/17
Methodist 01/03/26 78-67 11 26-47/27-61 .553/.443 6-17/3-21 .353/.143 20-28/10-15 .714-.667 35/23 12 20/19 15/7 3/1 3/9 14/22
Brevard 01/06/26 89-69 20 39-65/28-63 .600/.444 8-16/7-27 .500/.259 3-9/6-10 .333-.600 38/23 15 26/18 13/12 1/2 9/7 11/8
Pfeiffer 01/09/26 63-89 -26 24-60/34-69 .400/.493 3-17/11-29 .176/.379 12-16/10-14 .750-.714 33/42 -9 5/13 17/14 1/5 6/12 17/17
William Peace 01/10/26 81-66 15 30-63/18-45 .476/.400 9-20/5-22 .450/.227 12-14/25-28 .857-.893 30/32 -2 14/7 7/15 0/5 10/1 21/11
Greensboro 01/14/26 90-87 3 26-57/29-62 .456/.468 4-17/7-15 .235/.467 34-41/22-25 .829-.880 37/26 11 13/10 16/14 3/4 7/10 21/30
N.C. Wesleyan 01/17/26 77-71 6 28-64/28-59 .438/.475 8-32/6-21 .250/.286 13-15/9-15 .867-.600 36/33 3 18/14 6/12 0/3 5/4 15/12
Brevard 01/23/26 96-81 15 35-59/28-64 .593/.438 5-12/10-30 .417/.333 21-22/15-22 .955-.682 41/21 20 25/16 17/8 5/3 7/6 15/15
Mary Baldwin 01/28/26 73-62 11 31-63/20-55 .492/.364 4-18/6-22 .222/.273 7-13/16-27 .538-.593 40/32 8 21/10 12/12 4/4 8/8 17/15
Greensboro 02/03/26 88-70 18 31-67/23-55 .463/.418 6-21/4-16 .286/.250 20-28/20-25 .714-.800 43/30 13 16/12 11/10 2/3 7/7 19/21
Pfeiffer 02/07/26 69-71 -2 26-59/24-65 .441/.369 4-19/2-18 .211/.111 13-17/21-24 .765-.875 35/42 -7 15/7 16/11 3/4 6/12 18/15
Methodist 02/11/26 87-90 -3 35-62/32-59 .565/.542 5-19/5-18 .263/.278 12-14/21-22 .857-.955 36/19 17 23/13 19/10 3/1 4/13 16/16
N.C. Wesleyan 02/14/26 72-89 -17 25-63/32-52 .397/.615 9-31/2-10 .290/.200 13-15/23-27 .867-.852 29/32 -3 10/3 11/11 0/2 7/10 18/10
Mary Baldwin 02/17/26 83-71 12 30-52/22-54 .577/.407 9-15/10-21 .600/.476 14-19/17-20 .737-.850 36/21 15 13/15 15/10 2/2 4/10 17/17
Mary Washington 02/19/26 77-91 -14 25-55/29-55 .455/.527 7-21/11-25 .333/.440 20-30/22-25 .667-.880 39/20 19 19/15 14/6 2/2 2/10 20/19
William Peace 02/21/26 88-75 13 34-60/29-59 .567/.492 6-18/11-25 .333/.440 14-14/6-11 1.000-.545 35/23 12 14/15 9/10 1/4 7/4 12/13
Mary Baldwin 02/24/26 89-73 16 26-48/25-54 .542/.463 8-14/8-15 .571/.533 29-35/15-21 .829-.714 31/22 9 17/14 9/11 3/2 9/7 16/19
N.C. Wesleyan 02/26/26 81-84 -3 27-63/32-63 .429/.508 10-29/7-15 .345/.467 17-20/13-19 .850-.684 47/24 23 13/12 19/8 3/2 2/12 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Brevard (01/23/26)
FIELD GOALS MADE 39 Brevard (01/06/26)
FIELD GOAL ATTEMPTS 70 Regent (12/17/25)
3 PT FIELD GOALS MADE 12 Warren Wilson (12/02/25)
3 PT FG ATTEMPTS 32 N.C. Wesleyan (01/17/26)
FREE THROWS MADE 34 Greensboro (01/14/26)
FREE THROW ATTEMPTS 41 Greensboro (01/14/26)
REBOUNDS 47 N.C. Wesleyan (02/26/26)
ASSISTS 27 Regent (12/17/25)
STEALS 12 East. Mennonite (11/18/25); Chris. Newport (12/06/25)
BLOCKED SHOTS 9 East. Mennonite (11/18/25)
TURNOVERS 32 Guilford (11/15/25)
FOULS 22 Regent (12/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ballstaedt,Jude; Johnson,Tillman William Peace (02/21/26); Brevard (01/23/26)
FIELD GOALS MADE 12 Ballstaedt,Jude William Peace (02/21/26)
FIELD GOAL ATTEMPTS 19 Green,DJ Regent (12/17/25); William Peace (01/10/26)
3 PT FIELD GOALS MADE 5 Green,DJ Regent (12/17/25); Brevard (01/06/26); Mary Baldwin (02/17/26); N.C. Wesleyan (02/26/26)
3 PT FG ATTEMPTS 11 Green,DJ Regent (12/17/25); N.C. Wesleyan (02/26/26)
FREE THROWS MADE 10 Ballstaedt,Jude N.C. Wesleyan (02/26/26)
FREE THROW ATTEMPTS 12 Green,DJ Mary Washington (02/19/26)
REBOUNDS 14 Green,DJ N.C. Wesleyan (02/26/26)
ASSISTS 11 Green,DJ Regent (12/17/25)
STEALS 5 Ballstaedt,Jude Mary Baldwin (02/24/26)
BLOCKED SHOTS 3 Johnson,Tillman East. Mennonite (11/18/25)
TURNOVERS 8 Ballstaedt,Jude Pfeiffer (02/07/26)
FOULS 5 Ballstaedt,Jude; Johnson,Tillman; Green,DJ East. Mennonite (11/18/25); Mary Washington (02/19/26); Shenandoah (12/30/25); Greensboro (01/14/26); Methodist (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Green, DJ 27 415 15.4
#02 Johnson, Tillman 26 383 14.7
#21 Ballstaedt, Jude 27 315 11.7
#44 Davis, Ashton 26 291 11.2
#55 McConkie, Hyrum 27 200 7.4
#01 Hunter, Mason 27 150 5.6
#32 Mitchell, Austin 26 148 5.7
#25 Hale, Matthew 23 77 3.3
#05 DeVore, Luc 27 61 2.3
#15 Connolly, Abe 26 48 1.8
#24 Catlett, Landon 13 16 1.2
#03 Yusuf, Mahad 12 14 1.2
#04 Peterson, Ty 1 9 9.0
#12 Hancey, Isaac 5 4 0.8
#33 Anderson, Bridger 3 2 0.7
#11 Peery, Jonathan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Johnson, Tillman 26 145 287 .505 5.6 11.0
#10 Green, DJ 27 142 342 .415 5.3 12.7
#44 Davis, Ashton 26 105 158 .665 4.0 6.1
#21 Ballstaedt, Jude 27 103 222 .464 3.8 8.2
#55 McConkie, Hyrum 27 80 159 .503 3.0 5.9
#32 Mitchell, Austin 26 64 82 .780 2.5 3.2
#01 Hunter, Mason 27 53 131 .405 2.0 4.9
#05 DeVore, Luc 27 27 52 .519 1.0 1.9
#25 Hale, Matthew 23 27 56 .482 1.2 2.4
#15 Connolly, Abe 26 16 49 .327 0.6 1.9
#24 Catlett, Landon 13 6 14 .429 0.5 1.1
#03 Yusuf, Mahad 12 4 15 .267 0.3 1.3
#04 Peterson, Ty 1 3 6 .500 3.0 6.0
#12 Hancey, Isaac 5 1 3 .333 0.2 0.6
#33 Anderson, Bridger 3 0 1 .000 0.0 0.3
#11 Peery, Jonathan 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Green, DJ 27 70 172 .407 2.6 6.4
#01 Hunter, Mason 27 31 82 .378 1.1 3.0
#21 Ballstaedt, Jude 27 28 99 .283 1.0 3.7
#02 Johnson, Tillman 26 27 80 .338 1.0 3.1
#25 Hale, Matthew 23 20 47 .426 0.9 2.0
#55 McConkie, Hyrum 27 9 28 .321 0.3 1.0
