Skip To Main Content
Skip To Main Content

Southern Virginia University

2025 Men's Lacrosse Cumulative Statistics

Team (9-9, 5-3)

Overall Team Statistics
Statistic Southern Virginia Opponents
Scoring
Goals 232 267
Assists 131 126
Shots 801 807
Shot Percentage .290 .331
Shots On Goal 314 256
Shots On Goal Percentage .62 .621
Shots Per Game 44.5 44.8
Goal Breakdown
Man-up 23 25
Man-down 2 5
Unassisted 101 141
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-82 25-84
Power Plays: Percentage .280 .298
Miscellaneous
Ground Balls 707 727
Turnovers 379 435
Caused Turnovers 243 183
Faceoffs: W-L 211-341 341-211
Faceoffs: Percentage .382 .618
Clears 333-421 294-422
Clear Percentage .791 .697
Penalties 90 89
Penalty Minutes 67:30 77:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Mauri, Tyson Mauri, Tyson 18-18 36 59 95 108 .333 68 .630 1 4 0 57 52 13 0-0 .000 9-06:30
3 Haacke, Clay Haacke, Clay 17-0 38 5 43 149 .255 91 .611 1 2 0 30 40 8 2-4 .500 7-06:30
9 Salmon, Abe Salmon, Abe 16-13 33 3 36 99 .333 63 .636 2 3 1 24 24 3 0-0 .000 7-04:00
44 Winterton, JC Winterton, JC 17-5 27 8 35 83 .325 52 .627 1 6 1 38 21 10 1-1 1.000 1-00:30
11 Merwin, Peyton Merwin, Peyton 18-4 17 13 30 61 .279 41 .672 1 3 0 17 18 6 0-0 .000 2-01:30
21 Cutrer, JT Cutrer, JT 18-18 11 11 22 34 .324 20 .588 1 0 0 50 14 36 2-3 .667 11-08:30
40 Brinton, Pierce Brinton, Pierce 15-6 14 5 19 46 .304 29 .630 1 1 0 30 13 8 0-0 .000 2-01:00
39 Zollinger, Garrett Zollinger, Garrett 10-9 15 1 16 65 .231 25 .385 0 1 0 12 17 3 0-1 .000 2-01:00
10 Ambridge, Forest Ambridge, Forest 17-1 8 7 15 32 .250 24 .750 0 0 0 23 14 6 29-78 .372 2-01:30
33 Terreros, Samuel Terreros, Samuel 16-0 7 2 9 24 .292 14 .583 0 1 0 4 18 0 0-0 .000 0-00:00
18 McMurdie, Ryker McMurdie, Ryker 16-2 6 3 9 29 .207 19 .655 0 2 0 9 5 2 0-0 .000 1-00:30
7 DuPaix, Scott DuPaix, Scott 18-3 6 2 8 16 .375 15 .938 0 0 0 31 13 14 1-2 .500 3-02:30
22 Finley, Isaac Finley, Isaac 18-11 3 5 8 4 .750 4 1.000 0 0 0 41 6 20 0-4 .000 3-03:00
24 Alleman, Porter Alleman, Porter 18-6 3 3 6 8 .375 5 .625 0 0 0 66 14 10 130-338 .385 2-01:30
2 Mauri, Tyler Mauri, Tyler 18-8 3 0 3 12 .250 8 .667 0 0 0 40 7 13 0-0 .000 8-07:00
6 Overman, Colin Overman, Colin 6-0 2 1 3 6 .333 5 .833 0 0 0 1 1 0 1-1 1.000 0-00:00
16 Jones, Hunter Jones, Hunter 18-9 2 0 2 7 .286 7 1.000 0 0 0 40 9 17 0-0 .000 6-04:30
4 Sluga, Ben Sluga, Ben 18-2 0 2 2 11 .000 3 .273 0 0 0 42 14 10 33-84 .393 3-01:30
12 Avner, Kanyun Avner, Kanyun 13-13 1 0 1 3 .333 2 .667 0 0 0 38 17 26 0-0 .000 4-03:00
8 Mecham, Jex Mecham, Jex 15-14 0 1 1 0 .000 0 .000 0 0 0 10 3 8 0-0 .000 5-03:30
36 Billings, Preston Billings, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Bloxham, Caden Bloxham, Caden 13-2 0 0 0 0 .000 0 .000 0 0 0 20 3 8 0-1 .000 6-04:00
14 Drennen, Kirtis Drennen, Kirtis 9-0 0 0 0 1 .000 0 .000 0 0 0 1 2 2 0-1 .000 0-00:00
47 Goold, Daniel Goold, Daniel 11-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
29 Grant, Davis Grant, Davis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Hogge, Stetson Hogge, Stetson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Jackson, River Jackson, River 9-0 0 0 0 1 .000 0 .000 0 0 0 3 3 2 0-0 .000 2-01:30
1 Lightfoot, Jace Lightfoot, Jace 18-18 0 0 0 0 .000 0 .000 0 0 0 57 14 6 0-0 .000 0-00:00
25 Pritchett, Ryan Pritchett, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
17 Rueckert, Max Rueckert, Max 13-8 0 0 0 1 .000 1 1.000 0 0 0 16 0 5 0-1 .000 2-02:30
30 Schilleman, Bosten Schilleman, Bosten 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 11-30 .367 0-00:00
28 Watkins, Oliver Watkins, Oliver 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Winterton, JC Winterton, JC 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Zollinger, Jacob Zollinger, Jacob 8-7 0 0 0 0 .000 0 .000 0 0 0 2 3 3 0-0 .000 1-01:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 33 2 0-1 .000 1-00:30  
Totals 18 232 131 363 801 .290 497 .620 8 23 2 707 379 243 211-552 .382 90-67:30
Opponents 18 267 126 393 807 .331 501 .621 9 25 5 727 435 183 341-552 .618 89-77:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 2 1.000 0 0 0  
47 Goold, Daniel Goold, Daniel 10-0 90:19 17 11.29 13 .433 0 0 45
1 Lightfoot, Jace Lightfoot, Jace 18-18 965:20 250 15.54 219 .467 6 8 762

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Mauri, Tyson Mauri, Tyson 8-8 23 27 50 58 .397 37 .638 1 2 0 31 20 6 0-0 .000 3-02:00
3 Haacke, Clay Haacke, Clay 8-0 25 3 28 73 .342 50 .685 0 1 0 16 14 4 2-4 .500 2-01:30
44 Winterton, JC Winterton, JC 8-3 19 7 26 51 .373 32 .627 1 3 1 15 6 3 0-0 .000 1-00:30
40 Brinton, Pierce Brinton, Pierce 8-5 11 3 14 33 .333 21 .636 1 0 0 15 8 4 0-0 .000 1-00:30
9 Salmon, Abe Salmon, Abe 6-5 12 1 13 37 .324 25 .676 1 2 1 8 4 1 0-0 .000 1-00:30
21 Cutrer, JT Cutrer, JT 8-8 6 6 12 15 .400 9 .600 1 0 0 25 9 18 2-3 .667 4-03:30
11 Merwin, Peyton Merwin, Peyton 8-3 5 6 11 24 .208 14 .583 0 0 0 8 8 2 0-0 .000 2-01:30
10 Ambridge, Forest Ambridge, Forest 8-0 4 6 10 15 .267 11 .733 0 0 0 14 4 0 20-44 .455 1-01:00
33 Terreros, Samuel Terreros, Samuel 7-0 6 2 8 11 .545 10 .909 0 1 0 3 11 0 0-0 .000 0-00:00
18 McMurdie, Ryker McMurdie, Ryker 7-2 4 2 6 14 .286 9 .643 0 1 0 7 4 1 0-0 .000 0-00:00
7 DuPaix, Scott DuPaix, Scott 8-3 4 1 5 13 .308 13 1.000 0 0 0 21 5 7 1-1 1.000 1-01:00
24 Alleman, Porter Alleman, Porter 8-0 3 2 5 6 .500 5 .833 0 0 0 37 6 6 68-137 .496 1-00:30
22 Finley, Isaac Finley, Isaac 8-8 2 3 5 3 .667 3 1.000 0 0 0 22 1 14 0-0 .000 1-01:00
6 Overman, Colin Overman, Colin 4-0 2 1 3 6 .333 5 .833 0 0 0 1 1 0 1-1 1.000 0-00:00
4 Sluga, Ben Sluga, Ben 8-2 0 2 2 8 .000 3 .375 0 0 0 25 5 4 23-57 .404 3-01:30
16 Jones, Hunter Jones, Hunter 8-5 1 0 1 4 .250 4 1.000 0 0 0 22 4 8 0-0 .000 3-02:30
2 Mauri, Tyler Mauri, Tyler 8-3 1 0 1 7 .143 4 .571 0 0 0 15 2 3 0-0 .000 4-03:30
8 Mecham, Jex Mecham, Jex 6-5 0 1 1 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 2-01:30
12 Avner, Kanyun Avner, Kanyun 3-3 0 0 0 0 .000 0 .000 0 0 0 5 5 4 0-0 .000 0-00:00
36 Billings, Preston Billings, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Bloxham, Caden Bloxham, Caden 6-2 0 0 0 0 .000 0 .000 0 0 0 12 1 8 0-0 .000 6-04:00
14 Drennen, Kirtis Drennen, Kirtis 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
47 Goold, Daniel Goold, Daniel 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
29 Grant, Davis Grant, Davis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Jackson, River Jackson, River 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-01:30
1 Lightfoot, Jace Lightfoot, Jace 8-8 0 0 0 0 .000 0 .000 0 0 0 22 5 4 0-0 .000 0-00:00
25 Pritchett, Ryan Pritchett, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Rueckert, Max Rueckert, Max 7-6 0 0 0 0 .000 0 .000 0 0 0 11 0 4 0-1 .000 2-02:30
28 Watkins, Oliver Watkins, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Zollinger, Garrett Zollinger, Garrett 2-1 0 0 0 4 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Zollinger, Jacob Zollinger, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 21 1 0-0 .000 0-00:00  
Totals 8 128 73 201 384 .333 255 .664 5 10 2 343 148 109 117-248 .472 40-30:30
Opponents 8 99 44 143 312 .317 200 .641 3 9 5 274 205 57 131-248 .528 30-29:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Goold, Daniel Goold, Daniel 4-0 37:47 4 6.35 1 .200 0 0 6
1 Lightfoot, Jace Lightfoot, Jace 8-8 440:23 95 12.94 100 .513 4 3 306

Game-By-Game

Southern Virginia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 SCAD Savannah W 16-13 16 9 25 54 .296 33 .611 1 3 0 40 18 16 11-22 6-05:00
2/08/25 Tenn. Wesleyan W 17-5 17 10 27 71 .239 44 .620 1 1 0 64 15 20 11-15 5-04:00
2/13/25 vs Stockton L 5-21 5 4 9 32 .156 15 .469 0 2 0 20 25 7 8-20 8-06:30
2/18/25 at Roanoke L 6-28 6 2 8 25 .240 11 .440 0 0 0 17 32 6 9-29 4-03:30
2/22/25 at Centre L 8-20 8 5 13 24 .333 18 .750 0 0 0 20 19 7 8-23 2-01:00
3/01/25 SUNY Delhi W 10-7 10 5 15 49 .204 28 .571 0 0 0 41 27 27 3-18 2-01:00
3/08/25 at Rhodes L 9-16 9 5 14 41 .220 21 .512 0 1 0 41 23 13 5-24 4-02:30
3/12/25 Vassar L 7-25 7 2 9 26 .269 13 .500 0 2 0 23 16 4 10-25 5-03:00
3/15/25 at Pfeiffer L 4-18 4 1 5 29 .138 16 .552 0 1 0 20 21 10 7-15 8-05:30
3/22/25 Huntingdon W 18-11 18 12 30 50 .360 36 .720 1 2 0 48 18 16 16-16 3-04:00
3/26/25 at Greensboro W 19-5 19 6 25 54 .352 35 .648 1 0 0 42 12 8 13-15 2-01:30
3/29/25 Piedmont L 12-18 12 6 18 38 .316 21 .553 0 1 0 34 18 14 16-18 6-05:30
4/05/25 William Peace W 19-13 19 11 30 46 .413 35 .761 1 1 0 43 25 17 13-20 5-02:30
4/07/25 at Brevard W 23-4 23 18 41 79 .291 54 .684 1 3 0 76 20 15 22-7 2-01:30
4/12/25 at LaGrange W 18-7 18 9 27 43 .419 28 .651 1 0 0 37 15 11 12-16 5-03:30
4/19/25 Methodist L 15-23 15 10 25 45 .333 30 .667 0 2 2 43 19 18 18-24 9-06:30
4/26/25 Greensboro W 22-13 22 13 35 56 .393 37 .661 1 4 0 59 28 22 18-18 8-06:00
5/01/25 at Pfeiffer L 4-20 4 3 7 39 .103 22 .564 0 0 0 39 28 12 11-16 6-04:30
Southern Virginia 232-267 232 131 363 801 .290 497 .620 8 23 2 707 379 243 211-341 90-67:30
Opponents 267-232 267 126 393 807 .331 501 .621 9 25 5 727 435 183 341-211 89-77:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 SCAD Savannah 16-13 58:37 13 13.31 13 .500 1 0 45
2/08/25 Tenn. Wesleyan 17-5 59:20 5 5.06 8 .615 1 0 25
2/13/25 vs Stockton 5-21 50:46 21 24.82 17 .447 0 1 66
2/18/25 at Roanoke 6-28 60:00 28 28.00 22 .440 0 1 72
2/22/25 at Centre 8-20 48:46 20 24.61 13 .394 0 1 56
3/01/25 SUNY Delhi 10-7 60:00 7 7.00 12 .632 1 0 32
3/08/25 at Rhodes 9-16 60:00 16 16.00 9 .360 0 1 43
3/12/25 Vassar 7-25 60:00 25 25.00 16 .390 0 1 68
3/15/25 at Pfeiffer 4-18 60:00 18 18.00 19 .514 0 1 51
3/22/25 Huntingdon 18-11 60:00 11 11.00 5 .313 1 0 27
3/26/25 at Greensboro 19-5 60:00 5 5.00 13 .722 1 0 36
3/29/25 Piedmont 12-18 60:00 18 18.00 15 .455 0 1 48
4/05/25 William Peace 19-13 60:00 13 13.00 20 .606 1 0 48
4/07/25 at Brevard 23-4 60:00 4 4.00 2 .333 1 0 13
4/12/25 at LaGrange 18-7 58:10 7 7.22 13 .650 1 0 35
4/19/25 Methodist 15-23 60:00 23 23.00 14 .378 0 1 54
4/26/25 Greensboro 22-13 60:00 13 13.00 11 .458 1 0 38
5/01/25 at Pfeiffer 4-20 60:00 20 20.00 12 .375 0 1 50
Southern Virginia 232-267 1055:39 267 15.18 234 .467 9 9 807
Opponents 267-232 1055:39 232 13.19 265 .533 9 9 801

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at SCAD Savannah L 13-16 13 6 19 45 .289 26 .578 0 0 0 46 22 8 22-11 8-07:30
2/08/25 at Tenn. Wesleyan L 5-17 5 3 8 25 .200 13 .520 0 1 0 21 30 5 15-11 3-04:30
2/13/25 vs Stockton W 21-5 21 8 29 66 .318 38 .576 1 6 0 43 23 15 20-8 8-07:30
2/18/25 Roanoke W 28-6 28 14 42 72 .389 50 .694 1 1 0 60 19 19 29-9 4-03:00
2/22/25 Centre W 20-8 20 5 25 56 .357 33 .589 1 0 0 44 16 11 23-8 2-01:30
3/01/25 at SUNY Delhi L 7-10 7 4 11 32 .219 19 .594 0 0 0 53 38 15 18-3 5-03:00
3/08/25 Rhodes W 16-9 16 7 23 43 .372 25 .581 1 3 0 47 29 9 24-5 6-05:30
3/12/25 at Vassar W 25-7 25 12 37 68 .368 41 .603 1 3 0 48 5 11 25-10 5-02:30
3/15/25 Pfeiffer W 18-4 18 9 27 51 .353 37 .725 1 0 4 37 21 13 15-7 10-09:00
3/22/25 at Huntingdon L 11-18 11 1 12 27 .407 16 .593 0 0 1 37 28 6 16-16 2-05:00
3/26/25 Greensboro L 5-19 5 1 6 36 .139 18 .500 0 1 0 25 26 2 15-13 1-00:30
3/29/25 at Piedmont W 18-12 18 9 27 48 .375 33 .688 1 3 0 28 19 6 18-16 3-02:30
4/05/25 at William Peace L 13-19 13 5 18 48 .271 33 .688 0 0 0 41 24 12 20-13 2-01:30
4/07/25 Brevard L 4-23 4 2 6 13 .308 6 .462 0 1 0 21 40 4 7-22 8-07:00
4/12/25 LaGrange L 7-18 7 4 11 35 .200 20 .571 0 2 0 32 21 4 16-12 0-00:00
4/19/25 at Methodist W 23-15 23 13 36 54 .426 37 .685 1 2 0 53 26 10 24-18 4-03:30
4/26/25 at Greensboro L 13-22 13 10 23 38 .342 24 .632 0 1 0 41 30 17 18-18 12-09:30
5/01/25 Pfeiffer W 20-4 20 13 33 50 .400 32 .640 1 1 0 50 18 16 16-11 6-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at SCAD Savannah 13-16 58:37 16 16.38 17 .515 0 1 54
2/08/25 at Tenn. Wesleyan 5-17 59:20 17 17.19 27 .614 0 1 71
2/13/25 vs Stockton 21-5 56:48 5 5.28 10 .667 1 0 32
2/18/25 Roanoke 28-6 60:00 6 6.00 5 .455 1 0 25
2/22/25 Centre 20-8 48:46 8 9.84 10 .556 1 0 24
3/01/25 at SUNY Delhi 7-10 60:00 10 10.00 18 .643 0 1 49
3/08/25 Rhodes 16-9 60:00 9 9.00 12 .571 1 0 41
3/12/25 at Vassar 25-7 60:00 7 7.00 6 .462 1 0 26
3/15/25 Pfeiffer 18-4 60:00 4 4.00 12 .750 1 0 29
3/22/25 at Huntingdon 11-18 60:00 18 18.00 18 .500 0 1 50
3/26/25 Greensboro 5-19 60:00 19 19.00 16 .457 0 1 54
3/29/25 at Piedmont 18-12 60:00 12 12.00 9 .429 1 0 38
4/05/25 at William Peace 13-19 60:00 19 19.00 16 .457 0 1 46
4/07/25 Brevard 4-23 60:00 23 23.00 31 .574 0 1 79
4/12/25 LaGrange 7-18 58:10 18 18.57 10 .357 0 1 43
4/19/25 at Methodist 23-15 60:00 15 15.00 15 .500 1 0 45
4/26/25 at Greensboro 13-22 60:00 22 22.00 15 .405 0 1 56
5/01/25 Pfeiffer 20-4 60:00 4 4.00 18 .818 1 0 39
Opponents 267-232 1055:39 232 13.19 265 .533 9 9 801
Southern Virginia 232-267 1055:39 267 15.18 234 .467 9 9 807

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 SCAD Savannah W 16-13 9/6 54/45 33/26 40/46 18/22 11/22 20-22/10-15 6-05:00/8-07:30
2/08/25 Tenn. Wesleyan W 17-5 10/3 71/25 44/13 64/21 15/30 11/15 17-19/17-25 5-04:00/3-04:30
2/13/25 vs Stockton L 5-21 4/8 32/66 15/38 20/43 25/23 8/20 15-24/18-21 8-06:30/8-07:30
2/18/25 at Roanoke L 6-28 2/14 25/72 11/50 17/60 32/19 9/29 14-25/13-14 4-03:30/4-03:00
2/22/25 at Centre L 8-20 5/5 24/56 18/33 20/44 19/16 8/23 13-20/17-22 2-01:00/2-01:30
3/01/25 SUNY Delhi W 10-7 5/4 49/32 28/19 41/53 27/38 3/18 28-37/18-35 2-01:00/5-03:00
3/08/25 at Rhodes L 9-16 5/7 41/43 21/25 41/47 23/29 5/24 22-30/17-26 4-02:30/6-05:30
3/12/25 Vassar L 7-25 2/12 26/68 13/41 23/48 16/5 10/25 11-19/15-16 5-03:00/5-02:30
3/15/25 at Pfeiffer L 4-18 1/9 29/51 16/37 20/37 21/21 7/15 21-24/20-27 8-05:30/10-09:00
3/22/25 Huntingdon W 18-11 12/1 50/27 36/16 48/37 18/28 16/16 13-18/17-27 3-04:00/2-05:00
3/26/25 at Greensboro W 19-5 6/1 54/36 35/18 42/25 12/26 13/15 22-23/15-26 2-01:30/1-00:30
3/29/25 Piedmont L 12-18 6/9 38/48 21/33 34/28 18/19 16/18 11-14/14-22 6-05:30/3-02:30
4/05/25 William Peace W 19-13 11/5 46/48 35/33 43/41 25/24 13/20 25-31/20-28 5-02:30/2-01:30
4/07/25 at Brevard W 23-4 18/2 79/13 54/6 76/21 20/40 22/7 23-24/12-26 2-01:30/8-07:00
4/12/25 at LaGrange W 18-7 9/4 43/35 28/20 37/32 15/21 12/16 20-20/7-9 5-03:30/0-00:00
4/19/25 Methodist L 15-23 10/13 45/54 30/37 43/53 19/26 18/24 18-23/19-26 9-06:30/4-03:30
4/26/25 Greensboro W 22-13 13/10 56/38 37/24 59/41 28/30 18/18 20-24/18-28 8-06:00/12-09:30
5/01/25 at Pfeiffer L 4-20 3/13 39/50 22/32 39/50 28/18 11/16 20-24/27-29 6-04:30/6-03:30
Southern Virginia 232-267 131/126 801/807 497/501 707/727 379/435 211/341 333-421/294-422 90-67:30/89-77:00
Opponents 267-232 126/131 807/801 501/497 727/707 435/379 341/211 294-422/333-421 89-77:00/90-67:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Brevard (4/07/25)
GOALS 23 Brevard (4/07/25)
ASSISTS 18 Brevard (4/07/25)
SHOTS 79 Brevard (4/07/25)
SHOTS ON GOAL 54 Brevard (4/07/25)
SAVES 22 Roanoke (2/18/25)
GROUND BALLS 76 Brevard (4/07/25)
TURNOVERS 32 Roanoke (2/18/25)
CAUSED TURNOVERS 27 SUNY Delhi (3/01/25)
CLEARS 28 SUNY Delhi (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Tyson Mauri Greensboro (4/26/25); Brevard (4/07/25)
GOALS 6 Clay Haacke; Abe Salmon Piedmont (3/29/25); Greensboro (4/26/25)
ASSISTS 7 Tyson Mauri Greensboro (4/26/25); Brevard (4/07/25)
SHOTS 17 Clay Haacke Tenn. Wesleyan (2/08/25)
SHOTS ON GOAL 11 Clay Haacke Tenn. Wesleyan (2/08/25); Piedmont (3/29/25)
SAVES 21 Jace Lightfoot Roanoke (2/18/25)
GROUND BALLS 12 Porter Alleman Greensboro (4/26/25)
TURNOVERS 8 Team Brevard (4/07/25)
CAUSED TURNOVERS 7 Kanyun Avner Tenn. Wesleyan (2/08/25)