Skip To Main Content
Skip To Main Content

Southern Virginia University

2026 Men's Lacrosse Cumulative Statistics

Team (4-6, 3-1)

Overall Team Statistics
Statistic Southern Virginia Opponents
Scoring
Goals 127 136
Assists 50 73
Shots 433 442
Shot Percentage .293 .308
Shots On Goal 255 266
Shots On Goal Percentage .589 .602
Shots Per Game 43.3 44.2
Goal Breakdown
Man-up 11 12
Man-down 1 4
Unassisted 77 63
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-25 12-34
Power Plays: Percentage .440 .353
Miscellaneous
Ground Balls 381 407
Turnovers 258 273
Caused Turnovers 140 153
Faceoffs: W-L 113-175 175-113
Faceoffs: Percentage .392 .608
Clears 220-266 219-292
Clear Percentage .827 .750
Penalties 41 31
Penalty Minutes 27:00 24:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Nielson, Myles 10-10 25 11 36 81 .309 52 .642 1 1 0 25 21 6 0-0 .000 1-00:30
27 Hogge, Stetson 8-7 17 11 28 45 .378 31 .689 0 0 0 19 28 3 0-0 .000 2-01:30
3 Haacke, Clay 10-8 17 5 22 78 .218 33 .423 0 2 0 9 24 0 0-0 .000 1-00:30
18 Haley, Jackson 10-7 13 8 21 43 .302 32 .744 1 0 0 18 13 6 0-0 .000 3-01:30
39 Zollinger, Garrett 10-2 14 1 15 39 .359 23 .590 0 2 0 12 16 3 0-0 .000 2-01:30
44 Winterton, JC 10-1 6 3 9 25 .240 14 .560 0 4 0 16 15 5 0-0 .000 2-01:00
4 Sluga, Ben 9-0 7 1 8 9 .778 7 .778 1 1 0 15 8 6 0-0 .000 0-00:00
29 Grant, Davis 10-2 6 1 7 19 .316 8 .421 0 1 1 9 11 2 0-0 .000 2-01:30
42 Boden, Kyle 10-0 4 0 4 14 .286 9 .643 0 0 0 2 10 1 0-0 .000 1-00:30
13 Jackson, River 5-0 4 0 4 5 .800 4 .800 0 0 0 0 1 2 0-0 .000 0-00:00
15 Timothy, Lincoln 10-0 4 0 4 14 .286 11 .786 0 0 0 6 8 2 0-0 .000 2-01:00
7 DuPaix, Scott 10-10 2 2 4 19 .105 12 .632 0 0 0 24 2 9 0-0 .000 3-01:30
33 Terreros, Samuel 7-0 2 1 3 21 .095 10 .476 0 0 0 2 6 1 0-0 .000 0-00:00
22 Finley, Isaac 9-4 0 3 3 4 .000 1 .250 0 0 0 14 5 4 0-0 .000 2-01:30
9 Schilleman, Bosten 10-2 2 0 2 2 1.000 2 1.000 0 0 0 26 2 1 43-132 .326 1-00:30
14 Drennen, Kirtis 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
23 Keel, Jared 6-1 1 0 1 3 .333 1 .333 0 0 0 4 5 0 0-0 .000 0-00:00
2 Liles, Gannon 9-0 1 0 1 2 .500 2 1.000 0 0 0 17 5 5 0-0 .000 2-01:00
5 Story, Bennett 10-0 1 0 1 1 1.000 1 1.000 0 0 0 33 7 1 68-147 .463 2-01:00
36 Billings, Preston 10-0 0 1 1 1 .000 0 .000 0 0 0 5 2 2 0-0 .000 2-01:30
35 Taylor, Max 7-2 0 1 1 1 .000 0 .000 0 0 0 17 6 7 2-9 .222 0-00:00
16 Tidwell, Britton 10-10 0 1 1 2 .000 0 .000 0 0 0 24 7 30 0-0 .000 2-01:30
24 Alleman, Porter 5-0 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
12 Avner, Kanyun 8-4 0 0 0 0 .000 0 .000 0 0 0 16 5 9 0-0 .000 5-04:30
19 Bloxham, Caden 7-4 0 0 0 2 .000 1 .500 0 0 0 5 2 3 0-0 .000 0-00:00
45 Evans, Tanner 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Goold, Daniel 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
11 Hurtado, Alfredo 10-6 0 0 0 1 .000 0 .000 0 0 0 8 4 13 0-0 .000 1-01:00
1 Lightfoot, Jace 10-10 0 0 0 0 .000 0 .000 0 0 0 22 8 3 0-0 .000 1-00:30
40 Miller, Fierce 10-10 0 0 0 0 .000 0 .000 0 0 0 26 10 14 0-0 .000 3-02:30
8 Miyasaki, Freeman 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Olsten, Taven 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Overman, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Pritchett, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 20 0 0-0 .000 0-00:00  
Totals 10 127 50 177 433 .293 255 .589 3 11 1 381 258 140 113-288 .392 41-27:00
Opponents 10 136 73 209 442 .308 266 .602 6 12 4 407 273 153 175-288 .608 31-24:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
47 Goold, Daniel 3-0 23:38 4 10.16 10 .714 0 0 29
1 Lightfoot, Jace 10-10 534:25 132 14.82 119 .474 4 5 413

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Nielson, Myles 4-4 12 6 18 38 .316 21 .553 0 1 0 10 10 2 0-0 .000 0-00:00
3 Haacke, Clay 4-4 9 2 11 30 .300 14 .467 0 0 0 4 10 0 0-0 .000 0-00:00
39 Zollinger, Garrett 4-0 10 0 10 20 .500 13 .650 0 1 0 8 5 2 0-0 .000 1-01:00
27 Hogge, Stetson 4-3 5 4 9 14 .357 10 .714 0 0 0 9 11 0 0-0 .000 0-00:00
18 Haley, Jackson 4-4 4 5 9 23 .174 18 .783 1 0 0 12 8 4 0-0 .000 1-00:30
4 Sluga, Ben 4-0 7 1 8 8 .875 7 .875 1 1 0 8 3 5 0-0 .000 0-00:00
44 Winterton, JC 4-0 2 3 5 14 .143 5 .357 0 1 0 10 7 2 0-0 .000 0-00:00
13 Jackson, River 3-0 4 0 4 5 .800 4 .800 0 0 0 0 1 2 0-0 .000 0-00:00
15 Timothy, Lincoln 4-0 3 0 3 9 .333 7 .778 0 0 0 3 2 0 0-0 .000 1-00:30
29 Grant, Davis 4-1 2 1 3 11 .182 3 .273 0 1 0 4 4 1 0-0 .000 1-01:00
22 Finley, Isaac 4-2 0 3 3 1 .000 0 .000 0 0 0 7 1 1 0-0 .000 1-01:00
42 Boden, Kyle 4-0 2 0 2 6 .333 6 1.000 0 0 0 1 3 1 0-0 .000 0-00:00
33 Terreros, Samuel 3-0 2 0 2 7 .286 3 .429 0 0 0 0 4 1 0-0 .000 0-00:00
7 DuPaix, Scott 4-4 0 2 2 4 .000 3 .750 0 0 0 8 0 4 0-0 .000 1-00:30
14 Drennen, Kirtis 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
23 Keel, Jared 3-0 1 0 1 3 .333 1 .333 0 0 0 3 2 0 0-0 .000 0-00:00
9 Schilleman, Bosten 4-0 1 0 1 1 1.000 1 1.000 0 0 0 10 1 0 20-55 .364 1-00:30
5 Story, Bennett 4-0 1 0 1 1 1.000 1 1.000 0 0 0 18 3 1 34-61 .557 0-00:00
35 Taylor, Max 2-0 0 1 1 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
16 Tidwell, Britton 4-4 0 1 1 1 .000 0 .000 0 0 0 12 2 10 0-0 .000 1-00:30
24 Alleman, Porter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Avner, Kanyun 4-2 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0-0 .000 3-02:30
36 Billings, Preston 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
19 Bloxham, Caden 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
45 Evans, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Goold, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Hurtado, Alfredo 4-4 0 0 0 1 .000 0 .000 0 0 0 3 1 8 0-0 .000 1-01:00
1 Lightfoot, Jace 4-4 0 0 0 0 .000 0 .000 0 0 0 11 4 0 0-0 .000 0-00:00
2 Liles, Gannon 4-0 0 0 0 1 .000 1 1.000 0 0 0 12 2 1 0-0 .000 0-00:00
40 Miller, Fierce 4-4 0 0 0 0 .000 0 .000 0 0 0 10 2 4 0-0 .000 1-00:30
8 Miyasaki, Freeman 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Olsten, Taven 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Overman, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Pritchett, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 4 66 29 95 201 .328 119 .592 2 5 0 185 107 54 54-116 .466 13-09:30
Opponents 4 40 21 61 158 .253 94 .595 1 5 1 159 117 59 62-116 .534 14-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
47 Goold, Daniel 2-0 21:06 3 8.53 5 .625 0 0 18
1 Lightfoot, Jace 4-4 218:54 37 10.14 48 .565 3 1 140

Game-By-Game

Southern Virginia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 Marymount (Va.) W 18-9 18 7 25 52 .346 37 .712 1 1 0 52 27 20 7-23 4-02:00
2/14/26 at Va. Wesleyan L 12-19 12 4 16 29 .414 18 .621 0 0 0 13 23 7 11-22 8-04:00
2/21/26 Centre L 12-20 12 3 15 42 .286 26 .619 0 1 0 35 21 15 15-20 1-00:30
2/27/26 Rhodes L 8-23 8 4 12 49 .163 25 .510 0 3 0 38 36 12 16-16 8-06:30
3/07/26 at Piedmont W 16-9 16 6 22 40 .400 24 .600 0 0 0 49 28 11 12-17 0-00:00
3/13/26 Pfeiffer L 12-16 12 5 17 55 .218 29 .527 0 3 0 47 31 16 12-19 3-01:30
3/21/26 at Huntingdon W 17-6 17 4 21 48 .354 28 .583 1 0 0 43 28 11 18-9 4-03:00
3/24/26 St. Mary's (Md.) L 4-15 4 0 4 24 .167 14 .583 0 0 0 23 23 14 3-20 2-01:00
3/28/26 Berry L 7-10 7 3 10 36 .194 16 .444 0 1 1 35 21 18 7-12 5-03:30
3/31/26 Greensboro W 21-9 21 14 35 58 .362 38 .655 1 2 0 46 20 16 12-17 6-05:00
Southern Virginia 127-136 127 50 177 433 .293 255 .589 3 11 1 381 258 140 113-175 41-27:00
Opponents 136-127 136 73 209 442 .308 266 .602 6 12 4 407 273 153 175-113 31-24:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 Marymount (Va.) 18-9 45:51 9 11.78 11 .550 1 0 37
2/14/26 at Va. Wesleyan 12-19 60:00 19 19.00 16 .457 0 1 56
2/21/26 Centre 12-20 52:28 20 22.87 12 .375 0 1 59
2/27/26 Rhodes 8-23 60:00 23 23.00 7 .233 0 1 46
3/07/26 at Piedmont 16-9 60:00 9 9.00 16 .640 1 0 45
3/13/26 Pfeiffer 12-16 60:00 16 16.00 17 .515 0 1 43
3/21/26 at Huntingdon 17-6 60:00 6 6.00 12 .667 1 0 37
3/24/26 St. Mary's (Md.) 4-15 48:50 15 18.43 18 .545 0 1 45
3/28/26 Berry 7-10 50:54 10 11.79 12 .545 0 1 41
3/31/26 Greensboro 21-9 60:00 9 9.00 9 .500 1 0 33
Southern Virginia 127-136 558:03 136 14.62 130 .489 4 6 442
Opponents 136-127 558:03 127 13.65 128 .502 6 4 433

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 at Marymount (Va.) L 9-18 9 6 15 37 .243 20 .541 0 1 0 44 37 18 23-7 2-01:00
2/14/26 Va. Wesleyan W 19-12 19 5 24 56 .339 35 .625 1 1 2 27 14 15 22-11 5-03:00
2/21/26 at Centre W 20-12 20 9 29 59 .339 32 .542 1 1 0 48 24 14 20-15 1-00:30
2/27/26 at Rhodes W 23-8 23 14 37 46 .500 30 .652 1 2 1 50 34 20 16-16 7-06:00
3/07/26 Piedmont L 9-16 9 5 14 45 .200 25 .556 0 0 0 48 28 14 17-12 2-02:00
3/13/26 at Pfeiffer W 16-12 16 8 24 43 .372 33 .767 1 2 1 46 30 19 19-12 5-04:00
3/21/26 Huntingdon L 6-17 6 1 7 37 .162 18 .486 0 0 0 33 25 15 9-18 3-02:30
3/24/26 at St. Mary's (Md.) W 15-4 15 12 27 45 .333 33 .733 1 2 0 48 23 15 20-3 1-01:00
3/28/26 at Berry W 10-7 10 6 16 41 .244 22 .537 1 0 0 31 24 12 12-7 1-01:00
3/31/26 at Greensboro L 9-21 9 7 16 33 .273 18 .545 0 3 0 32 34 11 17-12 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 at Marymount (Va.) 9-18 45:51 18 23.56 19 .514 0 1 52
2/14/26 Va. Wesleyan 19-12 60:00 12 12.00 6 .333 1 0 29
2/21/26 at Centre 20-12 52:28 12 13.72 14 .538 1 0 42
2/27/26 at Rhodes 23-8 60:00 8 8.00 17 .680 1 0 49
3/07/26 Piedmont 9-16 60:00 16 16.00 8 .333 0 1 40
3/13/26 at Pfeiffer 16-12 60:00 12 12.00 17 .586 1 0 55
3/21/26 Huntingdon 6-17 60:00 17 17.00 11 .393 0 1 48
3/24/26 at St. Mary's (Md.) 15-4 48:50 4 4.91 10 .714 1 0 24
3/28/26 at Berry 10-7 50:54 7 8.25 9 .563 1 0 36
3/31/26 at Greensboro 9-21 60:00 21 21.00 17 .447 0 1 58
Opponents 136-127 558:03 127 13.65 128 .502 6 4 433
Southern Virginia 127-136 558:03 136 14.62 130 .489 4 6 442

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 Marymount (Va.) W 18-9 7/6 52/37 37/20 52/44 27/37 7/23 20-26/20-33 4-02:00/2-01:00
2/14/26 at Va. Wesleyan L 12-19 4/5 29/56 18/35 13/27 23/14 11/22 22-26/22-23 8-04:00/5-03:00
2/21/26 Centre L 12-20 3/9 42/59 26/32 35/48 21/24 15/20 16-23/16-24 1-00:30/1-00:30
2/27/26 Rhodes L 8-23 4/14 49/46 25/30 38/50 36/34 16/16 16-23/23-39 8-06:30/7-06:00
3/07/26 at Piedmont W 16-9 6/5 40/45 24/25 49/48 28/28 12/17 22-24/22-31 0-00:00/2-02:00
3/13/26 Pfeiffer L 12-16 5/8 55/43 29/33 47/46 31/30 12/19 27-32/28-35 3-01:30/5-04:00
3/21/26 at Huntingdon W 17-6 4/1 48/37 28/18 43/33 28/25 18/9 22-24/18-28 4-03:00/3-02:30
3/24/26 St. Mary's (Md.) L 4-15 0/12 24/45 14/33 23/48 23/23 3/20 30-32/25-26 2-01:00/1-01:00
3/28/26 Berry L 7-10 3/6 36/41 16/22 35/31 21/24 7/12 20-26/25-26 5-03:30/1-01:00
3/31/26 Greensboro W 21-9 14/7 58/33 38/18 46/32 20/34 12/17 25-30/20-27 6-05:00/4-03:00
Southern Virginia 127-136 50/73 433/442 255/266 381/407 258/273 113/175 220-266/219-292 41-27:00/31-24:00
Opponents 136-127 73/50 442/433 266/255 407/381 273/258 175/113 219-292/220-266 31-24:00/41-27:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Greensboro (3/31/26)
GOALS 21 Greensboro (3/31/26)
ASSISTS 14 Greensboro (3/31/26)
SHOTS 58 Greensboro (3/31/26)
SHOTS ON GOAL 38 Greensboro (3/31/26)
SAVES 18 St. Mary's (Md.) (3/24/26)
GROUND BALLS 52 Marymount (Va.) (2/11/26)
TURNOVERS 36 Rhodes (2/27/26)
CAUSED TURNOVERS 20 Marymount (Va.) (2/11/26)
CLEARS 30 St. Mary's (Md.) (3/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Stetson Hogge Marymount (Va.) (2/11/26)
GOALS 6 Myles Nielson; Stetson Hogge Marymount (Va.) (2/11/26); Va. Wesleyan (2/14/26); Huntingdon (3/21/26)
ASSISTS 5 Stetson Hogge Marymount (Va.) (2/11/26)
SHOTS 12 Myles Nielson Rhodes (2/27/26); Pfeiffer (3/13/26)
SHOTS ON GOAL 9 Myles Nielson Marymount (Va.) (2/11/26)
SAVES 18 Jace Lightfoot St. Mary's (Md.) (3/24/26)
GROUND BALLS 8 Bosten Schilleman Rhodes (2/27/26)
TURNOVERS 9 Stetson Hogge Rhodes (2/27/26)
CAUSED TURNOVERS 7 Britton Tidwell Centre (2/21/26)