Skip To Main Content

Southern Virginia University

2026 Men's Soccer Cumulative Statistics

Team (7-7-5, 4-1-2)

Overall Team Statistics
Statistic Southern Va. Opponents
Shots
Goals 17 24
Goals Per Game 0.89 1.26
Shots 168 268
Shots Per Game 8.8 14.1
Shots Percentage 0.101 0.090
Shots On Goal 92-168 115-268
Shots On Goal Percentage 0.548 0.429
Penalties
Yellow Cards 33 33
Red Cards 2 0
Miscellaneous
Assists 15 16
Saves 91 75
Fouls 193 189
Corner Kicks 53 125
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Stock, Landon 18 14 877 3 1 7 21 0.143 11 0.524 1-0 1 0-0
33 Gunderson, Dexter 19 15 1003 2 2 6 6 0.333 6 1.000 3-0 1 0-0
20 Timothy, London 16 14 1229 3 0 6 17 0.176 8 0.471 5-0 1 1-1
13 Woffinden, Josh 18 15 1383 1 2 4 6 0.167 3 0.500 2-0 1 0-0
12 Bartholomew, Zach 9 7 327 1 1 3 1 1.000 1 1.000 0-0 0 0-0
3 Calder, Holden 19 19 1412 1 1 3 5 0.200 2 0.400 4-0 0 0-0
5 Gorringe, Jackson 19 17 1389 1 1 3 14 0.071 9 0.643 4-0 0 0-0
26 Grimmer, Mark 12 2 436 1 1 3 8 0.125 5 0.625 0-0 1 0-0
15 Gubler, Logan 15 5 518 1 1 3 10 0.100 6 0.600 0-0 0 0-0
11 Grange, Kenyon 14 0 319 1 0 2 9 0.111 6 0.667 0-0 1 0-0
18 Lifferth, Landon 17 2 532 1 0 2 11 0.091 4 0.364 0-0 1 0-0
21 Nielsen, Jacob 18 18 1567 0 2 2 10 0.000 7 0.700 3-0 0 0-0
24 Whitlock, Porter 18 16 1361 0 2 2 7 0.000 4 0.571 4-0 0 0-0
30 Young, Gavin 13 2 308 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Brinkerhoff, Ian 8 6 563 0 1 1 0 0.000 0 0.000 1-0 0 0-0
9 Call, Dylan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Casado, Reymon 17 14 1194 0 0 0 10 0.000 5 0.500 1-1 0 0-0
21 Cole, Arthur 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cornejo, Jacob 2 1 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Eckstein, Derek 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gorringe, Griffin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hester, Brock 16 1 379 0 0 0 5 0.000 2 0.400 0-0 0 0-0
31 Leclaire, Soren 16 2 488 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Miller, Dallin 19 15 1070 0 0 0 12 0.000 8 0.667 1-0 0 0-0
27 North, Ashler 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Northcutt, Isaac 17 17 1306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rocendo, Johnathon 10 1 281 0 0 0 3 0.000 0 0.000 1-0 0 0-0
00 Snow, Zack 7 2 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Tafelelmar, Tad 4 2 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wiersdorf, Christian 7 0 114 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 19 - 18673 17 15 49 166 0.102 91 0.548 33-2 7 1-1
Opponent 19 - 18811 24 16 64 268 0.090 115 0.429 33-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Northcutt, Isaac 17 17 1306:39 17 1.17 65 0.793 6 4 4 5 205
00 Snow, Zack 7 2 403:21 7 1.56 23 0.767 0 3 0 2 52
Total 19 - 1710:00 24 1.26 88 0.786 6 7 4 7 257
Opponents 19 - 1710:00 17 0.89 75 0.815 6 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Stock, Landon 7 6 325 3 1 7 13 0.231 7 0.538 1-0 1 0-0
26 Grimmer, Mark 6 1 265 1 1 3 5 0.200 3 0.600 0-0 1 0-0
13 Woffinden, Josh 7 7 629 1 1 3 3 0.333 2 0.667 1-0 1 0-0
12 Bartholomew, Zach 3 2 42 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Calder, Holden 7 7 571 1 0 2 3 0.333 2 0.667 1-0 0 0-0
5 Gorringe, Jackson 7 7 580 1 0 2 6 0.167 5 0.833 1-0 0 0-0
11 Grange, Kenyon 5 0 127 1 0 2 4 0.250 2 0.500 0-0 1 0-0
33 Gunderson, Dexter 7 5 324 0 2 2 2 0.000 2 1.000 1-0 0 0-0
15 Gubler, Logan 4 0 102 0 1 1 3 0.000 1 0.333 0-0 0 0-0
21 Nielsen, Jacob 7 7 630 0 1 1 6 0.000 4 0.667 1-0 0 0-0
22 Brinkerhoff, Ian 2 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Casado, Reymon 6 6 433 0 0 0 5 0.000 3 0.600 1-1 0 0-0
23 Cornejo, Jacob 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hester, Brock 5 1 131 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Leclaire, Soren 7 1 241 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Lifferth, Landon 7 0 224 0 0 0 5 0.000 1 0.200 0-0 0 0-0
8 Miller, Dallin 7 6 461 0 0 0 4 0.000 4 1.000 0-0 0 0-0
27 North, Ashler 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Northcutt, Isaac 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rocendo, Johnathon 3 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Tafelelmar, Tad 1 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Timothy, London 7 5 502 0 0 0 8 0.000 4 0.500 2-0 0 0-0
24 Whitlock, Porter 7 6 527 0 0 0 5 0.000 2 0.400 2-0 0 0-0
30 Young, Gavin 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 9 7 25 78 0.115 45 0.577 33-2 4 0-0
Opponent 7 - 6931 6 2 14 74 0.081 26 0.351 33-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Northcutt, Isaac 7 7 630:00 6 0.86 20 0.769 4 1 2 3 74
Total 7 - 630:00 6 0.86 20 0.769 4 1 2 3 74
Opponents 7 - 630:00 9 1.29 36 0.800 0 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Randolph L 2-3 (0-1-0, 0-0-0) 0-0-0 105 London Timothy (1) (Jackson Gorringe)
London Timothy (1)
09/04/2026 vs Sewanee L 0-3 (0-2-0, 0-0-0) 0-0-0 112
09/09/2026 at Bridgewater (VA) L 0-7 (0-3-0, 0-0-0) 0-0-0 122
09/12/2026 at Guilford T 1-1 (0-3-1, 0-0-0) 0-0-0 57 Logan Gubler (1)
09/16/2026 vs Hampden-Sydney L 0-1 (0-4-1, 0-0-0) 0-0-0 135
09/19/2026 vs Randolph-Macon T 1-1 (0-4-2, 0-0-0) 0-0-0 60 Gavin Young (1) (Josh Woffinden , Ian Brinkerhoff)
09/23/2026 at East. Mennonite L 0-1 (0-5-2, 0-0-0) 0-0-0 97
09/26/2026 vs Methodist T 1-1 (0-5-3, 0-0-1) 0-0-1 121 Holden Calder (1) (Mark Grimmer)
9/30/2026 at Johnson & Wales - Charlotte W 1-0 (1-5-3, 0-0-1) 0-0-1 27 Landon Lifferth (0) (Zach Bartholomew)
10/03/2026 at N.C. Wesleyan L 1-2 (1-6-3, 0-1-1) 0-1-1 50 Zach Bartholomew (1)
10/07/2026 vs Greensboro W 1-0 (2-6-3, 1-1-1) 1-1-1 95 Kenyon Grange (1) (Josh Woffinden)
10/10/2026 at William Peace W 3-2 (3-6-3, 2-1-1) 2-1-1 175 Landon Stock (2) (Dexter Gunderson)
Jackson Gorringe (1) (Landon Stock)
Landon Stock (2) (Logan Gubler)
10/14/2026 at Regent T 0-0 (3-6-4) 75
10/17/2026 vs Pfeiffer T 1-1 (3-6-5, 2-1-2) 2-1-2 263 Landon Stock (3) (Dexter Gunderson)
10/24/2026 vs Brevard W 1-0 (4-6-5, 3-1-2) 3-1-2 275 Josh Woffinden (1) (Jacob Nielsen)
10/28/2026 at Mary Baldwin W 1-0 (5-6-5, 4-1-2) 4-1-2 50 Mark Grimmer (1)
11/04/2026 vs Greensboro W 1-0 (6-6-5, 4-1-2) 4-1-2 212 London Timothy (3) (Jacob Nielsen)
11/07/2026 at N.C. Wesleyan W 2-0 (7-6-5, 4-1-2) 4-1-2 120 Dexter Gunderson (2) (Porter Whitlock , Holden Calder)
Dexter Gunderson (2) (Porter Whitlock)
11/13/2026 at Montclair St. L 0-1 (7-7-5, 4-1-2) 4-1-2 231

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Randolph 2-3 2 1 5 9 0.222 4 0.444 4-0 0 1-1 990
09/04/2026 vs Sewanee 0-3 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
09/09/2026 at Bridgewater (VA) 0-7 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/12/2026 at Guilford 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 985
09/16/2026 vs Hampden-Sydney 0-1 0 0 0 2 0.000 1 0.500 3-0 0 0-0 987
09/19/2026 vs Randolph-Macon 1-1 1 2 4 5 0.200 4 0.800 2-1 0 0-0 990
09/23/2026 at East. Mennonite 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 991
09/26/2026 vs Methodist 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
9/30/2026 at Johnson & Wales - Charlotte 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 1007
10/03/2026 at N.C. Wesleyan 1-2 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
10/07/2026 vs Greensboro 1-0 1 1 3 21 0.048 12 0.571 2-1 1 0-0 990
10/10/2026 at William Peace 3-2 3 3 9 13 0.231 7 0.538 1-0 1 0-0 990
10/14/2026 at Regent 0-0 0 0 0 26 0.000 13 0.500 0-0 0 0-0 1021
10/17/2026 vs Pfeiffer 1-1 1 1 3 6 0.167 1 0.167 2-0 0 0-0 990
10/24/2026 vs Brevard 1-0 1 1 3 9 0.111 6 0.667 1-0 1 0-0 990
10/28/2026 at Mary Baldwin 1-0 1 0 2 13 0.077 11 0.846 1-0 1 0-0 990
11/04/2026 vs Greensboro 1-0 1 1 3 11 0.091 6 0.545 4-0 1 0-0 990
11/07/2026 at N.C. Wesleyan 2-0 2 3 7 5 0.400 3 0.600 1-0 1 0-0 990
11/13/2026 at Montclair St. 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
Total 17-24 17 15 49 168 0.101 92 0.548 33-2 7 1-1 18851
Opponent - 24 16 64 268 0.090 115 0.429 33-0 7 - 18811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Randolph 2-3 90:00 3 3.00 6 0.667 0 1 0 0 16
09/04/2026 Sewanee 0-3 90:00 3 3.00 9 0.750 0 1 0 0 23
09/09/2026 Bridgewater (VA) 0-7 90:00 7 4.33 6 0.462 0 1 0 0 22
09/12/2026 Guilford 1-1 90:00 1 3.50 6 0.857 0 0 1 0 18
09/16/2026 Hampden-Sydney 0-1 90:00 1 3.00 2 0.667 0 1 0 0 13
09/19/2026 Randolph-Macon 1-1 90:00 1 2.67 9 0.900 0 0 1 0 20
09/23/2026 East. Mennonite 0-1 90:00 1 2.43 5 0.833 0 1 0 0 15
09/26/2026 Methodist 1-1 90:00 1 2.25 3 0.750 0 0 1 0 7
9/30/2026 Johnson & Wales - Charlotte 1-0 90:00 0 2.00 4 1.000 1 0 0 1 4
10/03/2026 N.C. Wesleyan 1-2 90:00 2 2.00 3 0.600 0 1 0 0 9
10/07/2026 Greensboro 1-0 90:00 0 1.82 2 1.000 1 0 0 1 7
10/10/2026 William Peace 3-2 90:00 2 1.83 5 0.714 1 0 0 0 19
10/14/2026 Regent 0-0 90:00 0 1.69 3 1.000 0 0 1 1 3
10/17/2026 Pfeiffer 1-1 90:00 1 1.64 2 0.667 0 0 1 0 17
10/24/2026 Brevard 1-0 90:00 0 1.53 3 1.000 1 0 0 1 13
10/28/2026 Mary Baldwin 1-0 90:00 0 1.44 2 1.000 1 0 0 1 2
11/04/2026 Greensboro 1-0 90:00 0 1.35 5 1.000 1 0 0 1 12
11/07/2026 N.C. Wesleyan 2-0 90:00 0 1.28 4 1.000 1 0 0 1 14
11/13/2026 Montclair St. 0-1 90:00 1 1.26 9 0.900 0 1 0 0 23
Totals - 1710 24 1.26 88 0.786 7 7 5 7 257
Opponent - 1710:00 17 0.89 75 0.815 7 7 5 6 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Randolph 3-2 3 2 8 16 0.188 10 0.625 2-0 1 0-0 990
09/04/2026 Sewanee 3-0 3 2 8 23 0.130 12 0.522 1-0 1 0-0 990
09/09/2026 Bridgewater (VA) 7-0 7 6 20 22 0.318 13 0.591 1-0 1 0-0 990
09/12/2026 Guilford 1-1 1 0 2 18 0.056 7 0.389 0-0 0 0-0 984
09/16/2026 Hampden-Sydney 1-0 1 1 3 13 0.077 3 0.231 0-0 1 0-0 990
09/19/2026 Randolph-Macon 1-1 1 0 2 20 0.050 11 0.550 1-0 0 0-0 990
09/23/2026 East. Mennonite 1-0 1 2 4 15 0.067 7 0.467 0-0 1 0-0 990
09/26/2026 Methodist 1-1 1 0 2 7 0.143 4 0.571 4-0 0 1-1 990
9/30/2026 Johnson & Wales - Charlotte 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1002
10/03/2026 N.C. Wesleyan 2-1 2 1 5 9 0.222 5 0.556 1-0 1 0-0 990
10/07/2026 Greensboro 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
10/10/2026 William Peace 2-3 2 1 5 19 0.105 7 0.368 1-0 0 1-1 990
10/14/2026 Regent 0-0 0 0 0 9 0.000 3 0.333 3-0 0 0-0 984
10/17/2026 Pfeiffer 1-1 1 0 2 17 0.059 3 0.176 5-0 0 0-0 990
10/24/2026 Brevard 0-1 0 0 0 13 0.000 3 0.231 4-0 0 0-0 990
10/28/2026 Mary Baldwin 0-1 0 0 0 2 0.000 2 1.000 4-0 0 0-0 990
11/04/2026 Greensboro 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
11/07/2026 N.C. Wesleyan 0-2 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
11/13/2026 Montclair St. 1-0 1 1 3 23 0.043 10 0.435 1-0 1 0-0 990
Total 24-17 24 16 64 268 0.090 115 0.429 33-0 7 2-2 18811
Southern Va. - 17 15 49 168 0.101 92 0.548 33-2 7 - 18851

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Randolph 3-2 90:00 2 2.00 2 0.500 1 0 0 0 9
09/04/2026 Sewanee 3-0 90:00 0 1.00 0 0.00 1 0 0 1 2
09/09/2026 Bridgewater (VA) 7-0 90:00 0 0.67 2 1.000 1 0 0 1 4
09/12/2026 Guilford 1-1 90:00 1 0.75 2 0.667 0 0 1 0 5
09/16/2026 Hampden-Sydney 1-0 90:00 0 0.60 1 1.000 1 0 0 1 2
09/19/2026 Randolph-Macon 1-1 90:00 1 0.67 3 0.750 0 0 1 0 5
09/23/2026 East. Mennonite 1-0 90:00 0 0.57 3 1.000 1 0 0 1 7
09/26/2026 Methodist 1-1 90:00 1 0.63 5 0.833 0 0 1 0 11
9/30/2026 Johnson & Wales - Charlotte 0-1 90:00 1 0.67 3 0.750 0 1 0 0 4
10/03/2026 N.C. Wesleyan 2-1 90:00 1 0.70 1 0.500 1 0 0 0 5
10/07/2026 Greensboro 0-1 90:00 1 0.73 11 0.917 0 1 0 0 21
10/10/2026 William Peace 2-3 90:00 3 0.92 4 0.571 0 1 0 0 13
10/14/2026 Regent 0-0 90:00 0 0.85 13 1.000 0 0 1 1 13
10/17/2026 Pfeiffer 1-1 90:00 1 0.86 0 0.000 0 0 1 0 6
10/24/2026 Brevard 0-1 90:00 1 0.87 5 0.833 0 1 0 0 9
10/28/2026 Mary Baldwin 0-1 90:00 1 0.88 10 0.909 0 1 0 0 13
11/04/2026 Greensboro 0-1 90:00 1 0.88 5 0.833 0 1 0 0 11
11/07/2026 N.C. Wesleyan 0-2 90:00 2 0.94 1 0.333 0 1 0 0 5
11/13/2026 Montclair St. 1-0 90:00 0 0.89 4 1.000 1 0 0 1 5
Totals - 1710 17 0.89 75 0.815 7 7 5 6 150
Southern Va. - 1710:00 24 1.26 88 0.786 7 7 5 7 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Randolph 2-3 2/3 1/2 9/16 4/10 4/8 4/2 0/0
09/04/2026 vs Sewanee 0-3 0/3 0/2 2/23 0/12 0/8 3/1 0/0
09/09/2026 at Bridgewater (VA) 0-7 0/7 0/6 4/22 2/13 4/12 2/1 0/0
09/12/2026 at Guilford 1-1 1/1 0/0 5/18 3/7 0/5 0/0 0/0
09/16/2026 vs Hampden-Sydney 0-1 0/1 0/1 2/13 1/3 0/5 3/0 0/0
09/19/2026 vs Randolph-Macon 1-1 1/1 2/0 5/20 4/11 1/7 2/1 1/0
09/23/2026 at East. Mennonite 0-1 0/1 0/2 7/15 3/7 0/10 2/0 0/0
09/26/2026 vs Methodist 1-1 1/1 1/0 11/7 6/4 1/6 1/4 0/0
9/30/2026 at Johnson & Wales - Charlotte 1-0 1/0 1/0 9/9 4/4 3/2 0/1 0/0
10/03/2026 at N.C. Wesleyan 1-2 1/2 0/1 5/9 2/5 1/5 3/1 0/0
10/07/2026 vs Greensboro 1-0 1/0 1/0 21/7 12/2 5/1 2/1 1/0
10/10/2026 at William Peace 3-2 3/2 3/1 13/19 7/7 2/9 1/1 0/0
10/14/2026 at Regent 0-0 0/0 0/0 26/9 13/3 6/6 0/3 0/0
10/17/2026 vs Pfeiffer 1-1 1/1 1/0 6/17 1/3 3/6 2/5 0/0
10/24/2026 vs Brevard 1-0 1/0 1/0 9/13 6/3 9/7 1/4 0/0
10/28/2026 at Mary Baldwin 1-0 1/0 0/0 13/2 11/2 11/6 1/4 0/0
11/04/2026 vs Greensboro 1-0 1/0 1/0 11/12 6/5 2/4 4/1 0/0
11/07/2026 at N.C. Wesleyan 2-0 2/0 3/0 5/14 3/4 0/6 1/2 0/0
11/13/2026 at Montclair St. 0-1 0/1 0/1 5/23 4/10 1/12 1/1 0/0
Totals 17/24 15/16 168/268 92/115 53/125 33/33 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 William Peace (10/10/2026)
GOALS 3 William Peace (10/10/2026)
ASSISTS 3 William Peace (10/10/2026)
N.C. Wesleyan (11/07/2026)
SHOTS 26 Regent (10/14/2026)
SHOTS ON GOAL 13 Regent (10/14/2026)
SAVES 9 Sewanee (09/04/2026)
Randolph-Macon (09/19/2026)
Montclair St. (11/13/2026)
FOULS 16 Randolph-Macon (09/19/2026)
CORNER KICKS 11 Mary Baldwin (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Bridgewater (VA) (09/09/2026)
GOALS 7 Bridgewater (VA) (09/09/2026)
ASSISTS 6 Bridgewater (VA) (09/09/2026)
SHOTS 23 Sewanee (09/04/2026)
Montclair St. (11/13/2026)
SHOTS ON GOAL 13 Bridgewater (VA) (09/09/2026)
SAVES 13 Regent (10/14/2026)
FOULS 19 Greensboro (11/04/2026)
CORNER KICKS 12 Bridgewater (VA) (09/09/2026)
Montclair St. (11/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Guilford (09/12/2026)
N.C. Wesleyan (10/03/2026)
Mary Baldwin (10/28/2026)
GOALS 1 Guilford (09/12/2026)
Randolph-Macon (09/19/2026)
Methodist (09/26/2026)
Johnson & Wales - Charlotte (9/30/2026)
N.C. Wesleyan (10/03/2026)
Greensboro (10/07/2026)
Pfeiffer (10/17/2026)
Brevard (10/24/2026)
Mary Baldwin (10/28/2026)
Greensboro (11/04/2026)
ASSISTS 1 Randolph (09/01/2026)
Methodist (09/26/2026)
Johnson & Wales - Charlotte (9/30/2026)
Greensboro (10/07/2026)
Pfeiffer (10/17/2026)
Brevard (10/24/2026)
Greensboro (11/04/2026)
SHOTS 2 Sewanee (09/04/2026)
Bridgewater (VA) (09/09/2026)
Hampden-Sydney (09/16/2026)
SHOTS ON GOAL 1 Hampden-Sydney (09/16/2026)
Pfeiffer (10/17/2026)
SAVES 2 Hampden-Sydney (09/16/2026)
Methodist (09/26/2026)
N.C. Wesleyan (10/03/2026)
Greensboro (10/07/2026)
Regent (10/14/2026)
Pfeiffer (10/17/2026)
Brevard (10/24/2026)
Mary Baldwin (10/28/2026)
FOULS 4 Guilford (09/12/2026)
Regent (10/14/2026)
Mary Baldwin (10/28/2026)
CORNER KICKS 1 Randolph-Macon (09/19/2026)
Methodist (09/26/2026)
N.C. Wesleyan (10/03/2026)
Montclair St. (11/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Guilford (09/12/2026)
Randolph-Macon (09/19/2026)
Methodist (09/26/2026)
Pfeiffer (10/17/2026)
GOALS 1 Guilford (09/12/2026)
Hampden-Sydney (09/16/2026)
Randolph-Macon (09/19/2026)
East. Mennonite (09/23/2026)
Methodist (09/26/2026)
Pfeiffer (10/17/2026)
Montclair St. (11/13/2026)
ASSISTS 1 Hampden-Sydney (09/16/2026)
N.C. Wesleyan (10/03/2026)
William Peace (10/10/2026)
Montclair St. (11/13/2026)
SHOTS 2 Methodist (09/26/2026)
Greensboro (10/07/2026)
Mary Baldwin (10/28/2026)
SHOTS ON GOAL 2 Hampden-Sydney (09/16/2026)
Greensboro (10/07/2026)
Regent (10/14/2026)
Pfeiffer (10/17/2026)
Brevard (10/24/2026)
Mary Baldwin (10/28/2026)
SAVES 1 Hampden-Sydney (09/16/2026)
N.C. Wesleyan (10/03/2026)
N.C. Wesleyan (11/07/2026)
FOULS 5 Sewanee (09/04/2026)
Bridgewater (VA) (09/09/2026)
Hampden-Sydney (09/16/2026)
CORNER KICKS 1 Johnson & Wales - Charlotte (9/30/2026)
Greensboro (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 William Peace (10/10/2026)
GOALS 2 Randolph (09/01/2026)
William Peace (10/10/2026)
N.C. Wesleyan (11/07/2026)
ASSISTS 2 N.C. Wesleyan (11/07/2026)
SHOTS 4 Greensboro (10/07/2026)
Regent (10/14/2026)
SHOTS ON GOAL 3 Regent (10/14/2026)
Montclair St. (11/13/2026)
SAVES 9 Randolph-Macon (09/19/2026)
Montclair St. (11/13/2026)
FOULS 5 Methodist (09/26/2026)
Greensboro (11/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 William Peace (10/10/2026)
GOALS 3 William Peace (10/10/2026)
ASSISTS 3 William Peace (10/10/2026)
N.C. Wesleyan (11/07/2026)
SHOTS 26 Regent (10/14/2026)
SHOTS ON GOAL 13 Regent (10/14/2026)
SAVES 9 Sewanee (09/04/2026)
Randolph-Macon (09/19/2026)
Montclair St. (11/13/2026)
FOULS 16 Randolph-Macon (09/19/2026)
CORNER KICKS 11 Mary Baldwin (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Stock, Landon
William Peace (10/10/2026)
GOALS 2 Timothy, London
Stock, Landon
Gunderson, Dexter
Randolph (09/01/2026)
William Peace (10/10/2026)
N.C. Wesleyan (11/07/2026)
ASSISTS 2 Whitlock, Porter
N.C. Wesleyan (11/07/2026)
SHOTS 4 Stock, Landon
Kenyon Grange
Greensboro (10/07/2026)
Regent (10/14/2026)
SHOTS ON GOAL 3 Kenyon Grange
Miller, Dallin
Regent (10/14/2026)
Montclair St. (11/13/2026)
SAVES 9 Northcutt, Isaac
Northcutt, Isaac
Randolph-Macon (09/19/2026)
Montclair St. (11/13/2026)
FOULS 5 Gunderson, Dexter
Gunderson, Dexter
Methodist (09/26/2026)
Greensboro (11/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Stock, Landon 7
Gunderson, Dexter 6
Timothy, London 6
Woffinden, Josh 4
Bartholomew, Zach 3
Team Leaders: Goals
Player High
Goals
Stock, Landon 3
Timothy, London 3
Gunderson, Dexter 2
Woffinden, Josh 1
Bartholomew, Zach 1
Team Leaders: Assists
Player High
Assists
Gunderson, Dexter 2
Woffinden, Josh 2
Nielsen, Jacob 2
Whitlock, Porter 2
Stock, Landon 1
Team Leaders: Shots
Player High
Shots
Stock, Landon 21
Timothy, London 17
Gorringe, Jackson 14
Miller, Dallin 12
Lifferth, Landon 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stock, Landon 11
Gorringe, Jackson 9
Timothy, London 8
Miller, Dallin 8
Nielsen, Jacob 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stock, Landon 1
Gunderson, Dexter 1
Timothy, London 1
Woffinden, Josh 1
Grimmer, Mark 1