Skip To Main Content
Skip To Main Content

Southern Virginia University

2025 Men's Soccer Cumulative Statistics

Team (4-9-2, 1-3-1)

Overall Team Statistics
Statistic Southern Va. Opponents
Shots
Goals 17 28
Goals Per Game 1.13 1.87
Shots 178 219
Shots Per Game 11.9 14.6
Shots Percentage 0.096 0.128
Shots On Goal 71-178 101-219
Shots On Goal Percentage 0.399 0.461
Penalties
Yellow Cards 29 23
Red Cards 1 2
Miscellaneous
Assists 11 22
Saves 73 54
Fouls 168 148
Corner Kicks 73 61
Penalty Kicks: Goals-Attempts 5-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Hickman, Tate 4Hickman, Tate 14 14 1082 9 1 19 28 0.321 21 0.750 3-0 2 4-4
9 Simister, Benjamin 9Simister, Benjamin 9 7 547 2 3 7 17 0.118 9 0.529 0-0 1 0-0
20 Grange, Kenyon 20Grange, Kenyon 15 4 615 2 0 4 11 0.182 6 0.545 0-0 0 0-0
10 Hester, Brock 10Hester, Brock 15 10 709 1 2 4 7 0.143 6 0.857 1-0 1 0-0
17 Lyman, Austin 17Lyman, Austin 14 3 489 1 0 2 11 0.091 4 0.364 1-0 0 1-1
18 Qian, Alex 18Qian, Alex 12 3 428 1 0 2 10 0.100 5 0.500 2-0 0 0-0
11 Simmons, Kohl 11Simmons, Kohl 14 7 575 0 2 2 9 0.000 2 0.222 2-0 0 0-0
24 Whitlock, Porter 24Whitlock, Porter 13 7 725 1 0 2 9 0.111 2 0.222 2-1 0 0-0
23 Cornejo, Jacob 23Cornejo, Jacob 15 12 986 0 1 1 22 0.000 5 0.227 1-0 0 0-0
5 Gorringe, Jackson 5Gorringe, Jackson 15 15 1208 0 1 1 7 0.000 2 0.286 4-0 0 0-0
27 Lee, Jacob 27Lee, Jacob 9 8 524 0 1 1 8 0.000 1 0.125 1-0 0 0-0
12 Bartholomew, Zach 12Bartholomew, Zach 9 4 274 0 0 0 4 0.000 1 0.250 1-0 0 0-0
22 Brinkerhoff, Ian 22Brinkerhoff, Ian 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Calder, Holden 3Calder, Holden 11 9 628 0 0 0 2 0.000 0 0.000 2-0 0 0-0
30 Call, Dylan 30Call, Dylan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Casado, Reymon 15Casado, Reymon 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Chamberlain, Troy 0Chamberlain, Troy 15 15 1334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Flores, Ace 8Flores, Ace 4 1 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Leguizamon, Dante 21Leguizamon, Dante 11 1 277 0 0 0 5 0.000 2 0.400 2-0 0 0-0
19 Nettesheim, Sam 19Nettesheim, Sam 15 14 1151 0 0 0 4 0.000 1 0.250 2-0 0 0-0
28 Nielsen, Jacob 28Nielsen, Jacob 15 14 1243 0 0 0 2 0.000 1 0.500 3-0 0 0-0
1 Northcutt, Isaac 1Northcutt, Isaac 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rocendo, Johnathon 2Rocendo, Johnathon 5 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Schroeder, Tayscen 29Schroeder, Tayscen 13 3 473 0 0 0 5 0.000 0 0.000 0-0 0 0-0
34 Simmons, Finn 34Simmons, Finn 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Steiger, Ben 14Steiger, Ben 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stock, Landon 7Stock, Landon 15 8 624 0 0 0 13 0.000 3 0.231 0-0 0 0-0
6 Tafelelmar, Tad 6Tafelelmar, Tad 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Woffinden, Josh 13Woffinden, Josh 12 6 592 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Young, Keiger 16Young, Keiger 7 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 14839 17 11 45 178 0.096 71 0.399 29-1 4 5-5
Opponent 15 - 14821 28 22 78 219 0.128 101 0.461 23-2 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chamberlain, Troy 0Chamberlain, Troy 15 15 1333:19 27 1.82 70 0.722 4 9 2 3 215
1 Northcutt, Isaac 1Northcutt, Isaac 1 0 16:41 1 5.39 2 0.667 0 0 0 0 4
Total 15 - 1350:00 28 1.87 72 0.720 4 9 2 3 219
Opponents 15 - 1350:00 17 1.13 54 0.761 4 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Simister, Benjamin 9Simister, Benjamin 5 5 367 2 1 5 11 0.182 6 0.545 0-0 1 0-0
4 Hickman, Tate 4Hickman, Tate 5 5 397 1 1 3 5 0.200 5 1.000 1-0 0 0-0
20 Grange, Kenyon 20Grange, Kenyon 5 1 284 1 0 2 7 0.143 5 0.714 0-0 0 0-0
24 Whitlock, Porter 24Whitlock, Porter 5 4 352 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Cornejo, Jacob 23Cornejo, Jacob 5 3 240 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Hester, Brock 10Hester, Brock 5 4 267 0 1 1 3 0.000 2 0.667 0-0 0 0-0
11 Simmons, Kohl 11Simmons, Kohl 4 0 70 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Bartholomew, Zach 12Bartholomew, Zach 4 1 93 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Calder, Holden 3Calder, Holden 5 4 318 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Chamberlain, Troy 0Chamberlain, Troy 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gorringe, Jackson 5Gorringe, Jackson 5 5 421 0 0 0 3 0.000 0 0.000 1-0 0 0-0
27 Lee, Jacob 27Lee, Jacob 4 3 213 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Leguizamon, Dante 21Leguizamon, Dante 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lyman, Austin 17Lyman, Austin 4 1 126 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Nettesheim, Sam 19Nettesheim, Sam 5 5 450 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Nielsen, Jacob 28Nielsen, Jacob 5 5 404 0 0 0 1 0.000 1 1.000 2-0 0 0-0
18 Qian, Alex 18Qian, Alex 4 2 125 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Schroeder, Tayscen 29Schroeder, Tayscen 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stock, Landon 7Stock, Landon 5 2 144 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Woffinden, Josh 13Woffinden, Josh 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Young, Keiger 16Young, Keiger 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 5 5 15 55 0.091 26 0.473 29-1 1 0-0
Opponent 5 - 4950 9 8 26 69 0.130 29 0.420 23-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chamberlain, Troy 0Chamberlain, Troy 5 5 450:00 9 1.80 19 0.679 1 3 1 0 69
Total 5 - 450:00 9 1.80 19 0.679 1 3 1 0 69
Opponents 5 - 450:00 5 1.00 21 0.808 1 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Hampden-Sydney L 1-5 (0-1-0, 0-0-0) 0-0-0 178 Tate Hickman (1) (Kohl Simmons)
08/30/2025 at Randolph L 0-1 (0-1-0, 0-0-0) 0-0-0 450
09/03/2025 vs Bridgewater (VA) L 1-2 (0-2-0, 0-0-0) 0-0-0 212 Tate Hickman (0)
09/06/2025 at Sewanee L 1-4 (0-4-0, 0-0-0) 0-0-0 127 Tate Hickman (3) (Jacob Lee)
09/10/2025 vs East. Mennonite T 2-2 (0-4-1, 0-0-0) 0-0-0 121 Alex Qian (1) (Jackson Gorringe)
Tate Hickman (3)
09/13/2025 at Gettysburg L 0-4 (0-5-1, 0-0-0) 0-0-0 100
09/17/2025 vs JWU Charlotte W 1-0 (1-5-1, 0-0-0) 0-0-0 156 Tate Hickman (4)
09/20/2025 at Randolph-Macon L 0-1 (1-6-1, 0-0-0) 0-0-0 187
09/24/2025 vs Regent W 5-0 (2-5-1, 0-0-0) 0-0-0 113 Tate Hickman (7) (Brock Hester)
Tate Hickman (7)
Kenyon Grange (1) (Benjamin Simister)
Austin Lyman (0)
Tate Hickman (7) (Benjamin Simister)
09/27/2025 at Brevard W 2-1 (3-5-1, 1-0-0) 1-0-0 206 Tate Hickman (9) (Benjamin Simister , Jacob Cornejo)
Benjamin Simister (1) (Tate Hickman)
10/04/2025 vs N.C. Wesleyan L 1-2 (3-6-1, 1-1-0) 1-1-0 212 Porter Whitlock (1) (Brock Hester)
10/08/2025 vs Guilford W 1-0 (4-7-1, 1-1-0) 1-1-0 120 Brock Hester (1)
10/10/2025 at Methodist T 1-1 (4-7-2, 1-1-1) 1-1-1 97 Kenyon Grange (2) (Kohl Simmons)
10/15/2025 at Greensboro L 1-3 (4-8-2, 1-2-1) 1-2-1 290 Benjamin Simister (2)
10/18/2025 vs William Peace L 0-2 (4-9-2, 1-3-1) 1-3-1 141

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Hampden-Sydney 1-5 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
08/30/2025 at Randolph 0-1 0 0 0 11 0.000 6 0.545 3-0 0 0-0 988
09/03/2025 vs Bridgewater (VA) 1-2 1 0 2 4 0.250 1 0.250 4-0 0 1-1 990
09/06/2025 at Sewanee 1-4 1 1 3 7 0.143 2 0.286 5-1 0 0-0 980
09/10/2025 vs East. Mennonite 2-2 2 1 5 22 0.091 6 0.273 2-0 0 1-1 990
09/13/2025 at Gettysburg 0-4 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/17/2025 vs JWU Charlotte 1-0 1 0 2 14 0.071 7 0.500 2-0 1 1-1 990
09/20/2025 at Randolph-Macon 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 991
09/24/2025 vs Regent 5-0 5 3 13 33 0.152 12 0.364 0-0 1 2-2 990
09/27/2025 at Brevard 2-1 2 3 7 15 0.133 7 0.467 1-0 1 0-0 990
10/04/2025 vs N.C. Wesleyan 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/08/2025 vs Guilford 1-0 1 0 2 11 0.091 3 0.273 3-0 1 0-0 990
10/10/2025 at Methodist 1-1 1 1 3 4 0.250 2 0.500 4-0 0 0-0 990
10/15/2025 at Greensboro 1-3 1 0 2 13 0.077 6 0.462 1-0 0 0-0 990
10/18/2025 vs William Peace 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
Total 17-28 17 11 45 178 0.096 71 0.399 29-1 4 5-5 14839
Opponent - 28 22 78 219 0.128 101 0.461 23-2 9 - 14821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hampden-Sydney 1-5 90:00 5 5.00 11 0.688 0 1 0 0 24
08/30/2025 Randolph 0-1 90:00 1 3.00 5 0.833 0 1 0 0 13
09/03/2025 Bridgewater (VA) 1-2 90:00 2 2.67 10 0.833 0 1 0 0 23
09/06/2025 Sewanee 1-4 90:00 4 3.00 8 0.667 0 1 0 0 24
09/10/2025 East. Mennonite 2-2 90:00 2 2.80 2 0.500 0 0 1 0 7
09/13/2025 Gettysburg 0-4 90:00 4 3.00 4 0.500 0 1 0 0 15
09/17/2025 JWU Charlotte 1-0 90:00 0 2.57 2 1.000 1 0 0 1 10
09/20/2025 Randolph-Macon 0-1 90:00 1 2.38 6 0.857 0 1 0 0 18
09/24/2025 Regent 5-0 90:00 0 2.11 0 0.00 1 0 0 1 3
09/27/2025 Brevard 2-1 90:00 1 2.00 5 0.833 1 0 0 0 18
10/04/2025 N.C. Wesleyan 1-2 90:00 2 2.00 3 0.600 0 1 0 0 13
10/08/2025 Guilford 1-0 90:00 0 1.83 5 1.000 1 0 0 1 13
10/10/2025 Methodist 1-1 90:00 1 1.77 6 0.857 0 0 1 0 21
10/15/2025 Greensboro 1-3 90:00 3 1.86 1 0.250 0 1 0 0 4
10/18/2025 William Peace 0-2 90:00 2 1.87 4 0.667 0 1 0 0 13
Totals - 1350 28 1.87 72 0.720 4 9 2 3 219
Opponent - 1350:00 17 1.13 54 0.761 9 4 2 4 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Hampden-Sydney 5-1 5 5 15 24 0.208 16 0.667 0-0 1 0-0 990
08/30/2025 Randolph 1-0 1 0 2 13 0.077 6 0.462 1-0 1 0-0 1029
09/03/2025 Bridgewater (VA) 2-1 2 1 5 23 0.087 12 0.522 1-0 1 0-0 990
09/06/2025 Sewanee 4-1 4 3 11 24 0.167 12 0.500 2-0 1 0-0 990
09/10/2025 East. Mennonite 2-2 2 2 6 7 0.286 4 0.571 2-1 0 0-0 957
09/13/2025 Gettysburg 4-0 4 3 11 15 0.267 8 0.533 0-0 1 0-0 990
09/17/2025 JWU Charlotte 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/20/2025 Randolph-Macon 1-0 1 0 2 18 0.056 7 0.389 5-1 1 1-1 957
09/24/2025 Regent 0-5 0 0 0 3 0.000 0 0.000 2-0 0 0-0 988
09/27/2025 Brevard 1-2 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
10/04/2025 N.C. Wesleyan 2-1 2 2 6 13 0.154 5 0.385 1-0 1 0-0 990
10/08/2025 Guilford 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
10/10/2025 Methodist 1-1 1 1 3 21 0.048 7 0.333 2-0 0 0-0 990
10/15/2025 Greensboro 3-1 3 2 8 4 0.750 4 1.000 1-0 1 0-0 990
10/18/2025 William Peace 2-0 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
Total 28-17 28 22 78 219 0.128 101 0.461 23-2 9 1-1 14821
Southern Va. - 17 11 45 178 0.096 71 0.399 29-1 4 - 14839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hampden-Sydney 5-1 90:00 1 1.00 0 0.000 1 0 0 0 3
08/30/2025 Randolph 1-0 90:00 0 0.50 6 1.000 1 0 0 1 11
09/03/2025 Bridgewater (VA) 2-1 90:00 1 0.67 0 0.000 1 0 0 0 4
09/06/2025 Sewanee 4-1 90:00 1 0.75 1 0.500 1 0 0 0 7
09/10/2025 East. Mennonite 2-2 90:00 2 1.00 4 0.667 0 0 1 0 22
09/13/2025 Gettysburg 4-0 90:00 0 0.83 2 1.000 1 0 0 1 7
09/17/2025 JWU Charlotte 0-1 90:00 1 0.86 6 0.857 0 1 0 0 14
09/20/2025 Randolph-Macon 1-0 90:00 0 0.75 5 1.000 1 0 0 1 11
09/24/2025 Regent 0-5 90:00 5 1.22 7 0.583 0 1 0 0 33
09/27/2025 Brevard 1-2 90:00 2 1.30 5 0.714 0 1 0 0 15
10/04/2025 N.C. Wesleyan 2-1 90:00 1 1.27 4 0.800 1 0 0 0 10
10/08/2025 Guilford 0-1 90:00 1 1.25 2 0.667 0 1 0 0 11
10/10/2025 Methodist 1-1 90:00 1 1.23 1 0.500 0 0 1 0 4
10/15/2025 Greensboro 3-1 90:00 1 1.21 5 0.833 1 0 0 0 13
10/18/2025 William Peace 2-0 90:00 0 1.13 6 1.000 1 0 0 1 13
Totals - 1350 17 1.13 54 0.761 9 4 2 4 178
Southern Va. - 1350:00 28 1.87 72 0.720 4 9 2 3 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Hampden-Sydney 1-5 1/5 1/5 3/24 1/16 1/6 0/0 0/0
08/30/2025 at Randolph 0-1 0/1 0/0 11/13 6/6 3/4 3/1 0/0
09/03/2025 vs Bridgewater (VA) 1-2 1/2 0/1 4/23 1/12 5/5 4/1 0/0
09/06/2025 at Sewanee 1-4 1/4 1/3 7/24 2/12 3/5 5/2 1/0
09/10/2025 vs East. Mennonite 2-2 2/2 1/2 22/7 6/4 6/2 2/2 0/1
09/13/2025 at Gettysburg 0-4 0/4 0/3 7/15 2/8 3/4 2/0 0/0
09/17/2025 vs JWU Charlotte 1-0 1/0 0/0 14/10 7/2 9/4 2/1 0/0
09/20/2025 at Randolph-Macon 0-1 0/1 0/0 11/18 5/7 2/4 1/5 0/1
09/24/2025 vs Regent 5-0 5/0 3/0 33/3 12/0 11/1 0/2 0/0
09/27/2025 at Brevard 2-1 2/1 3/1 15/18 7/7 5/7 1/1 0/0
10/04/2025 vs N.C. Wesleyan 1-2 1/2 1/2 10/13 5/5 5/0 1/1 0/0
10/08/2025 vs Guilford 1-0 1/0 0/0 11/13 3/5 5/5 3/3 0/0
10/10/2025 at Methodist 1-1 1/1 1/1 4/21 2/7 2/7 4/2 0/0
10/15/2025 at Greensboro 1-3 1/3 0/2 13/4 6/4 8/3 1/1 0/0
10/18/2025 vs William Peace 0-2 0/2 0/2 13/13 6/6 5/4 0/1 0/0
Totals 17/28 11/22 178/219 71/101 73/61 29/23 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Regent (09/24/2025)
GOALS 5 Regent (09/24/2025)
ASSISTS 3 Regent (09/24/2025)
Brevard (09/27/2025)
SHOTS 33 Regent (09/24/2025)
SHOTS ON GOAL 12 Regent (09/24/2025)
SAVES 11 Hampden-Sydney (08/29/2025)
FOULS 18 Sewanee (09/06/2025)
CORNER KICKS 11 Regent (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Hampden-Sydney (08/29/2025)
GOALS 5 Hampden-Sydney (08/29/2025)
ASSISTS 5 Hampden-Sydney (08/29/2025)
SHOTS 24 Hampden-Sydney (08/29/2025)
Sewanee (09/06/2025)
SHOTS ON GOAL 16 Hampden-Sydney (08/29/2025)
SAVES 7 Regent (09/24/2025)
FOULS 19 N.C. Wesleyan (10/04/2025)
CORNER KICKS 7 Brevard (09/27/2025)
Methodist (10/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgewater (VA) (09/03/2025)
JWU Charlotte (09/17/2025)
Guilford (10/08/2025)
Greensboro (10/15/2025)
GOALS 1 Hampden-Sydney (08/29/2025)
Bridgewater (VA) (09/03/2025)
Sewanee (09/06/2025)
JWU Charlotte (09/17/2025)
N.C. Wesleyan (10/04/2025)
Guilford (10/08/2025)
Methodist (10/10/2025)
Greensboro (10/15/2025)
ASSISTS 1 Hampden-Sydney (08/29/2025)
Sewanee (09/06/2025)
East. Mennonite (09/10/2025)
N.C. Wesleyan (10/04/2025)
Methodist (10/10/2025)
SHOTS 3 Hampden-Sydney (08/29/2025)
Bridgewater (VA) (09/03/2025)
Methodist (10/10/2025)
SHOTS ON GOAL 1 Hampden-Sydney (08/29/2025)
Bridgewater (VA) (09/03/2025)
Sewanee (09/06/2025)
Gettysburg (09/13/2025)
Methodist (10/10/2025)
SAVES 1 Greensboro (10/15/2025)
FOULS 4 Hampden-Sydney (08/29/2025)
Gettysburg (09/13/2025)
N.C. Wesleyan (10/04/2025)
CORNER KICKS 1 Hampden-Sydney (08/29/2025)
Randolph-Macon (09/20/2025)
Methodist (10/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Randolph (08/30/2025)
Randolph-Macon (09/20/2025)
GOALS 1 Randolph (08/30/2025)
Randolph-Macon (09/20/2025)
Brevard (09/27/2025)
Methodist (10/10/2025)
ASSISTS 1 Bridgewater (VA) (09/03/2025)
Brevard (09/27/2025)
Methodist (10/10/2025)
SHOTS 3 Regent (09/24/2025)
Greensboro (10/15/2025)
SHOTS ON GOAL 2 JWU Charlotte (09/17/2025)
SAVES 1 Sewanee (09/06/2025)
Methodist (10/10/2025)
FOULS 5 Hampden-Sydney (08/29/2025)
East. Mennonite (09/10/2025)
Randolph-Macon (09/20/2025)
Brevard (09/27/2025)
CORNER KICKS 1 Regent (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Regent (09/24/2025)
GOALS 3 Regent (09/24/2025)
ASSISTS 2 Regent (09/24/2025)
SHOTS 6 Regent (09/24/2025)
SHOTS ON GOAL 5 Regent (09/24/2025)
SAVES 10 Bridgewater (VA) (09/03/2025)
FOULS 5 JWU Charlotte (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Regent (09/24/2025)
GOALS 5 Regent (09/24/2025)
ASSISTS 3 Regent (09/24/2025)
Brevard (09/27/2025)
SHOTS 33 Regent (09/24/2025)
SHOTS ON GOAL 12 Regent (09/24/2025)
SAVES 11 Hampden-Sydney (08/29/2025)
FOULS 18 Sewanee (09/06/2025)
CORNER KICKS 11 Regent (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hickman, Tate
Regent (09/24/2025)
GOALS 3 Hickman, Tate
Regent (09/24/2025)
ASSISTS 2 Simister, Benjamin
Regent (09/24/2025)
SHOTS 6 Hickman, Tate
Regent (09/24/2025)
SHOTS ON GOAL 5 Hickman, Tate
Regent (09/24/2025)
SAVES 10 Chamberlain, Troy
Bridgewater (VA) (09/03/2025)
FOULS 5 Gorringe, Jackson
JWU Charlotte (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Hickman, Tate 19
Simister, Benjamin 7
Grange, Kenyon 4
Hester, Brock 4
Lyman, Austin 2
Team Leaders: Goals
Player High
Goals
Hickman, Tate 9
Simister, Benjamin 2
Grange, Kenyon 2
Hester, Brock 1
Lyman, Austin 1
Team Leaders: Assists
Player High
Assists
Simister, Benjamin 3
Hester, Brock 2
Simmons, Kohl 2
Hickman, Tate 1
Cornejo, Jacob 1
Team Leaders: Shots
Player High
Shots
Hickman, Tate 28
Cornejo, Jacob 22
Simister, Benjamin 17
Stock, Landon 13
Grange, Kenyon 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hickman, Tate 21
Simister, Benjamin 9
Grange, Kenyon 6
Hester, Brock 6
Qian, Alex 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hickman, Tate 2
Simister, Benjamin 1
Hester, Brock 1