Skip To Main Content
Skip To Main Content

Southern Virginia University

2025 Men's Soccer Cumulative Statistics

Team (5-11-2, 2-4-1)

Overall Team Statistics
Statistic Southern Va. Opponents
Shots
Goals 23 35
Goals Per Game 1.28 1.94
Shots 216 250
Shots Per Game 12.0 13.9
Shots Percentage 0.106 0.140
Shots On Goal 88-216 115-250
Shots On Goal Percentage 0.407 0.460
Penalties
Yellow Cards 31 23
Red Cards 2 2
Miscellaneous
Assists 18 26
Saves 80 65
Fouls 198 183
Corner Kicks 91 81
Penalty Kicks: Goals-Attempts 5-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Hickman, Tate 4Hickman, Tate 17 17 1346 11 3 25 37 0.297 27 0.730 3-0 2 4-4
9 Simister, Benjamin 9Simister, Benjamin 12 10 770 3 4 10 28 0.107 11 0.393 0-0 1 0-0
10 Hester, Brock 10Hester, Brock 18 10 839 2 3 7 10 0.200 8 0.800 1-0 2 0-0
20 Grange, Kenyon 20Grange, Kenyon 18 7 805 2 1 5 16 0.125 7 0.438 0-0 0 0-0
11 Simmons, Kohl 11Simmons, Kohl 16 7 626 1 3 5 11 0.091 3 0.273 2-0 0 0-0
24 Whitlock, Porter 24Whitlock, Porter 16 10 949 1 1 3 9 0.111 2 0.222 2-1 0 0-0
21 Leguizamon, Dante 21Leguizamon, Dante 12 1 294 1 0 2 7 0.143 4 0.571 2-0 0 0-0
17 Lyman, Austin 17Lyman, Austin 15 3 505 1 0 2 11 0.091 4 0.364 1-0 0 1-1
18 Qian, Alex 18Qian, Alex 14 3 505 1 0 2 11 0.091 6 0.545 2-0 0 0-0
23 Cornejo, Jacob 23Cornejo, Jacob 18 15 1126 0 1 1 23 0.000 6 0.261 1-0 0 0-0
5 Gorringe, Jackson 5Gorringe, Jackson 18 18 1475 0 1 1 7 0.000 2 0.286 4-0 0 0-0
27 Lee, Jacob 27Lee, Jacob 12 8 646 0 1 1 8 0.000 1 0.125 2-0 0 0-0
12 Bartholomew, Zach 12Bartholomew, Zach 11 4 309 0 0 0 4 0.000 1 0.250 1-0 0 0-0
22 Brinkerhoff, Ian 22Brinkerhoff, Ian 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Calder, Holden 3Calder, Holden 14 12 862 0 0 0 3 0.000 0 0.000 2-0 0 0-0
30 Call, Dylan 30Call, Dylan 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Casado, Reymon 15Casado, Reymon 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Chamberlain, Troy 0Chamberlain, Troy 18 18 1605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Flores, Ace 8Flores, Ace 5 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Nettesheim, Sam 19Nettesheim, Sam 17 16 1310 0 0 0 5 0.000 1 0.200 3-1 0 0-0
28 Nielsen, Jacob 28Nielsen, Jacob 18 17 1445 0 0 0 2 0.000 1 0.500 3-0 0 0-0
1 Northcutt, Isaac 1Northcutt, Isaac 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rocendo, Johnathon 2Rocendo, Johnathon 6 0 65 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
29 Schroeder, Tayscen 29Schroeder, Tayscen 14 3 477 0 0 0 5 0.000 0 0.000 0-0 0 0-0
34 Simmons, Finn 34Simmons, Finn 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Steiger, Ben 14Steiger, Ben 3 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stock, Landon 7Stock, Landon 18 11 761 0 0 0 15 0.000 4 0.267 0-0 0 0-0
6 Tafelelmar, Tad 6Tafelelmar, Tad 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Woffinden, Josh 13Woffinden, Josh 15 6 645 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Young, Keiger 16Young, Keiger 8 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17799 23 18 64 216 0.106 88 0.407 31-2 5 5-5
Opponent 18 - 17802 35 26 96 250 0.140 115 0.460 23-2 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chamberlain, Troy 0Chamberlain, Troy 18 18 1604:17 34 1.91 77 0.694 5 11 2 3 246
1 Northcutt, Isaac 1Northcutt, Isaac 1 0 16:41 1 5.39 2 0.667 0 0 0 0 4
Total 18 - 1620:58 35 1.94 79 0.693 5 11 2 3 250
Opponents 18 - 1620:58 23 1.28 63 0.733 5 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Hickman, Tate 4Hickman, Tate 7 7 570 3 2 8 13 0.231 10 0.769 1-0 0 0-0
9 Simister, Benjamin 9Simister, Benjamin 7 7 537 2 2 6 18 0.111 7 0.389 0-0 1 0-0
10 Hester, Brock 10Hester, Brock 7 4 351 1 2 4 5 0.200 3 0.600 0-0 1 0-0
11 Simmons, Kohl 11Simmons, Kohl 5 0 90 1 2 4 2 0.500 2 1.000 0-0 0 0-0
20 Grange, Kenyon 20Grange, Kenyon 7 3 416 1 1 3 10 0.100 6 0.600 0-0 0 0-0
24 Whitlock, Porter 24Whitlock, Porter 7 6 497 1 1 3 2 0.500 1 0.500 0-0 0 0-0
21 Leguizamon, Dante 21Leguizamon, Dante 3 0 46 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Cornejo, Jacob 23Cornejo, Jacob 7 5 335 0 1 1 5 0.000 2 0.400 0-0 0 0-0
12 Bartholomew, Zach 12Bartholomew, Zach 6 1 128 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Calder, Holden 3Calder, Holden 7 6 464 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Call, Dylan 30Call, Dylan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Casado, Reymon 15Casado, Reymon 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Chamberlain, Troy 0Chamberlain, Troy 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Flores, Ace 8Flores, Ace 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gorringe, Jackson 5Gorringe, Jackson 7 7 597 0 0 0 3 0.000 0 0.000 1-0 0 0-0
27 Lee, Jacob 27Lee, Jacob 6 3 302 0 0 0 4 0.000 1 0.250 1-0 0 0-0
17 Lyman, Austin 17Lyman, Austin 4 1 126 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Nettesheim, Sam 19Nettesheim, Sam 6 6 518 0 0 0 2 0.000 0 0.000 1-1 0 0-0
28 Nielsen, Jacob 28Nielsen, Jacob 7 7 528 0 0 0 1 0.000 1 1.000 2-0 0 0-0
18 Qian, Alex 18Qian, Alex 5 2 164 0 0 0 3 0.000 2 0.667 1-0 0 0-0
2 Rocendo, Johnathon 2Rocendo, Johnathon 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Schroeder, Tayscen 29Schroeder, Tayscen 5 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Steiger, Ben 14Steiger, Ben 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stock, Landon 7Stock, Landon 7 4 221 0 0 0 7 0.000 2 0.286 0-0 0 0-0
6 Tafelelmar, Tad 6Tafelelmar, Tad 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Woffinden, Josh 13Woffinden, Josh 5 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Young, Keiger 16Young, Keiger 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6908 10 11 31 84 0.119 40 0.476 31-2 2 0-0
Opponent 7 - 6930 14 11 39 93 0.151 39 0.419 23-2 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chamberlain, Troy 0Chamberlain, Troy 7 7 630:00 14 2.00 24 0.632 2 4 1 0 93
Total 7 - 630:00 14 2.00 24 0.632 2 4 1 0 93
Opponents 7 - 630:00 10 1.43 28 0.737 2 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Hampden-Sydney L 1-5 (0-1-0, 0-0-0) 0-0-0 178 Tate Hickman (1) (Kohl Simmons)
08/30/2025 at Randolph L 0-1 (0-1-0, 0-0-0) 0-0-0 450
09/03/2025 vs Bridgewater (VA) L 1-2 (0-2-0, 0-0-0) 0-0-0 212 Tate Hickman (0)
09/06/2025 at Sewanee L 1-4 (0-4-0, 0-0-0) 0-0-0 127 Tate Hickman (3) (Jacob Lee)
09/10/2025 vs East. Mennonite T 2-2 (0-4-1, 0-0-0) 0-0-0 121 Alex Qian (1) (Jackson Gorringe)
Tate Hickman (3)
09/13/2025 at Gettysburg L 0-4 (0-5-1, 0-0-0) 0-0-0 100
09/17/2025 vs JWU Charlotte W 1-0 (1-5-1, 0-0-0) 0-0-0 156 Tate Hickman (4)
09/20/2025 at Randolph-Macon L 0-1 (1-6-1, 0-0-0) 0-0-0 187
09/24/2025 vs Regent W 5-0 (2-5-1, 0-0-0) 0-0-0 113 Tate Hickman (7) (Brock Hester)
Tate Hickman (7)
Kenyon Grange (1) (Benjamin Simister)
Austin Lyman (0)
Tate Hickman (7) (Benjamin Simister)
09/27/2025 at Brevard W 2-1 (3-5-1, 1-0-0) 1-0-0 206 Tate Hickman (9) (Benjamin Simister , Jacob Cornejo)
Benjamin Simister (1) (Tate Hickman)
10/04/2025 vs N.C. Wesleyan L 1-2 (3-6-1, 1-1-0) 1-1-0 212 Porter Whitlock (1) (Brock Hester)
10/08/2025 vs Guilford W 1-0 (4-7-1, 1-1-0) 1-1-0 120 Brock Hester (1)
10/10/2025 at Methodist T 1-1 (4-7-2, 1-1-1) 1-1-1 97 Kenyon Grange (2) (Kohl Simmons)
10/15/2025 at Greensboro L 1-3 (4-8-2, 1-2-1) 1-2-1 290 Benjamin Simister (2)
10/18/2025 vs William Peace L 0-2 (4-9-2, 1-3-1) 1-3-1 141
10/25/2025 at Pfeiffer L 0-3 (4-10-2, 1-4-1) 1-4-1 225
10/29/2025 vs Mary Baldwin W 5-2 (5-10-2, 2-4-1) 2-4-1 127 Tate Hickman (11) (Kenyon Grange)
Dante Leguizamon (1) (Benjamin Simister)
Brock Hester (2) (Tate Hickman)
Kohl Simmons (1) (Porter Whitlock)
Tate Hickman (11) (Kohl Simmons , Brock Hester)
11/01/2025 at William Peace L 1-2 (5-11-2, 2-4-1) 2-4-1 205 Benjamin Simister (3) (Tate Hickman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Hampden-Sydney 1-5 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
08/30/2025 at Randolph 0-1 0 0 0 11 0.000 6 0.545 3-0 0 0-0 988
09/03/2025 vs Bridgewater (VA) 1-2 1 0 2 4 0.250 1 0.250 4-0 0 1-1 990
09/06/2025 at Sewanee 1-4 1 1 3 7 0.143 2 0.286 5-1 0 0-0 980
09/10/2025 vs East. Mennonite 2-2 2 1 5 22 0.091 6 0.273 2-0 0 1-1 990
09/13/2025 at Gettysburg 0-4 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/17/2025 vs JWU Charlotte 1-0 1 0 2 14 0.071 7 0.500 2-0 1 1-1 990
09/20/2025 at Randolph-Macon 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 991
09/24/2025 vs Regent 5-0 5 3 13 33 0.152 12 0.364 0-0 1 2-2 990
09/27/2025 at Brevard 2-1 2 3 7 15 0.133 7 0.467 1-0 1 0-0 990
10/04/2025 vs N.C. Wesleyan 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/08/2025 vs Guilford 1-0 1 0 2 11 0.091 3 0.273 3-0 1 0-0 990
10/10/2025 at Methodist 1-1 1 1 3 4 0.250 2 0.500 4-0 0 0-0 990
10/15/2025 at Greensboro 1-3 1 0 2 13 0.077 6 0.462 1-0 0 0-0 990
10/18/2025 vs William Peace 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/25/2025 at Pfeiffer 0-3 0 0 0 13 0.000 5 0.385 1-1 0 0-0 968
10/29/2025 vs Mary Baldwin 5-2 5 6 16 16 0.313 9 0.563 0-0 1 0-0 990
11/01/2025 at William Peace 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 1002
Total 23-35 23 18 64 216 0.106 88 0.407 31-2 5 5-5 17799
Opponent - 35 26 96 250 0.140 115 0.460 23-2 11 - 17802

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hampden-Sydney 1-5 90:00 5 5.00 11 0.688 0 1 0 0 24
08/30/2025 Randolph 0-1 90:00 1 3.00 5 0.833 0 1 0 0 13
09/03/2025 Bridgewater (VA) 1-2 90:00 2 2.67 10 0.833 0 1 0 0 23
09/06/2025 Sewanee 1-4 90:00 4 3.00 8 0.667 0 1 0 0 24
09/10/2025 East. Mennonite 2-2 90:00 2 2.80 2 0.500 0 0 1 0 7
09/13/2025 Gettysburg 0-4 90:00 4 3.00 4 0.500 0 1 0 0 15
09/17/2025 JWU Charlotte 1-0 90:00 0 2.57 2 1.000 1 0 0 1 10
09/20/2025 Randolph-Macon 0-1 90:00 1 2.38 6 0.857 0 1 0 0 18
09/24/2025 Regent 5-0 90:00 0 2.11 0 0.00 1 0 0 1 3
09/27/2025 Brevard 2-1 90:00 1 2.00 5 0.833 1 0 0 0 18
10/04/2025 N.C. Wesleyan 1-2 90:00 2 2.00 3 0.600 0 1 0 0 13
10/08/2025 Guilford 1-0 90:00 0 1.83 5 1.000 1 0 0 1 13
10/10/2025 Methodist 1-1 90:00 1 1.77 6 0.857 0 0 1 0 21
10/15/2025 Greensboro 1-3 90:00 3 1.86 1 0.250 0 1 0 0 4
10/18/2025 William Peace 0-2 90:00 2 1.87 4 0.667 0 1 0 0 13
10/25/2025 Pfeiffer 0-3 90:00 3 1.94 2 0.400 0 1 0 0 12
10/29/2025 Mary Baldwin 5-2 90:00 2 1.94 3 0.600 1 0 0 0 12
11/01/2025 William Peace 1-2 90:58 2 1.94 2 0.500 0 1 0 0 7
Totals - 1620 35 1.94 79 0.693 5 11 2 3 250
Opponent - 1620:58 23 1.28 63 0.733 11 5 2 5 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Hampden-Sydney 5-1 5 5 15 24 0.208 16 0.667 0-0 1 0-0 990
08/30/2025 Randolph 1-0 1 0 2 13 0.077 6 0.462 1-0 1 0-0 1029
09/03/2025 Bridgewater (VA) 2-1 2 1 5 23 0.087 12 0.522 1-0 1 0-0 990
09/06/2025 Sewanee 4-1 4 3 11 24 0.167 12 0.500 2-0 1 0-0 990
09/10/2025 East. Mennonite 2-2 2 2 6 7 0.286 4 0.571 2-1 0 0-0 957
09/13/2025 Gettysburg 4-0 4 3 11 15 0.267 8 0.533 0-0 1 0-0 990
09/17/2025 JWU Charlotte 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/20/2025 Randolph-Macon 1-0 1 0 2 18 0.056 7 0.389 5-1 1 1-1 957
09/24/2025 Regent 0-5 0 0 0 3 0.000 0 0.000 2-0 0 0-0 988
09/27/2025 Brevard 1-2 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
10/04/2025 N.C. Wesleyan 2-1 2 2 6 13 0.154 5 0.385 1-0 1 0-0 990
10/08/2025 Guilford 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
10/10/2025 Methodist 1-1 1 1 3 21 0.048 7 0.333 2-0 0 0-0 990
10/15/2025 Greensboro 3-1 3 2 8 4 0.750 4 1.000 1-0 1 0-0 990
10/18/2025 William Peace 2-0 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
10/25/2025 Pfeiffer 3-0 3 2 8 12 0.250 5 0.417 0-0 1 0-0 990
10/29/2025 Mary Baldwin 2-5 2 1 5 12 0.167 5 0.417 0-0 0 1-1 990
11/01/2025 William Peace 2-1 2 1 5 7 0.286 4 0.571 0-0 1 0-0 1001
Total 35-23 35 26 96 250 0.140 115 0.460 23-2 11 2-2 17802
Southern Va. - 23 18 64 216 0.106 88 0.407 31-2 5 - 17799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hampden-Sydney 5-1 90:00 1 1.00 0 0.000 1 0 0 0 3
08/30/2025 Randolph 1-0 90:00 0 0.50 6 1.000 1 0 0 1 11
09/03/2025 Bridgewater (VA) 2-1 90:00 1 0.67 0 0.000 1 0 0 0 4
09/06/2025 Sewanee 4-1 90:00 1 0.75 1 0.500 1 0 0 0 7
09/10/2025 East. Mennonite 2-2 90:00 2 1.00 4 0.667 0 0 1 0 22
09/13/2025 Gettysburg 4-0 90:00 0 0.83 2 1.000 1 0 0 1 7
09/17/2025 JWU Charlotte 0-1 90:00 1 0.86 6 0.857 0 1 0 0 14
09/20/2025 Randolph-Macon 1-0 90:00 0 0.75 5 1.000 1 0 0 1 11
09/24/2025 Regent 0-5 90:00 5 1.22 7 0.583 0 1 0 0 33
09/27/2025 Brevard 1-2 90:00 2 1.30 5 0.714 0 1 0 0 15
10/04/2025 N.C. Wesleyan 2-1 90:00 1 1.27 4 0.800 1 0 0 0 10
10/08/2025 Guilford 0-1 90:00 1 1.25 2 0.667 0 1 0 0 11
10/10/2025 Methodist 1-1 90:00 1 1.23 1 0.500 0 0 1 0 4
10/15/2025 Greensboro 3-1 90:00 1 1.21 5 0.833 1 0 0 0 13
10/18/2025 William Peace 2-0 90:00 0 1.13 6 1.000 1 0 0 1 13
10/25/2025 Pfeiffer 3-0 90:00 0 1.06 4 1.000 1 0 0 1 13
10/29/2025 Mary Baldwin 2-5 90:00 5 1.29 3 0.375 0 1 0 0 16
11/01/2025 William Peace 2-1 90:58 1 1.28 2 0.667 1 0 0 0 9
Totals - 1620 23 1.28 63 0.733 11 5 2 5 216
Southern Va. - 1620:58 35 1.94 79 0.693 5 11 2 3 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Hampden-Sydney 1-5 1/5 1/5 3/24 1/16 1/6 0/0 0/0
08/30/2025 at Randolph 0-1 0/1 0/0 11/13 6/6 3/4 3/1 0/0
09/03/2025 vs Bridgewater (VA) 1-2 1/2 0/1 4/23 1/12 5/5 4/1 0/0
09/06/2025 at Sewanee 1-4 1/4 1/3 7/24 2/12 3/5 5/2 1/0
09/10/2025 vs East. Mennonite 2-2 2/2 1/2 22/7 6/4 6/2 2/2 0/1
09/13/2025 at Gettysburg 0-4 0/4 0/3 7/15 2/8 3/4 2/0 0/0
09/17/2025 vs JWU Charlotte 1-0 1/0 0/0 14/10 7/2 9/4 2/1 0/0
09/20/2025 at Randolph-Macon 0-1 0/1 0/0 11/18 5/7 2/4 1/5 0/1
09/24/2025 vs Regent 5-0 5/0 3/0 33/3 12/0 11/1 0/2 0/0
09/27/2025 at Brevard 2-1 2/1 3/1 15/18 7/7 5/7 1/1 0/0
10/04/2025 vs N.C. Wesleyan 1-2 1/2 1/2 10/13 5/5 5/0 1/1 0/0
10/08/2025 vs Guilford 1-0 1/0 0/0 11/13 3/5 5/5 3/3 0/0
10/10/2025 at Methodist 1-1 1/1 1/1 4/21 2/7 2/7 4/2 0/0
10/15/2025 at Greensboro 1-3 1/3 0/2 13/4 6/4 8/3 1/1 0/0
10/18/2025 vs William Peace 0-2 0/2 0/2 13/13 6/6 5/4 1/1 0/0
10/25/2025 at Pfeiffer 0-3 0/3 0/2 13/12 5/5 4/3 1/0 1/0
10/29/2025 vs Mary Baldwin 5-2 5/2 6/1 16/12 9/5 7/5 0/0 0/0
11/01/2025 at William Peace 1-2 1/2 1/1 9/7 3/4 7/12 0/0 0/0
Totals 23/35 18/26 216/250 88/115 91/81 31/23 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Mary Baldwin (10/29/2025)
GOALS 5 Regent (09/24/2025)
Mary Baldwin (10/29/2025)
ASSISTS 6 Mary Baldwin (10/29/2025)
SHOTS 33 Regent (09/24/2025)
SHOTS ON GOAL 12 Regent (09/24/2025)
SAVES 11 Hampden-Sydney (08/29/2025)
FOULS 18 Sewanee (09/06/2025)
CORNER KICKS 11 Regent (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Hampden-Sydney (08/29/2025)
GOALS 5 Hampden-Sydney (08/29/2025)
ASSISTS 5 Hampden-Sydney (08/29/2025)
SHOTS 24 Hampden-Sydney (08/29/2025)
Sewanee (09/06/2025)
SHOTS ON GOAL 16 Hampden-Sydney (08/29/2025)
SAVES 7 Regent (09/24/2025)
FOULS 19 N.C. Wesleyan (10/04/2025)
CORNER KICKS 12 William Peace (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgewater (VA) (09/03/2025)
JWU Charlotte (09/17/2025)
Guilford (10/08/2025)
Greensboro (10/15/2025)
GOALS 1 Hampden-Sydney (08/29/2025)
Bridgewater (VA) (09/03/2025)
Sewanee (09/06/2025)
JWU Charlotte (09/17/2025)
N.C. Wesleyan (10/04/2025)
Guilford (10/08/2025)
Methodist (10/10/2025)
Greensboro (10/15/2025)
William Peace (11/01/2025)
ASSISTS 1 Hampden-Sydney (08/29/2025)
Sewanee (09/06/2025)
East. Mennonite (09/10/2025)
N.C. Wesleyan (10/04/2025)
Methodist (10/10/2025)
William Peace (11/01/2025)
SHOTS 3 Hampden-Sydney (08/29/2025)
Bridgewater (VA) (09/03/2025)
Methodist (10/10/2025)
SHOTS ON GOAL 1 Hampden-Sydney (08/29/2025)
Bridgewater (VA) (09/03/2025)
Sewanee (09/06/2025)
Gettysburg (09/13/2025)
Methodist (10/10/2025)
SAVES 1 Greensboro (10/15/2025)
FOULS 4 Hampden-Sydney (08/29/2025)
Gettysburg (09/13/2025)
N.C. Wesleyan (10/04/2025)
CORNER KICKS 1 Hampden-Sydney (08/29/2025)
Randolph-Macon (09/20/2025)
Methodist (10/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Randolph (08/30/2025)
Randolph-Macon (09/20/2025)
GOALS 1 Randolph (08/30/2025)
Randolph-Macon (09/20/2025)
Brevard (09/27/2025)
Methodist (10/10/2025)
ASSISTS 1 Bridgewater (VA) (09/03/2025)
Brevard (09/27/2025)
Methodist (10/10/2025)
Mary Baldwin (10/29/2025)
William Peace (11/01/2025)
SHOTS 3 Regent (09/24/2025)
Greensboro (10/15/2025)
SHOTS ON GOAL 2 JWU Charlotte (09/17/2025)
SAVES 1 Sewanee (09/06/2025)
Methodist (10/10/2025)
FOULS 5 Hampden-Sydney (08/29/2025)
East. Mennonite (09/10/2025)
Randolph-Macon (09/20/2025)
Brevard (09/27/2025)
CORNER KICKS 1 Regent (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Regent (09/24/2025)
GOALS 3 Regent (09/24/2025)
ASSISTS 2 Regent (09/24/2025)
SHOTS 6 Regent (09/24/2025)
SHOTS ON GOAL 5 Regent (09/24/2025)
SAVES 10 Bridgewater (VA) (09/03/2025)
FOULS 5 JWU Charlotte (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Mary Baldwin (10/29/2025)
GOALS 5 Regent (09/24/2025)
Mary Baldwin (10/29/2025)
ASSISTS 6 Mary Baldwin (10/29/2025)
SHOTS 33 Regent (09/24/2025)
SHOTS ON GOAL 12 Regent (09/24/2025)
SAVES 11 Hampden-Sydney (08/29/2025)
FOULS 18 Sewanee (09/06/2025)
CORNER KICKS 11 Regent (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hickman, Tate
Regent (09/24/2025)
GOALS 3 Hickman, Tate
Regent (09/24/2025)
ASSISTS 2 Simister, Benjamin
Regent (09/24/2025)
SHOTS 6 Hickman, Tate
Regent (09/24/2025)
SHOTS ON GOAL 5 Hickman, Tate
Regent (09/24/2025)
SAVES 10 Chamberlain, Troy
Bridgewater (VA) (09/03/2025)
FOULS 5 Gorringe, Jackson
JWU Charlotte (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Hickman, Tate 25
Simister, Benjamin 10
Hester, Brock 7
Grange, Kenyon 5
Simmons, Kohl 5
Team Leaders: Goals
Player High
Goals
Hickman, Tate 11
Simister, Benjamin 3
Hester, Brock 2
Grange, Kenyon 2
Simmons, Kohl 1
Team Leaders: Assists
Player High
Assists
Simister, Benjamin 4
Hickman, Tate 3
Hester, Brock 3
Simmons, Kohl 3
Grange, Kenyon 1
Team Leaders: Shots
Player High
Shots
Hickman, Tate 37
Simister, Benjamin 28
Cornejo, Jacob 23
Grange, Kenyon 16
Stock, Landon 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hickman, Tate 27
Simister, Benjamin 11
Hester, Brock 8
Grange, Kenyon 7
Qian, Alex 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hickman, Tate 2
Hester, Brock 2
Simister, Benjamin 1