Skip To Main Content
Skip To Main Content

Southern Virginia University

2026 Men's Volleyball Cumulative Statistics

Team (29-6, 7-0)

Overall Team Statistics
Statistic Southern Va. Opponents
Attack
Kills 1473 1093
Errors 535 599
Attempts 3133 3046
Percent .299 .162
Kills Per Set 12.1 9.0
Set
Assists 1357 1012
Assists Per Set 11.1 8.3
Ball Handling Errors 6 10
Serve
Aces 266 110
Errors 606 495
Aces Per Set 2.2 .9
Receptions
Errors 110 266
Errors Per Set .9 2.2
Defense
Digs 1102 960
Digs Per Set 9.0 7.9
Blocking
Solo 58 71
Assists 341 230
Errors 52 52
Blocks 228.5 186.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Christian, Owen 56 23 0 2.0 0.04 0 0.00 0 0 0 7 0.13 2 0.04 3
2 Tomlinson, Mark 49 19 6 13.5 0.28 6 0.12 1 23 .217 225 4.59 7 0.14 20
4 Tolman, Gehrig 92 27 26 94.5 1.03 62 0.67 4 110 .527 874 9.50 13 0.14 20
5 Hughey, Kimo 15 7 4 30.5 2.03 23 1.53 10 45 .289 2 0.13 3 0.20 13
6 Calles, Keanu 30 14 3 14.0 0.47 8 0.27 6 17 .118 81 2.70 6 0.20 16
7 Puikkonen, Kaleb 14 5 3 21.5 1.54 14 1.00 5 22 .409 3 0.21 4 0.29 8
8 Barney, Mitchell 114 33 0 1.0 0.01 1 0.01 1 17 .000 72 0.63 0 0.00 0
9 Wadsworth, Trajan 68 27 12 181.5 2.67 149 2.19 64 296 .287 4 0.06 17 0.25 56
10 Forese, Tommy 109 32 32 399.5 3.67 334 3.06 122 768 .276 27 0.25 44 0.40 66
12 Mitchell, Nathan 98 30 29 174.0 1.78 124 1.27 52 249 .289 8 0.08 4 0.04 17
13 Ward, David 52 18 14 169.0 3.25 145 2.79 68 339 .227 6 0.12 13 0.25 55
14 Fisher, Caleb 35 15 5 56.0 1.60 35 1.00 9 67 .388 7 0.20 9 0.26 16
16 Hone, Ben 95 31 5 58.0 0.61 16 0.17 7 36 .250 8 0.08 41 0.43 100
17 Carrillo, Isaac 101 32 4 69.5 0.69 39 0.39 10 76 .382 6 0.06 26 0.26 88
18 DeGraff, Jack 51 24 6 98.0 1.92 66 1.29 25 149 .275 2 0.04 16 0.31 30
19 Dastrup, Brady 110 32 32 389.0 3.54 302 2.75 113 645 .293 19 0.17 57 0.52 77
20 Bluth, Parker 14 7 0 0 0.00 0 0.00 0 1 .000 2 0.14 0 0.00 1
21 Wang, Jason 108 32 29 196.0 1.81 149 1.38 38 273 .407 4 0.04 4 0.04 20
Total 122 35 1,967.5 16.13 1473 12.07 535 3133 .299 1357 11.12 266 2.18 606
Opponents 122 35 1,389.0 11.39 1093 8.96 599 3046 .162 1012 8.30 110 0.90 495

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Christian, Owen 56 14 0.25 2 32 .938 0.04 0 0 0 0.00 0 0
2 Tomlinson, Mark 49 52 1.06 0 1 1.000 0.00 0 1 1.0 0.02 2 0
4 Tolman, Gehrig 92 173 1.88 2 7 .714 0.02 2 35 37.0 0.40 4 2
5 Hughey, Kimo 15 22 1.47 0 2 1.000 0.00 1 7 8.0 0.53 0 0
6 Calles, Keanu 30 19 0.63 0 1 1.000 0.00 0 0 0 0.00 1 0
7 Puikkonen, Kaleb 14 2 0.14 0 0 .000 0.00 0 7 7.0 0.50 0 0
8 Barney, Mitchell 114 255 2.24 22 602 .963 0.19 0 0 0 0.00 0 1
9 Wadsworth, Trajan 68 30 0.44 0 4 1.000 0.00 6 19 25.0 0.37 4 1
10 Forese, Tommy 109 153 1.40 16 487 .967 0.15 5 33 38.0 0.35 5 1
12 Mitchell, Nathan 98 21 0.21 1 5 .800 0.01 8 76 84.0 0.86 8 0
13 Ward, David 52 68 1.31 4 25 .840 0.08 2 18 20.0 0.38 4 1
14 Fisher, Caleb 35 11 0.31 0 7 1.000 0.00 4 16 20.0 0.57 2 0
16 Hone, Ben 95 16 0.17 1 40 .975 0.01 0 2 2.0 0.02 1 0
17 Carrillo, Isaac 101 43 0.43 2 50 .960 0.02 0 9 9.0 0.09 0 0
18 DeGraff, Jack 51 32 0.63 2 24 .917 0.04 10 12 22.0 0.43 5 0
19 Dastrup, Brady 110 154 1.40 20 608 .967 0.18 6 48 54.0 0.49 7 0
20 Bluth, Parker 14 9 0.64 0 8 1.000 0.00 0 0 0 0.00 0 0
21 Wang, Jason 108 28 0.26 0 3 1.000 0.00 14 58 72.0 0.67 9 0
Total 122 1102 9.03 110 1906 .942 0.90 58 341 228.5 1.87 52 6
Opponents 122 960 7.87 266 2170 .877 2.18 71 230 186.0 1.52 52 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Christian, Owen 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Tomlinson, Mark 5 2 0 2.0 0.40 1 0.20 0 2 .500 26 5.20 1 0.20 0
4 Tolman, Gehrig 23 7 7 15.5 0.67 7 0.30 0 13 .538 199 8.65 1 0.04 4
5 Hughey, Kimo 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Calles, Keanu 4 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 2
8 Barney, Mitchell 24 7 0 0 0.00 0 0.00 0 2 .000 21 0.88 0 0.00 0
9 Wadsworth, Trajan 12 5 2 34.0 2.83 30 2.50 11 56 .339 1 0.08 1 0.08 15
10 Forese, Tommy 22 7 7 75.5 3.43 59 2.68 16 134 .321 8 0.36 13 0.59 15
12 Mitchell, Nathan 22 7 7 41.0 1.86 28 1.27 16 62 .194 1 0.05 0 0.00 5
13 Ward, David 13 4 4 41.0 3.15 33 2.54 20 85 .153 1 0.08 4 0.31 16
14 Fisher, Caleb 4 2 0 6.5 1.63 5 1.25 2 12 .250 1 0.25 1 0.25 1
16 Hone, Ben 17 5 1 7.0 0.41 0 0.00 0 0 0 0 0.00 7 0.41 17
17 Carrillo, Isaac 22 7 0 10.5 0.48 5 0.23 1 7 .571 1 0.05 5 0.23 25
18 DeGraff, Jack 4 2 1 11.0 2.75 10 2.50 1 14 .643 0 0.00 1 0.25 4
19 Dastrup, Brady 24 7 7 98.0 4.08 72 3.00 25 146 .322 3 0.13 17 0.71 16
21 Wang, Jason 23 7 6 39.0 1.70 31 1.35 5 60 .433 1 0.04 1 0.04 4
Total 24 7 381.0 15.88 281 11.71 98 595 .308 263 10.96 52 2.17 126
Opponents 24 7 293.0 12.21 228 9.50 121 592 .181 209 8.71 28 1.17 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Christian, Owen 8 3 0.38 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Tomlinson, Mark 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 1 0
4 Tolman, Gehrig 23 38 1.65 0 1 1.000 0.00 1 13 14.0 0.61 1 1
5 Hughey, Kimo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Calles, Keanu 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Barney, Mitchell 24 47 1.96 7 142 .951 0.29 0 0 0 0.00 0 1
9 Wadsworth, Trajan 12 7 0.58 0 3 1.000 0.00 1 4 5.0 0.42 1 0
10 Forese, Tommy 22 32 1.45 4 99 .960 0.18 0 7 7.0 0.32 1 0
12 Mitchell, Nathan 22 2 0.09 0 0 .000 0.00 2 22 24.0 1.09 4 0
13 Ward, David 13 16 1.23 3 10 .700 0.23 2 4 6.0 0.46 1 1
14 Fisher, Caleb 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
16 Hone, Ben 17 4 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
17 Carrillo, Isaac 22 7 0.32 1 6 .833 0.05 0 1 1.0 0.05 0 0
18 DeGraff, Jack 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Dastrup, Brady 24 26 1.08 3 109 .972 0.13 2 14 16.0 0.67 3 0
21 Wang, Jason 23 7 0.30 0 1 1.000 0.00 1 12 13.0 0.57 3 0
Total 24 199 8.29 28 374 .925 1.17 9 78 48.0 2.00 15 3
Opponents 24 183 7.63 52 439 .882 2.17 8 58 37.0 1.54 9 3

Match-By-Match

Southern Va.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 vs Mount Aloysius W 3 33 7 63 .413 25 13 25 1 21 0 4 0 2 0 48.0
1/17/2026 at Randolph W 3 41 9 70 .457 35 10 12 3 27 0 14 0 7 0 58.0
1/21/2026 Randolph-Macon W 4 51 22 107 .271 44 9 16 3 37 0 28 0 14 0 74.0
1/23/2026 Lancaster Bible W 3 40 9 75 .413 38 7 20 1 28 1 4 3 3 0 50.0
1/23/2026 Bridgewater (VA) W 3 36 7 59 .492 32 12 15 2 25 1 7 3 4.5 0 52.5
1/30/2026 vs Bethany (WV) W 3 33 11 65 .338 33 11 21 2 18 1 13 0 7.5 0 51.5
1/31/2026 vs Stevenson W 3 30 8 58 .379 27 3 16 0 21 1 12 1 7 0 40.0
1/31/2026 at East. Mennonite W 3 33 7 56 .464 31 7 16 2 22 2 9 0 6.5 0 46.5
2/06/2026 at Wittenberg L 5 50 27 133 .173 45 7 18 6 45 7 4 2 9 0 66.0
2/07/2026 vs Illinois Tech W 3 35 12 79 .291 30 11 17 4 30 4 6 6 7 0 53.0
2/07/2026 vs Loras W 5 52 25 114 .237 50 15 19 5 34 2 10 3 7 0 74.0
2/10/2026 Randolph W 3 29 8 52 .404 28 12 20 0 21 1 11 0 6.5 0 47.5
2/13/2026 at Stevenson W 5 55 19 137 .263 49 10 27 0 57 5 6 3 8 0 73.0
2/14/2026 vs Nichols W 3 33 11 66 .333 28 5 14 5 25 2 6 3 5 0 43.0
2/21/2026 vs Elizabethtown W 3 45 14 86 .360 41 6 17 2 31 0 4 1 2 0 53.0
2/21/2026 at Messiah L 4 48 31 117 .145 45 4 20 3 27 2 11 1 7.5 0 59.5
2/28/2026 vs Eastern W 3 36 14 82 .268 33 13 13 0 32 0 8 0 4 1 53.0
2/28/2026 at Lancaster Bible W 4 56 22 110 .309 53 5 20 4 43 0 10 0 5 0 66.0
3/04/2026 St. John Fisher W 3 36 9 75 .360 31 5 14 4 32 2 14 0 9 0 50.0
3/06/2026 Juniata W 3 34 10 74 .324 32 9 15 5 27 0 16 2 8 0 51.0
3/07/2026 vs Randolph-Macon L 3 39 23 95 .168 39 6 11 7 28 3 10 1 8 0 53.0
3/07/2026 at Bridgewater (VA) W 3 43 14 76 .382 42 6 9 1 30 3 8 0 7 0 56.0
3/14/2026 vs Roanoke W 3 43 9 71 .479 37 9 13 1 24 0 10 2 5 1 57.0
3/14/2026 at Va. Wesleyan W 3 41 11 82 .366 37 7 13 5 30 0 8 0 4 0 52.0
3/18/2026 at Marymount (VA) W 4 45 16 87 .333 40 6 20 5 21 1 25 0 13.5 2 64.5
3/21/2026 Wilkes W 3 37 9 64 .438 34 13 15 1 26 0 4 2 2 0 52.0
3/26/2026 at Stevens L 5 65 26 150 .260 61 5 27 5 55 1 12 3 7 0 77.0
3/27/2026 at Kean W 3 40 15 88 .284 40 5 21 1 30 1 12 2 7 0 52.0
3/28/2026 at Rutgers-Newark W 5 41 18 109 .211 39 7 24 14 34 6 10 5 11 1 59.0
3/28/2026 vs New Jersey City W 4 53 18 116 .302 51 8 16 4 40 6 9 4 10.5 1 71.5
4/03/2026 Drew W 3 39 16 87 .264 37 6 14 0 30 1 7 3 4.5 0 49.5
4/10/2026 vs Kean W 4 52 21 131 .237 49 5 23 1 61 0 22 0 11 0 68.0
4/11/2026 vs Juniata L 3 26 20 90 .067 24 2 13 4 26 1 7 2 4.5 0 32.5
4/17/2026 vs Loras W 4 61 17 114 .386 57 5 18 3 35 2 0 0 2 0 68.0
4/18/2026 at Carthage L 3 42 20 95 .232 40 2 14 6 29 2 0 0 2 0 46.0
Southern Va. 122 1473 535 3133 .299 1357 266 606 110 1102 58 341 52 228.5 6 1,967.5
Opponents 122 1093 599 3046 .162 1012 110 495 266 960 71 230 52 186.0 10 1,389.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.07
Assists Per Set 11.12
Service Aces Per Set 2.18
Reception Errors Per Set 0.90
Digs Per Set 9.03
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.05
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 vs Mount Aloysius L 3 12 11 46 .022 7 1 17 13 16 0 4 0 2 0 15.0
1/17/2026 Randolph L 3 17 14 68 .044 13 3 8 10 13 0 2 0 1 0 21.0
1/21/2026 at Randolph-Macon L 4 37 22 104 .144 36 3 16 9 28 2 23 0 13.5 0 53.5
1/23/2026 at Lancaster Bible L 3 28 12 76 .211 27 1 15 7 24 0 6 1 3 0 32.0
1/23/2026 at Bridgewater (VA) L 3 14 15 60 -.017 14 2 10 12 13 0 6 1 3 1 19.0
1/30/2026 vs Bethany (WV) L 3 14 15 48 -.021 14 2 14 11 17 1 6 0 4 0 20.0
1/31/2026 vs Stevenson L 3 21 28 78 -.090 19 0 12 3 16 1 0 1 1 0 22.0
1/31/2026 East. Mennonite L 3 24 15 67 .134 21 2 17 7 15 2 0 0 2 0 28.0
2/06/2026 Wittenberg W 5 49 21 123 .228 47 6 20 7 44 4 2 6 5 0 60.0
2/07/2026 vs Illinois Tech L 3 24 12 71 .169 23 4 14 11 26 1 4 5 3 0 31.0
2/07/2026 vs Loras L 5 54 17 118 .314 51 5 23 15 30 6 10 5 11 0 70.0
2/10/2026 at Randolph L 3 13 22 57 -.158 11 0 12 12 14 1 4 2 3 0 16.0
2/13/2026 Stevenson L 5 45 25 143 .140 35 0 19 10 55 4 4 9 6 1 51.0
2/14/2026 vs Nichols L 3 20 24 75 -.053 17 5 13 5 20 0 6 0 3 0 28.0
2/21/2026 vs Elizabethtown L 3 29 10 74 .257 24 2 13 6 23 1 12 0 7 0 38.0
2/21/2026 Messiah W 4 43 20 96 .240 43 3 14 4 34 8 8 3 12 0 58.0
2/28/2026 vs Eastern L 3 25 9 70 .229 25 0 15 13 26 0 2 0 1 0 26.0
2/28/2026 Lancaster Bible L 4 32 21 105 .105 31 4 11 5 31 3 6 2 6 0 42.0
3/04/2026 at St. John Fisher L 3 22 22 85 .000 20 4 10 5 29 0 0 0 0 1 26.0
3/06/2026 at Juniata L 3 30 14 77 .208 28 5 17 9 26 0 4 2 2 0 37.0
3/07/2026 vs Randolph-Macon W 3 37 13 88 .273 35 7 6 6 30 7 10 0 12 2 56.0
3/07/2026 Bridgewater (VA) L 3 28 14 81 .173 26 1 10 6 17 4 4 2 6 0 35.0
3/14/2026 vs Roanoke L 3 25 15 72 .139 24 1 6 9 16 2 2 0 3 0 29.0
3/14/2026 Va. Wesleyan L 3 24 13 74 .149 23 5 14 7 28 0 4 0 2 0 31.0
3/18/2026 Marymount (VA) L 4 46 26 98 .204 45 5 19 6 23 2 10 0 7 2 58.0
3/21/2026 at Wilkes L 3 23 13 68 .147 19 1 12 13 16 2 5 0 4.5 0 28.5
3/26/2026 Stevens W 5 53 17 135 .267 51 5 16 5 54 4 6 0 7 0 65.0
3/27/2026 Kean L 3 25 20 79 .063 24 1 11 5 30 0 13 2 6.5 0 32.5
3/28/2026 Rutgers-Newark L 5 46 27 119 .160 41 14 28 7 40 3 4 4 5 1 65.0
3/28/2026 vs New Jersey City L 4 43 29 121 .116 37 4 10 8 36 3 13 2 9.5 1 56.5
4/03/2026 at Drew L 3 29 11 77 .234 28 0 16 6 25 0 10 1 5 0 34.0
4/10/2026 vs Kean L 4 36 23 138 .094 34 1 13 5 54 1 11 2 6.5 1 43.5
4/11/2026 vs Juniata W 3 38 12 82 .317 36 4 15 2 35 4 8 2 8 0 50.0
4/17/2026 vs Loras L 4 54 11 103 .417 51 3 18 5 30 3 8 0 7 0 64.0
4/18/2026 Carthage W 3 33 6 70 .386 32 6 11 2 26 2 13 0 8.5 0 47.5
Opponents 122 1093 599 3046 .162 1012 110 495 266 960 71 230 52 186.0 10 1,389.0
Southern Va. 122 1473 535 3133 .299 1357 266 606 110 1102 58 341 52 228.5 6 1,967.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 8.96
Assists Per Set 8.30
Service Aces Per Set 0.90
Reception Errors Per Set 2.18
Digs Per Set 7.87
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.08
Points Per Set 11.39

Leaders

Team Leaders: Kills
Player High
Kills
Forese, Tommy 334
Dastrup, Brady 302
Wadsworth, Trajan 149
Wang, Jason 149
Ward, David 145
Team Leaders: Assists
Player High
Assists
Tolman, Gehrig 874
Tomlinson, Mark 225
Calles, Keanu 81
Barney, Mitchell 72
Forese, Tommy 27
Team Leaders: Service Aces
Player High
Service Aces
Dastrup, Brady 57
Forese, Tommy 44
Hone, Ben 41
Carrillo, Isaac 26
Wadsworth, Trajan 17
Team Leaders: Digs
Player High
Digs
Barney, Mitchell 255
Tolman, Gehrig 173
Dastrup, Brady 154
Forese, Tommy 153
Ward, David 68
Team Leaders: Blocks
Player High
Blocks
Mitchell, Nathan 84.0
Wang, Jason 72.0
Dastrup, Brady 54.0
Forese, Tommy 38.0
Tolman, Gehrig 37.0