Skip To Main Content
Skip To Main Content

Southern Virginia University

2025 Men's Volleyball Cumulative Statistics

Team (35-1, 7-0)

Overall Team Statistics
Statistic Southern Va. Opponents
Attack
Kills 1452 881
Errors 423 595
Attempts 2861 2767
Percent .360 .103
Kills Per Set 12.8 7.8
Set
Assists 1315 829
Assists Per Set 11.6 7.3
Ball Handling Errors 9 5
Serve
Aces 281 84
Errors 525 417
Aces Per Set 2.5 .7
Receptions
Errors 84 281
Errors Per Set .7 2.5
Defense
Digs 1063 802
Digs Per Set 9.4 7.1
Blocking
Solo 83 54
Assists 351 221
Errors 23 25
Blocks 258.5 164.5
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bianchin, Kristo 66 25 23 145.5 2.20 104 1.58 32 186 .387 6 0.09 11 0.17 27
2 Hall, Jayton 91 36 12 117.5 1.29 82 0.90 40 204 .206 10 0.11 28 0.31 44
3 Stringam, Bryce 6 5 0 5.0 0.83 1 0.17 0 1 1.000 30 5.00 3 0.50 5
4 Tolman, Gehrig 100 34 34 93.0 0.93 57 0.57 16 119 .345 1009 10.09 10 0.10 34
5 Hughey, Kimo 10 6 0 11.5 1.15 10 1.00 4 27 .222 0 0.00 1 0.10 4
6 Madsen, Justin 106 35 0 0 0.00 0 0.00 2 11 -.182 49 0.46 0 0.00 0
8 Barney, Mitch 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
8 Barney, Mitchell 14 9 0 1.0 0.07 0 0.00 0 0 0 4 0.29 1 0.07 4
9 Candland, Samuel 70 25 24 245.0 3.50 192 2.74 57 359 .376 14 0.20 36 0.51 54
10 Brown, Jeremy 104 35 35 333.0 3.20 258 2.48 90 551 .305 27 0.26 52 0.50 77
11 Sheaffer, Christian 107 35 35 555.0 5.19 428 4.00 96 797 .417 31 0.29 67 0.63 100
13 Schlensker, Brady 6 4 0 5.5 0.92 4 0.67 0 6 .667 0 0.00 0 0.00 0
14 Stone, Curtis 39 21 5 46.0 1.18 27 0.69 9 59 .305 2 0.05 6 0.15 12
15 Sutton, Maxym 81 34 3 35.5 0.44 13 0.16 4 28 .321 121 1.49 20 0.25 66
17 Carrillo, Isaac 50 21 2 40.0 0.80 14 0.28 3 30 .367 2 0.04 23 0.46 56
18 Evans, Kyler 92 32 31 212.5 2.31 169 1.84 36 300 .443 3 0.03 2 0.02 6
19 Dastrup, Brady 18 12 1 34.0 1.89 22 1.22 7 44 .341 2 0.11 9 0.50 10
20 Hall, Jett 11 6 0 9.0 0.82 1 0.09 0 1 1.000 2 0.18 8 0.73 9
21 Wang, Jason 59 29 11 98.5 1.67 70 1.19 27 138 .312 0 0.00 0 0.00 0
22 Crowe, Caleb 24 14 0 4.0 0.17 0 0.00 0 0 0 2 0.08 4 0.17 17
Total 113 36 1,991.5 17.62 1452 12.85 423 2861 .360 1315 11.64 281 2.49 525
Opponents 113 36 1,129.5 10.00 881 7.80 595 2767 .103 829 7.34 84 0.74 417

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bianchin, Kristo 66 42 0.64 0 10 1.000 0.00 6 49 55.0 0.83 3 2
2 Hall, Jayton 91 89 0.98 1 33 .970 0.01 3 9 12.0 0.13 2 0
3 Stringam, Bryce 6 6 1.00 0 0 .000 0.00 1 0 1.0 0.17 0 1
4 Tolman, Gehrig 100 139 1.39 1 6 .833 0.01 7 38 45.0 0.45 3 2
5 Hughey, Kimo 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 1 0
6 Madsen, Justin 106 244 2.30 17 485 .965 0.16 0 0 0 0.00 0 1
8 Barney, Mitch 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
8 Barney, Mitchell 14 15 1.07 0 31 1.000 0.00 0 0 0 0.00 0 0
9 Candland, Samuel 70 105 1.50 1 3 .667 0.01 2 30 32.0 0.46 3 0
10 Brown, Jeremy 104 174 1.67 19 503 .962 0.18 12 22 34.0 0.33 2 0
11 Sheaffer, Christian 107 148 1.38 5 396 .987 0.05 25 70 95.0 0.89 4 1
13 Schlensker, Brady 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
14 Stone, Curtis 39 6 0.15 0 1 1.000 0.00 4 18 22.0 0.56 0 0
15 Sutton, Maxym 81 30 0.37 0 0 .000 0.00 0 5 5.0 0.06 0 1
17 Carrillo, Isaac 50 10 0.20 2 24 .917 0.04 1 4 5.0 0.10 1 0
18 Evans, Kyler 92 19 0.21 0 9 1.000 0.00 16 51 67.0 0.73 4 1
19 Dastrup, Brady 18 9 0.50 1 34 .971 0.06 1 4 5.0 0.28 0 0
20 Hall, Jett 11 2 0.18 1 9 .889 0.09 0 0 0 0.00 0 0
21 Wang, Jason 59 10 0.17 0 0 .000 0.00 5 47 52.0 0.88 0 0
22 Crowe, Caleb 24 10 0.42 1 6 .833 0.04 0 0 0 0.00 0 0
Total 113 1063 9.41 84 1552 .946 0.74 83 351 258.5 2.29 23 9
Opponents 113 802 7.10 281 2159 .870 2.49 54 221 164.5 1.46 25 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bianchin, Kristo 15 5 5 30.0 2.00 18 1.20 6 36 .333 3 0.20 5 0.33 7
2 Hall, Jayton 17 7 1 12.0 0.71 10 0.59 5 26 .192 3 0.18 2 0.12 10
3 Stringam, Bryce 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Tolman, Gehrig 20 7 7 25.0 1.25 18 0.90 2 30 .533 196 9.80 1 0.05 4
6 Madsen, Justin 20 7 0 0 0.00 0 0.00 0 2 .000 8 0.40 0 0.00 0
8 Barney, Mitchell 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
9 Candland, Samuel 16 6 6 59.5 3.72 44 2.75 13 84 .369 4 0.25 11 0.69 12
10 Brown, Jeremy 21 7 7 74.0 3.52 58 2.76 15 105 .410 9 0.43 11 0.52 15
11 Sheaffer, Christian 21 7 7 99.5 4.74 78 3.71 19 141 .418 7 0.33 7 0.33 21
14 Stone, Curtis 9 4 2 10.5 1.17 5 0.56 2 11 .273 1 0.11 1 0.11 2
15 Sutton, Maxym 15 7 0 2.5 0.17 1 0.07 0 2 .500 9 0.60 1 0.07 17
17 Carrillo, Isaac 5 2 0 2.0 0.40 0 0.00 1 2 -.500 0 0.00 2 0.40 4
18 Evans, Kyler 15 5 5 32.0 2.13 25 1.67 8 46 .370 1 0.07 0 0.00 1
19 Dastrup, Brady 2 2 0 4.0 2.00 2 1.00 0 2 1.000 0 0.00 1 0.50 1
20 Hall, Jett 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
21 Wang, Jason 8 4 2 14.5 1.81 10 1.25 3 17 .412 0 0.00 0 0.00 0
22 Crowe, Caleb 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 3
Total 21 7 367.5 17.50 269 12.81 74 504 .387 242 11.52 44 2.10 98
Opponents 21 7 204.5 9.74 160 7.62 115 502 .090 151 7.19 13 0.62 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bianchin, Kristo 15 11 0.73 0 2 1.000 0.00 2 10 12.0 0.80 1 0
2 Hall, Jayton 17 14 0.82 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Stringam, Bryce 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Tolman, Gehrig 20 24 1.20 0 1 1.000 0.00 3 6 9.0 0.45 1 1
6 Madsen, Justin 20 51 2.55 4 82 .951 0.20 0 0 0 0.00 0 0
8 Barney, Mitchell 1 1 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
9 Candland, Samuel 16 25 1.56 1 2 .500 0.06 0 9 9.0 0.56 0 0
10 Brown, Jeremy 21 29 1.38 3 100 .970 0.14 3 4 7.0 0.33 2 0
11 Sheaffer, Christian 21 30 1.43 2 77 .974 0.10 7 15 22.0 1.05 1 0
14 Stone, Curtis 9 1 0.11 0 0 .000 0.00 2 5 7.0 0.78 0 0
15 Sutton, Maxym 15 5 0.33 0 0 .000 0.00 0 1 1.0 0.07 0 0
17 Carrillo, Isaac 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Evans, Kyler 15 1 0.07 0 3 1.000 0.00 3 8 11.0 0.73 0 0
19 Dastrup, Brady 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
20 Hall, Jett 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Wang, Jason 8 3 0.38 0 0 .000 0.00 1 7 8.0 1.00 0 0
22 Crowe, Caleb 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 197 9.38 13 274 .953 0.62 22 65 54.5 2.60 5 1
Opponents 21 131 6.24 44 404 .891 2.10 7 49 31.5 1.50 7 1

Match-By-Match

Southern Va.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 vs Edgewood W 3 45 7 83 .458 34 7 18 3 21 0 5 0 2.5 0 54.5
1/25/2025 vs Loras W 3 41 15 85 .306 35 8 13 1 22 2 15 0 9.5 0 58.5
1/25/2025 at Wittenberg W 3 49 10 77 .506 45 10 18 2 17 2 4 0 4 0 63.0
1/28/2025 Averett W 3 30 4 45 .578 27 18 12 3 17 2 2 0 3 0 51.0
1/28/2025 Roanoke W 3 30 8 57 .386 28 10 12 0 23 4 16 3 12 0 52.0
2/01/2025 Lancaster Bible W 3 35 8 75 .360 33 6 12 3 36 3 7 2 6.5 0 47.5
2/07/2025 at Drew W 3 34 9 71 .352 29 8 18 3 28 2 16 0 10 0 52.0
2/08/2025 at Wilkes W 3 47 6 69 .594 42 10 13 3 28 4 4 2 6 1 63.0
2/08/2025 vs Widener W 3 35 7 55 .509 32 12 17 3 19 5 6 1 8 0 55.0
2/14/2025 Stevenson W 3 29 5 53 .453 27 20 15 0 22 1 8 2 5 0 54.0
2/21/2025 vs Trine W 3 32 9 55 .418 32 15 15 1 21 0 5 0 2.5 0 49.5
2/22/2025 vs Randolph-Macon W 3 48 13 93 .376 44 7 15 1 31 4 0 0 4 0 59.0
2/22/2025 at East. Mennonite W 3 47 7 81 .494 45 6 18 3 30 0 14 1 7 0 60.0
3/01/2025 vs Eastern W 3 34 10 64 .375 29 12 8 3 29 3 12 0 9 1 55.0
3/01/2025 at Lancaster Bible W 3 42 10 78 .410 40 3 7 4 30 2 6 0 5 0 50.0
3/05/2025 Marymount (VA) W 3 36 9 64 .422 28 7 12 1 29 0 20 1 10 0 53.0
3/08/2025 St. Andrews University T 3 35 7 60 .467 31 14 20 1 18 1 17 2 9.5 2 58.0
3/14/2025 at Juniata College W 3 37 6 66 .470 35 3 13 3 21 8 5 0 10.5 0 50.5
3/15/2025 at Elizabethtown W 3 37 17 90 .222 34 3 11 1 35 5 4 1 7 0 47.0
3/15/2025 vs Misericordia W 3 40 10 77 .390 34 8 13 2 28 2 4 2 4 0 52.0
3/21/2025 Kean W 3 45 12 75 .440 43 9 17 1 33 2 0 1 2 0 56.0
3/21/2025 Va. Wesleyan W 3 39 17 99 .222 34 6 20 2 39 2 14 0 9 0 54.0
3/22/2025 Rutgers-Newark W 3 33 15 69 .261 31 4 14 1 23 1 16 0 9 0 46.0
3/27/2025 at Wentworth W 4 45 17 110 .255 39 4 18 8 34 2 18 0 11 0 60.0
3/28/2025 at Nichols W 3 47 11 96 .375 40 2 16 2 36 3 2 2 4 0 53.0
3/29/2025 at Springfield L 4 57 29 110 .255 52 4 19 6 39 2 12 0 8 2 69.0
3/29/2025 vs St. Joseph's (L.I.) W 3 42 16 93 .280 38 6 12 3 25 1 10 0 6 0 54.0
4/02/2025 vs Lynchburg W 3 36 11 64 .391 34 7 8 3 35 1 8 0 5 0 48.0
4/02/2025 at Roanoke W 3 45 8 89 .416 39 5 13 1 42 6 6 0 9 0 59.0
4/05/2025 at Randolph-Macon W 3 44 13 76 .408 42 7 11 2 29 0 12 0 6 0 57.0
4/11/2025 vs Marymount (VA) W 3 39 10 72 .403 35 11 15 1 26 1 6 0 4 1 54.0
4/12/2025 vs Juniata W 3 31 9 74 .297 29 6 16 3 28 4 13 1 10.5 0 47.5
4/18/2025 St. Joseph's (L.I.) W 3 48 14 89 .382 47 8 14 1 34 2 17 0 10.5 0 66.5
4/19/2025 Messiah W 4 41 26 109 .138 38 8 19 2 34 3 11 1 8.5 1 57.5
4/25/2025 vs Juniata W 5 52 21 136 .228 49 5 22 5 50 2 28 1 16 0 73.0
4/28/2025 vs Springfield W 3 45 17 102 .275 41 2 11 2 51 1 8 0 5 1 52.0
Southern Va. 113 1452 423 2861 .360 1315 281 525 84 1063 83 351 23 258.5 9 1,991.0
Opponents 113 881 595 2767 .103 829 84 417 281 802 54 221 25 164.5 5 1,129.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.85
Assists Per Set 11.64
Service Aces Per Set 2.49
Reception Errors Per Set 0.74
Digs Per Set 9.41
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.08
Points Per Set 17.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 vs Edgewood L 3 24 9 60 .250 23 3 13 7 17 0 2 0 1 0 28.0
1/25/2025 vs Loras L 3 23 12 69 .159 21 1 8 8 18 3 8 0 7 0 31.0
1/25/2025 Wittenberg L 3 23 8 55 .273 21 2 4 10 15 0 6 0 3 0 28.0
1/28/2025 at Averett L 3 10 14 46 -.087 10 3 11 18 9 0 2 0 1 0 14.0
1/28/2025 at Roanoke L 3 17 22 66 -.076 16 0 10 10 15 1 4 0 3 1 20.0
2/01/2025 at Lancaster Bible L 3 22 20 84 .024 22 3 11 6 28 1 8 0 5 2 30.0
2/07/2025 Drew L 3 17 19 66 -.030 16 3 13 8 18 0 2 0 1 0 21.0
2/08/2025 Wilkes L 3 15 8 53 .132 15 3 8 10 12 0 2 3 1 1 19.0
2/08/2025 vs Widener L 3 7 15 47 -.170 6 3 10 12 10 0 4 1 2 0 12.0
2/14/2025 at Stevenson L 3 15 12 55 .055 14 0 12 20 15 2 2 2 3 0 18.0
2/21/2025 vs Trine L 3 15 18 59 -.051 12 1 9 15 12 0 4 0 2 0 18.0
2/22/2025 vs Randolph-Macon L 3 28 9 72 .264 27 1 8 7 26 4 8 0 8 0 37.0
2/22/2025 East. Mennonite L 3 22 12 71 .141 21 3 10 6 24 0 2 0 1 0 26.0
3/01/2025 vs Eastern L 3 20 14 71 .085 19 3 11 12 19 3 2 0 4 1 27.0
3/01/2025 Lancaster Bible L 3 39 19 92 .217 37 4 10 3 24 3 4 0 5 0 48.0
3/05/2025 at Marymount (VA) L 3 16 15 69 .014 15 1 13 7 17 1 4 1 3 0 20.0
3/08/2025 at St. Andrews University T 3 11 16 52 -.096 10 1 10 14 12 1 0 2 1.0 0 13.0
3/14/2025 Juniata College L 3 32 22 78 .128 30 3 13 3 19 2 2 0 3.0 0 38.0
3/15/2025 Elizabethtown L 3 31 22 91 .099 29 1 12 3 33 2 16 0 10 0 42.0
3/15/2025 vs Misericordia L 3 26 16 75 .133 25 2 10 8 23 2 0 2 2 0 30.0
3/21/2025 at Kean L 3 18 10 70 .114 18 1 8 9 15 1 11 3 6.5 0 25.5
3/21/2025 at Va. Wesleyan L 3 18 19 91 -.011 18 2 11 6 36 1 14 0 8 0 28.0
3/22/2025 at Rutgers-Newark L 3 31 19 75 .160 28 1 16 4 17 1 12 0 7 0 39.0
3/27/2025 Wentworth L 4 43 29 114 .123 41 8 18 4 38 1 8 0 5 0 56.0
3/28/2025 Nichols L 3 28 15 90 .144 27 2 8 2 32 6 2 1 7 0 37.0
3/29/2025 Springfield W 4 33 11 87 .253 31 6 18 4 21 5 12 2 11 0 50.0
3/29/2025 vs St. Joseph's (L.I.) L 3 25 22 72 .042 23 3 5 6 23 2 6 0 5 0 33.0
4/02/2025 vs Lynchburg L 3 18 20 80 -.025 15 3 10 7 16 2 4 1 4 0 25.0
4/02/2025 Roanoke L 3 27 14 86 .151 27 1 11 5 33 2 4 0 4 0 32.0
4/05/2025 Randolph-Macon L 3 25 17 77 .104 24 2 7 7 17 0 6 0 3 0 30.0
4/11/2025 vs Marymount (VA) L 3 23 11 67 .179 22 1 14 11 19 1 11 1 6.5 0 30.5
4/12/2025 vs Juniata L 3 32 23 91 .099 27 3 14 6 31 2 6 2 5 0 40.0
4/18/2025 at St. Joseph's (L.I.) L 3 21 13 77 .104 21 1 6 8 23 1 4 0 3 0 25.0
4/19/2025 at Messiah L 4 39 27 107 .112 39 2 25 8 32 3 19 2 12.5 0 53.5
4/25/2025 vs Juniata L 5 50 30 145 .138 44 5 25 5 45 1 10 0 6 0 61.0
4/28/2025 vs Springfield L 3 37 13 107 .224 35 2 15 2 38 0 10 2 5 0 44.0
Opponents 113 881 595 2767 .103 829 84 417 281 802 54 221 25 164.5 5 1,129.5
Southern Va. 113 1452 423 2861 .360 1315 281 525 84 1063 83 351 23 258.5 9 1,991.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 7.80
Assists Per Set 7.34
Service Aces Per Set 0.74
Reception Errors Per Set 2.49
Digs Per Set 7.10
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.04
Points Per Set 10.00

Leaders

Team Leaders: Kills
Player High
Kills
Sheaffer, Christian 428
Brown, Jeremy 258
Candland, Samuel 192
Evans, Kyler 169
Bianchin, Kristo 104
Team Leaders: Assists
Player High
Assists
Tolman, Gehrig 1009
Sutton, Maxym 121
Madsen, Justin 49
Sheaffer, Christian 31
Stringam, Bryce 30
Team Leaders: Service Aces
Player High
Service Aces
Sheaffer, Christian 67
Brown, Jeremy 52
Candland, Samuel 36
Hall, Jayton 28
Carrillo, Isaac 23
Team Leaders: Digs
Player High
Digs
Madsen, Justin 244
Brown, Jeremy 174
Sheaffer, Christian 148
Tolman, Gehrig 139
Candland, Samuel 105
Team Leaders: Blocks
Player High
Blocks
Sheaffer, Christian 95.0
Evans, Kyler 67.0
Bianchin, Kristo 55.0
Wang, Jason 52.0
Tolman, Gehrig 45.0