Skip To Main Content
Skip To Main Content

Southern Virginia University

2026 Men's Volleyball Cumulative Statistics

Team (26-4, 6-0)

Overall Team Statistics
Statistic Southern Va. Opponents
Attack
Kills 1253 903
Errors 441 536
Attempts 2616 2576
Percent .310 .142
Kills Per Set 11.9 8.6
Set
Assists 1150 831
Assists Per Set 11.0 7.9
Ball Handling Errors 6 9
Serve
Aces 246 96
Errors 524 422
Aces Per Set 2.3 .9
Receptions
Errors 96 246
Errors Per Set .9 2.3
Defense
Digs 921 790
Digs Per Set 8.8 7.5
Blocking
Solo 52 61
Assists 305 180
Errors 47 47
Blocks 204.5 151.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Christian, Owen 50 19 0 2.0 0.04 0 0.00 0 0 0 7 0.14 2 0.04 1
2 Tomlinson, Mark 47 17 6 13.5 0.29 6 0.13 1 23 .217 225 4.79 7 0.15 19
4 Tolman, Gehrig 75 22 21 74.5 0.99 45 0.60 2 82 .524 695 9.27 13 0.17 17
5 Hughey, Kimo 15 7 4 30.5 2.03 23 1.53 10 45 .289 2 0.13 3 0.20 13
6 Calles, Keanu 27 12 3 14.0 0.52 8 0.30 5 16 .188 81 3.00 6 0.22 14
7 Puikkonen, Kaleb 14 5 3 21.5 1.54 14 1.00 5 22 .409 3 0.21 4 0.29 8
8 Barney, Mitchell 97 28 0 1.0 0.01 1 0.01 1 14 .000 63 0.65 0 0.00 0
9 Wadsworth, Trajan 64 24 12 168.0 2.63 136 2.13 55 268 .302 3 0.05 17 0.27 53
10 Forese, Tommy 93 27 27 336.0 3.61 278 2.99 103 642 .273 19 0.20 39 0.42 56
12 Mitchell, Nathan 82 25 24 155.0 1.89 109 1.33 46 211 .299 6 0.07 4 0.05 16
13 Ward, David 36 13 9 112.0 3.11 93 2.58 44 214 .229 4 0.11 12 0.33 40
14 Fisher, Caleb 33 14 5 56.0 1.70 35 1.06 8 64 .422 7 0.21 9 0.27 14
16 Hone, Ben 81 26 5 53.0 0.65 16 0.20 7 36 .250 8 0.10 36 0.44 81
17 Carrillo, Isaac 85 27 4 67.5 0.79 39 0.46 10 76 .382 6 0.07 24 0.28 76
18 DeGraff, Jack 49 22 6 98.0 2.00 66 1.35 24 148 .284 2 0.04 16 0.33 30
19 Dastrup, Brady 93 27 27 334.0 3.59 257 2.76 90 527 .317 14 0.15 50 0.54 66
20 Bluth, Parker 14 7 0 0 0.00 0 0.00 0 1 .000 2 0.14 0 0.00 1
21 Wang, Jason 91 27 24 167.0 1.84 127 1.40 30 227 .427 3 0.03 4 0.04 19
Total 105 30 1,703.5 16.22 1253 11.93 441 2616 .310 1150 10.95 246 2.34 524
Opponents 105 30 1,150.0 10.95 903 8.60 536 2576 .142 831 7.91 96 0.91 422

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Christian, Owen 50 13 0.26 2 32 .938 0.04 0 0 0 0.00 0 0
2 Tomlinson, Mark 47 51 1.09 0 1 1.000 0.00 0 1 1.0 0.02 2 0
4 Tolman, Gehrig 75 130 1.73 1 6 .833 0.01 2 29 31.0 0.41 4 2
5 Hughey, Kimo 15 22 1.47 0 2 1.000 0.00 1 7 8.0 0.53 0 0
6 Calles, Keanu 27 18 0.67 0 1 1.000 0.00 0 0 0 0.00 1 0
7 Puikkonen, Kaleb 14 2 0.14 0 0 .000 0.00 0 7 7.0 0.50 0 0
8 Barney, Mitchell 97 205 2.11 19 492 .961 0.20 0 0 0 0.00 0 1
9 Wadsworth, Trajan 64 30 0.47 0 4 1.000 0.00 6 18 24.0 0.38 4 1
10 Forese, Tommy 93 125 1.34 13 407 .968 0.14 3 32 35.0 0.38 5 1
12 Mitchell, Nathan 82 19 0.23 1 5 .800 0.01 8 68 76.0 0.93 7 0
13 Ward, David 36 43 1.19 4 19 .789 0.11 1 12 13.0 0.36 1 1
14 Fisher, Caleb 33 11 0.33 0 7 1.000 0.00 4 16 20.0 0.61 2 0
16 Hone, Ben 81 15 0.19 1 40 .975 0.01 0 2 2.0 0.02 1 0
17 Carrillo, Isaac 85 42 0.49 2 50 .960 0.02 0 9 9.0 0.11 0 0
18 DeGraff, Jack 49 32 0.65 2 24 .917 0.04 10 12 22.0 0.45 5 0
19 Dastrup, Brady 93 133 1.43 15 496 .970 0.16 6 42 48.0 0.52 7 0
20 Bluth, Parker 14 9 0.64 0 8 1.000 0.00 0 0 0 0.00 0 0
21 Wang, Jason 91 21 0.23 0 2 1.000 0.00 11 50 61.0 0.67 8 0
Total 105 921 8.77 96 1596 .940 0.91 52 305 204.5 1.95 47 6
Opponents 105 790 7.52 246 1876 .869 2.34 61 180 151.0 1.44 47 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Christian, Owen 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Tomlinson, Mark 5 2 0 2.0 0.40 1 0.20 0 2 .500 26 5.20 1 0.20 0
4 Tolman, Gehrig 20 6 6 14.5 0.73 7 0.35 0 12 .583 166 8.30 1 0.05 4
5 Hughey, Kimo 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Calles, Keanu 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
8 Barney, Mitchell 21 6 0 0 0.00 0 0.00 0 2 .000 20 0.95 0 0.00 0
9 Wadsworth, Trajan 11 4 2 31.5 2.86 28 2.55 10 52 .346 0 0.00 1 0.09 13
10 Forese, Tommy 20 6 6 71.5 3.58 56 2.80 15 124 .331 6 0.30 12 0.60 15
12 Mitchell, Nathan 19 6 6 37.0 1.95 25 1.32 14 52 .212 1 0.05 0 0.00 4
13 Ward, David 10 3 3 28.0 2.80 21 2.10 13 57 .140 1 0.10 4 0.40 13
14 Fisher, Caleb 4 2 0 6.5 1.63 5 1.25 2 12 .250 1 0.25 1 0.25 1
16 Hone, Ben 15 4 1 6.0 0.40 0 0.00 0 0 0 0 0.00 6 0.40 16
17 Carrillo, Isaac 20 6 0 10.5 0.53 5 0.25 1 7 .571 1 0.05 5 0.25 23
18 DeGraff, Jack 4 2 1 11.0 2.75 10 2.50 1 14 .643 0 0.00 1 0.25 4
19 Dastrup, Brady 21 6 6 79.5 3.79 58 2.76 21 122 .303 3 0.14 13 0.62 13
21 Wang, Jason 20 6 5 33.5 1.68 26 1.30 4 50 .440 1 0.05 1 0.05 4
Total 21 6 331.5 15.79 242 11.52 82 508 .315 226 10.76 46 2.19 112
Opponents 21 6 259.0 12.33 199 9.48 110 515 .173 181 8.62 28 1.33 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Christian, Owen 6 2 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Tomlinson, Mark 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 1 0
4 Tolman, Gehrig 20 33 1.65 0 1 1.000 0.00 1 11 12.0 0.60 1 1
5 Hughey, Kimo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Calles, Keanu 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Barney, Mitchell 21 35 1.67 7 123 .943 0.33 0 0 0 0.00 0 1
9 Wadsworth, Trajan 11 7 0.64 0 3 1.000 0.00 1 3 4.0 0.36 1 0
10 Forese, Tommy 20 30 1.50 4 90 .956 0.20 0 7 7.0 0.35 1 0
12 Mitchell, Nathan 19 2 0.11 0 0 .000 0.00 2 20 22.0 1.16 3 0
13 Ward, David 10 12 1.20 3 4 .250 0.30 1 4 5.0 0.50 0 1
14 Fisher, Caleb 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
16 Hone, Ben 15 4 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
17 Carrillo, Isaac 20 7 0.35 1 6 .833 0.05 0 1 1.0 0.05 0 0
18 DeGraff, Jack 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Dastrup, Brady 21 23 1.10 3 97 .969 0.14 2 13 15.0 0.71 3 0
21 Wang, Jason 20 4 0.20 0 1 1.000 0.00 1 11 12.0 0.60 2 0
Total 21 169 8.05 28 328 .915 1.33 8 71 43.5 2.07 12 3
Opponents 21 158 7.52 46 381 .879 2.19 8 48 32.0 1.52 8 3

Match-By-Match

Southern Va.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 vs Mount Aloysius W 3 33 7 63 .413 25 13 25 1 21 0 4 0 2 0 48.0
1/17/2026 at Randolph W 3 41 9 70 .457 35 10 12 3 27 0 14 0 7 0 58.0
1/21/2026 Randolph-Macon W 4 51 22 107 .271 44 9 16 3 37 0 28 0 14 0 74.0
1/23/2026 Lancaster Bible W 3 40 9 75 .413 38 7 20 1 28 1 4 3 3 0 50.0
1/23/2026 Bridgewater (VA) W 3 36 7 59 .492 32 12 15 2 25 1 7 3 4.5 0 52.5
1/30/2026 vs Bethany (WV) W 3 33 11 65 .338 33 11 21 2 18 1 13 0 7.5 0 51.5
1/31/2026 vs Stevenson W 3 30 8 58 .379 27 3 16 0 21 1 12 1 7 0 40.0
1/31/2026 at East. Mennonite W 3 33 7 56 .464 31 7 16 2 22 2 9 0 6.5 0 46.5
2/06/2026 at Wittenberg L 5 50 27 133 .173 45 7 18 6 45 7 4 2 9 0 66.0
2/07/2026 vs Illinois Tech W 3 35 12 79 .291 30 11 17 4 30 4 6 6 7 0 53.0
2/07/2026 vs Loras W 5 52 25 114 .237 50 15 19 5 34 2 10 3 7 0 74.0
2/10/2026 Randolph W 3 29 8 52 .404 28 12 20 0 21 1 11 0 6.5 0 47.5
2/13/2026 at Stevenson W 5 55 19 137 .263 49 10 27 0 57 5 6 3 8 0 73.0
2/14/2026 vs Nichols W 3 33 11 66 .333 28 5 14 5 25 2 6 3 5 0 43.0
2/21/2026 vs Elizabethtown W 3 45 14 86 .360 41 6 17 2 31 0 4 1 2 0 53.0
2/21/2026 at Messiah L 4 48 31 117 .145 45 4 20 3 27 2 11 1 7.5 0 59.5
2/28/2026 vs Eastern W 3 36 14 82 .268 33 13 13 0 32 0 8 0 4 1 53.0
2/28/2026 at Lancaster Bible W 4 56 22 110 .309 53 5 20 4 43 0 10 0 5 0 66.0
3/04/2026 St. John Fisher W 3 36 9 75 .360 31 5 14 4 32 2 14 0 9 0 50.0
3/06/2026 Juniata W 3 34 10 74 .324 32 9 15 5 27 0 16 2 8 0 51.0
3/07/2026 vs Randolph-Macon L 3 39 23 95 .168 39 6 11 7 28 3 10 1 8 0 53.0
3/07/2026 at Bridgewater (VA) W 3 43 14 76 .382 42 6 9 1 30 3 8 0 7 0 56.0
3/14/2026 vs Roanoke W 3 43 9 71 .479 37 9 13 1 24 0 10 2 5 1 57.0
3/14/2026 at Va. Wesleyan W 3 41 11 82 .366 37 7 13 5 30 0 8 0 4 0 52.0
3/18/2026 at Marymount (VA) W 4 45 16 87 .333 40 6 20 5 21 1 25 0 13.5 2 64.5
3/21/2026 Wilkes W 3 37 9 64 .438 34 13 15 1 26 0 4 2 2 0 52.0
3/26/2026 at Stevens L 5 65 26 150 .260 61 5 27 5 55 1 12 3 7 0 77.0
3/27/2026 at Kean W 3 40 15 88 .284 40 5 21 1 30 1 12 2 7 0 52.0
3/28/2026 at Rutgers-Newark W 5 41 18 109 .211 39 7 24 14 34 6 10 5 11 1 59.0
3/28/2026 vs New Jersey City W 4 53 18 116 .302 51 8 16 4 40 6 9 4 10.5 1 71.5
Southern Va. 105 1253 441 2616 .310 1150 246 524 96 921 52 305 47 204.5 6 1,703.5
Opponents 105 903 536 2576 .142 831 96 422 246 790 61 180 47 151.0 9 1,150.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.93
Assists Per Set 10.95
Service Aces Per Set 2.34
Reception Errors Per Set 0.91
Digs Per Set 8.77
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.06
Points Per Set 16.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 vs Mount Aloysius L 3 12 11 46 .022 7 1 17 13 16 0 4 0 2 0 15.0
1/17/2026 Randolph L 3 17 14 68 .044 13 3 8 10 13 0 2 0 1 0 21.0
1/21/2026 at Randolph-Macon L 4 37 22 104 .144 36 3 16 9 28 2 23 0 13.5 0 53.5
1/23/2026 at Lancaster Bible L 3 28 12 76 .211 27 1 15 7 24 0 6 1 3 0 32.0
1/23/2026 at Bridgewater (VA) L 3 14 15 60 -.017 14 2 10 12 13 0 6 1 3 1 19.0
1/30/2026 vs Bethany (WV) L 3 14 15 48 -.021 14 2 14 11 17 1 6 0 4 0 20.0
1/31/2026 vs Stevenson L 3 21 28 78 -.090 19 0 12 3 16 1 0 1 1 0 22.0
1/31/2026 East. Mennonite L 3 24 15 67 .134 21 2 17 7 15 2 0 0 2 0 28.0
2/06/2026 Wittenberg W 5 49 21 123 .228 47 6 20 7 44 4 2 6 5 0 60.0
2/07/2026 vs Illinois Tech L 3 24 12 71 .169 23 4 14 11 26 1 4 5 3 0 31.0
2/07/2026 vs Loras L 5 54 17 118 .314 51 5 23 15 30 6 10 5 11 0 70.0
2/10/2026 at Randolph L 3 13 22 57 -.158 11 0 12 12 14 1 4 2 3 0 16.0
2/13/2026 Stevenson L 5 45 25 143 .140 35 0 19 10 55 4 4 9 6 1 51.0
2/14/2026 vs Nichols L 3 20 24 75 -.053 17 5 13 5 20 0 6 0 3 0 28.0
2/21/2026 vs Elizabethtown L 3 29 10 74 .257 24 2 13 6 23 1 12 0 7 0 38.0
2/21/2026 Messiah W 4 43 20 96 .240 43 3 14 4 34 8 8 3 12 0 58.0
2/28/2026 vs Eastern L 3 25 9 70 .229 25 0 15 13 26 0 2 0 1 0 26.0
2/28/2026 Lancaster Bible L 4 32 21 105 .105 31 4 11 5 31 3 6 2 6 0 42.0
3/04/2026 at St. John Fisher L 3 22 22 85 .000 20 4 10 5 29 0 0 0 0 1 26.0
3/06/2026 at Juniata L 3 30 14 77 .208 28 5 17 9 26 0 4 2 2 0 37.0
3/07/2026 vs Randolph-Macon W 3 37 13 88 .273 35 7 6 6 30 7 10 0 12 2 56.0
3/07/2026 Bridgewater (VA) L 3 28 14 81 .173 26 1 10 6 17 4 4 2 6 0 35.0
3/14/2026 vs Roanoke L 3 25 15 72 .139 24 1 6 9 16 2 2 0 3 0 29.0
3/14/2026 Va. Wesleyan L 3 24 13 74 .149 23 5 14 7 28 0 4 0 2 0 31.0
3/18/2026 Marymount (VA) L 4 46 26 98 .204 45 5 19 6 23 2 10 0 7 2 58.0
3/21/2026 at Wilkes L 3 23 13 68 .147 19 1 12 13 16 2 5 0 4.5 0 28.5
3/26/2026 Stevens W 5 53 17 135 .267 51 5 16 5 54 4 6 0 7 0 65.0
3/27/2026 Kean L 3 25 20 79 .063 24 1 11 5 30 0 13 2 6.5 0 32.5
3/28/2026 Rutgers-Newark L 5 46 27 119 .160 41 14 28 7 40 3 4 4 5 1 65.0
3/28/2026 vs New Jersey City L 4 43 29 121 .116 37 4 10 8 36 3 13 2 9.5 1 56.5
Opponents 105 903 536 2576 .142 831 96 422 246 790 61 180 47 151.0 9 1,150.0
Southern Va. 105 1253 441 2616 .310 1150 246 524 96 921 52 305 47 204.5 6 1,703.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 8.60
Assists Per Set 7.91
Service Aces Per Set 0.91
Reception Errors Per Set 2.34
Digs Per Set 7.52
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.09
Points Per Set 10.95

Leaders

Team Leaders: Kills
Player High
Kills
Forese, Tommy 278
Dastrup, Brady 257
Wadsworth, Trajan 136
Wang, Jason 127
Mitchell, Nathan 109
Team Leaders: Assists
Player High
Assists
Tolman, Gehrig 695
Tomlinson, Mark 225
Calles, Keanu 81
Barney, Mitchell 63
Forese, Tommy 19
Team Leaders: Service Aces
Player High
Service Aces
Dastrup, Brady 50
Forese, Tommy 39
Hone, Ben 36
Carrillo, Isaac 24
Wadsworth, Trajan 17
Team Leaders: Digs
Player High
Digs
Barney, Mitchell 205
Dastrup, Brady 133
Tolman, Gehrig 130
Forese, Tommy 125
Tomlinson, Mark 51
Team Leaders: Blocks
Player High
Blocks
Mitchell, Nathan 76.0
Wang, Jason 61.0
Dastrup, Brady 48.0
Forese, Tommy 35.0
Tolman, Gehrig 31.0