Skip To Main Content
Skip To Main Content

Southern Virginia University

2026 Men's Volleyball Cumulative Statistics

Team (6-0)

Overall Team Statistics
Statistic Southern Va. Opponents
Attack
Kills 234 122
Errors 65 89
Attempts 439 402
Percent .385 .082
Kills Per Set 12.3 6.4
Set
Assists 207 111
Assists Per Set 10.9 5.8
Ball Handling Errors 0 1
Serve
Aces 62 12
Errors 109 80
Aces Per Set 3.3 .6
Receptions
Errors 12 62
Errors Per Set .6 3.3
Defense
Digs 156 111
Digs Per Set 8.2 5.8
Blocking
Solo 3 3
Assists 70 47
Errors 6 2
Blocks 38.0 26.5
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Christian, Owen 12 4 0 0 0.00 0 0.00 0 0 0 4 0.33 0 0.00 0
2 Tomlinson, Mark 7 3 2 6.0 0.86 3 0.43 0 8 .375 39 5.57 3 0.43 5
4 Tolman, Gehrig 12 4 4 20.5 1.71 14 1.17 0 24 .583 117 9.75 3 0.25 4
5 Hughey, Kimo 10 4 4 29.5 2.95 22 2.20 9 41 .317 1 0.10 3 0.30 12
6 Calles, Keanu 6 3 0 5.0 0.83 2 0.33 0 2 1.000 21 3.50 3 0.50 7
7 Puikkonen, Kaleb 9 3 2 15.0 1.67 9 1.00 3 15 .400 3 0.33 3 0.33 7
8 Barney, Mitchell 12 4 0 1.0 0.08 1 0.08 0 3 .333 5 0.42 0 0.00 0
9 Wadsworth, Trajan 8 4 2 25.0 3.13 18 2.25 7 31 .355 0 0.00 6 0.75 9
10 Forese, Tommy 11 4 4 39.5 3.59 32 2.91 9 72 .319 5 0.45 6 0.55 5
12 Mitchell, Nathan 11 4 4 24.0 2.18 17 1.55 7 27 .370 2 0.18 0 0.00 1
14 Fisher, Caleb 8 3 2 16.0 2.00 9 1.13 1 13 .615 2 0.25 5 0.63 7
16 Hone, Ben 19 6 1 20.5 1.08 11 0.58 2 23 .391 4 0.21 9 0.47 16
17 Carrillo, Isaac 19 6 2 26.5 1.39 23 1.21 5 45 .400 1 0.05 1 0.05 19
18 DeGraff, Jack 12 5 1 32.0 2.67 20 1.67 6 40 .350 1 0.08 8 0.67 5
19 Dastrup, Brady 11 4 4 47.5 4.32 31 2.82 10 63 .333 1 0.09 12 1.09 9
20 Bluth, Parker 5 3 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 1
21 Wang, Jason 12 4 4 26.0 2.17 22 1.83 6 31 .516 0 0.00 0 0.00 2
Total 19 6 334.0 17.58 234 12.32 65 439 .385 207 10.89 62 3.26 109
Opponents 19 6 160.5 8.45 122 6.42 89 402 .082 111 5.84 12 0.63 80

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Christian, Owen 12 7 0.58 2 23 .913 0.17 0 0 0 0.00 0 0
2 Tomlinson, Mark 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
4 Tolman, Gehrig 12 22 1.83 0 0 .000 0.00 0 7 7.0 0.58 0 0
5 Hughey, Kimo 10 19 1.90 0 1 1.000 0.00 1 7 8.0 0.80 0 0
6 Calles, Keanu 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
7 Puikkonen, Kaleb 9 1 0.11 0 0 .000 0.00 0 6 6.0 0.67 0 0
8 Barney, Mitchell 12 26 2.17 2 52 .962 0.17 0 0 0 0.00 0 0
9 Wadsworth, Trajan 8 5 0.63 0 0 .000 0.00 0 2 2.0 0.25 0 0
10 Forese, Tommy 11 13 1.18 2 41 .951 0.18 0 3 3.0 0.27 0 0
12 Mitchell, Nathan 11 2 0.18 0 0 .000 0.00 0 14 14.0 1.27 0 0
14 Fisher, Caleb 8 4 0.50 0 2 1.000 0.00 0 4 4.0 0.50 1 0
16 Hone, Ben 19 4 0.21 0 21 1.000 0.00 0 1 1.0 0.05 1 0
17 Carrillo, Isaac 19 15 0.79 0 25 1.000 0.00 0 5 5.0 0.26 0 0
18 DeGraff, Jack 12 10 0.83 0 18 1.000 0.00 2 4 6.0 0.50 1 0
19 Dastrup, Brady 11 13 1.18 1 59 .983 0.09 0 9 9.0 0.82 0 0
20 Bluth, Parker 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Wang, Jason 12 0 0.00 0 0 .000 0.00 0 8 8.0 0.67 2 0
Total 19 156 8.21 12 242 .950 0.63 3 70 38.0 2.00 6 0
Opponents 19 111 5.84 62 341 .818 3.26 3 47 26.5 1.39 2 1

Match-By-Match

Southern Va.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 vs Mount Aloysius W 3 33 7 63 .413 25 13 25 1 21 0 4 0 2 0 48.0
1/17/2026 at Randolph W 3 41 9 70 .457 35 10 12 3 27 0 14 0 7 0 58.0
1/21/2026 Randolph-Macon W 4 51 22 107 .271 44 9 16 3 37 0 28 0 14 0 74.0
1/23/2026 Lancaster Bible W 3 40 9 75 .413 38 7 20 1 28 1 4 3 3 0 50.0
1/23/2026 Bridgewater (VA) W 3 36 7 59 .492 32 12 15 2 25 1 7 3 4.5 0 52.5
1/30/2026 vs Bethany (WV) W 3 33 11 65 .338 33 11 21 2 18 1 13 0 7.5 0 51.5
Southern Va. 19 234 65 439 .385 207 62 109 12 156 3 70 6 38.0 0 334.0
Opponents 19 122 89 402 .082 111 12 80 62 111 3 47 2 26.5 1 160.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 12.32
Assists Per Set 10.89
Service Aces Per Set 3.26
Reception Errors Per Set 0.63
Digs Per Set 8.21
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 17.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 vs Mount Aloysius L 3 12 11 46 .022 7 1 17 13 16 0 4 0 2 0 15.0
1/17/2026 Randolph L 3 17 14 68 .044 13 3 8 10 13 0 2 0 1 0 21.0
1/21/2026 at Randolph-Macon L 4 37 22 104 .144 36 3 16 9 28 2 23 0 13.5 0 53.5
1/23/2026 at Lancaster Bible L 3 28 12 76 .211 27 1 15 7 24 0 6 1 3 0 32.0
1/23/2026 at Bridgewater (VA) L 3 14 15 60 -.017 14 2 10 12 13 0 6 1 3 1 19.0
1/30/2026 vs Bethany (WV) L 3 14 15 48 -.021 14 2 14 11 17 1 6 0 4 0 20.0
Opponents 19 122 89 402 .082 111 12 80 62 111 3 47 2 26.5 1 160.5
Southern Va. 19 234 65 439 .385 207 62 109 12 156 3 70 6 38.0 0 334.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 6.42
Assists Per Set 5.84
Service Aces Per Set 0.63
Reception Errors Per Set 3.26
Digs Per Set 5.84
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.05
Points Per Set 8.45

Leaders

Team Leaders: Kills
Player High
Kills
Forese, Tommy 32
Dastrup, Brady 31
Carrillo, Isaac 23
Hughey, Kimo 22
Wang, Jason 22
Team Leaders: Assists
Player High
Assists
Tolman, Gehrig 117
Tomlinson, Mark 39
Calles, Keanu 21
Barney, Mitchell 5
Forese, Tommy 5
Team Leaders: Service Aces
Player High
Service Aces
Dastrup, Brady 12
Hone, Ben 9
DeGraff, Jack 8
Forese, Tommy 6
Wadsworth, Trajan 6
Team Leaders: Digs
Player High
Digs
Barney, Mitchell 26
Tolman, Gehrig 22
Hughey, Kimo 19
Carrillo, Isaac 15
Dastrup, Brady 13
Team Leaders: Blocks
Player High
Blocks
Mitchell, Nathan 14.0
Dastrup, Brady 9.0
Hughey, Kimo 8.0
Wang, Jason 8.0
Tolman, Gehrig 7.0