Skip To Main Content
Skip To Main Content

Southern Virginia University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Badell, Sophia .420 1.169 38-30 100 19 42 3 0 9 29 72 .720 6 0 11 1 .449 1 0 0-1
22 Patterson, Eliza .355 .787 39-38 121 29 43 2 0 0 10 45 .372 9 4 10 0 .415 1 1 8-8
13 Whitten, Berkeley .340 1.213 37-33 97 19 33 3 0 14 39 78 .804 11 3 11 0 .409 4 2 0-0
2 Southern, Abby .270 .626 35-34 63 10 17 2 0 0 4 19 .302 4 1 13 0 .324 0 1 1-1
8 Staton, Kyleigh .263 .675 39-39 114 14 30 8 1 1 13 43 .377 4 2 11 0 .298 1 2 4-4
24 Ware, Taelor .260 .624 38-37 104 9 27 7 0 0 10 34 .327 5 1 12 0 .297 1 4 0-0
10 Grose, Makenzie .242 .508 30-20 62 16 15 1 0 0 8 16 .258 1 0 7 0 .250 1 0 4-4
21 Rich, Morgan .222 .602 39-38 99 12 22 6 0 0 12 28 .283 11 3 7 0 .319 0 3 1-1
1 Cox, Emma 1.000 2.000 5-0 1 2 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 1 0-0
9 Norman, Grace .440 1.064 24-5 25 11 11 4 0 0 3 15 .600 2 0 3 0 .464 1 0 2-2
11 DeGroot, Emmaline .426 1.104 31-18 54 9 23 3 0 3 8 35 .648 3 0 10 0 .456 0 0 1-1
18 Bianchi, Marni .333 .871 14-3 9 2 3 0 0 0 2 3 .333 4 0 3 0 .538 0 0 1-1
4 Littleford, Kayla .296 .666 30-28 27 6 8 2 0 0 1 10 .370 0 0 5 0 .296 0 3 1-2
19 Christensen, Mattison .259 .692 25-23 54 7 14 0 0 2 13 20 .370 3 2 10 1 .322 0 1 0-0
6 Stauffer, Malia .222 .472 15-12 27 2 6 0 0 0 3 6 .222 1 0 2 0 .250 0 0 0-0
0/00 Woodhouse, Nevaeh .214 .571 23-6 14 5 3 0 1 0 0 5 .357 0 0 7 0 .214 0 0 6-6
3 Cossa, Annabelle .167 .334 11-4 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
23 Burch, Addalyn .111 .269 15-6 18 1 2 0 0 0 3 2 .111 1 0 3 1 .158 0 0 0-0
7 VanDivner, Kaydence .100 .308 19-10 20 4 2 0 0 0 1 2 .100 3 0 6 0 .208 1 1 1-1
17 Steskal, Sydney .000 .000 9-1 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
14 Minx, Abigail .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .774 39-39 1019 179 303 41 2 29 161 435 .427 68 16 131 3 .347 11 19 31-33
Opponents .329 .854 39-39 1041 218 343 62 9 20 194 483 .464 86 25 79 12 .390 12 25 71-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Burch, Addalyn 3.87 1.64 3-5 17-7 3 1-0 0 50.2 67 36 28 16 15 12 1 3 213 .315 4 5 0 3 2
11 DeGroot, Emmaline 4.88 1.70 4-9 18-13 3 1-0 1 56.0 80 48 39 15 25 8 2 2 236 .339 9 6 0 0 9
6 Stauffer, Malia 5.00 1.67 5-6 16-13 4 0-0 0 68.2 95 53 49 20 22 19 3 6 290 .328 5 2 0 2 8
8 Staton, Kyleigh 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 0 0 0 0 0 0 6 .333 0 0 0 0 0
18 Bianchi, Marni 5.31 1.59 1-2 12-3 0 0-0 1 29.0 37 26 22 9 6 11 2 5 123 .301 2 5 0 3 1
3 Cossa, Annabelle 6.70 1.98 0-1 8-2 0 0-0 0 15.2 25 16 15 6 3 4 1 2 67 .373 1 3 0 1 2
24 Ware, Taelor 8.14 2.02 0-1 7-0 0 0-0 0 16.1 22 22 19 11 4 8 0 0 66 .333 4 3 0 3 2
2 Southern, Abby 8.75 2.50 1-1 4-1 0 0-0 0 8.0 14 13 10 6 4 0 0 2 38 .368 1 0 0 0 1
1 Cox, Emma 42.00 12.00 0-0 1-0 0 0-0 0 0.1 1 2 2 3 0 0 0 0 2 .500 0 1 0 0 0
Totals 5.24 1.75 14-25 84-39 10 3 2 245.2 343 218 184 86 79 62 9 20 1041 .329 26 25 0 12 25
Opponents 4.31 1.48 25-14 75-39 17 7 3 250.1 303 179 154 68 131 41 2 29 1019 .297 12 16 0 11 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 DeGroot, Emmaline 45 26 19 0 1.000 2 16 1 0 0
10 Grose, Makenzie 30 30 0 0 1.000 0 0 0 0 0
7 VanDivner, Kaydence 29 26 3 0 1.000 0 0 0 0 0
6 Stauffer, Malia 17 2 15 0 1.000 1 12 1 0 0
3 Cossa, Annabelle 8 2 6 0 1.000 0 5 2 0 0
1 Cox, Emma 2 2 0 0 1.000 0 0 0 0 0
19 Christensen, Mattison 167 160 6 1 .994 12 0 0 0 0
15 Badell, Sophia 110 101 7 2 .982 2 0 0 0 0
21 Rich, Morgan 109 84 21 4 .963 3 70 10 7 0
24 Ware, Taelor 133 44 81 8 .940 10 5 0 0 0
2 Southern, Abby 110 53 50 7 .936 5 1 0 0 0
00 Woodhouse, Nevaeh 15 14 0 1 .933 0 0 0 0 0
22 Patterson, Eliza 84 75 3 6 .929 0 2 0 0 0
4 Littleford, Kayla 55 50 1 4 .927 0 0 0 0 0
8 Staton, Kyleigh 162 55 91 16 .901 7 0 0 0 0
18 Bianchi, Marni 8 5 2 1 .875 0 4 0 0 0
9 Norman, Grace 7 6 0 1 .857 0 0 0 0 0
23 Burch, Addalyn 4 1 2 1 .750 0 9 1 0 0
13 Whitten, Berkeley 0 0 0 0 .000 0 0 0 0 0
14 Minx, Abigail 0 0 0 0 .000 0 0 0 0 0
17 Steskal, Sydney 0 0 0 0 .000 0 0 0 0 0
5 Pepe, Cheyenne 0 0 0 0 .000 0 0 0 0 0
Totals 1095 736 307 52 .953 19 124 15 7 0
Opponents 1095 751 299 45 .959 9 58 4 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 DeGroot, Emmaline .593 1.496 15-10 27 5 16 2 0 2 4 24 .889 1 0 4 0 .607 0 0 1-1
9 Norman, Grace .417 .967 12-2 12 3 5 1 0 0 1 6 .500 2 0 2 0 .467 1 0 1-1
15 Badell, Sophia .368 1.157 18-18 57 13 21 1 0 7 17 43 .754 4 0 9 1 .403 1 0 0-1
2 Southern, Abby .367 .767 17-16 30 5 11 1 0 0 2 12 .400 0 0 4 0 .367 0 0 1-1
13 Whitten, Berkeley .365 1.323 18-17 52 10 19 2 0 9 22 48 .923 5 0 6 0 .400 3 1 0-0
24 Ware, Taelor .346 .786 18-18 52 4 18 3 0 0 4 21 .404 3 0 7 0 .382 0 1 0-0
3 Cossa, Annabelle .333 .666 6-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
4 Littleford, Kayla .318 .727 13-13 22 4 7 2 0 0 1 9 .409 0 0 4 0 .318 0 1 1-2
22 Patterson, Eliza .311 .692 18-18 61 11 19 1 0 0 6 20 .328 1 4 6 0 .364 0 0 4-4
10 Grose, Makenzie .278 .596 11-5 18 6 5 1 0 0 3 6 .333 0 0 2 0 .263 1 0 0-0
8 Staton, Kyleigh .255 .638 18-18 55 5 14 3 1 0 4 19 .345 2 1 6 0 .293 0 1 1-1
7 VanDivner, Kaydence .250 .667 11-6 8 3 2 0 0 0 1 2 .250 3 0 3 0 .417 1 0 1-1
6 Stauffer, Malia .214 .428 8-8 14 1 3 0 0 0 1 3 .214 0 0 2 0 .214 0 0 0-0
19 Christensen, Mattison .188 .563 6-6 16 1 3 0 0 1 2 6 .375 0 0 2 1 .188 0 1 0-0
23 Burch, Addalyn .167 .453 8-2 6 1 1 0 0 0 1 1 .167 1 0 2 1 .286 0 0 0-0
21 Rich, Morgan .128 .459 18-17 47 5 6 3 0 0 4 9 .191 7 2 2 0 .268 0 2 0-0
18 Bianchi, Marni .000 .000 7-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
00 Woodhouse, Nevaeh .000 .000 10-1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
17 Steskal, Sydney .000 .000 5-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
1 Cox, Emma .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .828 18-18 485 80 151 20 1 19 73 230 .474 29 7 63 3 .354 7 7 14-16
Opponents .327 .834 18-18 492 106 161 30 3 9 95 224 .455 34 10 30 7 .379 5 14 23-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 DeGroot, Emmaline 4.02 1.45 2-4 9-7 2 1-0 1 31.1 39 25 18 6 9 2 1 2 125 .312 2 4 0 0 8
23 Burch, Addalyn 4.27 1.85 1-2 8-2 1 0-0 0 21.1 31 18 13 8 7 6 0 0 93 .333 2 4 0 2 1
6 Stauffer, Malia 4.42 1.53 4-3 8-8 3 0-0 0 38.0 48 28 24 10 9 11 2 3 157 .306 1 1 0 1 4
2 Southern, Abby 5.60 2.20 1-0 2-0 0 0-0 0 5.0 8 7 4 3 0 0 0 1 23 .348 1 0 0 0 1
18 Bianchi, Marni 7.00 1.78 0-1 6-1 0 0-0 0 9.0 14 12 9 2 2 6 0 1 41 .341 2 1 0 1 0
3 Cossa, Annabelle 7.50 2.09 0-0 5-0 0 0-0 0 9.1 17 11 10 2 3 4 0 2 46 .370 1 0 0 0 0
24 Ware, Taelor 21.00 5.83 0-0 1-0 0 0-0 0 1.2 4 5 5 3 0 1 0 0 7 .571 0 0 0 1 0
Totals 5.02 1.69 8-10 39-18 6 1 1 115.2 161 106 83 34 30 30 3 9 492 .327 9 10 0 5 14
Opponents 4.34 1.54 10-8 31-18 10 4 1 117.2 151 80 73 29 63 20 1 19 485 .311 3 7 0 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Christensen, Mattison 45 43 2 0 1.000 5 0 0 0 0
11 DeGroot, Emmaline 26 14 12 0 1.000 2 2 0 0 0
7 VanDivner, Kaydence 21 19 2 0 1.000 0 0 0 0 0
10 Grose, Makenzie 9 9 0 0 1.000 0 0 0 0 0
6 Stauffer, Malia 7 1 6 0 1.000 0 5 1 0 0
23 Burch, Addalyn 2 1 1 0 1.000 0 3 0 0 0
3 Cossa, Annabelle 2 1 1 0 1.000 0 3 0 0 0
00 Woodhouse, Nevaeh 1 1 0 0 1.000 0 0 0 0 0
15 Badell, Sophia 88 83 4 1 .989 1 0 0 0 0
21 Rich, Morgan 42 32 8 2 .952 2 23 3 4 0
4 Littleford, Kayla 21 19 1 1 .952 0 0 0 0 0
2 Southern, Abby 67 37 26 4 .940 3 0 0 0 0
24 Ware, Taelor 64 20 39 5 .922 5 0 0 0 0
22 Patterson, Eliza 39 35 0 4 .897 0 0 0 0 0
8 Staton, Kyleigh 87 31 46 10 .885 4 0 0 0 0
9 Norman, Grace 2 1 0 1 .500 0 0 0 0 0
1 Cox, Emma 0 0 0 0 .000 0 0 0 0 0
13 Whitten, Berkeley 0 0 0 0 .000 0 0 0 0 0
17 Steskal, Sydney 0 0 0 0 .000 0 0 0 0 0
18 Bianchi, Marni 0 0 0 0 .000 0 0 0 0 0
Totals 523 347 148 28 .946 22 36 4 4 0
Opponents 508 353 133 22 .957 11 27 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Muskingum L 0-9 21 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 18 13 2 .190
2/28/2026 Muskingum L 4-10 29 4 7 3 0 0 1 2 0 2 0 1 0 0 0 5 21 11 1 .241
3/4/2026 East. Mennonite W 8-0 28 8 13 8 3 0 2 2 0 2 0 0 0 1 0 4 18 9 0 .464
3/4/2026 East. Mennonite W 12-2 24 12 11 9 0 0 1 4 0 0 0 0 0 0 0 3 15 3 1 .458
3/6/2026 York (Pa.) L 1-5 24 1 5 1 0 0 0 3 0 0 0 1 0 0 0 1 21 8 1 .208
3/6/2026 York (Pa.) L 4-8 24 4 8 4 1 0 0 6 0 1 0 1 0 2 0 4 21 8 1 .333
3/7/2026 Roanoke L 1-10 18 1 4 1 1 0 0 0 0 1 0 0 1 0 0 4 15 8 2 .222
3/7/2026 Roanoke L 2-9 23 2 5 1 0 0 0 2 0 0 0 0 2 0 0 3 21 7 3 .217
3/11/2026 Randolph W 12-1 23 12 10 10 2 0 2 2 0 0 0 1 0 0 0 1 15 8 1 .435
3/11/2026 Randolph L 2-3 26 2 6 2 0 0 0 2 0 0 0 0 3 0 0 0 24 7 1 .231
3/13/2026 at Rochester (N.Y.) L 3-4 25 3 5 3 1 0 0 4 0 0 0 2 0 0 0 3 18 12 0 .200
3/13/2026 at Va. Wesleyan L 2-6 23 2 3 2 0 0 0 2 0 0 0 0 2 0 0 2 18 4 2 .130
3/14/2026 at Va. Wesleyan L 1-5 22 1 1 1 0 0 0 1 0 0 0 0 0 0 0 3 18 12 1 .045
3/14/2026 at Chris. Newport L 5-9 30 5 9 5 0 0 0 2 0 0 0 1 1 0 0 1 18 3 1 .300
3/19/2026 at Wilson W 18-9 37 18 18 16 3 1 2 4 0 5 0 2 2 0 0 3 21 7 0 .486
3/19/2026 at Wilson W 11-0 30 11 13 11 3 0 0 2 0 2 0 0 0 0 0 1 15 4 0 .433
3/24/2026 Sweet Briar L 0-5 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 9 21 8 2 .125
3/24/2026 Sweet Briar L 1-6 30 1 7 1 3 0 0 0 0 1 0 0 0 0 0 4 20 8 3 .233
03/27/2026 at Pfeiffer L 0-7 26 0 6 0 0 0 0 1 0 1 0 0 0 0 1 5 18 11 3 .231
03/27/2026 at Pfeiffer L 2-6 25 2 4 2 0 0 1 1 0 0 0 0 0 0 0 7 18 6 0 .160
3/28/2026 at Brevard L 9-17 27 9 14 8 2 0 4 1 0 1 1 1 0 0 1 0 13 5 1 .519
3/28/2026 at Brevard W 11-10 41 11 21 11 3 0 1 2 0 1 0 0 2 0 0 3 24 14 4 .512
4/3/2026 William Peace W 1-0 21 1 3 1 0 0 0 0 0 1 0 0 0 1 0 2 21 14 1 .143
4/3/2026 William Peace W 3-2 28 3 10 2 0 0 1 1 0 0 0 1 0 0 0 5 21 6 0 .357
4/4/2026 N.C. Wesleyan W 9-7 27 9 10 9 3 0 2 1 0 1 0 3 0 1 0 3 21 9 0 .370
4/4/2026 N.C. Wesleyan L 3-6 27 3 7 3 1 0 0 4 0 3 0 0 0 0 0 1 21 8 0 .259
4/11/2026 Methodist L 3-5 31 3 10 2 1 0 1 0 0 0 0 0 1 0 0 6 21 11 3 .323
4/11/2026 Methodist W 3-1 24 3 6 3 0 0 1 3 0 0 0 1 0 0 0 1 21 5 1 .250
4/15/2026 at Salem W 9-1 23 9 10 7 3 0 1 2 0 1 0 0 2 2 0 3 15 11 1 .435
4/15/2026 at Salem W 17-6 38 17 20 16 3 0 5 4 0 2 1 0 0 0 0 2 18 3 1 .526
4/18/2026 at Meredith L 1-8 25 1 4 1 0 0 0 0 0 0 0 1 0 1 0 7 18 12 2 .160
4/18/2026 at Meredith L 0-8 20 0 5 0 0 0 0 1 0 0 0 0 2 0 0 0 16 3 4 .250
4/22/2026 Greensboro L 0-3 24 0 3 0 2 0 0 1 0 1 0 0 0 0 0 9 21 11 2 .125
4/22/2026 Greensboro L 0-10 24 0 4 0 1 0 0 2 0 0 0 0 0 0 1 2 21 9 2 .167
4/24/2026 at Mary Baldwin W 4-1 29 4 9 4 1 0 2 3 0 1 0 0 0 0 0 6 21 6 1 .310
4/24/2026 at Mary Baldwin L 5-8 25 5 5 4 0 1 0 2 0 1 0 0 0 2 0 1 18 4 2 .200
04/30/2026 vs Greensboro L 0-1 24 0 3 0 0 0 0 0 0 1 0 0 0 0 0 6 18 4 1 .125
05/01/2026 vs Salem W 9-1 21 9 12 9 4 0 2 1 0 2 0 0 1 1 0 2 15 5 1 .571
05/01/2026 at Pfeiffer L 3-9 28 3 5 1 0 0 0 0 0 0 0 0 0 0 0 5 18 10 0 .179
Total 179-218 1019 179 303 161 41 2 29 69 0 31 2 16 19 11 3 131 736 307 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Muskingum L 0-9 6.0 13 9 6 2 1 3 0 0 0 0 0 0 0 1 0 7.00
2/28/2026 Muskingum L 4-10 7.0 11 10 8 5 4 0 0 2 1 0 0 0 0 2 0 8.00
3/4/2026 East. Mennonite W 8-0 6.0 3 0 0 3 3 0 0 0 0 0 2 0 1 2 0 0.00
3/4/2026 East. Mennonite W 12-2 5.0 3 2 2 3 4 0 0 0 0 0 1 0 2 2 0 2.80
3/6/2026 York (Pa.) L 1-5 7.0 11 5 5 2 2 3 1 1 0 0 0 0 2 3 0 5.00
3/6/2026 York (Pa.) L 4-8 7.0 13 8 8 4 2 2 0 0 3 0 3 0 2 4 0 8.00
3/7/2026 Roanoke L 1-10 5.0 11 10 10 1 3 3 1 1 1 0 0 0 2 5 0 14.00
3/7/2026 Roanoke L 2-9 7.0 9 9 9 4 1 4 0 0 1 0 2 0 2 6 0 9.00
3/11/2026 Randolph W 12-1 5.0 5 1 1 0 3 0 0 0 1 0 0 0 3 6 0 1.40
3/11/2026 Randolph L 2-3 8.0 7 3 1 1 1 2 1 0 1 0 0 0 3 7 0 0.88
3/13/2026 at Rochester (N.Y.) L 3-4 6.0 10 4 4 0 3 0 0 1 0 0 1 0 3 8 0 4.67
3/13/2026 at Va. Wesleyan L 2-6 6.0 9 6 6 1 0 1 0 0 1 0 0 0 3 9 0 7.00
3/14/2026 at Va. Wesleyan L 1-5 6.0 7 5 5 2 0 0 1 0 0 0 2 0 3 10 0 5.83
3/14/2026 at Chris. Newport L 5-9 6.0 9 9 8 6 1 3 0 3 2 0 0 0 3 11 0 9.33
3/19/2026 at Wilson W 18-9 7.0 11 9 9 6 2 3 2 1 0 0 1 0 4 11 0 9.00
3/19/2026 at Wilson W 11-0 5.0 2 0 0 2 3 0 0 0 0 0 0 0 5 11 0 0.00
3/24/2026 Sweet Briar L 0-5 7.0 9 5 5 3 4 2 0 1 2 0 1 0 5 12 0 5.00
3/24/2026 Sweet Briar L 1-6 7.0 7 6 4 1 7 1 0 1 0 0 1 0 5 13 0 4.00
03/27/2026 at Pfeiffer L 0-7 6.0 7 7 4 2 2 0 0 1 1 0 2 0 5 14 1 4.67
03/27/2026 at Pfeiffer L 2-6 6.0 12 6 6 0 2 3 1 0 0 0 0 0 5 15 1 7.00
3/28/2026 at Brevard L 9-17 4.1 17 17 16 8 3 5 1 0 2 0 1 0 5 16 0 25.85
3/28/2026 at Brevard W 11-10 8.0 12 10 6 1 2 2 1 0 2 0 2 0 6 16 0 5.25
4/3/2026 William Peace W 1-0 7.0 4 0 0 1 1 0 0 0 0 0 0 0 7 16 0 0.00
4/3/2026 William Peace W 3-2 7.0 7 2 2 0 0 2 0 0 0 0 0 0 8 16 0 2.00
4/4/2026 N.C. Wesleyan W 9-7 7.0 10 7 6 3 1 1 0 1 0 0 1 0 9 16 0 6.00
4/4/2026 N.C. Wesleyan L 3-6 7.0 11 6 6 1 1 2 0 1 0 0 0 0 9 17 0 6.00
4/11/2026 Methodist L 3-5 7.0 7 5 3 1 2 1 0 1 0 0 0 0 9 18 0 3.00
4/11/2026 Methodist W 3-1 7.0 4 1 0 1 1 1 0 0 0 0 0 0 10 18 0 0.00
4/15/2026 at Salem W 9-1 5.0 5 1 1 1 0 0 0 0 0 0 0 0 11 18 0 1.40
4/15/2026 at Salem W 17-6 6.0 7 6 6 2 4 1 0 0 1 0 0 0 12 18 0 7.00
4/18/2026 at Meredith L 1-8 6.0 12 8 8 1 2 2 0 1 0 0 0 0 12 19 0 9.33
4/18/2026 at Meredith L 0-8 5.1 11 8 5 1 0 1 0 0 0 0 1 0 12 20 0 6.56
4/22/2026 Greensboro L 0-3 7.0 7 3 0 5 2 1 0 1 0 0 1 0 12 21 0 0.00
4/22/2026 Greensboro L 0-10 7.0 12 10 8 1 2 2 0 2 2 0 1 0 12 22 0 8.00
4/24/2026 at Mary Baldwin W 4-1 7.0 3 1 1 2 4 1 0 1 0 0 0 0 13 22 0 1.00
4/24/2026 at Mary Baldwin L 5-8 6.0 13 8 5 3 1 5 0 0 1 0 1 0 13 23 0 5.83
04/30/2026 vs Greensboro L 0-1 6.0 6 1 1 1 2 1 0 0 0 0 0 0 13 24 1 1.17
05/01/2026 vs Salem W 9-1 5.0 9 1 0 1 2 0 0 0 1 0 0 0 14 24 1 0.00
05/01/2026 at Pfeiffer L 3-9 6.0 17 9 9 4 1 4 0 0 3 0 1 0 14 25 1 10.50
Total 179-218 245.2 343 218 184 86 79 62 9 20 26 0 25 0 14 25 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Brevard (3/28/2026)
RUNS SCORED 18 Wilson (3/19/2026)
HITS 21 Brevard (3/28/2026)
RBIS 16 Wilson (3/19/2026); Salem (4/15/2026)
DOUBLES 4 Salem (05/01/2026)
TRIPLES 1 Wilson (3/19/2026); Mary Baldwin (4/24/2026)
HOME RUNS 5 Salem (4/15/2026)
WALKS 6 York (Pa.) (3/6/2026)
STRIKEOUTS 9 Sweet Briar (3/24/2026); Greensboro (4/22/2026)
SAC HITS 3 Randolph (3/11/2026)
SAC FLIES 2 York (Pa.) (3/6/2026); Salem (4/15/2026); Mary Baldwin (4/24/2026)
STOLEN BASES 5 Wilson (3/19/2026)
HIT BY PITCH 3 N.C. Wesleyan (4/4/2026)
CAUGHT STEALING 1 Brevard (3/28/2026); Salem (4/15/2026)
HIT INTO DP 1 York (Pa.) (3/6/2026); York (Pa.) (3/6/2026); Roanoke (3/7/2026); Methodist (4/11/2026); Greensboro (4/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Randolph (3/11/2026); Brevard (3/28/2026)
RUNS ALLOWED 17 Brevard (3/28/2026)
EARNED RUNS 16 Brevard (3/28/2026)
WALKS ALLOWED 8 Brevard (3/28/2026)
STRIKEOUTS 7 Sweet Briar (3/24/2026)
HITS ALLOWED 17 Brevard (3/28/2026); Pfeiffer (05/01/2026)
DOUBLES ALLOWED 5 Brevard (3/28/2026); Mary Baldwin (4/24/2026)
TRIPLES ALLOWED 2 Wilson (3/19/2026)
HOME RUNS ALLOWED 3 Chris. Newport (3/14/2026)
WILD PITCHES 3 York (Pa.) (3/6/2026); Pfeiffer (05/01/2026)
HIT BATTERS 3 York (Pa.) (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Randolph (3/11/2026); Brevard (3/28/2026)
ASSISTS 14 William Peace (4/3/2026); Brevard (3/28/2026)
ERRORS 4 Brevard (3/28/2026); Meredith (4/18/2026)
PASSED BALLS 3 Meredith (4/18/2026)
DPS TURNED 3 Pfeiffer (03/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Eliza Patterson (2) Salem (4/15/2026)
RUNS SCORED 4 Eliza Patterson Wilson (3/19/2026)
HITS 5 Taelor Ware Brevard (3/28/2026)
RBIS 5 Mattison Christensen; Berkeley Whitten Randolph (3/11/2026); Wilson (3/19/2026)
DOUBLES 2 Norman, Grace; Taelor Ware; Emmaline DeGroot Salem (05/01/2026); Brevard (3/28/2026); Salem (4/15/2026)
TRIPLES 1 Nevaeh Woodhouse; Kyleigh Staton Wilson (3/19/2026); Mary Baldwin (4/24/2026)
HOME RUNS 2 Berkeley Whitten (2) Salem (4/15/2026)
WALKS 2 Taelor Ware; Abby Southern; Sophia Badell; Eliza Patterson; Berkeley Whitten (2) East. Mennonite (3/4/2026); York (Pa.) (3/6/2026); N.C. Wesleyan (4/4/2026); Va. Wesleyan (3/13/2026); Brevard (3/28/2026)
STRIKEOUTS 2 N. Woodhouse; Nevaeh Woodhouse; Taelor Ware (2); Mattison Christensen (2); Morgan Rich Muskingum (2/28/2026); East. Mennonite (3/4/2026); Greensboro (4/22/2026); Roanoke (3/7/2026); Sweet Briar (3/24/2026)
SAC HITS 2 Kayla Littleford Va. Wesleyan (3/13/2026)
SAC FLIES 1 Kyleigh Staton; Eliza Patterson; Berkeley Whitten (2); Makenzie Grose; Ware, Taelor East. Mennonite (3/4/2026); York (Pa.) (3/6/2026); Salem (4/15/2026); N.C. Wesleyan (4/4/2026); Salem (05/01/2026)
STOLEN BASES 2 Patterson, Eliza Salem (05/01/2026)
HIT BY PITCH 3 Eliza Patterson N.C. Wesleyan (4/4/2026)
CAUGHT STEALING 1 Kayla Littleford; Sophia Badell Brevard (3/28/2026); Salem (4/15/2026)
HIT INTO DP 1 Kyleigh Staton; Sophia Badell (2); Taelor Ware (2); Abby Southern (2); Christensen, Mattison York (Pa.) (3/6/2026); Greensboro (4/22/2026); Chris. Newport (3/14/2026); Rochester (N.Y.) (3/13/2026); Pfeiffer (03/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Malia Stauffer (4); Emmaline DeGroot Mary Baldwin (4/24/2026); William Peace (4/3/2026)
RUNS ALLOWED 8 Malia Stauffer; Addalyn Burch Roanoke (3/7/2026); Meredith (4/18/2026)
EARNED RUNS 8 Malia Stauffer Roanoke (3/7/2026)
WALKS ALLOWED 4 Marni Bianchi; Emmaline DeGroot Roanoke (3/7/2026); Chris. Newport (3/14/2026)
STRIKEOUTS 5 Emmaline DeGroot Sweet Briar (3/24/2026)
HITS ALLOWED 11 Addalyn Burch Meredith (4/18/2026)
DOUBLES ALLOWED 3 Addalyn Burch York (Pa.) (3/6/2026)
TRIPLES ALLOWED 1 Addalyn Burch; Emmaline DeGroot (2); Marni Bianchi (2); Annabelle Cossa; Stauffer, Malia York (Pa.) (3/6/2026); Brevard (3/28/2026); Wilson (3/19/2026); Va. Wesleyan (3/14/2026); Pfeiffer (03/27/2026)
HOME RUNS ALLOWED 2 Annabelle Cossa; Marni Bianchi Greensboro (4/22/2026); Chris. Newport (3/14/2026)
WILD PITCHES 2 Emmaline DeGroot (3); Malia Stauffer; Addalyn Burch; Stauffer, Malia Chris. Newport (3/14/2026); Sweet Briar (3/24/2026); Brevard (3/28/2026); Pfeiffer (05/01/2026)
HIT BATTERS 2 Annabelle Cossa; Taelor Ware; Marni Bianchi; DeGroot, Emmaline East. Mennonite (3/4/2026); York (Pa.) (3/6/2026); Roanoke (3/7/2026); Pfeiffer (03/27/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Sophia Badell William Peace (4/3/2026)
ASSISTS 7 Kyleigh Staton Rochester (N.Y.) (3/13/2026)
ERRORS 3 Kyleigh Staton; Eliza Patterson Brevard (3/28/2026); Meredith (4/18/2026)
