Skip To Main Content
Skip To Main Content

Southern Virginia University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (26-3, 16-0)

Overall Team Statistics
Statistic Southern Va. Opponents
Scoring
Total Points 2046 1406
Points Per Game 70.6 48.5
Scoring Margin 22.1 --
Shooting
FG: Made-Attempted 763-1909 479-1600
FG: Percentage .400 .299
FG: Per Game 26.3 16.5
3PT: Made-Attempted 203-746 96-423
3PT: Percentage .272 .227
3PT: Per Game 7.0 3.3
FT: Made-Attempted 317-433 352-528
FT: Percentage .732 .667
FT: Per Game 10.9 12.1
Rebounding
Total 1310 912
Per Game 45.2 31.4
Margin 13.7 --
Assists
Total 465 227
Per Game 16.0 7.8
Turnovers
Total 535 610
Per Game 18.4 21.0
Margin 2.6 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 20.8 12.1
Steals
Total 337 256
Per Game 11.6 8.8
Blocks
Total 108 74
Per Game 3.7 2.6
Attendance
Total 2693 2314
Per Game 14-192 13-178

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Snyder, Abigail 29 28 795 27.4 126 310 .406 57 156 .365 65 73 .890 374 12.9 69 144 213 7.3 43 89 71 52 4
04 Newman, Addison 29 28 791 27.3 98 236 .415 33 103 .320 44 54 .815 273 9.4 34 79 113 3.9 62 79 60 63 9
30 Kempler, Ruth 29 16 589 20.3 104 208 .500 2 3 .667 48 66 .727 258 8.9 83 107 190 6.6 80 40 88 27 18
25 Weiland, Alyssa 25 16 527 21.1 88 187 .471 10 45 .222 34 49 .694 220 8.8 42 87 129 5.2 50 54 55 44 4
32 Foster, Aysia 29 24 624 21.5 101 183 .552 0 2 .000 33 49 .673 235 8.1 62 88 150 5.2 66 16 40 24 55
01 Savvun , Maria 29 28 673 23.2 54 200 .270 29 135 .215 28 42 .667 165 5.7 6 41 47 1.6 27 87 59 38 0
22 Allred, Saydee 26 0 219 8.4 38 124 .306 17 70 .243 12 15 .800 105 4.0 7 31 38 1.5 25 10 17 14 3
10 Paige, Hailey 27 1 318 11.8 40 80 .500 0 0 .000 26 36 .722 106 3.9 39 65 104 3.9 43 13 33 18 8
00 Norton , Camilla 28 1 245 8.8 37 127 .291 32 115 .278 4 6 .667 107 3.8 11 20 31 1.1 26 11 15 7 0
03 Hoopes, Taylor 27 2 262 9.7 28 93 .301 9 39 .231 7 10 .700 73 2.7 16 37 53 2.0 24 10 24 17 2
14 Canty, Asia 27 0 317 11.7 21 76 .276 10 48 .208 2 2 1.000 54 2.0 32 34 66 2.4 22 32 24 12 0
02 Patterson, Makayla 22 0 167 7.6 15 25 .600 0 0 .000 8 15 .533 38 1.7 17 33 50 2.3 24 12 13 11 2
23 Foster, Maya 17 0 128 7.5 7 28 .250 1 11 .091 4 10 .400 19 1.1 5 9 14 0.8 11 4 11 8 2
33 Staples, Madisen 14 1 83 5.9 4 12 .333 1 4 .250 2 4 .500 11 0.8 1 10 11 0.8 3 7 5 2 0
12 Openshaw, Emma 13 0 55 4.2 2 20 .100 2 15 .133 0 2 .000 6 0.5 3 3 6 0.5 1 1 2 0 1
24 Stewart, Jocelyn 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 49 95 3.3 0 0 18 0 0  
Total 29 5800 200.0 764 1910 .400 203 746 .272 317 433 .732 2046 70.55 473 837 1310 45.2 507 465 535 337 108
Opponents 29 5800 200.0 479 1600 .299 96 423 .227 352 528 .667 1406 48.48 281 631 912 31.4 452 227 610 256 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Snyder, Abigail 16 15 394 24.6 70 148 .473 33 78 .423 23 25 .920 196 12.3 36 74 110 6.9 17 44 2.8 35 20 4
32 Foster, Aysia 16 12 345 21.6 64 113 .566 0 2 .000 20 29 .690 148 9.3 39 48 87 5.4 33 8 0.5 18 18 40
25 Weiland, Alyssa 14 8 284 20.3 52 103 .505 4 22 .182 20 25 .800 128 9.1 32 50 82 5.9 23 39 2.8 27 32 2
04 Newman, Addison 16 15 398 24.9 50 120 .417 14 50 .280 20 22 .909 134 8.4 18 38 56 3.5 27 46 2.9 29 41 4
30 Kempler, Ruth 16 11 295 18.4 54 105 .514 2 2 1.000 29 34 .853 139 8.7 39 61 100 6.3 38 23 1.4 51 17 7
01 Savvun , Maria 16 15 348 21.8 34 112 .304 18 74 .243 7 12 .583 93 5.8 5 19 24 1.5 10 51 3.2 25 25 0
00 Norton , Camilla 15 1 152 10.1 27 82 .329 23 72 .319 4 6 .667 78 5.2 6 11 17 1.1 17 4 0.3 5 5 0
22 Allred, Saydee 15 0 140 9.3 31 86 .360 13 50 .260 9 11 .818 84 5.6 4 22 26 1.7 17 7 0.5 9 10 3
10 Paige, Hailey 14 1 182 13.0 24 44 .545 0 0 .000 18 27 .667 66 4.7 19 35 54 3.9 20 6 0.4 20 11 5
03 Hoopes, Taylor 15 1 159 10.6 24 69 .348 6 25 .240 4 5 .800 59 3.9 13 22 35 2.3 10 8 0.5 15 11 0
02 Patterson, Makayla 12 0 103 8.6 9 17 .529 0 0 .000 6 12 .500 24 2.0 14 22 36 3.0 12 11 0.9 8 8 1
33 Staples, Madisen 11 1 72 6.5 4 12 .333 1 4 .250 2 4 .500 11 1.0 1 8 9 0.8 3 5 0.5 5 2 0
14 Canty, Asia 16 0 179 11.2 12 50 .240 5 31 .161 2 2 1.000 31 1.9 21 21 42 2.6 18 23 1.4 10 8 0
23 Foster, Maya 12 0 100 8.3 6 25 .240 1 10 .100 1 4 .250 14 1.2 5 8 13 1.1 8 4 0.3 9 7 2
12 Openshaw, Emma 11 0 47 4.3 2 19 .105 2 14 .143 0 2 .000 6 0.5 3 3 6 0.5 1 0 0.0 2 0 1
24 Stewart, Jocelyn 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 3.3 0 0 0.0 5 0 0  
Total 16 3200 200.0 463 1105 .419 122 434 .281 165 220 .750 1211 75.69 278 472 750 46.9 254 279 17.4 273 215 69
Opponents 16 3200 200.0 240 850 .282 47 204 .230 175 262 .668 702 43.88 131 333 464 29.0 219 118 7.4 364 123 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Snyder, Abigail 29 28 795 126 310 .406 57 156 .365 65 73 .890 374 12.9
04 Newman, Addison 29 28 791 98 236 .415 33 103 .320 44 54 .815 273 9.4
32 Foster, Aysia 29 24 624 101 183 .552 0 2 .000 33 49 .673 235 8.1
30 Kempler, Ruth 29 16 589 104 208 .500 2 3 .667 48 66 .727 258 8.9
25 Weiland, Alyssa 25 16 527 88 187 .471 10 45 .222 34 49 .694 220 8.8
01 Savvun , Maria 29 28 673 54 200 .270 29 135 .215 28 42 .667 165 5.7
22 Allred, Saydee 26 0 219 38 124 .306 17 70 .243 12 15 .800 105 4.0
00 Norton , Camilla 28 1 245 37 127 .291 32 115 .278 4 6 .667 107 3.8
10 Paige, Hailey 27 1 318 40 80 .500 0 0 .000 26 36 .722 106 3.9
03 Hoopes, Taylor 27 2 262 28 93 .301 9 39 .231 7 10 .700 73 2.7
14 Canty, Asia 27 0 317 21 76 .276 10 48 .208 2 2 1.000 54 2.0
23 Foster, Maya 17 0 128 7 28 .250 1 11 .091 4 10 .400 19 1.1
02 Patterson, Makayla 22 0 167 15 25 .600 0 0 .000 8 15 .533 38 1.7
33 Staples, Madisen 14 1 83 4 12 .333 1 4 .250 2 4 .500 11 0.8
12 Openshaw, Emma 13 0 55 2 20 .100 2 15 .133 0 2 .000 6 0.5
24 Stewart, Jocelyn 4 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 29 5800 764 1910 .400 203 746 .272 317 433 .732 2046 70.55
Opponents 29 5800 479 1600 .299 96 423 .227 352 528 .667 1406 48.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Snyder, Abigail 29 27.4 .406 .365 .890 2.4 5.0 7.3 3.1 1.8 0.1 12.9
04 Newman, Addison 29 27.3 .415 .320 .815 1.2 2.7 3.9 2.7 2.2 0.3 9.4
32 Foster, Aysia 29 21.5 .552 .000 .673 2.1 3.0 5.2 0.6 0.8 1.9 8.1
30 Kempler, Ruth 29 20.3 .500 .667 .727 2.9 3.7 6.6 1.4 0.9 0.6 8.9
25 Weiland, Alyssa 25 21.1 .471 .222 .694 1.7 3.5 5.2 2.2 1.8 0.2 8.8
01 Savvun , Maria 29 23.2 .270 .215 .667 0.2 1.4 1.6 3.0 1.3 0.0 5.7
22 Allred, Saydee 26 8.4 .306 .243 .800 0.3 1.2 1.5 0.4 0.5 0.1 4.0
00 Norton , Camilla 28 8.8 .291 .278 .667 0.4 0.7 1.1 0.4 0.3 0.0 3.8
10 Paige, Hailey 27 11.8 .500 .000 .722 1.4 2.4 3.9 0.5 0.7 0.3 3.9
03 Hoopes, Taylor 27 9.7 .301 .231 .700 0.6 1.4 2.0 0.4 0.6 0.1 2.7
14 Canty, Asia 27 11.7 .276 .208 1.000 1.2 1.3 2.4 1.2 0.4 0.0 2.0
23 Foster, Maya 17 7.5 .250 .091 .400 0.3 0.5 0.8 0.2 0.5 0.1 1.1
02 Patterson, Makayla 22 7.6 .600 .000 .533 0.8 1.5 2.3 0.5 0.5 0.1 1.7
33 Staples, Madisen 14 5.9 .333 .250 .500 0.1 0.7 0.8 0.5 0.1 0.0 0.8
12 Openshaw, Emma 13 4.2 .100 .133 .000 0.2 0.2 0.5 0.1 0.0 0.1 0.5
24 Stewart, Jocelyn 4 1.8 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 29 200.0 .400 .272 .732 16.3 28.9 45.2 16.0 11.6 3.7 70.55
Opponents 29 200.0 .299 .227 .667 9.7 21.8 31.4 7.8 8.8 2.6 48.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lynchburg 11/08/24 76-44 W 31-67 .463 6-23 .261 8-8 1.000 15 31 46 46.0 14 15 18 2 11 76 76.0
at Wash. & Lee 11/11/24 61-69 L 20-66 .303 7-34 .206 14-23 .609 14 26 40 43.0 21 9 16 2 8 61 68.5
vs Randolph 11/16/24 55-48 W 17-58 .293 5-31 .161 16-20 .800 14 22 36 40.7 17 14 17 3 12 55 64.0
at Guilford 11/19/24 65-82 L 27-58 .466 1-14 .071 10-16 .625 16 33 49 42.8 27 13 37 3 8 65 64.3
vs Methodist 11/22/24 72-59 W 24-57 .421 5-22 .227 19-24 .792 11 33 44 43.0 13 14 17 2 11 72 65.8
vs Meredith 11/23/24 68-36 W 29-78 .372 7-30 .233 5-6 .833 20 26 46 43.5 21 17 11 4 17 68 66.2
vs Stevenson 11/26/24 71-51 W 28-65 .431 10-27 .370 5-7 .714 16 33 49 44.3 17 23 25 5 8 71 66.9
vs Chris. Newport 12/04/24 69-65 W 25-61 .410 7-19 .368 12-18 .667 10 23 33 42.9 23 16 24 6 13 69 67.1
at Mary Washington 12/07/24 63-51 W 18-51 .353 6-20 .300 21-31 .677 16 34 50 43.7 23 9 24 5 6 63 66.7
at N.C. Wesleyan 12/13/24 60-47 W 23-62 .371 6-17 .353 8-12 .667 17 24 41 43.4 16 14 23 4 11 60 66.0
at Piedmont 12/14/24 54-49 W 17-56 .304 5-23 .217 15-16 .938 14 27 41 43.2 22 10 27 4 17 54 64.9
vs Greensboro 01/04/25 81-35 W 34-84 .405 5-26 .192 8-10 .800 21 26 47 43.5 10 25 6 2 23 81 66.3
at Pfeiffer 01/07/25 72-38 W 29-56 .518 6-22 .273 8-12 .667 9 32 41 43.3 17 9 24 3 12 72 66.7
vs William Peace 01/11/25 101-47 W 40-75 .533 15-34 .441 6-8 .750 14 32 46 43.5 18 31 18 9 13 101 69.1
vs Salem (NC) 01/15/25 88-52 W 35-80 .438 8-36 .222 10-19 .526 26 24 50 43.9 25 28 20 8 17 88 70.4
at Brevard 01/18/25 71-62 W 27-62 .435 7-24 .292 10-12 .833 16 27 43 43.9 14 12 27 4 12 71 70.4
vs N.C. Wesleyan 01/25/25 73-38 W 28-66 .424 8-22 .364 9-11 .818 13 38 51 44.3 20 19 22 8 15 73 70.6
at William Peace 01/28/25 92-35 W 38-80 .475 7-29 .241 9-11 .818 25 38 63 45.3 17 21 13 7 12 92 71.8
vs Brevard 02/01/25 70-58 W 25-60 .417 5-21 .238 15-17 .882 9 25 34 44.7 20 15 15 5 10 70 71.7
at Salem (NC) 02/04/25 81-48 W 30-73 .411 7-29 .241 14-17 .824 21 31 52 45.1 14 16 14 2 10 81 72.2
at Meredith 02/08/25 71-29 W 30-84 .357 8-27 .296 3-10 .300 28 21 49 45.3 13 8 14 1 22 71 72.1
at Bridgewater (VA) 02/13/25 59-52 W 19-62 .306 8-25 .320 13-18 .722 16 26 42 45.1 21 12 10 1 6 59 71.5
at Methodist 02/15/25 56-45 W 18-58 .310 6-29 .207 14-19 .737 18 26 44 45.1 11 12 19 4 7 56 70.8
at Greensboro 02/18/25 82-30 W 27-76 .355 10-37 .270 18-21 .857 19 37 56 45.5 11 17 8 2 16 82 71.3
vs Pfeiffer 02/22/25 73-43 W 26-54 .481 12-29 .414 9-11 .818 11 32 43 45.4 14 21 22 4 7 73 71.4
vs William Peace 02/25/25 83-43 W 32-78 .410 13-33 .394 6-14 .429 24 26 50 45.6 19 24 15 1 15 83 71.8
vs Methodist 02/27/25 69-50 W 24-62 .387 3-14 .214 18-22 .818 13 33 46 45.6 19 14 19 3 7 69 71.7
vs Brevard 03/01/25 57-45 W 22-63 .349 7-31 .226 6-11 .545 15 28 43 45.5 17 16 17 4 4 57 71.2
vs Bates 03/07/25 53-55 L 21-58 .362 3-18 .167 8-9 .889 12 23 35 45.2 13 11 13 0 7 53 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lynchburg 11/08/24 44-76 L 16-52 .308 4-21 .190 8-12 .667 5 19 24 24.0 16 7 20 2 6 44 44.0
Wash. & Lee 11/11/24 69-61 W 23-62 .371 3-25 .120 20-29 .690 18 34 52 38.0 23 13 18 7 7 69 56.5
Randolph 11/16/24 48-55 L 16-51 .314 3-12 .250 13-20 .650 10 22 32 36.0 17 7 21 4 9 48 53.7
Guilford 11/19/24 82-65 W 28-66 .424 3-11 .273 23-39 .590 15 18 33 35.3 16 14 16 4 26 82 60.8
Methodist 11/22/24 59-72 L 26-68 .382 2-10 .200 5-11 .455 13 25 38 35.8 17 13 16 0 6 59 60.4
Meredith 11/23/24 36-68 L 10-46 .217 2-7 .286 14-19 .737 10 26 36 35.8 12 2 27 0 3 36 56.3
Stevenson 11/26/24 51-71 L 19-59 .322 4-16 .250 9-13 .692 9 20 29 34.9 17 10 19 2 17 51 55.6
Chris. Newport 12/04/24 65-69 L 23-68 .338 2-12 .167 17-21 .810 17 25 42 35.8 22 6 23 6 12 65 56.8
Mary Washington 12/07/24 51-63 L 15-57 .263 2-11 .182 19-30 .633 14 18 32 35.3 24 7 16 3 13 51 56.1
N.C. Wesleyan 12/13/24 47-60 L 17-53 .321 0-6 .000 13-18 .722 11 22 33 35.1 18 8 24 4 7 47 55.2
Piedmont 12/14/24 49-54 L 15-61 .246 3-17 .176 16-25 .640 21 24 45 36.0 20 4 28 3 11 49 54.6
Greensboro 01/04/25 35-81 L 13-48 .271 3-15 .200 6-7 .857 8 28 36 36.0 9 10 30 0 4 35 53.0
Pfeiffer 01/07/25 38-72 L 14-54 .259 2-10 .200 8-14 .571 10 19 29 35.5 13 6 23 1 14 38 51.8
William Peace 01/11/25 47-101 L 11-51 .216 5-17 .294 20-28 .714 6 14 20 34.4 8 3 23 1 8 47 51.5
Salem (NC) 01/15/25 52-88 L 15-44 .341 3-5 .600 19-32 .594 7 17 24 33.7 18 8 28 2 7 52 51.5
Brevard 01/18/25 62-71 L 22-52 .423 7-19 .368 11-15 .733 4 16 20 32.8 14 14 20 5 11 62 52.2
N.C. Wesleyan 01/25/25 38-73 L 11-58 .190 0-7 .000 16-22 .727 9 19 28 32.5 13 5 20 2 12 38 51.4
William Peace 01/28/25 35-92 L 8-56 .143 5-21 .238 14-24 .583 14 18 32 32.5 11 5 19 0 4 35 50.4
Brevard 02/01/25 58-70 L 18-50 .360 5-20 .250 17-22 .773 3 20 23 32.0 20 11 16 2 8 58 50.8
Salem (NC) 02/04/25 48-81 L 16-53 .302 2-10 .200 14-16 .875 7 23 30 31.9 16 5 24 1 8 48 50.7
Meredith 02/08/25 29-71 L 13-48 .271 0-7 .000 3-8 .375 7 23 30 31.8 12 5 31 1 4 29 49.7
Bridgewater (VA) 02/13/25 52-59 L 18-57 .316 2-14 .143 14-18 .778 13 29 42 32.3 20 6 14 5 7 52 49.8
Methodist 02/15/25 45-56 L 17-52 .327 5-18 .278 6-11 .545 8 23 31 32.2 17 8 21 2 10 45 49.6
Greensboro 02/18/25 30-82 L 13-53 .245 2-13 .154 2-6 .333 6 28 34 32.3 12 6 27 3 3 30 48.8
Pfeiffer 02/22/25 43-73 L 16-64 .250 4-19 .211 7-9 .778 8 12 20 31.8 9 9 15 0 14 43 48.5
William Peace 02/25/25 43-83 L 11-41 .268 6-21 .286 15-22 .682 4 25 29 31.7 10 6 26 2 3 43 48.3
Methodist 02/27/25 50-69 L 19-63 .302 2-12 .167 10-19 .526 9 19 28 31.6 20 8 15 4 11 50 48.4
Brevard 03/01/25 45-57 L 14-57 .246 8-28 .286 9-12 .750 6 22 28 31.4 19 9 15 3 5 45 48.3
Bates 03/07/25 55-53 W 22-56 .393 7-19 .368 4-6 .667 9 23 32 31.4 9 12 15 5 6 55 48.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lynchburg 11/08/24 76-44 32 31-67/16-52 .463/.308 6-23/4-21 .261/.190 8-8/8-12 1.000-.667 46/24 22 15/7 18/20 2/2 11/6 14/16
Wash. & Lee 11/11/24 61-69 -8 20-66/23-62 .303/.371 7-34/3-25 .206/.120 14-23/20-29 .609-.690 40/52 -12 9/13 16/18 2/7 8/7 21/23
Randolph 11/16/24 55-48 7 17-58/16-51 .293/.314 5-31/3-12 .161/.250 16-20/13-20 .800-.650 36/32 4 14/7 17/21 3/4 12/9 17/17
Guilford 11/19/24 65-82 -17 27-58/28-66 .466/.424 1-14/3-11 .071/.273 10-16/23-39 .625-.590 49/33 16 13/14 37/16 3/4 8/26 27/16
Methodist 11/22/24 72-59 13 24-57/26-68 .421/.382 5-22/2-10 .227/.200 19-24/5-11 .792-.455 44/38 6 14/13 17/16 2/0 11/6 13/17
Meredith 11/23/24 68-36 32 29-78/10-46 .372/.217 7-30/2-7 .233/.286 5-6/14-19 .833-.737 46/36 10 17/2 11/27 4/0 17/3 21/12
Stevenson 11/26/24 71-51 20 28-65/19-59 .431/.322 10-27/4-16 .370/.250 5-7/9-13 .714-.692 49/29 20 23/10 25/19 5/2 8/17 17/17
Chris. Newport 12/04/24 69-65 4 25-61/23-68 .410/.338 7-19/2-12 .368/.167 12-18/17-21 .667-.810 33/42 -9 16/6 24/23 6/6 13/12 23/22
Mary Washington 12/07/24 63-51 12 18-51/15-57 .353/.263 6-20/2-11 .300/.182 21-31/19-30 .677-.633 50/32 18 9/7 24/16 5/3 6/13 23/24
N.C. Wesleyan 12/13/24 60-47 13 23-62/17-53 .371/.321 6-17/0-6 .353/.000 8-12/13-18 .667-.722 41/33 8 14/8 23/24 4/4 11/7 16/18
Piedmont 12/14/24 54-49 5 17-56/15-61 .304/.246 5-23/3-17 .217/.176 15-16/16-25 .938-.640 41/45 -4 10/4 27/28 4/3 17/11 22/20
Greensboro 01/04/25 81-35 46 34-84/13-48 .405/.271 5-26/3-15 .192/.200 8-10/6-7 .800-.857 47/36 11 25/10 6/30 2/0 23/4 10/9
Pfeiffer 01/07/25 72-38 34 29-56/14-54 .518/.259 6-22/2-10 .273/.200 8-12/8-14 .667-.571 41/29 12 9/6 24/23 3/1 12/14 17/13
William Peace 01/11/25 101-47 54 40-75/11-51 .533/.216 15-34/5-17 .441/.294 6-8/20-28 .750-.714 46/20 26 31/3 18/23 9/1 13/8 18/8
Salem (NC) 01/15/25 88-52 36 35-80/15-44 .438/.341 8-36/3-5 .222/.600 10-19/19-32 .526-.594 50/24 26 28/8 20/28 8/2 17/7 25/18
Brevard 01/18/25 71-62 9 27-62/22-52 .435/.423 7-24/7-19 .292/.368 10-12/11-15 .833-.733 43/20 23 12/14 27/20 4/5 12/11 14/14
N.C. Wesleyan 01/25/25 73-38 35 28-66/11-58 .424/.190 8-22/0-7 .364/.000 9-11/16-22 .818-.727 51/28 23 19/5 22/20 8/2 15/12 20/13
William Peace 01/28/25 92-35 57 38-80/8-56 .475/.143 7-29/5-21 .241/.238 9-11/14-24 .818-.583 63/32 31 21/5 13/19 7/0 12/4 17/11
Brevard 02/01/25 70-58 12 25-60/18-50 .417/.360 5-21/5-20 .238/.250 15-17/17-22 .882-.773 34/23 11 15/11 15/16 5/2 10/8 20/20
Salem (NC) 02/04/25 81-48 33 30-73/16-53 .411/.302 7-29/2-10 .241/.200 14-17/14-16 .824-.875 52/30 22 16/5 14/24 2/1 10/8 14/16
Meredith 02/08/25 71-29 42 30-84/13-48 .357/.271 8-27/0-7 .296/.000 3-10/3-8 .300-.375 49/30 19 8/5 14/31 1/1 22/4 13/12
Bridgewater (VA) 02/13/25 59-52 7 19-62/18-57 .306/.316 8-25/2-14 .320/.143 13-18/14-18 .722-.778 42/42 0 12/6 10/14 1/5 6/7 21/20
Methodist 02/15/25 56-45 11 18-58/17-52 .310/.327 6-29/5-18 .207/.278 14-19/6-11 .737-.545 44/31 13 12/8 19/21 4/2 7/10 11/17
Greensboro 02/18/25 82-30 52 27-76/13-53 .355/.245 10-37/2-13 .270/.154 18-21/2-6 .857-.333 56/34 22 17/6 8/27 2/3 16/3 11/12
Pfeiffer 02/22/25 73-43 30 26-54/16-64 .481/.250 12-29/4-19 .414/.211 9-11/7-9 .818-.778 43/20 23 21/9 22/15 4/0 7/14 14/9
William Peace 02/25/25 83-43 40 32-78/11-41 .410/.268 13-33/6-21 .394/.286 6-14/15-22 .429-.682 50/29 21 24/6 15/26 1/2 15/3 19/10
Methodist 02/27/25 69-50 19 24-62/19-63 .387/.302 3-14/2-12 .214/.167 18-22/10-19 .818-.526 46/28 18 14/8 19/15 3/4 7/11 19/20
Brevard 03/01/25 57-45 12 22-63/14-57 .349/.246 7-31/8-28 .226/.286 6-11/9-12 .545-.750 43/28 15 16/9 17/15 4/3 4/5 17/19
Bates 03/07/25 53-55 -2 21-58/22-56 .362/.393 3-18/7-19 .167/.368 8-9/4-6 .889-.667 35/32 3 11/12 13/15 0/5 7/6 13/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 William Peace (01/11/25)
FIELD GOALS MADE 40 William Peace (01/11/25)
FIELD GOAL ATTEMPTS 84 Greensboro (01/04/25); Meredith (02/08/25)
3 PT FIELD GOALS MADE 15 William Peace (01/11/25)
3 PT FG ATTEMPTS 37 Greensboro (02/18/25)
FREE THROWS MADE 21 Mary Washington (12/07/24)
FREE THROW ATTEMPTS 31 Mary Washington (12/07/24)
REBOUNDS 63 William Peace (01/28/25)
ASSISTS 31 William Peace (01/11/25)
STEALS 23 Greensboro (01/04/25)
BLOCKED SHOTS 9 William Peace (01/11/25)
TURNOVERS 37 Guilford (11/19/24)
FOULS 27 Guilford (11/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Snyder,Abigail N.C. Wesleyan (01/25/25)
FIELD GOALS MADE 10 Kempler,Ruth; Snyder,Abigail Guilford (11/19/24); Meredith (02/08/25)
FIELD GOAL ATTEMPTS 19 Newman,Addison Brevard (03/01/25)
3 PT FIELD GOALS MADE 5 Newman,Addison; Snyder,Abigail Stevenson (11/26/24); N.C. Wesleyan (01/25/25); Brevard (03/01/25)
3 PT FG ATTEMPTS 12 Snyder,Abigail; Newman,Addison Randolph (11/16/24); Brevard (03/01/25)
FREE THROWS MADE 9 Newman,Addison Wash. & Lee (11/11/24)
FREE THROW ATTEMPTS 11 Savvun,Maria Mary Washington (12/07/24)
REBOUNDS 15 Kempler,Ruth Chris. Newport (12/04/24)
ASSISTS 8 Savvun,Maria Methodist (11/22/24)
STEALS 6 Newman,Addison Meredith (11/23/24)
BLOCKED SHOTS 6 Foster,Aysia William Peace (01/11/25); N.C. Wesleyan (01/25/25)
TURNOVERS 8 Kempler,Ruth Brevard (01/18/25)
FOULS 5 Newman,Addison; Weiland,Alyssa; Kempler,Ruth Chris. Newport (12/04/24); Brevard (03/01/25); Guilford (11/19/24); Mary Washington (12/07/24); N.C. Wesleyan (12/13/24); Brevard (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Snyder, Abigail 29 374 12.9
#04 Newman, Addison 29 273 9.4
#30 Kempler, Ruth 29 258 8.9
#32 Foster, Aysia 29 235 8.1
#25 Weiland, Alyssa 25 220 8.8
#01 Savvun , Maria 29 165 5.7
#00 Norton , Camilla 28 107 3.8
#10 Paige, Hailey 27 106 3.9
#22 Allred, Saydee 26 105 4.0
#03 Hoopes, Taylor 27 73 2.7
#14 Canty, Asia 27 54 2.0
#02 Patterson, Makayla 22 38 1.7
#23 Foster, Maya 17 19 1.1
#33 Staples, Madisen 14 11 0.8
#12 Openshaw, Emma 13 6 0.5
#24 Stewart, Jocelyn 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Snyder, Abigail 29 126 310 .406 4.3 10.7
#30 Kempler, Ruth 29 104 208 .500 3.6 7.2
#32 Foster, Aysia 29 101 183 .552 3.5 6.3
#04 Newman, Addison 29 98 236 .415 3.4 8.1
#25 Weiland, Alyssa 25 88 187 .471 3.5 7.5
#01 Savvun , Maria 29 54 200 .270 1.9 6.9
#10 Paige, Hailey 27 40 80 .500 1.5 3.0
#22 Allred, Saydee 26 38 124 .306 1.5 4.8
#00 Norton , Camilla 28 37 127 .291 1.3 4.5
#03 Hoopes, Taylor 27 28 93 .301 1.0 3.4
#14 Canty, Asia 27 21 76 .276 0.8 2.8
#02 Patterson, Makayla 22 15 25 .600 0.7 1.1
#23 Foster, Maya 17 7 28 .250 0.4 1.6
#33 Staples, Madisen 14 4 12 .333 0.3 0.9
#12 Openshaw, Emma 13 2 20 .100 0.2 1.5
#24 Stewart, Jocelyn 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Snyder, Abigail 29 57 156 .365 2.0 5.4
#04 Newman, Addison 29 33 103 .320 1.1 3.6
#00 Norton , Camilla 28 32 115 .278 1.1 4.1
#01 Savvun , Maria 29 29 135 .215 1.0 4.7
