Skip To Main Content
Skip To Main Content

Southern Virginia University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (21-8, 16-2)

Overall Team Statistics
Statistic Southern Va. Opponents
Scoring
Total Points 2007 1704
Points Per Game 69.2 58.8
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 751-1821 619-1760
FG: Percentage .412 .352
FG: Per Game 25.9 21.3
3PT: Made-Attempted 208-648 116-428
3PT: Percentage .321 .271
3PT: Per Game 7.2 4.0
FT: Made-Attempted 297-427 350-551
FT: Percentage .696 .635
FT: Per Game 10.2 12.1
Rebounding
Total 1275 973
Per Game 44.0 33.6
Margin 10.4 --
Assists
Total 462 298
Per Game 15.9 10.3
Turnovers
Total 590 497
Per Game 20.3 17.1
Margin -3.2 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 15.7 15.9
Steals
Total 240 322
Per Game 8.3 11.1
Blocks
Total 108 69
Per Game 3.7 2.4
Attendance
Total 2722 2397
Per Game 14-194 13-184

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Snyder, Abigail 28 28 953 34.0 193 451 .428 67 176 .381 81 96 .844 534 19.1 51 150 201 7.2 70 96 112 68 6
01 Savvun , Maria 28 28 929 33.2 103 318 .324 74 217 .341 50 64 .781 330 11.8 19 49 68 2.4 25 116 106 23 2
22 Kimball, Anna 29 27 765 26.4 117 225 .520 0 0 .000 45 81 .556 279 9.6 93 162 255 8.8 71 52 64 13 41
32 Foster, Aysia 28 27 657 23.5 109 210 .519 1 2 .500 44 64 .688 263 9.4 69 105 174 6.2 79 37 49 33 35
30 Kempler, Ruth 17 7 327 19.2 54 99 .545 1 5 .200 21 36 .583 130 7.6 43 60 103 6.1 43 24 45 15 7
04 Smith, Samantha 29 22 644 22.2 66 172 .384 17 68 .250 29 41 .707 178 6.1 33 97 130 4.5 59 42 73 29 4
20 Peterson, Kensey 29 4 418 14.4 46 108 .426 27 75 .360 3 6 .500 122 4.2 27 35 62 2.1 25 22 19 12 3
00 Delarosa, Lily 28 0 417 14.9 20 76 .263 8 39 .205 18 21 .857 66 2.4 16 56 72 2.6 46 43 41 18 0
02 Okonkwo, KT 5 0 60 12.0 6 17 .353 0 0 .000 0 1 .000 12 2.4 3 13 16 3.2 9 1 10 3 1
12 Openshaw, Emma 13 0 55 4.2 11 25 .440 9 21 .429 0 0 .000 31 2.4 3 9 12 0.9 5 2 5 2 1
23 Foster, Maya 29 1 336 11.6 19 62 .306 2 13 .154 2 11 .182 42 1.4 27 35 62 2.1 28 11 22 11 8
14 Lanning, Caitlyn 18 0 141 7.8 2 30 .067 2 19 .105 4 6 .667 10 0.6 11 12 23 1.3 12 13 13 9 0
24 Stewart, Jocelyn 11 1 35 3.2 2 9 .222 0 2 .000 0 0 .000 4 0.4 3 0 3 0.3 3 0 0 2 0
03 Seneca, Lyla 17 0 63 3.7 3 19 .158 0 11 .000 0 0 .000 6 0.4 7 10 17 1.0 13 3 4 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 37 77 2.7 0 0 25 0 0  
Total 29 5800 200.0 751 1821 .412 208 648 .321 297 427 .696 2007 69.21 445 830 1275 44.0 488 462 588 240 108
Opponents 29 5800 200.0 619 1760 .352 116 428 .271 350 551 .635 1704 58.76 339 634 973 33.6 430 298 497 322 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Snyder, Abigail 17 17 572 33.6 131 280 .468 45 110 .409 42 49 .857 349 20.5 32 99 131 7.7 37 64 3.8 62 37 3
01 Savvun , Maria 17 17 542 31.9 73 191 .382 54 139 .388 15 21 .714 215 12.6 13 32 45 2.6 15 79 4.6 64 13 2
22 Kimball, Anna 18 17 469 26.1 79 138 .572 0 0 .000 29 53 .547 187 10.4 59 99 158 8.8 40 40 2.2 33 10 26
32 Foster, Aysia 18 17 395 21.9 62 122 .508 1 2 .500 34 47 .723 159 8.8 40 68 108 6.0 47 28 1.6 27 22 21
04 Smith, Samantha 18 15 424 23.6 52 119 .437 13 47 .277 21 28 .750 138 7.7 25 66 91 5.1 43 28 1.6 44 23 2
30 Kempler, Ruth 10 4 189 18.9 29 51 .569 0 1 .000 13 17 .765 71 7.1 22 38 60 6.0 19 13 1.3 23 9 6
20 Peterson, Kensey 18 2 234 13.0 33 75 .440 18 49 .367 1 4 .250 85 4.7 20 16 36 2.0 18 15 0.8 16 11 3
02 Okonkwo, KT 2 0 26 13.0 3 8 .375 0 0 .000 0 0 .000 6 3.0 1 6 7 3.5 4 1 0.5 7 1 0
00 Delarosa, Lily 17 0 282 16.6 13 50 .260 5 28 .179 14 17 .824 45 2.6 11 40 51 3.0 34 31 1.8 24 14 0
23 Foster, Maya 18 0 231 12.8 17 48 .354 2 8 .250 0 7 .000 36 2.0 21 24 45 2.5 20 8 0.4 16 7 6
12 Openshaw, Emma 9 0 45 5.0 9 20 .450 7 17 .412 0 0 .000 25 2.8 1 8 9 1.0 3 1 0.1 5 1 1
24 Stewart, Jocelyn 10 1 33 3.3 2 9 .222 0 2 .000 0 0 .000 4 0.4 3 0 3 0.3 3 0 0.0 0 2 0
14 Lanning, Caitlyn 12 0 109 9.1 2 26 .077 2 16 .125 4 6 .667 10 0.8 9 10 19 1.6 9 8 0.7 10 8 0
03 Seneca, Lyla 12 0 49 4.1 3 14 .214 0 8 .000 0 0 .000 6 0.5 6 7 13 1.1 8 3 0.3 4 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 2.6 0 0 0.0 17 0 0  
Total 18 3600 200.0 508 1151 .441 147 427 .344 173 249 .695 1336 74.22 285 538 823 45.7 300 319 17.7 352 160 70
Opponents 18 3600 200.0 348 1071 .325 65 266 .244 197 323 .610 958 53.22 200 365 565 31.4 249 158 8.8 326 176 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Snyder, Abigail 28 28 953 193 451 .428 67 176 .381 81 96 .844 534 19.1
01 Savvun , Maria 28 28 929 103 318 .324 74 217 .341 50 64 .781 330 11.8
32 Foster, Aysia 28 27 657 109 210 .519 1 2 .500 44 64 .688 263 9.4
22 Kimball, Anna 29 27 765 117 225 .520 0 0 .000 45 81 .556 279 9.6
30 Kempler, Ruth 17 7 327 54 99 .545 1 5 .200 21 36 .583 130 7.6
04 Smith, Samantha 29 22 644 66 172 .384 17 68 .250 29 41 .707 178 6.1
20 Peterson, Kensey 29 4 418 46 108 .426 27 75 .360 3 6 .500 122 4.2
00 Delarosa, Lily 28 0 417 20 76 .263 8 39 .205 18 21 .857 66 2.4
02 Okonkwo, KT 5 0 60 6 17 .353 0 0 .000 0 1 .000 12 2.4
12 Openshaw, Emma 13 0 55 11 25 .440 9 21 .429 0 0 .000 31 2.4
23 Foster, Maya 29 1 336 19 62 .306 2 13 .154 2 11 .182 42 1.4
24 Stewart, Jocelyn 11 1 35 2 9 .222 0 2 .000 0 0 .000 4 0.4
14 Lanning, Caitlyn 18 0 141 2 30 .067 2 19 .105 4 6 .667 10 0.6
03 Seneca, Lyla 17 0 63 3 19 .158 0 11 .000 0 0 .000 6 0.4
Total 29 5800 751 1821 .412 208 648 .321 297 427 .696 2007 69.21
Opponents 29 5800 619 1760 .352 116 428 .271 350 551 .635 1704 58.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Snyder, Abigail 28 34.0 .428 .381 .844 1.8 5.4 7.2 3.4 2.4 0.2 19.1
01 Savvun , Maria 28 33.2 .324 .341 .781 0.7 1.8 2.4 4.1 0.8 0.1 11.8
32 Foster, Aysia 28 23.5 .519 .500 .688 2.5 3.8 6.2 1.3 1.2 1.3 9.4
22 Kimball, Anna 29 26.4 .520 .000 .556 3.2 5.6 8.8 1.8 0.4 1.4 9.6
30 Kempler, Ruth 17 19.2 .545 .200 .583 2.5 3.5 6.1 1.4 0.9 0.4 7.6
04 Smith, Samantha 29 22.2 .384 .250 .707 1.1 3.3 4.5 1.4 1.0 0.1 6.1
20 Peterson, Kensey 29 14.4 .426 .360 .500 0.9 1.2 2.1 0.8 0.4 0.1 4.2
00 Delarosa, Lily 28 14.9 .263 .205 .857 0.6 2.0 2.6 1.5 0.6 0.0 2.4
02 Okonkwo, KT 5 12.0 .353 .000 .000 0.6 2.6 3.2 0.2 0.6 0.2 2.4
12 Openshaw, Emma 13 4.2 .440 .429 .000 0.2 0.7 0.9 0.2 0.2 0.1 2.4
23 Foster, Maya 29 11.6 .306 .154 .182 0.9 1.2 2.1 0.4 0.4 0.3 1.4
24 Stewart, Jocelyn 11 3.2 .222 .000 .000 0.3 0.0 0.3 0.0 0.2 0.0 0.4
14 Lanning, Caitlyn 18 7.8 .067 .105 .667 0.6 0.7 1.3 0.7 0.5 0.0 0.6
03 Seneca, Lyla 17 3.7 .158 .000 .000 0.4 0.6 1.0 0.2 0.1 0.0 0.4
Total 29 200.0 .412 .321 .696 15.3 28.6 44.0 15.9 8.3 3.7 69.21
Opponents 29 200.0 .352 .271 .635 11.7 21.9 33.6 10.3 11.1 2.4 58.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wash. & Lee 11/12/25 38-71 L 15-60 .250 2-11 .182 6-7 .857 14 21 35 35.0 16 6 24 2 9 38 38.0
vs Guilford 11/15/25 71-80 L 26-66 .394 9-25 .360 10-15 .667 17 33 50 42.5 25 20 31 2 8 71 54.5
at Methodist 11/21/25 69-45 W 28-68 .412 3-17 .176 10-14 .714 17 33 50 45.0 23 12 22 5 7 69 59.3
at Meredith 11/22/25 74-51 W 29-68 .426 10-27 .370 6-10 .600 17 29 46 45.3 16 22 17 4 5 74 63.0
vs Bridgewater (VA) 11/25/25 51-71 L 21-58 .362 2-15 .133 7-11 .636 6 27 33 42.8 19 12 17 4 4 51 60.6
vs Mary Washington 12/03/25 54-42 W 19-64 .297 7-29 .241 9-16 .563 14 29 43 42.8 17 12 13 5 14 54 59.5
vs N.C. Wesleyan 12/15/25 74-62 W 24-46 .522 3-9 .333 23-30 .767 9 27 36 41.9 22 14 28 2 12 74 61.6
vs William Peace 12/16/25 67-52 W 27-53 .509 5-10 .500 8-14 .571 11 29 40 41.6 19 16 22 7 5 67 62.3
at WashU 12/29/25 66-83 L 23-59 .390 9-26 .346 11-14 .786 11 21 32 40.6 13 10 17 0 0 66 62.7
vs Wellesley 12/30/25 62-49 W 24-68 .353 8-29 .276 6-12 .500 19 24 43 40.8 15 14 14 1 12 62 62.6
at Salem (NC) 01/03/26 86-42 W 35-67 .522 13-28 .464 3-6 .500 13 37 50 41.6 14 25 21 2 10 86 64.7
vs Methodist 01/07/26 85-56 W 34-84 .405 11-36 .306 6-10 .600 28 29 57 42.9 20 21 18 2 11 85 66.4
at N.C. Wesleyan 01/10/26 64-53 W 20-48 .417 8-21 .381 16-23 .696 14 26 40 42.7 21 11 30 3 5 64 66.2
at Mary Baldwin 01/14/26 87-41 W 28-62 .452 13-30 .433 18-26 .692 16 41 57 43.7 11 19 18 5 8 87 67.7
vs Pfeiffer 01/17/26 67-65 W 24-49 .490 5-14 .357 14-16 .875 9 26 35 43.1 9 14 26 4 7 67 67.7
at Greensboro 01/20/26 83-54 W 34-68 .500 11-33 .333 4-8 .500 15 43 58 44.1 17 29 26 9 13 83 68.6
at Brevard 01/23/26 72-68 W 28-58 .483 7-20 .350 9-10 .900 7 25 32 43.4 15 13 14 1 9 72 68.8
at Chris. Newport 01/28/26 55-79 L 20-44 .455 2-7 .286 13-16 .813 8 23 31 42.7 19 17 30 5 5 55 68.1
vs Greensboro 02/03/26 87-52 W 38-78 .487 5-24 .208 6-9 .667 17 42 59 43.5 16 25 20 5 13 87 69.1
vs Meredith 02/05/26 66-51 W 26-74 .351 11-35 .314 3-8 .375 25 17 42 43.5 15 19 8 1 10 66 68.9
at William Peace 02/07/26 58-54 W 21-53 .396 5-20 .250 11-14 .786 11 26 37 43.1 14 9 20 4 5 58 68.4
vs Salem (NC) 02/11/26 80-37 W 32-77 .416 10-27 .370 6-9 .667 26 30 56 43.7 16 22 17 5 14 80 68.9
vs Brevard 02/14/26 63-73 L 23-75 .307 9-30 .300 8-12 .667 25 26 51 44.0 14 15 19 5 8 63 68.7
vs Mary Baldwin 02/17/26 90-33 W 34-75 .453 13-33 .394 9-14 .643 22 30 52 44.4 12 26 15 5 17 90 69.5
at Pfeiffer 02/21/26 64-69 L 23-48 .479 5-13 .385 13-16 .813 3 22 25 43.6 26 7 11 1 1 64 69.3
vs Methodist 02/24/26 71-44 W 23-62 .371 9-25 .360 16-21 .762 19 27 46 43.7 15 18 14 3 6 71 69.4
vs N.C. Wesleyan 02/26/26 74-71 W 19-47 .404 2-11 .182 34-43 .791 11 29 40 43.6 25 11 35 7 5 74 69.6
at Brevard 02/28/26 82-74 W 33-77 .429 9-27 .333 7-8 .875 22 29 51 43.8 11 16 12 2 8 82 70.0
at Denison 03/06/26 47-82 L 20-65 .308 2-16 .125 5-15 .333 19 29 48 44.0 13 7 29 7 9 47 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wash. & Lee 11/12/25 71-38 W 26-68 .382 6-25 .240 13-16 .813 22 29 51 51.0 12 13 18 5 9 71 71.0
Guilford 11/15/25 80-71 W 27-60 .450 3-13 .231 23-37 .622 8 24 32 41.5 19 18 17 3 22 80 75.5
Methodist 11/21/25 45-69 L 15-68 .221 3-14 .214 12-29 .414 27 22 49 44.0 17 6 23 5 7 45 65.3
Meredith 11/22/25 51-74 L 19-56 .339 2-11 .182 11-15 .733 9 24 33 41.3 12 10 20 3 8 51 61.8
Bridgewater (VA) 11/25/25 71-51 W 27-60 .450 3-8 .375 14-20 .700 8 27 35 40.0 14 10 12 0 10 71 63.6
Mary Washington 12/03/25 42-54 L 16-55 .291 2-8 .250 8-22 .364 11 31 42 40.3 17 7 20 1 6 42 60.0
N.C. Wesleyan 12/15/25 62-74 L 20-58 .345 1-3 .333 21-31 .677 8 13 21 37.6 21 6 23 1 10 62 60.3
William Peace 12/16/25 52-67 L 20-54 .370 4-12 .333 8-18 .444 8 16 24 35.9 16 7 16 2 9 52 59.3
WashU 12/29/25 83-66 W 34-70 .486 8-21 .381 7-11 .636 15 26 41 36.4 15 19 11 2 9 83 61.9
Wellesley 12/30/25 49-62 L 15-43 .349 4-10 .400 15-20 .750 6 27 33 36.1 10 8 21 3 9 49 60.6
Salem (NC) 01/03/26 42-86 L 19-62 .306 3-10 .300 1-7 .143 2 19 21 34.7 6 8 16 1 8 42 58.9
Methodist 01/07/26 56-85 L 17-49 .347 0-5 .000 22-26 .846 6 23 29 34.3 13 7 22 4 8 56 58.7
N.C. Wesleyan 01/10/26 53-64 L 18-64 .281 2-8 .250 15-28 .536 16 13 29 33.8 22 5 17 1 15 53 58.2
Mary Baldwin 01/14/26 41-87 L 14-64 .219 6-21 .286 7-12 .583 11 21 32 33.7 19 8 14 0 6 41 57.0
Pfeiffer 01/17/26 65-67 L 25-59 .424 6-14 .429 9-12 .750 10 17 27 33.3 14 13 17 2 15 65 57.5
Greensboro 01/20/26 54-83 L 20-76 .263 7-26 .269 7-15 .467 17 22 39 33.6 12 11 19 2 18 54 57.3
Brevard 01/23/26 68-72 L 26-61 .426 3-22 .136 13-16 .813 11 20 31 33.5 11 9 12 2 7 68 57.9
Chris. Newport 01/28/26 79-55 W 28-64 .438 6-16 .375 17-27 .630 16 18 34 33.5 15 17 11 6 22 79 59.1
Greensboro 02/03/26 52-87 L 19-71 .268 6-25 .240 8-17 .471 14 22 36 33.6 8 11 22 1 14 52 58.7
Meredith 02/05/26 51-66 L 21-42 .500 2-8 .250 7-8 .875 5 27 32 33.6 14 10 19 0 2 51 58.4
William Peace 02/07/26 54-58 L 19-62 .306 6-26 .231 10-13 .769 18 22 40 33.9 14 9 18 3 12 54 58.1
Salem (NC) 02/11/26 37-80 L 10-57 .175 1-11 .091 16-23 .696 18 20 38 34.0 9 6 25 3 9 37 57.2
Brevard 02/14/26 73-63 W 31-64 .484 6-20 .300 5-8 .625 7 28 35 34.1 11 20 14 4 15 73 57.9
Mary Baldwin 02/17/26 33-90 L 13-53 .245 4-18 .222 3-6 .500 5 17 22 33.6 15 8 25 1 6 33 56.8
Pfeiffer 02/21/26 69-64 W 22-51 .431 3-12 .250 22-39 .564 8 19 27 33.3 15 4 4 0 7 69 57.3
Methodist 02/24/26 44-71 L 18-57 .316 0-3 .000 8-13 .615 9 21 30 33.2 18 11 16 1 9 44 56.8
N.C. Wesleyan 02/26/26 71-74 L 23-82 .280 1-11 .091 24-33 .727 27 16 43 33.6 32 8 18 1 24 71 57.3
Brevard 02/28/26 74-82 L 26-61 .426 9-23 .391 13-18 .722 8 19 27 33.3 12 11 10 3 7 74 57.9
Denison 03/06/26 82-47 W 31-69 .449 9-24 .375 11-11 1.000 9 31 40 33.6 17 18 17 9 19 82 58.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wash. & Lee 11/12/25 38-71 -33 15-60/26-68 .250/.382 2-11/6-25 .182/.240 6-7/13-16 .857-.813 35/51 -16 6/13 24/18 2/5 9/9 16/12
Guilford 11/15/25 71-80 -9 26-66/27-60 .394/.450 9-25/3-13 .360/.231 10-15/23-37 .667-.622 50/32 18 20/18 31/17 2/3 8/22 25/19
Methodist 11/21/25 69-45 24 28-68/15-68 .412/.221 3-17/3-14 .176/.214 10-14/12-29 .714-.414 50/49 1 12/6 22/23 5/5 7/7 23/17
Meredith 11/22/25 74-51 23 29-68/19-56 .426/.339 10-27/2-11 .370/.182 6-10/11-15 .600-.733 46/33 13 22/10 17/20 4/3 5/8 16/12
Bridgewater (VA) 11/25/25 51-71 -20 21-58/27-60 .362/.450 2-15/3-8 .133/.375 7-11/14-20 .636-.700 33/35 -2 12/10 17/12 4/0 4/10 19/14
Mary Washington 12/03/25 54-42 12 19-64/16-55 .297/.291 7-29/2-8 .241/.250 9-16/8-22 .563-.364 43/42 1 12/7 13/20 5/1 14/6 17/17
N.C. Wesleyan 12/15/25 74-62 12 24-46/20-58 .522/.345 3-9/1-3 .333/.333 23-30/21-31 .767-.677 36/21 15 14/6 28/23 2/1 12/10 22/21
William Peace 12/16/25 67-52 15 27-53/20-54 .509/.370 5-10/4-12 .500/.333 8-14/8-18 .571-.444 40/24 16 16/7 22/16 7/2 5/9 19/16
WashU 12/29/25 66-83 -17 23-59/34-70 .390/.486 9-26/8-21 .346/.381 11-14/7-11 .786-.636 32/41 -9 10/19 17/11 0/2 0/9 13/15
Wellesley 12/30/25 62-49 13 24-68/15-43 .353/.349 8-29/4-10 .276/.400 6-12/15-20 .500-.750 43/33 10 14/8 14/21 1/3 12/9 15/10
Salem (NC) 01/03/26 86-42 44 35-67/19-62 .522/.306 13-28/3-10 .464/.300 3-6/1-7 .500-.143 50/21 29 25/8 21/16 2/1 10/8 14/6
Methodist 01/07/26 85-56 29 34-84/17-49 .405/.347 11-36/0-5 .306/.000 6-10/22-26 .600-.846 57/29 28 21/7 18/22 2/4 11/8 20/13
N.C. Wesleyan 01/10/26 64-53 11 20-48/18-64 .417/.281 8-21/2-8 .381/.250 16-23/15-28 .696-.536 40/29 11 11/5 30/17 3/1 5/15 21/22
Mary Baldwin 01/14/26 87-41 46 28-62/14-64 .452/.219 13-30/6-21 .433/.286 18-26/7-12 .692-.583 57/32 25 19/8 18/14 5/0 8/6 11/19
Pfeiffer 01/17/26 67-65 2 24-49/25-59 .490/.424 5-14/6-14 .357/.429 14-16/9-12 .875-.750 35/27 8 14/13 26/17 4/2 7/15 9/14
Greensboro 01/20/26 83-54 29 34-68/20-76 .500/.263 11-33/7-26 .333/.269 4-8/7-15 .500-.467 58/39 19 29/11 26/19 9/2 13/18 17/12
Brevard 01/23/26 72-68 4 28-58/26-61 .483/.426 7-20/3-22 .350/.136 9-10/13-16 .900-.813 32/31 1 13/9 14/12 1/2 9/7 15/11
Chris. Newport 01/28/26 55-79 -24 20-44/28-64 .455/.438 2-7/6-16 .286/.375 13-16/17-27 .813-.630 31/34 -3 17/17 30/11 5/6 5/22 19/15
Greensboro 02/03/26 87-52 35 38-78/19-71 .487/.268 5-24/6-25 .208/.240 6-9/8-17 .667-.471 59/36 23 25/11 20/22 5/1 13/14 16/8
Meredith 02/05/26 66-51 15 26-74/21-42 .351/.500 11-35/2-8 .314/.250 3-8/7-8 .375-.875 42/32 10 19/10 8/19 1/0 10/2 15/14
William Peace 02/07/26 58-54 4 21-53/19-62 .396/.306 5-20/6-26 .250/.231 11-14/10-13 .786-.769 37/40 -3 9/9 20/18 4/3 5/12 14/14
Salem (NC) 02/11/26 80-37 43 32-77/10-57 .416/.175 10-27/1-11 .370/.091 6-9/16-23 .667-.696 56/38 18 22/6 17/25 5/3 14/9 16/9
Brevard 02/14/26 63-73 -10 23-75/31-64 .307/.484 9-30/6-20 .300/.300 8-12/5-8 .667-.625 51/35 16 15/20 19/14 5/4 8/15 14/11
Mary Baldwin 02/17/26 90-33 57 34-75/13-53 .453/.245 13-33/4-18 .394/.222 9-14/3-6 .643-.500 52/22 30 26/8 15/25 5/1 17/6 12/15
Pfeiffer 02/21/26 64-69 -5 23-48/22-51 .479/.431 5-13/3-12 .385/.250 13-16/22-39 .813-.564 25/27 -2 7/4 11/4 1/0 1/7 26/15
Methodist 02/24/26 71-44 27 23-62/18-57 .371/.316 9-25/0-3 .360/.000 16-21/8-13 .762-.615 46/30 16 18/11 14/16 3/1 6/9 15/18
N.C. Wesleyan 02/26/26 74-71 3 19-47/23-82 .404/.280 2-11/1-11 .182/.091 34-43/24-33 .791-.727 40/43 -3 11/8 35/18 7/1 5/24 25/32
Brevard 02/28/26 82-74 8 33-77/26-61 .429/.426 9-27/9-23 .333/.391 7-8/13-18 .875-.722 51/27 24 16/11 12/10 2/3 8/7 11/12
Denison 03/06/26 47-82 -35 20-65/31-69 .308/.449 2-16/9-24 .125/.375 5-15/11-11 .333-1.000 48/40 8 7/18 29/17 7/9 9/19 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Mary Baldwin (02/17/26)
FIELD GOALS MADE 38 Greensboro (02/03/26)
FIELD GOAL ATTEMPTS 84 Methodist (01/07/26)
3 PT FIELD GOALS MADE 13 Mary Baldwin (02/17/26); Salem (NC) (01/03/26); Mary Baldwin (01/14/26)
3 PT FG ATTEMPTS 36 Methodist (01/07/26)
FREE THROWS MADE 34 N.C. Wesleyan (02/26/26)
FREE THROW ATTEMPTS 43 N.C. Wesleyan (02/26/26)
REBOUNDS 59 Greensboro (02/03/26)
ASSISTS 29 Greensboro (01/20/26)
STEALS 17 Mary Baldwin (02/17/26)
BLOCKED SHOTS 9 Greensboro (01/20/26)
TURNOVERS 35 N.C. Wesleyan (02/26/26)
FOULS 26 Pfeiffer (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Snyder,Abigail Methodist (01/07/26)
FIELD GOALS MADE 14 Snyder,Abigail Methodist (01/07/26)
FIELD GOAL ATTEMPTS 33 Snyder,Abigail Meredith (02/05/26)
3 PT FIELD GOALS MADE 7 Snyder,Abigail; Savvun,Maria Meredith (02/05/26); Salem (NC) (01/03/26)
3 PT FG ATTEMPTS 17 Snyder,Abigail Meredith (02/05/26)
FREE THROWS MADE 14 Savvun,Maria N.C. Wesleyan (02/26/26)
FREE THROW ATTEMPTS 15 Savvun,Maria N.C. Wesleyan (02/26/26)
REBOUNDS 17 Snyder,Abigail Methodist (01/07/26)
ASSISTS 11 Savvun,Maria Methodist (01/07/26)
STEALS 6 Snyder,Abigail Mary Washington (12/03/25)
BLOCKED SHOTS 5 Kimball,Anna; Anna Kimball Mary Baldwin (01/14/26); Chris. Newport (01/28/26)
TURNOVERS 11 Savvun,Maria N.C. Wesleyan (02/26/26)
FOULS 5 Kempler,Ruth; Foster,Aysia; Kimball,Anna; Snyder,Abigail Guilford (11/15/25); Bridgewater (VA) (11/25/25); Mary Washington (12/03/25); N.C. Wesleyan (02/26/26); N.C. Wesleyan (01/10/26); William Peace (02/07/26); Pfeiffer (02/21/26); Denison (03/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Snyder, Abigail 28 534 19.1
#01 Savvun , Maria 28 330 11.8
#22 Kimball, Anna 29 279 9.6
#32 Foster, Aysia 28 263 9.4
#04 Smith, Samantha 29 178 6.1
#30 Kempler, Ruth 17 130 7.6
#20 Peterson, Kensey 29 122 4.2
#00 Delarosa, Lily 28 66 2.4
#23 Foster, Maya 29 42 1.4
#12 Openshaw, Emma 13 31 2.4
#02 Okonkwo, KT 5 12 2.4
#14 Lanning, Caitlyn 18 10 0.6
#03 Seneca, Lyla 17 6 0.4
#24 Stewart, Jocelyn 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Snyder, Abigail 28 193 451 .428 6.9 16.1
#22 Kimball, Anna 29 117 225 .520 4.0 7.8
#32 Foster, Aysia 28 109 210 .519 3.9 7.5
#01 Savvun , Maria 28 103 318 .324 3.7 11.4
#04 Smith, Samantha 29 66 172 .384 2.3 5.9
#30 Kempler, Ruth 17 54 99 .545 3.2 5.8
#20 Peterson, Kensey 29 46 108 .426 1.6 3.7
#00 Delarosa, Lily 28 20 76 .263 0.7 2.7
#23 Foster, Maya 29 19 62 .306 0.7 2.1
#12 Openshaw, Emma 13 11 25 .440 0.8 1.9
#02 Okonkwo, KT 5 6 17 .353 1.2 3.4
#03 Seneca, Lyla 17 3 19 .158 0.2 1.1
#14 Lanning, Caitlyn 18 2 30 .067 0.1 1.7
#24 Stewart, Jocelyn 11 2 9 .222 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Savvun , Maria 28 74 217 .341 2.6 7.8
#11 Snyder, Abigail 28 67 176 .381 2.4 6.3
#20 Peterson, Kensey 29 27 75 .360 0.9 2.6
#04 Smith, Samantha 29 17 68 .250 0.6 2.3
#12 Openshaw, Emma 13 9 21 .429 0.7 1.6
#00 Delarosa, Lily 28 8 39 .205 0.3 1.4
#23 Foster, Maya 29 2 13 .154 0.1 0.4
#14 Lanning, Caitlyn 18 2 19 .105 0.1 1.1
#32 Foster, Aysia 28 1 2 .500 0.0 0.1
#30 Kempler, Ruth 17 1 5 .200 0.1 0.3
#03 Seneca, Lyla 17 0 11 .000 0.0 0.6
#24 Stewart, Jocelyn 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Snyder, Abigail 28 81 96 .844 2.9 3.4
#01 Savvun , Maria 28 50 64 .781 1.8 2.3
#22 Kimball, Anna 29 45 81 .556 1.6 2.8
#32 Foster, Aysia 28 44 64 .688 1.6 2.3
#04 Smith, Samantha 29 29 41 .707 1.0 1.4
#30 Kempler, Ruth 17 21 36 .583 1.2 2.1
