Skip To Main Content
Skip To Main Content

Southern Virginia University

2025 Women's Soccer Cumulative Statistics

Team (8-5-1, 7-0)

Overall Team Statistics
Statistic Southern Va. Opponents
Shots
Goals 47 16
Goals Per Game 3.36 1.14
Shots 249 189
Shots Per Game 17.8 13.5
Shots Percentage 0.189 0.085
Shots On Goal 136-249 86-189
Shots On Goal Percentage 0.546 0.455
Penalties
Yellow Cards 5 12
Red Cards 0 0
Miscellaneous
Assists 34 14
Saves 70 89
Fouls 106 105
Corner Kicks 73 40
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Peterson, Delin 16Peterson, Delin 14 14 960 13 6 32 51 0.255 31 0.608 0-0 2 0-0
10 Warner, Xoie 10Warner, Xoie 13 12 903 9 2 20 42 0.214 22 0.524 2-0 1 0-0
2 Montes, Courtney 2Montes, Courtney 14 14 1075 6 3 15 26 0.231 13 0.500 1-0 1 0-0
4 Gadd, Hailey 4Gadd, Hailey 14 14 1260 5 1 11 16 0.313 11 0.688 0-0 1 3-3
3 Grabarczyk , Desana 3Grabarczyk , Desana 13 0 268 2 4 8 8 0.250 5 0.625 0-0 0 0-0
14 Kelsey, Ashlee 14Kelsey, Ashlee 6 3 258 3 1 7 14 0.214 7 0.500 0-0 1 0-0
27 Newman, Addison 27Newman, Addison 14 6 610 2 3 7 15 0.133 9 0.600 0-0 0 0-0
17 Bodkin, Rachel 17Bodkin, Rachel 13 5 534 1 3 5 2 0.500 2 1.000 0-0 0 0-0
15 Hamblin, Ashley 15Hamblin, Ashley 14 13 1047 2 1 5 14 0.143 7 0.500 2-0 2 0-0
33 Blaser, Natalie 33Blaser, Natalie 10 9 591 0 4 4 10 0.000 3 0.300 0-0 0 0-0
7 Murray, Matia 7Murray, Matia 11 7 558 2 0 4 9 0.222 4 0.444 0-0 0 0-0
8 Schneider, Estee 8Schneider, Estee 14 8 739 1 2 4 5 0.200 4 0.800 0-0 0 0-0
40 Currey, McKenna 40Currey, McKenna 14 10 832 1 0 2 18 0.056 9 0.500 0-0 0 0-0
18 Simister, Abbie 18Simister, Abbie 14 0 236 0 2 2 5 0.000 2 0.400 0-0 0 0-0
25 Bastian, Sydney 25Bastian, Sydney 12 0 178 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Skidmore, Lucy 6Skidmore, Lucy 4 3 201 0 1 1 2 0.000 0 0.000 0-0 0 0-0
30 Hansen, Lakyn 30Hansen, Lakyn 2 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Harris, Sophia 22Harris, Sophia 5 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Julian, Brynnly 23Julian, Brynnly 7 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Madsen, Lauren 5Madsen, Lauren 13 0 297 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Manwill, Beth 00Manwill, Beth 8 6 568 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miller, Chloë 1Miller, Chloë 9 6 456 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Miller, Tessa 21Miller, Tessa 14 13 1039 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Pack, Courtney 28Pack, Courtney 8 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ricker, Bailey 12Ricker, Bailey 4 0 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Rosenbaum, Emily 20Rosenbaum, Emily 10 9 592 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Simmons, McKinley 13Simmons, McKinley 8 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Summer, Ruth 99Summer, Ruth 5 1 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13855 47 34 128 249 0.189 136 0.546 5-0 8 3-3
Opponent 14 - 13856 16 14 46 189 0.085 86 0.455 12-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
38 Hansen, Lakyn 38Hansen, Lakyn 1 1 45:00 1 2.00 1 0.500 0 0 0 0/0 2
00 Manwill, Beth 00Manwill, Beth 8 6 567:35 8 1.27 45 0.849 3 3 0 2/1 126
1 Miller, Chloë 1Miller, Chloë 9 6 453:58 6 1.19 21 0.778 3 2 0 1/4 54
99 Sumner, Ruth 99Sumner, Ruth 5 1 193:27 1 0.47 1 0.500 2 0 1 0/3 7
Total 14 - 1260:00 16 1.14 68 0.810 8 5 1 7 189
Opponents 14 - 1260:00 47 3.36 86 0.647 3 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Peterson, Delin 16Peterson, Delin 7 7 477 11 5 27 40 0.275 24 0.600 0-0 1 0-0
10 Warner, Xoie 10Warner, Xoie 7 6 450 9 2 20 34 0.265 18 0.529 2-0 1 0-0
2 Montes, Courtney 2Montes, Courtney 7 7 542 5 3 13 21 0.238 10 0.476 0-0 1 0-0
3 Grabarczyk , Desana 3Grabarczyk , Desana 7 0 153 2 4 8 7 0.286 4 0.571 0-0 0 0-0
4 Gadd, Hailey 4Gadd, Hailey 7 7 630 3 1 7 12 0.250 7 0.583 0-0 1 2-2
14 Kelsey, Ashlee 14Kelsey, Ashlee 3 1 126 3 1 7 12 0.250 6 0.500 0-0 1 0-0
27 Newman, Addison 27Newman, Addison 7 3 304 2 3 7 8 0.250 6 0.750 0-0 0 0-0
17 Bodkin, Rachel 17Bodkin, Rachel 6 4 306 1 3 5 1 1.000 1 1.000 0-0 0 0-0
15 Hamblin, Ashley 15Hamblin, Ashley 7 7 527 2 1 5 13 0.154 7 0.538 1-0 2 0-0
8 Schneider, Estee 8Schneider, Estee 7 4 393 1 2 4 2 0.500 2 1.000 0-0 0 0-0
33 Blaser, Natalie 33Blaser, Natalie 4 4 233 0 3 3 7 0.000 1 0.143 0-0 0 0-0
40 Currey, McKenna 40Currey, McKenna 7 5 397 1 0 2 13 0.077 6 0.462 0-0 0 0-0
7 Murray, Matia 7Murray, Matia 7 5 367 1 0 2 6 0.167 3 0.500 0-0 0 0-0
18 Simister, Abbie 18Simister, Abbie 7 0 140 0 2 2 5 0.000 2 0.400 0-0 0 0-0
25 Bastian, Sydney 25Bastian, Sydney 6 0 81 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Skidmore, Lucy 6Skidmore, Lucy 1 0 28 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Harris, Sophia 22Harris, Sophia 3 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Julian, Brynnly 23Julian, Brynnly 5 0 78 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Madsen, Lauren 5Madsen, Lauren 6 0 192 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Manwill, Beth 00Manwill, Beth 2 2 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miller, Chloë 1Miller, Chloë 6 4 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Miller, Tessa 21Miller, Tessa 7 7 504 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Pack, Courtney 28Pack, Courtney 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rosenbaum, Emily 20Rosenbaum, Emily 4 3 217 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Simmons, McKinley 13Simmons, McKinley 5 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Summer, Ruth 99Summer, Ruth 4 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6929 41 32 114 188 0.218 102 0.543 5-0 7 2-2
Opponent 7 - 6931 3 2 8 32 0.094 16 0.500 12-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Manwill, Beth 00Manwill, Beth 2 2 148:01 0 0.00 3 1.000 2 0 0 1/1 9
1 Miller, Chloë 1Miller, Chloë 6 4 333:32 2 0.54 9 0.818 3 0 0 1/4 16
99 Sumner, Ruth 99Sumner, Ruth 4 1 148:27 1 0.61 1 0.500 2 0 0 0/3 7
Total 7 - 630:00 3 0.43 13 0.813 7 0 0 6 32
Opponents 7 - 630:00 41 5.86 61 0.598 0 188

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 vs Mary Washington L 1-3 (0-1-0, 0-0-0) 0-0-0 184 Matia Murray (1)
09/06/2025 at Ferrum T 1-1 (0-1-1, 0-0-0) 0-0-0 129 Hailey Gadd (0)
09/10/2025 at Shenandoah L 0-4 (0-2-1, 0-0-0) 0-0-0 220
09/12/2025 at Wash. & Lee L 0-1 (0-3-1, 0-0-0) 0-0-0 152
09/18/2025 vs Bridgewater (VA) L 1-3 (0-4-1, 0-0-0) 0-0-0 271 Courtney Montes (1) (Delin Peterson)
09/20/2025 at N.C. Wesleyan W 6-3 (1-4-1, 1-0-0) 1-0-0 80 Xoie Warner (1) (Delin Peterson)
Ashlee Kelsey (3)
Addison Newman (1)
Ashlee Kelsey (3)
Ashlee Kelsey (3)
Delin Peterson (1)
09/23/2025 vs Salem (NC) W 10-0 (2-4-1, 2-0-0) 2-0-0 149 Delin Peterson (2) (Xoie Warner)
Xoie Warner (4)
Courtney Montes (4) (Rachel Bodkin)
Courtney Montes (4) (Desana Grabarczyk)
Desana Grabarczyk (1) (Ashlee Kelsey , Ashley Hamblin)
Xoie Warner (4) (Addison Newman , Delin Peterson)
Matia Murray (2) (Abbie Simister)
Xoie Warner (4) (Delin Peterson)
Courtney Montes (4) (Estee Schneider)
Estee Schneider (1) (Abbie Simister)
09/26/2025 at Meredith W 2-0 (3-4-1, 3-0-0) 3-0-0 137 Ashley Hamblin (1) (Rachel Bodkin)
Delin Peterson (3) (Xoie Warner)
10/01/2025 vs Randolph-Macon W 3-0 (4-4-1, 3-0-0) 3-0-0 141 Delin Peterson (5)
Hailey Gadd (1) (Natalie Blaser)
Delin Peterson (5)
10/03/2025 vs William Peace W 11-0 (5-4-1, 4-0-0) 4-0-0 189 Ashley Hamblin (2) (Addison Newman , Natalie Blaser)
Delin Peterson (9)
Hailey Gadd (2) (Addison Newman)
Courtney Montes (5) (Estee Schneider , Hailey Gadd)
Addison Newman (2) (Natalie Blaser , Rachel Bodkin)
Delin Peterson (9) (Sydney Bastian)
Delin Peterson (9) (Desana Grabarczyk)
Rachel Bodkin (1)
Xoie Warner (6) (Desana Grabarczyk)
Xoie Warner (6) (Desana Grabarczyk)
Delin Peterson (9)
10/07/2025 vs Chris. Newport L 0-1 (5-5-1, 4-0-0) 4-0-0 189
10/11/2025 vs Methodist W 4-0 (6-5-1, 5-0-0) 5-0-0 184 Hailey Gadd (2)
Xoie Warner (8) (Courtney Montes)
Delin Peterson (10) (Natalie Blaser)
Xoie Warner (8) (Courtney Montes)
10/15/2025 vs Greensboro W 1-0 (7-5-1, 6-0-0) 6-0-0 137 Courtney Montes (6) (Delin Peterson)
10/18/2025 at Pfeiffer W 7-0 (8-5-1, 7-0-0) 7-0-0 120 Xoie Warner (9) (Delin Peterson)
Hailey Gadd (3)
Delin Peterson (13) (Lucy Skidmore)
Delin Peterson (13)
Delin Peterson (13) (Courtney Montes)
McKenna Currey (1)
Desana Grabarczyk (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 vs Mary Washington 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
09/06/2025 at Ferrum 1-1 1 0 2 17 0.059 12 0.706 0-0 0 1-1 991
09/10/2025 at Shenandoah 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/12/2025 at Wash. & Lee 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 985
09/18/2025 vs Bridgewater (VA) 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/20/2025 at N.C. Wesleyan 6-3 6 1 13 21 0.286 16 0.762 1-0 1 0-0 990
09/23/2025 vs Salem (NC) 10-0 10 11 31 37 0.270 22 0.595 0-0 1 0-0 990
09/26/2025 at Meredith 2-0 2 2 6 22 0.091 12 0.545 0-0 1 0-0 990
10/01/2025 vs Randolph-Macon 3-0 3 1 7 14 0.214 10 0.714 0-0 1 0-0 990
10/03/2025 vs William Peace 11-0 11 11 33 39 0.282 22 0.564 0-0 1 0-0 990
10/07/2025 vs Chris. Newport 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/11/2025 vs Methodist 4-0 4 3 11 18 0.222 7 0.389 0-0 1 1-1 989
10/15/2025 vs Greensboro 1-0 1 1 3 25 0.040 5 0.200 1-0 1 0-0 990
10/18/2025 at Pfeiffer 7-0 7 3 17 26 0.269 18 0.692 1-0 1 1-1 990
Total 47-16 47 34 128 249 0.189 136 0.546 5-0 8 3-3 13855
Opponent - 16 14 46 189 0.085 86 0.455 12-0 5 - 13856

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Mary Washington 1-3 90:00 3 3.00 4 0.571 0 1 0 0 11
09/06/2025 Ferrum 1-1 90:00 1 2.00 1 0.500 0 0 1 0 2
09/10/2025 Shenandoah 0-4 90:00 4 2.67 12 0.750 0 1 0 0 30
09/12/2025 Wash. & Lee 0-1 90:00 1 2.25 14 0.933 0 1 0 0 40
09/18/2025 Bridgewater (VA) 1-3 90:00 3 2.40 7 0.700 0 1 0 0 20
09/20/2025 N.C. Wesleyan 6-3 90:00 3 2.50 2 0.400 1 0 0 0 6
09/23/2025 Salem (NC) 10-0 90:00 0 2.14 3 1.000 1 0 0 1 9
09/26/2025 Meredith 2-0 90:00 0 1.88 2 1.000 1 0 0 1 4
10/01/2025 Randolph-Macon 3-0 90:00 0 1.67 6 1.000 1 0 0 1 21
10/03/2025 William Peace 11-0 90:00 0 1.50 1 1.000 1 0 0 1 5
10/07/2025 Chris. Newport 0-1 90:00 1 1.45 11 0.917 0 1 0 0 33
10/11/2025 Methodist 4-0 90:00 0 1.33 1 1.000 1 0 0 1 2
10/15/2025 Greensboro 1-0 90:00 0 1.23 2 1.000 1 0 0 1 3
10/18/2025 Pfeiffer 7-0 90:00 0 1.14 2 1.000 1 0 0 1 3
Totals - 1260 16 1.14 68 0.810 8 5 1 7 189
Opponent - 1260:00 47 3.36 86 0.647 5 8 1 3 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 Mary Washington 3-1 3 3 9 11 0.273 7 0.636 1-0 1 0-0 990
09/06/2025 Ferrum 1-1 1 0 2 2 0.500 2 1.000 2-0 0 0-0 990
09/10/2025 Shenandoah 4-0 4 4 12 30 0.133 17 0.567 0-0 1 0-0 990
09/12/2025 Wash. & Lee 1-0 1 1 3 40 0.025 15 0.375 1-0 1 0-0 985
09/18/2025 Bridgewater (VA) 3-1 3 3 9 20 0.150 11 0.550 1-0 1 0-0 990
09/20/2025 N.C. Wesleyan 3-6 3 2 8 6 0.500 5 0.833 0-0 0 0-0 990
09/23/2025 Salem (NC) 0-10 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/26/2025 Meredith 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
10/01/2025 Randolph-Macon 0-3 0 0 0 21 0.000 6 0.286 0-0 0 0-0 990
10/03/2025 William Peace 0-11 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/07/2025 Chris. Newport 1-0 1 1 3 33 0.030 12 0.364 1-0 1 0-0 990
10/11/2025 Methodist 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/15/2025 Greensboro 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
10/18/2025 Pfeiffer 0-7 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
Total 16-47 16 14 46 189 0.085 86 0.455 12-0 5 0-0 13856
Southern Va. - 47 34 128 249 0.189 136 0.546 5-0 8 - 13855

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Mary Washington 3-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/06/2025 Ferrum 1-1 90:00 1 1.00 8 0.889 0 0 1 0 17
09/10/2025 Shenandoah 4-0 90:00 0 0.67 4 1.000 1 0 0 1 8
09/12/2025 Wash. & Lee 1-0 90:00 0 0.50 1 1.000 1 0 0 1 5
09/18/2025 Bridgewater (VA) 3-1 90:00 1 0.60 2 0.667 1 0 0 0 7
09/20/2025 N.C. Wesleyan 3-6 90:00 6 1.50 10 0.625 0 1 0 0 21
09/23/2025 Salem (NC) 0-10 90:00 10 2.71 12 0.545 0 1 0 0 37
09/26/2025 Meredith 0-2 90:00 2 2.63 10 0.833 0 1 0 0 22
10/01/2025 Randolph-Macon 0-3 90:00 3 2.67 7 0.700 0 1 0 0 14
10/03/2025 William Peace 0-11 90:00 11 3.50 11 0.500 0 1 0 0 39
10/07/2025 Chris. Newport 1-0 90:00 0 3.18 1 1.000 1 0 0 1 3
10/11/2025 Methodist 0-4 90:00 4 3.25 3 0.429 0 1 0 0 18
10/15/2025 Greensboro 0-1 90:00 1 3.08 4 0.800 0 1 0 0 25
10/18/2025 Pfeiffer 0-7 90:00 7 3.36 11 0.611 0 1 0 0 26
Totals - 1260 47 3.36 86 0.647 5 8 1 3 249
Southern Va. - 1260:00 16 1.14 68 0.810 8 5 1 7 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 vs Mary Washington 1-3 1/3 0/3 7/11 3/7 4/3 0/1 0/0
09/06/2025 at Ferrum 1-1 1/1 0/0 17/2 12/2 4/2 0/2 0/0
09/10/2025 at Shenandoah 0-4 0/4 0/4 8/30 4/17 4/2 0/0 0/0
09/12/2025 at Wash. & Lee 0-1 0/1 0/1 5/40 1/15 2/12 1/1 0/0
09/18/2025 vs Bridgewater (VA) 1-3 1/3 1/3 7/20 3/11 0/5 0/1 0/0
09/20/2025 at N.C. Wesleyan 6-3 6/3 1/2 21/6 16/5 7/3 1/0 0/0
09/23/2025 vs Salem (NC) 10-0 10/0 11/0 37/9 22/3 5/3 0/0 0/0
09/26/2025 at Meredith 2-0 2/0 2/0 22/4 12/2 6/2 0/0 0/0
10/01/2025 vs Randolph-Macon 3-0 3/0 1/0 14/21 10/6 4/0 0/0 0/0
10/03/2025 vs William Peace 11-0 11/0 11/0 39/5 22/1 9/1 0/1 0/0
10/07/2025 vs Chris. Newport 0-1 0/1 0/1 3/33 1/12 0/6 1/1 0/0
10/11/2025 vs Methodist 4-0 4/0 3/0 18/2 7/1 13/1 0/0 0/0
10/15/2025 vs Greensboro 1-0 1/0 1/0 25/3 5/2 6/0 1/2 0/0
10/18/2025 at Pfeiffer 7-0 7/0 3/0 26/3 18/2 9/0 1/3 0/0
Totals 47/16 34/14 249/189 136/86 73/40 5/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 William Peace (10/03/2025)
GOALS 11 William Peace (10/03/2025)
ASSISTS 11 Salem (NC) (09/23/2025)
William Peace (10/03/2025)
SHOTS 39 William Peace (10/03/2025)
SHOTS ON GOAL 22 Salem (NC) (09/23/2025)
William Peace (10/03/2025)
SAVES 14 Wash. & Lee (09/12/2025)
FOULS 14 Ferrum (09/06/2025)
CORNER KICKS 13 Methodist (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Shenandoah (09/10/2025)
GOALS 4 Shenandoah (09/10/2025)
ASSISTS 4 Shenandoah (09/10/2025)
SHOTS 40 Wash. & Lee (09/12/2025)
SHOTS ON GOAL 17 Shenandoah (09/10/2025)
SAVES 12 Salem (NC) (09/23/2025)
FOULS 13 Shenandoah (09/10/2025)
Chris. Newport (10/07/2025)
CORNER KICKS 12 Wash. & Lee (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Washington (09/03/2025)
Ferrum (09/06/2025)
GOALS 1 Mary Washington (09/03/2025)
Ferrum (09/06/2025)
Bridgewater (VA) (09/18/2025)
Greensboro (10/15/2025)
ASSISTS 1 Bridgewater (VA) (09/18/2025)
N.C. Wesleyan (09/20/2025)
Randolph-Macon (10/01/2025)
Greensboro (10/15/2025)
SHOTS 3 Wash. & Lee (09/12/2025)
Chris. Newport (10/07/2025)
SHOTS ON GOAL 1 Mary Washington (09/03/2025)
Wash. & Lee (09/12/2025)
Bridgewater (VA) (09/18/2025)
Chris. Newport (10/07/2025)
SAVES 1 Ferrum (09/06/2025)
N.C. Wesleyan (09/20/2025)
Meredith (09/26/2025)
William Peace (10/03/2025)
Methodist (10/11/2025)
Greensboro (10/15/2025)
Pfeiffer (10/18/2025)
FOULS 3 N.C. Wesleyan (09/20/2025)
Meredith (09/26/2025)
Greensboro (10/15/2025)
CORNER KICKS 2 Wash. & Lee (09/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ferrum (09/06/2025)
GOALS 1 Ferrum (09/06/2025)
Wash. & Lee (09/12/2025)
Chris. Newport (10/07/2025)
ASSISTS 1 Wash. & Lee (09/12/2025)
Chris. Newport (10/07/2025)
SHOTS 2 Ferrum (09/06/2025)
Methodist (10/11/2025)
Greensboro (10/15/2025)
Pfeiffer (10/18/2025)
SHOTS ON GOAL 1 Ferrum (09/06/2025)
Meredith (09/26/2025)
William Peace (10/03/2025)
Methodist (10/11/2025)
Greensboro (10/15/2025)
Pfeiffer (10/18/2025)
SAVES 1 Mary Washington (09/03/2025)
Wash. & Lee (09/12/2025)
Bridgewater (VA) (09/18/2025)
Chris. Newport (10/07/2025)
FOULS 3 Wash. & Lee (09/12/2025)
N.C. Wesleyan (09/20/2025)
Salem (NC) (09/23/2025)
Meredith (09/26/2025)
CORNER KICKS 1 William Peace (10/03/2025)
Methodist (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 William Peace (10/03/2025)
GOALS 4 William Peace (10/03/2025)
ASSISTS 3 William Peace (10/03/2025)
SHOTS 8 William Peace (10/03/2025)
Pfeiffer (10/18/2025)
SHOTS ON GOAL 6 Pfeiffer (10/18/2025)
SAVES 14 Wash. & Lee (09/12/2025)
FOULS 4 Methodist (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 William Peace (10/03/2025)
GOALS 11 William Peace (10/03/2025)
ASSISTS 11 Salem (NC) (09/23/2025)
William Peace (10/03/2025)
SHOTS 39 William Peace (10/03/2025)
SHOTS ON GOAL 22 Salem (NC) (09/23/2025)
William Peace (10/03/2025)
SAVES 14 Wash. & Lee (09/12/2025)
FOULS 14 Ferrum (09/06/2025)
CORNER KICKS 13 Methodist (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Peterson, Delin
William Peace (10/03/2025)
GOALS 4 Peterson, Delin
William Peace (10/03/2025)
ASSISTS 3 Grabarczyk, Desana
William Peace (10/03/2025)
SHOTS 8 Peterson, Delin
Peterson, Delin
William Peace (10/03/2025)
Pfeiffer (10/18/2025)
SHOTS ON GOAL 6 Peterson, Delin
Pfeiffer (10/18/2025)
SAVES 14 Manwill, Beth
Wash. & Lee (09/12/2025)
FOULS 4 Warner, Xoie
Methodist (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Peterson, Delin 32
Warner, Xoie 20
Montes, Courtney 15
Gadd, Hailey 11
Grabarczyk , Desana 8
Team Leaders: Goals
Player High
Goals
Peterson, Delin 13
Warner, Xoie 9
Montes, Courtney 6
Gadd, Hailey 5
Kelsey, Ashlee 3
Team Leaders: Assists
Player High
Assists
Peterson, Delin 6
Grabarczyk , Desana 4
Blaser, Natalie 4
Montes, Courtney 3
Newman, Addison 3
Team Leaders: Shots
Player High
Shots
Peterson, Delin 51
Warner, Xoie 42
Montes, Courtney 26
Currey, McKenna 18
Gadd, Hailey 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Peterson, Delin 31
Warner, Xoie 22
Montes, Courtney 13
Gadd, Hailey 11
Newman, Addison 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Peterson, Delin 2
Hamblin, Ashley 2
Warner, Xoie 1
Montes, Courtney 1
Gadd, Hailey 1