Skip To Main Content
Skip To Main Content

Southern Virginia University

2025 Women's Volleyball Cumulative Statistics

Team (15-7, 9-3)

Overall Team Statistics
Statistic Southern Va. Opponents
Attack
Kills 934 771
Errors 444 469
Attempts 2759 2746
Percent .178 .110
Kills Per Set 12.0 9.9
Set
Assists 859 712
Assists Per Set 11.0 9.1
Ball Handling Errors 8 7
Serve
Aces 189 123
Errors 185 135
Aces Per Set 2.4 1.6
Receptions
Errors 123 189
Errors Per Set 1.6 2.4
Defense
Digs 1301 1223
Digs Per Set 16.7 15.7
Blocking
Solo 69 32
Assists 281 122
Errors 31 20
Blocks 209.5 93.0
Blocks Per Set 2.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Quinn, Talia 49 15 11 32.5 0.66 13 0.27 5 35 .229 225 4.59 19 0.39 27
2 Hale, Gabi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Downs, Anne 55 17 11 150.0 2.73 128 2.33 54 405 .183 5 0.09 12 0.22 25
4 Blamires, Ruby 37 12 9 21.0 0.57 0 0.00 2 37 -.054 175 4.73 21 0.57 19
5 Oviedo, Daisy 31 11 0 42.5 1.37 33 1.06 24 93 .097 1 0.03 0 0.00 0
6 Fulton, Gracie 78 22 0 35.0 0.45 0 0.00 2 55 -.036 77 0.99 35 0.45 23
7 Richins, Lucy 77 22 2 38.5 0.50 4 0.05 8 46 -.087 334 4.34 34 0.44 26
8 Broadbent, Emma 78 22 20 171.0 2.19 143 1.83 62 399 .203 6 0.08 0 0.00 0
9 Weatherly, Macie 57 18 6 86.0 1.51 64 1.12 53 186 .059 8 0.14 0 0.00 1
10 Jensen, Jordan 23 9 0 27.5 1.20 23 1.00 5 52 .346 0 0.00 0 0.00 0
11 Forsgren, Laura 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Savage, Baylee 35 14 7 32.0 0.91 20 0.57 20 87 .000 6 0.17 10 0.29 6
16 Vail, Ryann 62 18 18 138.0 2.23 82 1.32 25 176 .324 1 0.02 0 0.00 0
21 DeVore, Katelyn 6 6 0 0.5 0.08 0 0.00 0 2 .000 1 0.17 0 0.00 0
23 Hahn, Summer 78 22 22 160.0 2.05 81 1.04 37 231 .190 7 0.09 30 0.38 23
24 Puriri, Tiari 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Madland, Brookelyn 24 11 5 48.0 2.00 36 1.50 37 159 -.006 4 0.17 8 0.33 12
26 Packer, Aubrey 75 22 21 350.0 4.67 307 4.09 110 796 .247 9 0.12 20 0.27 23
Total 78 22 1,332.5 17.08 934 11.97 444 2759 .178 859 11.01 189 2.42 185
Opponents 78 22 987.0 12.65 771 9.88 469 2746 .110 712 9.13 123 1.58 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Quinn, Talia 49 93 1.90 1 5 .800 0.02 0 1 1.0 0.02 0 2
2 Hale, Gabi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Downs, Anne 55 112 2.04 21 304 .931 0.38 2 16 18.0 0.33 0 2
4 Blamires, Ruby 37 57 1.54 0 1 1.000 0.00 0 0 0 0.00 1 0
5 Oviedo, Daisy 31 11 0.35 0 1 1.000 0.00 0 19 19.0 0.61 3 0
6 Fulton, Gracie 78 398 5.10 23 319 .928 0.29 0 0 0 0.00 0 1
7 Richins, Lucy 77 109 1.42 0 2 1.000 0.00 0 1 1.0 0.01 0 0
8 Broadbent, Emma 78 49 0.63 0 1 1.000 0.00 5 46 51.0 0.65 2 0
9 Weatherly, Macie 57 26 0.46 2 4 .500 0.04 5 34 39.0 0.68 2 0
10 Jensen, Jordan 23 5 0.22 0 0 .000 0.00 1 7 8.0 0.35 0 0
11 Forsgren, Laura 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Savage, Baylee 35 85 2.43 14 181 .923 0.40 0 4 4.0 0.11 0 0
16 Vail, Ryann 62 26 0.42 1 26 .962 0.02 25 62 87.0 1.40 9 2
21 DeVore, Katelyn 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
23 Hahn, Summer 78 50 0.64 1 10 .900 0.01 19 60 79.0 1.01 10 1
24 Puriri, Tiari 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Madland, Brookelyn 24 50 2.08 11 131 .916 0.46 1 6 7.0 0.29 0 0
26 Packer, Aubrey 75 229 3.05 28 442 .937 0.37 11 24 35.0 0.47 4 0
Total 78 1301 16.68 123 1427 .914 1.58 69 281 209.5 2.69 31 8
Opponents 78 1223 15.68 189 1567 .879 2.42 32 122 93.0 1.19 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Quinn, Talia 15 6 4 3.5 0.23 0 0.00 1 6 -.167 82 5.47 3 0.20 8
2 Hale, Gabi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Downs, Anne 32 10 7 96.5 3.02 88 2.75 34 274 .197 2 0.06 5 0.16 11
4 Blamires, Ruby 33 10 8 17.0 0.52 0 0.00 0 32 .000 162 4.91 17 0.52 18
5 Oviedo, Daisy 15 6 0 11.5 0.77 9 0.60 12 36 -.083 0 0.00 0 0.00 0
6 Fulton, Gracie 41 12 0 21.0 0.51 0 0.00 1 27 -.037 35 0.85 21 0.51 9
7 Richins, Lucy 40 12 0 17.0 0.43 3 0.08 5 31 -.065 172 4.30 14 0.35 11
8 Broadbent, Emma 41 12 12 101.5 2.48 84 2.05 38 243 .189 5 0.12 0 0.00 0
9 Weatherly, Macie 29 10 2 41.5 1.43 32 1.10 28 94 .043 3 0.10 0 0.00 0
10 Jensen, Jordan 17 7 0 19.5 1.15 16 0.94 5 38 .289 0 0.00 0 0.00 0
15 Savage, Baylee 16 8 3 8.5 0.53 5 0.31 6 24 -.042 2 0.13 3 0.19 4
16 Vail, Ryann 33 10 10 67.5 2.05 37 1.12 16 90 .233 0 0.00 0 0.00 0
21 DeVore, Katelyn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Hahn, Summer 41 12 12 84.0 2.05 45 1.10 15 122 .246 2 0.05 14 0.34 12
24 Puriri, Tiari 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Madland, Brookelyn 10 5 2 24.5 2.45 20 2.00 10 67 .149 0 0.00 3 0.30 5
26 Packer, Aubrey 41 12 12 201.0 4.90 174 4.24 49 436 .287 6 0.15 14 0.34 11
Total 41 12 714.5 17.43 513 12.51 220 1521 .193 471 11.49 94 2.29 89
Opponents 41 12 520.0 12.68 411 10.02 252 1522 .104 375 9.15 64 1.56 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Quinn, Talia 15 29 1.93 0 0 .000 0.00 0 1 1.0 0.07 0 1
2 Hale, Gabi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Downs, Anne 32 75 2.34 15 190 .921 0.47 2 3 5.0 0.16 0 2
4 Blamires, Ruby 33 54 1.64 0 1 1.000 0.00 0 0 0 0.00 1 0
5 Oviedo, Daisy 15 4 0.27 0 0 .000 0.00 0 5 5.0 0.33 2 0
6 Fulton, Gracie 41 229 5.59 13 174 .925 0.32 0 0 0 0.00 0 0
7 Richins, Lucy 40 61 1.53 0 0 .000 0.00 0 0 0 0.00 0 0
8 Broadbent, Emma 41 30 0.73 0 1 1.000 0.00 3 29 32.0 0.78 0 0
9 Weatherly, Macie 29 9 0.31 1 2 .500 0.03 1 17 18.0 0.62 0 0
10 Jensen, Jordan 17 2 0.12 0 0 .000 0.00 1 5 6.0 0.35 0 0
15 Savage, Baylee 16 30 1.88 3 64 .953 0.19 0 1 1.0 0.06 0 0
16 Vail, Ryann 33 16 0.48 0 10 1.000 0.00 14 33 47.0 1.42 7 1
21 DeVore, Katelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hahn, Summer 41 29 0.71 1 5 .800 0.02 10 30 40.0 0.98 6 1
24 Puriri, Tiari 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Madland, Brookelyn 10 25 2.50 3 50 .940 0.30 0 3 3.0 0.30 0 0
26 Packer, Aubrey 41 130 3.17 17 252 .933 0.41 6 14 20.0 0.49 3 0
Total 41 724 17.66 64 749 .915 1.56 37 141 107.5 2.62 19 5
Opponents 41 695 16.95 94 845 .889 2.29 17 56 45.0 1.10 10 3

Match-By-Match

Southern Va.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Spalding W 4 52 25 130 .208 49 14 13 4 65 7 12 2 13 0 79.0
8/29/2025 at Covenant W 4 47 29 137 .131 45 9 9 7 67 6 8 1 10 0 66.0
8/30/2025 vs George Fox W 3 34 20 95 .147 33 9 3 3 49 7 10 0 12 0 55.0
9/02/2025 at Lynchburg L 4 32 24 125 .064 27 7 8 9 50 1 14 1 8 0 47.0
9/05/2025 vs St. Mary's (MD) L 4 37 28 136 .066 37 9 14 9 61 3 24 4 15 1 61.0
9/06/2025 vs Mary Washington W 3 33 11 75 .293 31 14 5 1 31 1 14 0 8 0 55.0
9/06/2025 at Wash. & Lee L 4 55 33 161 .137 52 2 11 9 79 1 18 2 10 2 67.0
9/09/2025 East. Mennonite W 3 40 11 79 .367 32 14 11 4 34 2 4 2 4 0 58.0
9/13/2025 at Ferrum W 3 32 20 105 .114 29 11 8 2 41 0 18 0 9 0 52.0
9/20/2025 Pfeiffer W 3 34 22 127 .094 32 8 7 5 66 1 14 2 8 1 50.0
9/20/2025 William Peace W 4 48 30 155 .116 42 8 4 8 72 3 26 2 16 0 72.0
9/24/2025 at Salem (NC) L 4 48 29 157 .121 46 8 6 5 76 6 14 0 13 0 69.0
9/27/2025 Meredith W 4 52 24 155 .181 48 12 14 10 73 2 20 3 12 2 76.0
10/01/2025 at Mary Baldwin W 3 31 13 86 .209 30 11 6 2 53 9 0 0 9 0 51.0
10/04/2025 vs Brevard W 3 34 9 89 .281 29 7 6 2 35 3 6 4 6 0 47.0
10/04/2025 at N.C. Wesleyan W 3 49 7 102 .412 42 6 5 4 49 3 2 1 4 0 59.0
10/08/2025 Greensboro L 4 47 26 178 .118 45 5 6 6 79 1 14 2 8 1 60.0
10/11/2025 at Methodist L 4 45 20 165 .152 45 4 12 11 82 1 14 1 8 1 57.0
10/14/2025 Bridgewater (VA) L 5 59 23 195 .185 53 6 14 11 100 4 18 0 13 0 78.0
10/17/2025 vs N.C. Wesleyan W 3 37 12 99 .253 33 11 5 3 45 2 6 0 5 0 53.0
10/17/2025 at Brevard W 3 40 16 90 .267 39 7 10 4 41 5 6 1 8 0 55.0
10/22/2025 Salem (NC) W 3 48 12 118 .305 40 7 8 4 53 1 19 3 10.5 0 65.5
Southern Va. 78 934 444 2759 .178 859 189 185 123 1301 69 281 31 209.5 8 1,332.5
Opponents 78 771 469 2746 .110 712 123 135 189 1223 32 122 20 93.0 7 987.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.97
Assists Per Set 11.01
Service Aces Per Set 2.42
Reception Errors Per Set 1.58
Digs Per Set 16.68
Blocks Per Set 2.69
Ball Handling Errors Per Set 0.10
Points Per Set 17.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Spalding L 4 29 24 115 .043 28 4 4 14 53 3 2 2 4 0 37.0
8/29/2025 Covenant L 4 38 24 131 .107 34 7 7 9 60 4 0 0 4 0 49.0
8/30/2025 vs George Fox L 3 29 24 100 .050 28 3 6 9 42 2 6 0 5 0 37.0
9/02/2025 Lynchburg W 4 52 27 141 .177 47 9 10 7 56 2 6 0 5 0 66.0
9/05/2025 vs St. Mary's (MD) W 4 42 27 140 .107 40 9 14 9 59 0 6 0 3 0 54.0
9/06/2025 vs Mary Washington L 3 23 21 83 .024 21 1 3 14 28 0 6 0 3 0 27.0
9/06/2025 Wash. & Lee W 4 45 15 152 .197 44 9 5 2 66 2 10 1 7 0 61.0
9/09/2025 at East. Mennonite L 3 20 10 66 .152 19 4 9 14 25 1 6 0 4 1 28.0
9/13/2025 Ferrum L 3 23 19 98 .041 22 2 11 11 39 0 14 3 7 0 32.0
9/20/2025 at Pfeiffer L 3 24 26 129 -.016 19 5 2 8 63 1 12 0 7 0 36.0
9/20/2025 at William Peace L 4 42 28 155 .090 40 8 9 8 70 1 6 2 4 1 54.0
9/24/2025 Salem (NC) W 4 53 22 157 .197 48 5 6 8 89 5 0 0 5 0 63.0
9/27/2025 at Meredith L 4 34 28 143 .042 31 10 5 12 69 1 12 0 7 0 51.0
10/01/2025 Mary Baldwin L 3 13 23 86 -.116 12 2 4 11 40 2 0 0 2 0 17.0
10/04/2025 vs Brevard L 3 22 17 95 .053 21 2 6 7 25 1 2 2 2 0 26.0
10/04/2025 N.C. Wesleyan L 3 28 11 106 .160 23 4 6 6 32 1 0 2 1 0 33.0
10/08/2025 at Greensboro W 4 60 21 176 .222 57 6 3 5 95 1 16 0 9 2 75.0
10/11/2025 Methodist W 4 51 17 161 .211 45 11 6 4 87 3 6 1 6 0 68.0
10/14/2025 at Bridgewater (VA) W 5 59 26 198 .167 54 11 9 6 100 1 10 4 6 3 76.0
10/17/2025 vs N.C. Wesleyan L 3 30 23 103 .068 28 3 3 11 42 1 0 0 1 0 34.0
10/17/2025 Brevard L 3 20 18 87 .023 18 4 6 7 30 0 0 1 0 0 24.0
10/22/2025 at Salem (NC) L 3 34 18 124 .129 33 4 1 7 53 0 2 2 1 0 39.0
Opponents 78 771 469 2746 .110 712 123 135 189 1223 32 122 20 93.0 7 987.0
Southern Va. 78 934 444 2759 .178 859 189 185 123 1301 69 281 31 209.5 8 1,332.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 9.88
Assists Per Set 9.13
Service Aces Per Set 1.58
Reception Errors Per Set 2.42
Digs Per Set 15.68
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.09
Points Per Set 12.65

Leaders

Team Leaders: Kills
Player High
Kills
Packer, Aubrey 307
Broadbent, Emma 143
Downs, Anne 128
Vail, Ryann 82
Hahn, Summer 81
Team Leaders: Assists
Player High
Assists
Richins, Lucy 334
Quinn, Talia 225
Blamires, Ruby 175
Fulton, Gracie 77
Packer, Aubrey 9
Team Leaders: Service Aces
Player High
Service Aces
Fulton, Gracie 35
Richins, Lucy 34
Hahn, Summer 30
Blamires, Ruby 21
Packer, Aubrey 20
Team Leaders: Digs
Player High
Digs
Fulton, Gracie 398
Packer, Aubrey 229
Downs, Anne 112
Richins, Lucy 109
Quinn, Talia 93
Team Leaders: Blocks
Player High
Blocks
Vail, Ryann 87.0
Hahn, Summer 79.0
Broadbent, Emma 51.0
Weatherly, Macie 39.0
Packer, Aubrey 35.0