Skip To Main Content

Southern Virginia University

2026 Women's Volleyball Cumulative Statistics

Team (6-7, 5-3)

Overall Team Statistics
Statistic Southern Va. Opponents
Attack
Kills 505 502
Errors 255 259
Attempts 1576 1596
Percent .159 .152
Kills Per Set 11.0 10.9
Set
Assists 461 471
Assists Per Set 10.0 10.2
Ball Handling Errors 2 1
Serve
Aces 87 107
Errors 101 101
Aces Per Set 1.9 2.3
Receptions
Errors 107 87
Errors Per Set 2.3 1.9
Defense
Digs 724 721
Digs Per Set 15.7 15.7
Blocking
Solo 24 18
Assists 168 113
Errors 16 10
Blocks 108.0 74.5
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Murray, Chloe 30 10 0 9.0 0.30 0 0.00 2 12 -.167 85 2.83 9 0.30 15
3 Downs, Anne 46 13 13 152.5 3.32 131 2.85 72 430 .137 4 0.09 13 0.28 16
4 Elam, Adah 46 13 10 40.0 0.87 19 0.41 4 85 .176 207 4.50 14 0.30 7
5 Forsgren, Laura 45 13 0 11.0 0.24 1 0.02 1 15 .000 14 0.31 10 0.22 21
6 Mirabal, Baylee 46 13 13 142.5 3.10 117 2.54 52 365 .178 8 0.17 18 0.39 10
9 Weatherly, Macie 46 13 8 82.0 1.78 62 1.35 46 183 .087 2 0.04 0 0.00 0
10 Jensen, Jordan 27 8 6 39.0 1.44 30 1.11 16 111 .126 2 0.07 0 0.00 0
11 Soulier, Clara 10 5 0 2.0 0.20 2 0.20 2 12 .000 0 0.00 0 0.00 1
12 Richins, Lucy 33 10 4 8.5 0.26 1 0.03 1 10 .000 130 3.94 7 0.21 12
16 Vail, Ryann 46 13 13 114.0 2.48 81 1.76 39 196 .214 1 0.02 0 0.00 0
22 Isom, Lilly 24 8 0 0 0.00 0 0.00 0 0 0 4 0.17 0 0.00 3
23 Hahn, Summer 40 11 11 99.5 2.49 61 1.53 20 157 .261 4 0.10 16 0.40 13
33 Bluth, Viva 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
Total 46 13 700.0 15.22 505 10.98 255 1576 .159 461 10.02 87 1.89 101
Opponents 46 13 683.5 14.86 502 10.91 259 1596 .152 471 10.24 107 2.33 101

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murray, Chloe 30 29 0.97 0 0 .000 0.00 0 0 0 0.00 1 0
3 Downs, Anne 46 155 3.37 25 299 .916 0.54 0 17 17.0 0.37 0 0
4 Elam, Adah 46 83 1.80 1 6 .833 0.02 1 12 13.0 0.28 1 1
5 Forsgren, Laura 45 133 2.96 30 225 .867 0.67 0 0 0 0.00 0 0
6 Mirabal, Baylee 46 194 4.22 35 303 .884 0.76 0 15 15.0 0.33 1 0
9 Weatherly, Macie 46 31 0.67 0 0 .000 0.00 4 32 36.0 0.78 3 1
10 Jensen, Jordan 27 22 0.81 0 2 1.000 0.00 2 14 16.0 0.59 1 0
11 Soulier, Clara 10 2 0.20 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Richins, Lucy 33 41 1.24 0 1 1.000 0.00 0 1 1.0 0.03 0 0
16 Vail, Ryann 46 10 0.22 0 1 1.000 0.00 10 46 56.0 1.22 7 0
22 Isom, Lilly 24 7 0.29 11 40 .725 0.46 0 0 0 0.00 0 0
23 Hahn, Summer 40 17 0.43 0 3 1.000 0.00 7 31 38.0 0.95 2 0
33 Bluth, Viva 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0
Total 46 724 15.74 107 887 .879 2.33 24 168 108.0 2.35 16 2
Opponents 46 721 15.67 87 859 .899 1.89 18 113 74.5 1.62 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Murray, Chloe 18 6 0 6.0 0.33 0 0.00 2 12 -.167 76 4.22 6 0.33 13
3 Downs, Anne 28 8 8 101.0 3.61 88 3.14 49 278 .140 3 0.11 7 0.25 8
4 Elam, Adah 28 8 7 30.0 1.07 17 0.61 4 69 .188 140 5.00 8 0.29 3
5 Forsgren, Laura 28 8 0 10.0 0.36 1 0.04 1 12 .000 11 0.39 9 0.32 15
6 Mirabal, Baylee 28 8 8 97.5 3.48 78 2.79 31 229 .205 5 0.18 15 0.54 7
9 Weatherly, Macie 28 8 6 55.5 1.98 41 1.46 26 107 .140 2 0.07 0 0.00 0
10 Jensen, Jordan 15 4 4 23.5 1.57 19 1.27 6 60 .217 1 0.07 0 0.00 0
11 Soulier, Clara 8 4 0 2.0 0.25 2 0.25 2 8 .000 0 0.00 0 0.00 1
12 Richins, Lucy 16 5 1 5.5 0.34 1 0.06 1 4 .000 75 4.69 4 0.25 7
16 Vail, Ryann 28 8 8 77.0 2.75 59 2.11 19 130 .308 0 0.00 0 0.00 0
22 Isom, Lilly 11 4 0 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 3
23 Hahn, Summer 22 6 6 67.0 3.05 38 1.73 10 91 .308 1 0.05 13 0.59 8
33 Bluth, Viva 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
Total 28 8 475.0 16.96 344 12.29 151 1000 .193 316 11.29 62 2.21 68
Opponents 28 8 388.5 13.88 287 10.25 167 1014 .118 267 9.54 56 2.00 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murray, Chloe 18 22 1.22 0 0 .000 0.00 0 0 0 0.00 1 0
3 Downs, Anne 28 110 3.93 16 203 .921 0.57 0 12 12.0 0.43 0 0
4 Elam, Adah 28 49 1.75 1 3 .667 0.04 1 8 9.0 0.32 1 1
5 Forsgren, Laura 28 96 3.43 12 109 .890 0.43 0 0 0 0.00 0 0
6 Mirabal, Baylee 28 124 4.43 23 199 .884 0.82 0 9 9.0 0.32 0 0
9 Weatherly, Macie 28 25 0.89 0 0 .000 0.00 3 23 26.0 0.93 3 0
10 Jensen, Jordan 15 16 1.07 0 2 1.000 0.00 0 9 9.0 0.60 0 0
11 Soulier, Clara 8 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Richins, Lucy 16 21 1.31 0 0 .000 0.00 0 1 1.0 0.06 0 0
16 Vail, Ryann 28 9 0.32 0 0 .000 0.00 5 26 31.0 1.11 6 0
22 Isom, Lilly 11 1 0.09 0 6 1.000 0.00 0 0 0 0.00 0 0
23 Hahn, Summer 22 15 0.68 0 2 1.000 0.00 5 22 27.0 1.23 2 0
33 Bluth, Viva 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0
Total 28 488 17.43 56 529 .894 2.00 14 110 69.0 2.46 13 1
Opponents 28 446 15.93 62 548 .887 2.21 14 63 45.5 1.63 6 0

Match-By-Match

Southern Va.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Lynchburg L 3 22 20 92 .022 20 3 5 8 37 2 10 0 7 0 32.0
9/05/2026 at Randolph-Macon L 5 38 22 125 .128 35 10 10 20 48 3 6 0 6 0 54.0
9/05/2026 vs Mary Washington W 3 34 13 90 .233 28 6 7 7 30 1 14 2 8 0 48.0
9/12/2026 vs Gettysburg L 4 41 31 156 .064 38 3 5 12 74 3 10 1 8 1 52.0
9/12/2026 at Wash. & Lee L 3 26 18 113 .071 24 3 6 4 47 1 18 0 10 0 39.0
9/23/2026 Greensboro L 5 54 32 184 .120 50 10 10 11 87 2 20 1 12 0 76.0
9/26/2026 at Meredith W 4 53 19 137 .248 50 4 4 6 72 1 28 5 15 0 72.0
9/29/2026 Mary Baldwin W 3 33 13 87 .230 32 15 14 2 51 1 10 2 6 0 54.0
10/02/2026 at William Peace L 3 27 21 106 .057 22 5 11 11 52 2 8 0 6 0 38.0
10/02/2026 vs Salem (NC) W 3 43 10 131 .252 39 9 8 3 70 2 10 0 7 0 59.0
10/07/2026 Pfeiffer W 3 37 10 98 .276 33 7 10 5 46 2 18 1 11 1 55.0
10/10/2026 Methodist W 3 43 17 110 .236 38 1 5 4 51 2 10 1 7 0 51.0
10/13/2026 at Brevard L 4 54 29 147 .170 52 11 6 14 59 2 6 3 5 0 70.0
Southern Va. 46 505 255 1576 .159 461 87 101 107 724 24 168 16 108.0 2 700.0
Opponents 46 502 259 1596 .152 471 107 101 87 721 18 113 10 74.5 1 683.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 10.98
Assists Per Set 10.02
Service Aces Per Set 1.89
Reception Errors Per Set 2.33
Digs Per Set 15.74
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.04
Points Per Set 15.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Lynchburg W 3 42 11 92 .337 40 8 14 3 47 1 12 0 7 1 57.0
9/05/2026 Randolph-Macon W 5 54 21 129 .256 51 20 15 10 56 1 8 1 5 0 79.0
9/05/2026 vs Mary Washington L 3 26 27 92 -.011 24 7 4 6 36 0 8 2 4 0 37.0
9/12/2026 vs Gettysburg W 4 51 15 151 .238 50 12 13 3 74 1 8 1 5 0 68.0
9/12/2026 Wash. & Lee W 3 42 18 118 .203 39 4 5 3 62 1 14 0 8 0 54.0
9/23/2026 at Greensboro W 5 54 24 171 .175 50 11 6 10 87 1 14 0 8 0 73.0
9/26/2026 Meredith L 4 48 28 162 .123 46 6 8 4 62 0 6 1 3 0 57.0
9/29/2026 at Mary Baldwin L 3 13 20 87 -.080 13 2 6 15 39 0 6 1 3 0 18.0
10/02/2026 William Peace W 3 28 14 101 .139 26 11 8 5 54 1 8 0 5 0 44.0
10/02/2026 vs Salem (NC) L 3 39 21 139 .129 38 3 3 9 73 2 4 0 4 0 46.0
10/07/2026 at Pfeiffer L 3 28 21 110 .064 24 5 7 7 39 0 6 3 3 0 36.0
10/10/2026 at Methodist L 3 32 23 111 .081 26 4 6 1 37 1 10 0 6 0 42.0
10/13/2026 Brevard W 4 45 16 133 .218 44 14 6 11 55 9 9 1 13.5 0 72.5
Opponents 46 502 259 1596 .152 471 107 101 87 721 18 113 10 74.5 1 683.5
Southern Va. 46 505 255 1576 .159 461 87 101 107 724 24 168 16 108.0 2 700.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 10.91
Assists Per Set 10.24
Service Aces Per Set 2.33
Reception Errors Per Set 1.89
Digs Per Set 15.67
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.02
Points Per Set 14.86

Leaders

Team Leaders: Kills
Player High
Kills
Downs, Anne 131
Mirabal, Baylee 117
Vail, Ryann 81
Weatherly, Macie 62
Hahn, Summer 61
Team Leaders: Assists
Player High
Assists
Elam, Adah 207
Richins, Lucy 130
Murray, Chloe 85
Forsgren, Laura 14
Mirabal, Baylee 8
Team Leaders: Service Aces
Player High
Service Aces
Mirabal, Baylee 18
Hahn, Summer 16
Elam, Adah 14
Downs, Anne 13
Forsgren, Laura 10
Team Leaders: Digs
Player High
Digs
Mirabal, Baylee 194
Downs, Anne 155
Forsgren, Laura 133
Elam, Adah 83
Richins, Lucy 41
Team Leaders: Blocks
Player High
Blocks
Vail, Ryann 56.0
Hahn, Summer 38.0
Weatherly, Macie 36.0
Downs, Anne 17.0
Jensen, Jordan 16.0