Skip To Main Content
Skip To Main Content

Southern Virginia University

PUW (4-4 7-8) -VS- QUVB11 (7-1 12-6)

Box Score

PUW logo
1
vs
QUVB11 logo
3

PUW (4-4 7-8)
-VS-
QUVB11 (7-1 12-6)

Team Score By Period
Team 1 2 3 4
PUW PUW 25 18 19 24
Winner QUVB11 QUVB11 21 25 25 26
Date:
10/7/2011
Time:
6:30pm
Site:
Charlotte, N.C. (The Oven)
Attendance:
302
VIEW
Match History vs QUVB11

Match Details

Game Statistics By Set
Set PUW QUVB11
K E TA % K E TA %
Set #1 10 5 26 .192 8 6 25 .080
Set #2 11 5 37 .162 18 3 27 .556
Set #3 8 10 40 -.050 8 4 32 .125
Set #4 14 7 43 .163 10 2 26 .308
Total 43 27 146 .110 44 15 110 .264
Team Statistical Comparison
Statistic Team Comparison
PUW - QUVB11
Points
58.0
61.0
Kills
43
44
Aces
10
7
Blocks
5
10
Assists
39
40
Digs
50
44

Game Leaders

PUW - Leaders
Statistic Leaders
Kills Ison, Shyanne (11), Woolston, Callie (10), Pence, Staci (9)
Aces Holmes, Meghan (4), Pence, Staci (2), McConaha, Becca (1)
Blocks Pence, Staci (3), Jessica Homrich (3), Holmes, Meghan (1)
Assists McConaha, Becca (35), Neese, Morgan (3), Kaci Markham (1)
Digs Neese, Morgan (12), Pence, Staci (9), McConaha, Becca (8)
QUVB11 - Leaders
Statistic Leaders
Kills KEMP, Keri (17), GIBBS, Anna (7), BARREN, Brittney (7)
Aces RILEY, Taylor (2), KELLINGER, Jocelyn (2), KEMP, Keri (1)
Blocks HERNANDEZ, Tori (6), EVERHART, Lindsey (5), HARVEY, Brittany (3)
Assists DIBRELL, Ashlyn (20), RILEY, Taylor (18), KELLINGER, Jocelyn (1)
Digs KELLINGER, Jocelyn (17), BARREN, Brittney (10), DIBRELL, Ashlyn (6)

Individual Statistics

PUW (4-4 7-8)

PUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pence, Staci 4 9 5 29 .138 0 0 2 0 2-0 1 2 0 9 0 1 13.0
3 3 Holmes, Meghan 4 7 5 17 .118 0 0 4 2 4-2 0 1 0 1 1 1 11.5
4 4 McConaha, Becca 4 0 0 6 .000 35 0 1 1 1-1 0 1 0 8 1 0 1.5
8 8 Kaci Markham 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Woolston, Callie 4 10 7 31 .097 0 0 1 0 1-0 0 0 1 3 0 0 11.0
10 10 Jessica Homrich 4 3 5 18 -.111 0 0 0 1 0-1 1 2 0 2 0 0 5.0
1 1 Ison, Shyanne 4 11 5 32 .188 0 0 1 2 1-2 0 0 0 4 0 0 12.0
7 7 Neese, Morgan 4 0 0 2 .000 3 0 1 2 1-2 0 0 0 12 0 3 1.0
5 5 Conger, Larissa 1 3 0 10 .300 0 0 0 1 0-1 0 0 0 2 0 0 3.0
17 17 Krieger, Roxanne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
18 18 Beck, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 43 27 146 .110 39 0 10 9 10-9 2 6 1 50 2 7 58
PUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pence, Staci 4 1 2 0 9 0 1 13.0
3 3 Holmes, Meghan 4 0 1 0 1 1 1 11.5
4 4 McConaha, Becca 4 0 1 0 8 1 0 1.5
8 8 Kaci Markham 4 0 0 0 4 0 0 0.0
9 9 Woolston, Callie 4 0 0 1 3 0 0 11.0
10 10 Jessica Homrich 4 1 2 0 2 0 0 5.0
1 1 Ison, Shyanne 4 0 0 0 4 0 0 12.0
7 7 Neese, Morgan 4 0 0 0 12 0 3 1.0
5 5 Conger, Larissa 1 0 0 0 2 0 0 3.0
17 17 Krieger, Roxanne 1 0 0 0 4 0 1 0.0
18 18 Beck, Kelsey 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 6 1 50 2 7 58

QUVB11 (7-1 12-6)

QUVB11 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 KEMP, Keri 4 17 3 27 .519 0 0 1 2 1-2 0 2 0 0 0 0 19.0
6 6 HARVEY, Brittany 4 5 1 12 .333 0 0 0 0 0-0 0 3 2 0 0 0 6.5
9 9 DIBRELL, Ashlyn 4 0 0 1 .000 20 0 1 0 1-0 0 0 0 6 4 0 1.0
12 12 EVERHART, Lindsey 4 4 5 18 -.056 0 0 1 0 1-0 0 5 1 1 0 1 7.5
16 16 GIBBS, Anna 4 7 1 17 .353 0 0 0 0 0-0 0 3 0 2 0 0 8.5
2 2 HERNANDEZ, Tori 4 2 1 10 .100 0 0 0 0 0-0 0 6 0 1 0 0 5.0
5 5 RILEY, Taylor 4 0 0 1 .000 18 0 2 2 2-2 0 0 0 4 3 0 2.0
8 8 KELLINGER, Jocelyn 4 0 0 0 0 1 0 2 1 2-1 0 0 0 17 0 3 2.0
14 14 MALPASS, Sarah 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 2 0 3 1.0
11 11 BARREN, Brittney 3 7 2 18 .278 0 0 0 3 0-3 0 1 0 10 0 3 7.5
10 10 SPARRELL, Alexa 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 15 110 .264 40 0 7 8 7-8 0 20 3 44 7 10 61
QUVB11 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 KEMP, Keri 4 0 2 0 0 0 0 19.0
6 6 HARVEY, Brittany 4 0 3 2 0 0 0 6.5
9 9 DIBRELL, Ashlyn 4 0 0 0 6 4 0 1.0
12 12 EVERHART, Lindsey 4 0 5 1 1 0 1 7.5
16 16 GIBBS, Anna 4 0 3 0 2 0 0 8.5
2 2 HERNANDEZ, Tori 4 0 6 0 1 0 0 5.0
5 5 RILEY, Taylor 4 0 0 0 4 3 0 2.0
8 8 KELLINGER, Jocelyn 4 0 0 0 17 0 3 2.0
14 14 MALPASS, Sarah 4 0 0 0 2 0 3 1.0
11 11 BARREN, Brittney 3 0 1 0 10 0 3 7.5
10 10 SPARRELL, Alexa 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 20 3 44 7 10 61