Skip To Main Content
Skip To Main Content

Southern Virginia University

Marietta College (7-1) -VS- Southern Virginia (0-4)

Box Score

Marietta College logo
3
vs
Southern Virginia logo
0

Marietta College (7-1)
-VS-
Southern Virginia (0-4)

Team Score By Period
Team 1 2 3
Winner Marietta College MC 25 25 25
Southern Virginia SVU 14 15 8
Date:
9/8/2012
Time:
1:00 pm
Site:
Lexington, Va. (Warner Center)
Attendance:
0
VIEW
Match History vs Marietta College

Match Details

Game Statistics By Set
Set Marietta College Southern Virginia
K E TA % K E TA %
Set #1 0 0 0 .000 5 7 22 -.091
Set #2 0 0 0 .000 3 7 29 -.138
Set #3 0 0 0 .000 4 5 15 -.067
Total 0 0 0 .000 12 19 66 -.106
Team Statistical Comparison
Statistic Team Comparison
MC - SVU
Points
55.0
14.0
Kills
33
12
Aces
13
0
Blocks
9
2
Assists
31
12
Digs
31
39

Game Leaders

MC - Leaders
Statistic Leaders
Kills Chloe Janson (6), Kennedy Clyde (5), Rachel Hackenberg (5)
Aces Amber Wiley (4), Laura Mauer (3), Kennedy Clyde (2)
Blocks Rachel Hackenberg (3), Kathryn Hanssen (3), Alex VanGundy (2)
Assists Laura Mauer (21), Jen Braun (5), Brittney Merritt (3)
Digs Jen Braun (10), Mary Ervin (5), Brittney Merritt (5)
SVU - Leaders
Statistic Leaders
Kills Conger, Larissa (3), Tuttle, Tori (2), Lyons, Chelsea (2)
Aces
Blocks Tlustek, Katelynn (2), Tuttle, Tori (1)
Assists Tlustek, Katelynn (12)
Digs Tlustek, Katelynn (7), Geist, Jordan (5), Ison, Shyanne (5)

Individual Statistics

Marietta College (7-1)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Devin Walter 3 4 0 4 1.000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
5 5 Kennedy Clyde 3 5 2 17 .176 1 0 2 1 2-1 0 1 0 0 1 0 7.5
8 8 Alexis Callaway 3 4 2 8 .250 0 0 0 0 0-0 0 2 0 0 0 0 5.0
9 9 Amber Wiley 3 0 0 0 0 0 0 4 2 4-2 0 0 0 4 0 0 4.0
10 10 Jen Braun 3 0 0 3 .000 5 0 2 0 2-0 0 0 0 10 0 2 2.0
18 18 Brittney Merritt 3 0 0 0 0 3 0 0 0 0-0 0 0 0 5 0 0 0.0
20 20 Chloe Janson 3 6 1 11 .455 0 0 1 1 1-1 0 2 0 0 1 0 8.0
23 23 Laura Mauer 3 2 0 3 .667 21 0 3 0 3-0 0 1 0 5 0 0 5.5
2 2 Mary Ervin 2 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 0 1.0
11 11 Rachel Hackenberg 2 5 1 13 .308 0 0 0 0 0-0 1 2 0 0 0 0 7.0
17 17 Shauntiel Oliver-Smi 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 2 0 0 1.5
6 6 Alex VanGundy 1 1 1 3 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
7 7 Paige DeVriendt 1 0 0 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
13 13 Kathryn Hanssen 1 0 0 0 0 0 0 0 0 0-0 0 3 0 0 0 0 1.5
16 16 Samantha Clark 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Keri Horton 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 33 8 74 .338 31 0 13 4 13-4 1 16 0 31 2 2 55
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Devin Walter 3 0 0 0 0 0 0 4.0
5 5 Kennedy Clyde 3 0 1 0 0 1 0 7.5
8 8 Alexis Callaway 3 0 2 0 0 0 0 5.0
9 9 Amber Wiley 3 0 0 0 4 0 0 4.0
10 10 Jen Braun 3 0 0 0 10 0 2 2.0
18 18 Brittney Merritt 3 0 0 0 5 0 0 0.0
20 20 Chloe Janson 3 0 2 0 0 1 0 8.0
23 23 Laura Mauer 3 0 1 0 5 0 0 5.5
2 2 Mary Ervin 2 0 0 0 5 0 0 1.0
11 11 Rachel Hackenberg 2 1 2 0 0 0 0 7.0
17 17 Shauntiel Oliver-Smi 2 0 1 0 2 0 0 1.5
6 6 Alex VanGundy 1 0 2 0 0 0 0 2.0
7 7 Paige DeVriendt 1 0 2 0 0 0 0 1.0
13 13 Kathryn Hanssen 1 0 3 0 0 0 0 1.5
16 16 Samantha Clark 1 0 0 0 0 0 0 2.0
19 19 Keri Horton 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 16 0 31 2 2 55

Southern Virginia (0-4)

SVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Geist, Jordan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
9 9 Woolston, Callie 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Tlustek, Katelynn 3 0 0 0 0 12 0 0 1 0-1 1 1 1 7 2 0 1.5
11 11 Conger, Larissa 3 3 1 6 .333 0 0 0 0 0-0 0 0 0 5 0 2 3.0
14 14 Tuttle, Tori 3 2 2 11 .000 0 0 0 1 0-1 0 1 1 1 0 0 2.5
16 16 Neese, Morgan 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 1 3 0.0
18 18 Beck, Kelsey 3 2 3 9 -.111 0 0 0 0 0-0 0 0 2 3 0 0 2.0
6 6 Ison, Shyanne 2 0 2 8 -.250 0 0 0 1 0-1 0 0 1 5 0 0 0.0
17 17 Romito, Shannon 2 2 6 13 -.308 0 0 0 1 0-1 0 0 3 3 0 2 2.0
4 4 Meghan Holmes 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 Firth, Amanda 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Goggia, Sydney 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
15 15 Lyons, Chelsea 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 2 2.0
TM TM TEAM 0 0 -
Totals 12 19 66 -.106 12 0 0 4 0-4 1 2 9 39 3 12 14
SVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Geist, Jordan 3 0 0 0 5 0 2 0.0
9 9 Woolston, Callie 3 0 0 0 0 0 1 0.0
10 10 Tlustek, Katelynn 3 1 1 1 7 2 0 1.5
11 11 Conger, Larissa 3 0 0 0 5 0 2 3.0
14 14 Tuttle, Tori 3 0 1 1 1 0 0 2.5
16 16 Neese, Morgan 3 0 0 0 5 1 3 0.0
18 18 Beck, Kelsey 3 0 0 2 3 0 0 2.0
6 6 Ison, Shyanne 2 0 0 1 5 0 0 0.0
17 17 Romito, Shannon 2 0 0 3 3 0 2 2.0
4 4 Meghan Holmes 1 0 0 0 2 0 0 1.0
12 12 Firth, Amanda 1 0 0 0 2 0 0 0.0
13 13 Goggia, Sydney 1 0 0 1 0 0 0 0.0
15 15 Lyons, Chelsea 1 0 0 0 1 0 2 2.0
TM TM TEAM 0
Totals 1 2 9 39 3 12 14