Skip To Main Content
Skip To Main Content

Southern Virginia University

Birmingham Southern (4-1) -VS- Southern Virginia (2-3)

Box Score

Birmingham Southern logo
3
vs
Southern Virginia logo
2

Birmingham Southern (4-1)
-VS-
Southern Virginia (2-3)

Team Score By Period
Team 1 2 3 4 5
Winner Birmingham Southern BSC 23 25 25 25 15
Southern Virginia SVU 25 27 15 23 13
Date:
9/5/2014
Time:
2:30 pm
Site:
Lexington, Va. (Doremus Gym)
Attendance:
45
VIEW
Match History vs Birmingham Southern

Match Details

Game Statistics By Set
Set Birmingham Southern Southern Virginia
K E TA % K E TA %
Set #1 14 10 37 .108 8 2 27 .222
Set #2 11 7 41 .098 11 4 31 .226
Set #3 11 8 27 .111 8 3 28 .179
Set #4 16 4 30 .400 9 1 32 .250
Set #5 8 3 17 .294 5 1 15 .267
Total 60 32 152 .184 41 11 133 .226
Team Statistical Comparison
Statistic Team Comparison
BSC - SVU
Points
76.5
66.0
Kills
60
41
Aces
8
8
Blocks
8
17
Assists
58
40
Digs
81
48

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Lynsie Byrd (17), Kathleen Pfitzer (12), Meredith Lee (8)
Aces Kathleen Pfitzer (3), Lynsie Byrd (3), Rachel Lee (1)
Blocks Kathleen Pfitzer (4), Laura Van Peursem (4), Katie O'Bar (4)
Assists Katie McCormack (50), Lauren Bedford (8)
Digs Lauren Bedford (29), Lynsie Byrd (15), Meredith Lee (11)
SVU - Leaders
Statistic Leaders
Kills Barry, Calyn (9), Pawlak, Vanessa (9), Eaton, Kaitlyn (8)
Aces Koster, McKenna (2), Tlustek, Katelynn (2), Arkansas, Valerie (2)
Blocks Eaton, Kaitlyn (12), Pawlak, Vanessa (6), Barry, Calyn (4)
Assists Arkansas, Valerie (26), Tlustek, Katelynn (13), Bennett, April (1)
Digs Bennett, April (12), Koster, McKenna (12), Pawlak, Vanessa (10)

Individual Statistics

Birmingham Southern (4-1)

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katie McCormack 5 5 0 8 .625 50 0 0 1 0-1 0 0 0 10 0 0 5.0
4 4 Kathleen Pfitzer 5 12 8 28 .143 0 0 3 4 3-4 0 4 0 10 0 0 17.0
5 5 Laura Van Peursem 5 6 3 13 .231 0 0 0 0 0-0 1 3 0 0 0 0 8.5
8 8 Katie O'Bar 5 6 3 13 .231 0 0 0 0 0-0 1 3 0 0 0 0 8.5
13 13 Emily Dang 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
16 16 Lauren Bedford 5 0 0 0 0 8 0 1 3 1-3 0 0 0 29 0 0 1.0
18 18 Meredith Lee 5 8 5 27 .111 0 0 0 1 0-1 0 1 0 11 0 0 8.5
32 32 Lynsie Byrd 5 17 10 47 .149 0 0 3 1 3-1 0 2 0 15 0 0 21.0
17 17 Mollie Peavy 4 5 3 14 .143 0 0 0 1 0-1 0 0 0 0 0 0 5.0
2 2 Rachel Lee 2 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
11 11 Caitlin Lee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Caroline Hyde 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 60 32 152 .184 58 0 8 12 8-12 2 13 0 81 0 0 76.5
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katie McCormack 5 0 0 0 10 0 0 5.0
4 4 Kathleen Pfitzer 5 0 4 0 10 0 0 17.0
5 5 Laura Van Peursem 5 1 3 0 0 0 0 8.5
8 8 Katie O'Bar 5 1 3 0 0 0 0 8.5
13 13 Emily Dang 5 0 0 0 3 0 0 1.0
16 16 Lauren Bedford 5 0 0 0 29 0 0 1.0
18 18 Meredith Lee 5 0 1 0 11 0 0 8.5
32 32 Lynsie Byrd 5 0 2 0 15 0 0 21.0
17 17 Mollie Peavy 4 0 0 0 0 0 0 5.0
2 2 Rachel Lee 2 0 0 0 3 0 0 1.0
11 11 Caitlin Lee 1 0 0 0 0 0 0 0.0
14 14 Caroline Hyde 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 8 0.0
Totals 2 13 0 81 0 0 76.5

Southern Virginia (2-3)

SVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bennett, April 5 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 2 0.0
4 4 Koster, McKenna 5 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 1 2.0
5 5 Romito, Shannon 5 6 1 8 .625 0 0 0 0 0-0 1 0 2 2 0 0 7.0
7 7 Owen, Melissa 5 3 0 7 .429 0 0 0 0 0-0 0 0 3 0 0 0 3.0
10 10 Tlustek, Katelynn 5 0 0 0 0 13 0 2 4 2-4 0 0 0 6 0 0 2.0
11 11 Phillips, Hannah 5 5 3 24 .083 0 0 0 0 0-0 0 0 0 0 0 3 5.0
12 12 Barry, Calyn 5 9 3 31 .194 0 0 0 0 0-0 2 2 0 0 0 1 12.0
13 13 Pawlak, Vanessa 5 9 2 32 .219 0 0 1 2 1-2 2 4 2 10 0 1 14.0
15 15 Eaton, Kaitlyn 5 8 1 29 .241 0 0 1 1 1-1 6 6 4 5 0 0 18.0
18 18 Arkansas, Valerie 5 0 0 0 0 26 0 2 1 2-1 0 0 0 0 0 0 2.0
19 19 Greene, Tabatha 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 11 133 .226 40 0 8 10 8-10 11 12 11 48 0 8 66
SVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bennett, April 5 0 0 0 12 0 2 0.0
4 4 Koster, McKenna 5 0 0 0 12 0 1 2.0
5 5 Romito, Shannon 5 1 0 2 2 0 0 7.0
7 7 Owen, Melissa 5 0 0 3 0 0 0 3.0
10 10 Tlustek, Katelynn 5 0 0 0 6 0 0 2.0
11 11 Phillips, Hannah 5 0 0 0 0 0 3 5.0
12 12 Barry, Calyn 5 2 2 0 0 0 1 12.0
13 13 Pawlak, Vanessa 5 2 4 2 10 0 1 14.0
15 15 Eaton, Kaitlyn 5 6 6 4 5 0 0 18.0
18 18 Arkansas, Valerie 5 0 0 0 0 0 0 2.0
19 19 Greene, Tabatha 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 11 12 11 48 0 8 66