Skip To Main Content
Skip To Main Content

Southern Virginia University

Randolph-Macon (1-2) -VS- Southern Virginia (0-3)

Box Score

Randolph-Macon logo
3
vs
Southern Virginia logo
0

Randolph-Macon (1-2)
-VS-
Southern Virginia (0-3)

Team Score By Period
Team 1 2 3
Winner Randolph-Macon RMCVB 28 25 25
Southern Virginia SVUW 26 13 11
Date:
9/9/2016
Time:
7:30 pm
Site:
Lexington, Va. (Doremus Gym)
Attendance:
132
VIEW
Match History vs Randolph-Macon

Match Details

Game Statistics By Set
Set Randolph-Macon Southern Virginia
K E TA % K E TA %
Set #1 14 10 44 .091 0 0 0 .000
Set #2 11 5 28 .214 0 0 0 .000
Set #3 6 2 14 .286 0 0 0 .000
Total 31 17 86 .163 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RMCVB - SVUW
Points
42.0
21.0
Kills
31
19
Aces
4
2
Blocks
7
0
Assists
28
19
Digs
53
51

Game Leaders

RMCVB - Leaders
Statistic Leaders
Kills Mariah Clark (10), Rebecca McGilvery (9), Miranda Hall (4)
Aces Erin Quinn (2), Rebecca McGilvery (1), Samantha Sallade (1)
Blocks Emily Fitzwater (4.0), Mariah Clark (3.0), Miranda Hall (2.0)
Assists Erin Quinn (17), Danika Whitford (5), Samantha Sallade (5)
Digs Samantha Sallade (13), Erin Quinn (11), Miranda Hall (9)
SVUW - Leaders
Statistic Leaders
Kills Gwynn, Penny (9), Tiegs, Allison (4), Allred, Hannah (3)
Aces Allred, Hannah (2)
Blocks Layton, Delaney (0.0), Dubinsky, Ryan (0.0), Crockett, LaRee (0.0)
Assists Baety, Valerie (13), Crockett, LaRee (4), Evans, Emma (1)
Digs Baety, Valerie (14), Allred, Hannah (10), Layton, Delaney (8)

Individual Statistics

Randolph-Macon (1-2)

RMCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mariah Clark 3 10 5 22 .227 0 0 0 0 0-0 0 3 0 2 0 0 11.5
4 4 Erin Quinn 3 2 0 2 1.000 17 0 2 0 2-0 0 1 0 11 1 0 4.5
7 7 Morgan Seal 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Miranda Hall 3 4 5 22 -.045 0 0 0 2 0-2 2 0 1 9 0 2 6.0
11 11 Emily Fitzwater 3 2 0 8 .250 0 0 0 0 0-0 0 4 1 4 0 0 4.0
12 12 Danika Whitford 3 0 0 0 0 5 0 0 1 0-1 0 0 0 2 3 0 0.0
13 13 Rebecca McGilvery 3 9 5 21 .190 1 0 1 0 1-0 0 1 0 8 0 1 10.5
15 15 Bailey Jones 3 1 0 2 .500 0 0 0 0 0-0 0 1 1 3 0 0 1.5
21 21 Samantha Sallade 3 2 0 4 .500 5 0 1 0 1-0 0 0 0 13 0 0 3.0
19 19 Bre Lockhart 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 17 86 .163 28 0 4 3 4-3 2 10 3 53 4 3 42
RMCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mariah Clark 3 0 3 0 2 0 0 11.5
4 4 Erin Quinn 3 0 1 0 11 1 0 4.5
7 7 Morgan Seal 3 0 0 0 1 0 0 1.0
10 10 Miranda Hall 3 2 0 1 9 0 2 6.0
11 11 Emily Fitzwater 3 0 4 1 4 0 0 4.0
12 12 Danika Whitford 3 0 0 0 2 3 0 0.0
13 13 Rebecca McGilvery 3 0 1 0 8 0 1 10.5
15 15 Bailey Jones 3 0 1 1 3 0 0 1.5
21 21 Samantha Sallade 3 0 0 0 13 0 0 3.0
19 19 Bre Lockhart 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 3 53 4 3 42

Southern Virginia (0-3)

SVUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Crockett, LaRee 3 0 1 2 -.500 4 0 0 0 0-0 0 0 0 7 2 0 0.0
6 6 Evans, Emma 3 2 0 8 .250 1 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Baety, Valerie 3 0 0 0 0 13 0 0 0 0-0 0 0 0 14 3 0 0.0
11 11 Hosier, Hannah 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Tiegs, Allison 3 4 4 23 .000 0 0 0 0 0-0 0 0 0 4 0 0 4.0
13 13 Gwynn, Penny 3 9 8 35 .029 0 0 0 0 0-0 0 0 0 3 0 0 9.0
15 15 Allred, Hannah 3 3 2 14 .071 0 0 2 0 2-0 0 0 0 10 0 0 5.0
1 1 Layton, Delaney 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 8 0 0 1.0
8 8 Starkie, Morgan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Dubinsky, Ryan 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Felkins, Alexandria 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Richard, Mykynli 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 17 91 .022 19 0 2 0 2-0 0 0 0 51 5 0 21
SVUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Crockett, LaRee 3 0 0 0 7 2 0 0.0
6 6 Evans, Emma 3 0 0 0 1 0 0 2.0
7 7 Baety, Valerie 3 0 0 0 14 3 0 0.0
11 11 Hosier, Hannah 3 0 0 0 0 0 0 0.0
12 12 Tiegs, Allison 3 0 0 0 4 0 0 4.0
13 13 Gwynn, Penny 3 0 0 0 3 0 0 9.0
15 15 Allred, Hannah 3 0 0 0 10 0 0 5.0
1 1 Layton, Delaney 2 0 0 0 8 0 0 1.0
8 8 Starkie, Morgan 2 0 0 0 0 0 0 0.0
3 3 Dubinsky, Ryan 1 0 0 0 1 0 0 0.0
5 5 Felkins, Alexandria 1 0 0 0 0 0 0 0.0
18 18 Richard, Mykynli 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 51 5 0 21