Skip To Main Content
Skip To Main Content

Southern Virginia University

Hood (13-12) -VS- Southern Virginia (14-8)

Box Score

Hood logo
0
vs
Southern Virginia logo
3

Hood (13-12)
-VS-
Southern Virginia (14-8)

Team Score By Period
Team 1 2 3
Hood HOOD 20 11 22
Winner Southern Virginia SVUW 25 25 25
Date:
10/20/2018
Time:
2:00 pm
Site:
York, Pa. (Wolf Gymnasium)
Attendance:
55
VIEW
Match History vs Southern Virginia

Match Details

Game Statistics By Set
Set Hood Southern Virginia
K E TA % K E TA %
Set #1 11 4 43 .163 9 1 32 .250
Set #2 2 8 27 -.222 7 4 22 .136
Set #3 10 7 39 .077 10 5 31 .161
Total 23 19 109 .037 26 10 85 .188
Team Statistical Comparison
Statistic Team Comparison
HOOD - SVUW
Points
28.0
45.0
Kills
23
26
Aces
3
9
Blocks
2
10
Assists
22
22
Digs
46
41

Game Leaders

HOOD - Leaders
Statistic Leaders
Kills Burrows, Ella (11), Angel Scheetz (5), Tiegs, Allison (3)
Aces Lasike, Kanani (2), Delmi Dominguez (1)
Blocks Burrows, Ella (2.0), Smedley, Sarah (2.0), Jones, Emily (0.0)
Assists Jones, Emily (21), Lohnes, Hailey (1)
Digs Lasike, Kanani (14), Lohnes, Hailey (10), Jones, Emily (9)
SVUW - Leaders
Statistic Leaders
Kills Allison Tiegs (8), Hailey Lohnes (8), Kaely Rath (5)
Aces Ryan Dubinsky (4), LaRee Crockett (2), Kanani Lasike (1)
Blocks Ella Burrows (6.0), Ryan Dubinsky (3.0), Allison Tiegs (3.0)
Assists LaRee Crockett (12), Mallory Rath (10)
Digs Julia Hopkin (11), Hailey Lohnes (10), LaRee Crockett (4)

Individual Statistics

Hood (13-12)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jones, Emily 3 1 1 4 .000 21 0 0 1 0-1 0 0 1 9 0 0 1.0
5 5 Lasike, Kanani 3 0 0 0 0 0 0 2 2 2-2 0 0 0 14 0 3 2.0
7 7 Burrows, Ella 3 11 6 31 .161 0 0 0 3 0-3 0 2 0 4 0 0 12.0
9 9 Smedley, Sarah 3 1 1 15 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
10 10 Angel Scheetz 3 5 3 16 .125 0 0 0 0 0-0 0 0 1 2 0 0 5.0
12 12 Tiegs, Allison 3 3 3 20 .000 0 0 0 0 0-0 0 0 0 4 0 0 3.0
14 14 Lohnes, Hailey 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 10 0 0 0.0
2 2 Hopkin, Julia 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Crockett, LaRee 2 2 2 13 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
3 3 Dubinsky, Ryan 1 0 3 7 -.429 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Delmi Dominguez 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 2 1.0
TM TM TEAM 0 0 -
Totals 23 19 109 .037 22 0 3 7 3-7 0 4 2 46 0 7 28
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jones, Emily 3 0 0 1 9 0 0 1.0
5 5 Lasike, Kanani 3 0 0 0 14 0 3 2.0
7 7 Burrows, Ella 3 0 2 0 4 0 0 12.0
9 9 Smedley, Sarah 3 0 2 0 0 0 0 2.0
10 10 Angel Scheetz 3 0 0 1 2 0 0 5.0
12 12 Tiegs, Allison 3 0 0 0 4 0 0 3.0
14 14 Lohnes, Hailey 3 0 0 0 10 0 0 0.0
2 2 Hopkin, Julia 2 0 0 0 1 0 1 0.0
6 6 Crockett, LaRee 2 0 0 0 0 0 1 2.0
3 3 Dubinsky, Ryan 1 0 0 0 1 0 0 0.0
11 11 Delmi Dominguez 1 0 0 0 1 0 2 1.0
TM TM TEAM 0
Totals 0 4 2 46 0 7 28

Southern Virginia (14-8)

SVUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Julia Hopkin 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 11 0 2 0.0
3 3 Ryan Dubinsky 3 1 0 6 .167 0 0 4 3 4-3 0 3 0 2 0 0 6.5
7 7 Ella Burrows 3 2 2 9 .000 0 0 0 0 0-0 2 4 1 0 0 0 6.0
9 9 Sarah Smedley 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
12 12 Allison Tiegs 3 8 0 16 .500 0 0 1 0 1-0 0 3 0 2 0 0 10.5
13 13 Mallory Rath 3 1 0 1 1.000 10 0 1 0 1-0 0 1 0 4 2 0 2.5
14 14 Hailey Lohnes 3 8 2 24 .250 0 0 0 1 0-1 1 2 1 10 0 0 10.0
20 20 Kaely Rath 3 5 2 22 .136 0 0 0 0 0-0 0 0 1 3 0 1 5.0
4 4 Channing Jackson 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Kanani Lasike 2 1 1 3 .000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
6 6 LaRee Crockett 2 0 0 1 .000 12 0 2 3 2-3 0 1 0 4 0 0 2.5
1 1 Emily Jones 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Kali Davis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Lindsay Hyer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 10 85 .188 22 0 9 11 9-11 3 14 3 41 2 3 45
SVUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Julia Hopkin 3 0 0 0 11 0 2 0.0
3 3 Ryan Dubinsky 3 0 3 0 2 0 0 6.5
7 7 Ella Burrows 3 2 4 1 0 0 0 6.0
9 9 Sarah Smedley 3 0 0 0 2 0 0 0.0
12 12 Allison Tiegs 3 0 3 0 2 0 0 10.5
13 13 Mallory Rath 3 0 1 0 4 2 0 2.5
14 14 Hailey Lohnes 3 1 2 1 10 0 0 10.0
20 20 Kaely Rath 3 0 0 1 3 0 1 5.0
4 4 Channing Jackson 2 0 0 0 3 0 0 0.0
5 5 Kanani Lasike 2 0 0 0 0 0 0 2.0
6 6 LaRee Crockett 2 0 1 0 4 0 0 2.5
1 1 Emily Jones 1 0 0 0 0 0 0 0.0
16 16 Kali Davis 1 0 0 0 0 0 0 0.0
19 19 Lindsay Hyer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 14 3 41 2 3 45